Team Info
Washington Commanders
Northwest Stadium - Landover, MD
Owner Josh Harris
General Manager Adam Peters
City Landover, MD
Stadium Northwest Stadium
Head Coach Dan Quinn
Offensive Coordinator David Blough
Defensive Coordinator Daronte Jones
Special Teams Coordinator Larry Izzo
Starters
96
94
99
55
54
4
31
0
6
39
3
5
22
78
75
67
71
72
17
13
1
82
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | |||||
| QB | Jayden Daniels | Marcus Mariota | Josh Johnson | Jeff Driskel | Sam Hartman |
| RB | Jacory Croskey-Merritt | Chris Rodriguez Jr. | Jeremy McNichols | Chase Edmonds | — |
| TE | Ben Sinnott | John Bates | Colson Yankoff | — | — |
| LT | Laremy Tunsil | Brandon Coleman | — | — | — |
| LG | Chris Paul | — | — | — | — |
| C | Nick Allegretti | Julian Good-Jones | — | — | — |
| RG | Andrew Wylie | — | — | — | — |
| RT | Josh Conerly Jr. | Trent Scott | George Fant | — | — |
| LWR | Terry McLaurin | Chris Moore | — | — | — |
| WR | Deebo Samuel | — | — | — | — |
| RWR | — | Treylon Burks | — | — | — |
| Defense | |||||
| LDE | Jalyn Holmes | Preston Smith | Drake Jackson | — | — |
| DT | Javon Kinlaw | — | Sheldon Day | — | — |
| NT | Daron Payne | Jer'Zhan Newton | Shy Tuttle | — | — |
| RDE | Jacob Martin | Von Miller | — | — | — |
| MLB | Bobby Wagner | Kain Medrano | Ale Kaho | — | — |
| WLB | Frankie Luvu | Jordan Magee | Nick Bellore | — | — |
| LCB | Mike Sainristil | — | — | — | — |
| NB | Noah Igbinoghene | Tyler Owens | — | — | — |
| RCB | Jonathan Jones | Antonio Hamilton Sr. | — | — | — |
| FS | Jeremy Reaves | Quan Martin | — | — | — |
| SS | Will Harris | Percy Butler | — | — | — |
Season History
| 2025 | Washington Commanders | 5 | 12 | 0 | - | 356 | 451 | -95 | Quinn | |
| 2024 | Washington Commanders | 12 | 5 | 0 | 2nd of 4 | Lost Conf | 485 | 391 | 94 | Quinn |
| 2023 | Washington Commanders | 4 | 13 | 0 | 4th of 4 | - | 329 | 518 | -189 | Rivera |
| 2022 | Washington Commanders | 8 | 8 | 1 | 4th of 4 | - | 321 | 343 | -22 | Rivera |
| 2021 | Washington Football Team | 7 | 10 | 0 | 3rd of 4 | - | 335 | 434 | -99 | Rivera |
| 2020 | Washington Football Team | 7 | 9 | 0 | 1st of 4 | Lost WC | 335 | 329 | 6 | Rivera |
| 2019 | Washington Redskins | 3 | 13 | 0 | 4th of 4 | - | 266 | 435 | -169 | Callahan, Gruden |
| 2018 | Washington Redskins | 7 | 9 | 0 | 3rd of 4 | - | 281 | 359 | -78 | Gruden |
| 2017 | Washington Redskins | 7 | 9 | 0 | 3rd of 4 | - | 342 | 388 | -46 | Gruden |
| 2016 | Washington Redskins | 8 | 7 | 1 | 3rd of 4 | - | 396 | 383 | 13 | Gruden |
| 2015 | Washington Redskins | 9 | 7 | 0 | 1st of 4 | Lost WC | 388 | 379 | 9 | Gruden |
| 2014 | Washington Redskins | 4 | 12 | 0 | 4th of 4 | - | 301 | 438 | -137 | Gruden |
| 2013 | Washington Redskins | 3 | 13 | 0 | 4th of 4 | - | 334 | 478 | -144 | Shanahan |
| 2012 | Washington Redskins | 10 | 6 | 0 | 1st of 4 | Lost WC | 436 | 388 | 48 | Shanahan |
| 2011 | Washington Redskins | 5 | 11 | 0 | 4th of 4 | - | 288 | 367 | -79 | Shanahan |
| 2010 | Washington Redskins | 6 | 10 | 0 | 4th of 4 | - | 302 | 377 | -75 | Shanahan |
| 2009 | Washington Redskins | 4 | 12 | 0 | 4th of 4 | - | 266 | 336 | -70 | Zorn |
| 2008 | Washington Redskins | 8 | 8 | 0 | 4th of 4 | - | 265 | 296 | -31 | Zorn |
| 2007 | Washington Redskins | 9 | 7 | 0 | 3rd of 4 | Lost WC | 334 | 310 | 24 | Gibbs |
| 2006 | Washington Redskins | 5 | 11 | 0 | 4th of 4 | - | 307 | 376 | -69 | Gibbs |
| 2005 | Washington Redskins | 10 | 6 | 0 | 2nd of 4 | Lost Div | 359 | 293 | 66 | Gibbs |
| 2004 | Washington Redskins | 6 | 10 | 0 | 4th of 4 | - | 240 | 265 | -25 | Gibbs |
| 2003 | Washington Redskins | 5 | 11 | 0 | 3rd of 4 | - | 287 | 372 | -85 | Spurrier |
| 2002 | Washington Redskins | 7 | 9 | 0 | 3rd of 4 | - | 307 | 365 | -58 | Spurrier |
| 2001 | Washington Redskins | 8 | 8 | 0 | 2nd of 5 | - | 256 | 303 | -47 | Schottenheimer |
| 2000 | Washington Redskins | 8 | 8 | 0 | 3rd of 5 | - | 281 | 269 | 12 | Turner, Robiskie |
| 1999 | Washington Redskins | 10 | 6 | 0 | 1st of 5 | Lost Div | 443 | 377 | 66 | Turner |
| 1998 | Washington Redskins | 6 | 10 | 0 | 4th of 5 | - | 319 | 421 | -102 | Turner |
| 1997 | Washington Redskins | 8 | 7 | 1 | 2nd of 5 | - | 327 | 289 | 38 | Turner |
| 1996 | Washington Redskins | 9 | 7 | 0 | 3rd of 5 | - | 364 | 312 | 52 | Turner |
| 1995 | Washington Redskins | 6 | 10 | 0 | 3rd of 5 | - | 326 | 359 | -33 | Turner |
| 1994 | Washington Redskins | 3 | 13 | 0 | 5th of 5 | - | 320 | 412 | -92 | Turner |
| 1993 | Washington Redskins | 4 | 12 | 0 | 5th of 5 | - | 230 | 345 | -115 | Petitbon |
| 1992 | Washington Redskins | 9 | 7 | 0 | 3rd of 5 | Lost Div | 300 | 255 | 45 | Gibbs |
| 1991 | Washington Redskins | 14 | 2 | 0 | 1st of 5 | Won SB | 485 | 224 | 261 | Gibbs |
| 1990 | Washington Redskins | 10 | 6 | 0 | 3rd of 5 | Lost Div | 381 | 301 | 80 | Gibbs |
| 1989 | Washington Redskins | 10 | 6 | 0 | 3rd of 5 | - | 386 | 308 | 78 | Gibbs |
| 1988 | Washington Redskins | 7 | 9 | 0 | 3rd of 5 | - | 345 | 387 | -42 | Gibbs |
| 1987 | Washington Redskins | 11 | 4 | 0 | 1st of 5 | Won SB | 379 | 285 | 94 | Gibbs |
| 1986 | Washington Redskins | 12 | 4 | 0 | 2nd of 5 | Lost Conf | 368 | 296 | 72 | Gibbs |
| 1985 | Washington Redskins | 10 | 6 | 0 | 3rd of 5 | - | 297 | 312 | -15 | Gibbs |
| 1984 | Washington Redskins | 11 | 5 | 0 | 1st of 5 | Lost Div | 426 | 310 | 116 | Gibbs |
| 1983 | Washington Redskins | 14 | 2 | 0 | 1st of 5 | Lost SB | 541 | 332 | 209 | Gibbs |
| 1982 | Washington Redskins | 8 | 1 | 0 | 1st of 5 | Won SB | 190 | 128 | 62 | Gibbs |
| 1981 | Washington Redskins | 8 | 8 | 0 | 4th of 5 | - | 347 | 349 | -2 | Gibbs |
| 1980 | Washington Redskins | 6 | 10 | 0 | 3rd of 5 | - | 261 | 293 | -32 | Pardee |
| 1979 | Washington Redskins | 10 | 6 | 0 | 3rd of 5 | - | 348 | 295 | 53 | Pardee |
| 1978 | Washington Redskins | 8 | 8 | 0 | 3rd of 5 | - | 273 | 283 | -10 | Pardee |
| 1977 | Washington Redskins | 9 | 5 | 0 | 2nd of 5 | - | 196 | 189 | 7 | Allen |
| 1976 | Washington Redskins | 10 | 4 | 0 | 2nd of 5 | Lost Div | 291 | 217 | 74 | Allen |
| 1975 | Washington Redskins | 8 | 6 | 0 | 3rd of 5 | - | 325 | 276 | 49 | Allen |
| 1974 | Washington Redskins | 10 | 4 | 0 | 2nd of 5 | Lost Div | 320 | 196 | 124 | Allen |
| 1973 | Washington Redskins | 10 | 4 | 0 | 2nd of 5 | Lost Div | 325 | 198 | 127 | Allen |
| 1972 | Washington Redskins | 11 | 3 | 0 | 1st of 5 | Lost SB | 336 | 218 | 118 | Allen |
| 1971 | Washington Redskins | 9 | 4 | 1 | 2nd of 5 | Lost Div | 276 | 190 | 86 | Allen |
| 1970 | Washington Redskins | 6 | 8 | 0 | 4th of 5 | - | 297 | 314 | -17 | Austin |
| 1969 | Washington Redskins | 7 | 5 | 2 | 2nd of 4 | - | 307 | 319 | -12 | Lombardi |
| 1968 | Washington Redskins | 5 | 9 | 0 | 3rd of 4 | - | 249 | 358 | -109 | Graham |
| 1967 | Washington Redskins | 5 | 6 | 3 | 3rd of 4 | - | 347 | 353 | -6 | Graham |
| 1966 | Washington Redskins | 7 | 7 | 0 | 5th of 8 | - | 351 | 355 | -4 | Graham |
| 1965 | Washington Redskins | 6 | 8 | 0 | 4th of 7 | - | 257 | 301 | -44 | McPeak |
| 1964 | Washington Redskins | 6 | 8 | 0 | 3rd of 7 | - | 307 | 305 | 2 | McPeak |
| 1963 | Washington Redskins | 3 | 11 | 0 | 6th of 7 | - | 279 | 398 | -119 | McPeak |
| 1962 | Washington Redskins | 5 | 7 | 2 | 4th of 7 | - | 305 | 376 | -71 | McPeak |
| 1961 | Washington Redskins | 1 | 12 | 1 | 7th of 7 | - | 174 | 392 | -218 | McPeak |
| 1960 | Washington Redskins | 1 | 9 | 2 | 6th of 6 | - | 178 | 309 | -131 | Nixon |
| 1959 | Washington Redskins | 3 | 9 | 0 | 5th of 6 | - | 185 | 350 | -165 | Nixon |
| 1958 | Washington Redskins | 4 | 7 | 1 | 4th of 6 | - | 214 | 268 | -54 | Kuharich |
| 1957 | Washington Redskins | 5 | 6 | 1 | 4th of 6 | - | 251 | 230 | 21 | Kuharich |
| 1956 | Washington Redskins | 6 | 6 | 0 | 3rd of 6 | - | 183 | 225 | -42 | Kuharich |
| 1955 | Washington Redskins | 8 | 4 | 0 | 2nd of 6 | - | 246 | 222 | 24 | Kuharich |
| 1954 | Washington Redskins | 3 | 9 | 0 | 5th of 6 | - | 207 | 432 | -225 | Kuharich |
| 1953 | Washington Redskins | 6 | 5 | 1 | 3rd of 6 | - | 208 | 215 | -7 | Lambeau |
| 1952 | Washington Redskins | 4 | 8 | 0 | 5th of 6 | - | 240 | 287 | -47 | Lambeau |
| 1951 | Washington Redskins | 5 | 7 | 0 | 3rd of 6 | - | 183 | 296 | -113 | Todd, Ball |
| 1950 | Washington Redskins | 3 | 9 | 0 | 6th of 6 | - | 232 | 326 | -94 | Ball |
| 1949 | Washington Redskins | 4 | 7 | 1 | 4th of 5 | - | 268 | 339 | -71 | Whelchel, Ball |
| 1948 | Washington Redskins | 7 | 5 | 0 | 2nd of 5 | - | 291 | 287 | 4 | Edwards |
| 1947 | Washington Redskins | 4 | 8 | 0 | 4th of 5 | - | 295 | 367 | -72 | Edwards |
| 1946 | Washington Redskins | 5 | 5 | 1 | 3rd of 5 | - | 171 | 191 | -20 | Edwards |
| 1945 | Washington Redskins | 8 | 2 | 0 | 1st of 5 | Lost Champ | 209 | 121 | 88 | De, Groot |
| 1944 | Washington Redskins | 6 | 3 | 1 | 3rd of 5 | - | 169 | 180 | -11 | De, Groot |
| 1943 | Washington Redskins | 6 | 3 | 1 | 1st of 5 | Lost Champ | 229 | 137 | 92 | Bergman |
| 1942 | Washington Redskins | 10 | 1 | 0 | 1st of 5 | Won Champ | 227 | 102 | 125 | Flaherty |
| 1941 | Washington Redskins | 6 | 5 | 0 | 3rd of 5 | - | 176 | 174 | 2 | Flaherty |
| 1940 | Washington Redskins | 9 | 2 | 0 | 1st of 5 | Lost Champ | 245 | 142 | 103 | Flaherty |
| 1939 | Washington Redskins | 8 | 2 | 1 | 2nd of 5 | - | 242 | 94 | 148 | Flaherty |
| 1938 | Washington Redskins | 6 | 3 | 2 | 2nd of 5 | - | 148 | 154 | -6 | Flaherty |
| 1937 | Washington Redskins | 8 | 3 | 0 | 1st of 5 | Won Champ | 195 | 120 | 75 | Flaherty |
| 1936 | Boston Redskins | 7 | 5 | 0 | 1st of 5 | Lost Champ | 149 | 110 | 39 | Flaherty |
| 1935 | Boston Redskins | 2 | 8 | 1 | 4th of 5 | - | 65 | 123 | -58 | Casey |
| 1934 | Boston Redskins | 6 | 6 | 0 | 2nd of 5 | - | 107 | 94 | 13 | Dietz |
| 1933 | Boston Redskins | 5 | 5 | 2 | 3rd of 5 | - | 103 | 97 | 6 | Dietz |
| 1932 | Boston Braves | 4 | 4 | 2 | 4th of 8 | - | 55 | 79 | -24 | Wray |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 7 | Sonny Styles | LB |
| 2026 | 3 | 71 | Antonio Williams | WR |
| 2026 | 5 | 147 | Joshua Josephs | DE |
| 2026 | 6 | 187 | Kaytron Allen | RB |
| 2026 | 6 | 209 | Matt Gulbin | OL |
| 2026 | 7 | 223 | Athan Kaliakmanis | QB |
| 2025 | 1 | 29 | Josh Conerly | OL |
| 2025 | 2 | 61 | Trey Amos | CB |
| 2025 | 4 | 128 | Jaylin Lane | WR |
| 2025 | 6 | 205 | Kain Medrano | LB |
| 2025 | 7 | 245 | Jacory Croskey-Merritt | RB |
| 2024 | 1 | 2 | Jayden Daniels | QB |
| 2024 | 2 | 36 | Jer'Zhan Newton | DL |
| 2024 | 2 | 50 | Mike Sainristil | DB |
| 2024 | 2 | 53 | Ben Sinnott | TE |
| 2024 | 3 | 67 | Brandon Coleman | OL |
| 2024 | 3 | 100 | Luke McCaffrey | WR |
| 2024 | 5 | 139 | Jordan Magee | LB |
| 2024 | 5 | 161 | Dominique Hampton | CB |
| 2024 | 7 | 222 | Javontae Jean-Baptiste | DL |
| 2023 | 1 | 16 | Emmanuel Forbes | CB |
| 2023 | 2 | 47 | Quan Martin | DB |
| 2023 | 3 | 97 | Ricky Stromberg | OL |
| 2023 | 4 | 118 | Braeden Daniels | OL |
| 2023 | 5 | 137 | K.J. Henry | DE |
| 2023 | 6 | 193 | Chris Rodriguez | RB |
| 2023 | 7 | 233 | Andre Jones | DE |
| 2022 | 1 | 16 | Jahan Dotson | WR |
| 2022 | 2 | 47 | Phidarian Mathis | DT |
| 2022 | 3 | 98 | Brian Robinson Jr. | RB |
| 2022 | 4 | 113 | Percy Butler | S |
| 2022 | 5 | 144 | Sam Howell | QB |
| 2022 | 5 | 149 | Cole Turner | TE |
| 2022 | 7 | 230 | Chris Paul | OL |
| 2022 | 7 | 240 | Christian Holmes | CB |
| 2021 | 1 | 19 | Jamin Davis | LB |
| 2021 | 2 | 51 | Samuel Cosmi | OL |
| 2021 | 3 | 74 | Benjamin St-Juste | DB |
| 2021 | 3 | 82 | Dyami Brown | WR |
| 2021 | 4 | 124 | John Bates | TE |
| 2021 | 5 | 163 | Darrick Forrest | S |
| 2021 | 6 | 225 | Camaron Cheeseman | LS |
| 2021 | 7 | 240 | William Bradley-King | OLB |
| 2021 | 7 | 246 | Shaka Toney | DE |
| 2021 | 7 | 258 | Dax Milne | WR |
| 2020 | 1 | 2 | Chase Young | DE |
| 2020 | 3 | 66 | Antonio Gibson | RB |
| 2020 | 4 | 108 | Saahdiq Charles | T |
| 2020 | 4 | 142 | Antonio Gandy-Golden | WR |
| 2020 | 5 | 156 | Keith Ismael | C |
| 2020 | 5 | 162 | Khaleke Hudson | LB |
| 2020 | 7 | 216 | Kamren Curl | S |
| 2020 | 7 | 229 | James Smith-Williams | DE |
| 2019 | 1 | 15 | Dwayne Haskins | QB |
| 2019 | 1 | 26 | Montez Sweat | DE |
| 2019 | 3 | 76 | Terry McLaurin | WR |
| 2019 | 4 | 112 | Bryce Love | RB |
| 2019 | 4 | 131 | Wes Martin | G |
| 2019 | 5 | 153 | Ross Pierschbacher | G |
| 2019 | 5 | 173 | Cole Holcomb | LB |
| 2019 | 6 | 206 | Kelvin Harmon | WR |
| 2019 | 7 | 227 | Jimmy Moreland | CB |
| 2019 | 7 | 253 | Jordan Brailford | DE |
| 2018 | 1 | 13 | Daron Payne | DT |
| 2018 | 2 | 59 | Derrius Guice | RB |
| 2018 | 3 | 74 | Geron Christian | T |
| 2018 | 4 | 109 | Troy Apke | S |
| 2018 | 5 | 163 | Tim Settle | DT |
| 2018 | 6 | 197 | Shaun Dion Hamilton | LB |
| 2018 | 7 | 241 | Greg Stroman | CB |
| 2018 | 7 | 256 | Trey Quinn | WR |
| 2017 | 1 | 17 | Jonathan Allen | DE |
| 2017 | 2 | 49 | Ryan Anderson | OLB |
| 2017 | 3 | 81 | Fabian Moreau | CB |
| 2017 | 4 | 114 | Samaje Perine | RB |
| 2017 | 4 | 123 | Montae Nicholson | S |
| 2017 | 5 | 154 | Jeremy Sprinkle | TE |
| 2017 | 6 | 199 | Chase Roullier | C |
| 2017 | 6 | 209 | Robert Davis | WR |
| 2017 | 7 | 230 | Josh Harvey-Clemons | S |
| 2017 | 7 | 235 | Joshua Holsey | DB |
| 2016 | 1 | 22 | Josh Doctson | WR |
| 2016 | 2 | 53 | Su'a Cravens | OLB |
| 2016 | 3 | 84 | Kendall Fuller | CB |
| 2016 | 5 | 152 | Matthew Ioannidis | DT |
| 2016 | 6 | 187 | Nate Sudfeld | QB |
| 2016 | 7 | 232 | Steven Daniels | ILB |
| 2016 | 7 | 242 | Keith Marshall | RB |
| 2015 | 1 | 5 | Brandon Scherff | T |
| 2015 | 2 | 38 | Preston Smith | DE |
| 2015 | 3 | 95 | Matt Jones | RB |
| 2015 | 4 | 105 | Jamison Crowder | WR |
| 2015 | 4 | 112 | Arie Kouandjio | G |
| 2015 | 5 | 141 | Martrell Spaight | OLB |
| 2015 | 6 | 181 | Kyshoen Jarrett | S |
| 2015 | 6 | 182 | Tevin Mitchel | CB |
| 2015 | 6 | 187 | Evan Spencer | WR |
| 2015 | 7 | 222 | Austin Reiter | C |
| 2014 | 2 | 47 | Trent Murphy | LB |
| 2014 | 3 | 66 | Morgan Moses | OL |
| 2014 | 3 | 78 | Spencer Long | G |
| 2014 | 4 | 102 | Bashaud Breeland | DB |
| 2014 | 5 | 142 | Ryan Grant | WR |
| 2014 | 6 | 186 | Lache Seastrunk | RB |
| 2014 | 7 | 217 | Ted Bolser | TE |
| 2014 | 7 | 228 | Zach Hocker | K |
| 2013 | 2 | 51 | David Amerson | DB |
| 2013 | 3 | 85 | Jordan Reed | TE |
| 2013 | 4 | 119 | Phillip Thomas | DB |
| 2013 | 5 | 154 | Chris Thompson | RB |
| 2013 | 5 | 162 | Brandon Jenkins | DE |
| 2013 | 6 | 191 | Bacarri Rambo | DB |
| 2013 | 7 | 228 | Jawan Jamison | RB |
| 2012 | 1 | 2 | Robert Griffin III | QB |
| 2012 | 3 | 71 | Josh LeRibeus | G |
| 2012 | 4 | 102 | Kirk Cousins | QB |
| 2012 | 4 | 119 | Keenan Robinson | LB |
| 2012 | 5 | 141 | Adam Gettis | G |
| 2012 | 6 | 173 | Alfred Morris | RB |
| 2012 | 6 | 193 | Tom Compton | T |
| 2012 | 7 | 213 | Richard Crawford | DB |
| 2012 | 7 | 217 | Jordan Bernstine | DB |
| 2011 | 1 | 16 | Ryan Kerrigan | DE |
| 2011 | 2 | 41 | Jarvis Jenkins | DT |
| 2011 | 3 | 79 | Leonard Hankerson | WR |
| 2011 | 4 | 105 | Roy Helu | RB |
| 2011 | 5 | 146 | DeJon Gomes | DB |
| 2011 | 5 | 155 | Niles Paul | WR |
| 2011 | 6 | 177 | Evan Royster | RB |
| 2011 | 6 | 178 | Aldrick Robinson | WR |
| 2011 | 7 | 213 | Brandyn Thompson | DB |
| 2011 | 7 | 217 | Maurice Hurt | G |
| 2011 | 7 | 224 | Markus White | DE |
| 2011 | 7 | 253 | Chris Neild | DT |
| 2010 | 1 | 4 | Trent Williams | T |
| 2010 | 4 | 103 | Perry Riley | LB |
| 2010 | 6 | 174 | Dennis Morris | RB |
| 2010 | 7 | 219 | Terrence Austin | WR |
| 2010 | 7 | 229 | Erik Cook | C |
| 2010 | 7 | 231 | Selvish Capers | T |
| 2009 | 1 | 13 | Brian Orakpo | LB |
| 2009 | 3 | 80 | Kevin Barnes | DB |
| 2009 | 5 | 158 | Cody Glenn | LB |
| 2009 | 6 | 186 | Robert Henson | LB |
| 2009 | 7 | 221 | Eddie Williams | RB |
| 2009 | 7 | 243 | Marko Mitchell | WR |
| 2008 | 2 | 34 | Devin Thomas | WR |
| 2008 | 2 | 48 | Fred Davis | TE |
| 2008 | 2 | 51 | Malcolm Kelly | WR |
| 2008 | 3 | 96 | Chad Rinehart | T |
| 2008 | 4 | 124 | Justin Tryon | DB |
| 2008 | 6 | 168 | Durant Brooks | P |
| 2008 | 6 | 180 | Kareem Moore | DB |
| 2008 | 6 | 186 | Colt Brennan | QB |
| 2008 | 7 | 242 | Rob Jackson | DE |
| 2008 | 7 | 249 | Chris Horton | DB |
| 2007 | 1 | 6 | LaRon Landry | DB |
| 2007 | 5 | 143 | Dallas Sartz | LB |
| 2007 | 6 | 179 | H.B. Blades | LB |
| 2007 | 6 | 205 | Jordan Palmer | QB |
| 2007 | 7 | 216 | Tyler Ecker | TE |
| 2006 | 2 | 35 | Rocky McIntosh | LB |
| 2006 | 5 | 153 | Anthony Montgomery | NT |
| 2006 | 6 | 173 | Reed Doughty | DB |
| 2006 | 6 | 196 | Kedric Golston | DT |
| 2006 | 7 | 230 | Kili Lefotu | G |
| 2006 | 7 | 250 | Kevin Simon | LB |
| 2005 | 1 | 9 | Carlos Rogers | DB |
| 2005 | 1 | 25 | Jason Campbell | QB |
| 2005 | 4 | 120 | Manuel White | RB |
| 2005 | 5 | 154 | Robert McCune | LB |
| 2005 | 6 | 183 | Jared Newberry | LB |
| 2005 | 7 | 222 | Nehemiah Broughton | FB |
| 2004 | 1 | 5 | Sean Taylor | DB |
| 2004 | 3 | 81 | Chris Cooley | TE |
| 2004 | 5 | 151 | Mark Wilson | TE |
| 2004 | 6 | 180 | Jim Molinaro | T |
| 2003 | 2 | 44 | Taylor Jacobs | WR |
| 2003 | 3 | 81 | Derrick Dockery | G |
| 2003 | 7 | 232 | Gibran Hamdan | QB |
| 2002 | 1 | 32 | Patrick Ramsey | QB |
| 2002 | 2 | 56 | Ladell Betts | RB |
| 2002 | 3 | 79 | Rashad Bauman | DB |
| 2002 | 3 | 87 | Cliff Russell | WR |
| 2002 | 5 | 159 | Andre Lott | DB |
| 2002 | 5 | 160 | Robert Royal | TE |
| 2002 | 6 | 192 | Reggie Coleman | T |
| 2002 | 7 | 230 | Jeff Grau | C |
| 2002 | 7 | 234 | Greg Scott | DE |
| 2002 | 7 | 257 | Rock Cartwright | FB |
| 2001 | 1 | 15 | Rod Gardner | WR |
| 2001 | 2 | 45 | Fred Smoot | DB |
| 2001 | 4 | 109 | Sage Rosenfels | QB |
| 2001 | 5 | 154 | Darnerien McCants | WR |
| 2001 | 6 | 186 | Mario Monds | DT |
| 2000 | 1 | 2 | LaVar Arrington | LB |
| 2000 | 1 | 3 | Chris Samuels | T |
| 2000 | 3 | 64 | Lloyd Harrison | DB |
| 2000 | 4 | 129 | Michael Moore | G |
| 2000 | 5 | 155 | Quincy Sanders | DB |
| 2000 | 6 | 202 | Todd Husak | QB |
| 2000 | 7 | 216 | Delbert Cowsette | DT |
| 2000 | 7 | 250 | Ethan Howell | WR |
| 1999 | 1 | 7 | Champ Bailey HOF | DB |
| 1999 | 2 | 37 | Jon Jansen | T |
| 1999 | 4 | 107 | Nate Stimson | LB |
| 1999 | 5 | 165 | Derek Smith | T |
| 1999 | 6 | 181 | Jeff Hall | K |
| 1999 | 7 | 217 | Tim Alexander | WR |
| 1998 | 2 | 48 | Stephen Alexander | TE |
| 1998 | 3 | 69 | Skip Hicks | RB |
| 1998 | 4 | 113 | Shawn Barber | LB |
| 1998 | 5 | 140 | Mark Fischer | C |
| 1998 | 6 | 170 | Patrick Palmer | WR |
| 1998 | 7 | 191 | David Terrell | DB |
| 1998 | 7 | 206 | Antwaune Ponds | LB |
| 1997 | 1 | 17 | Kenard Lang | DE |
| 1997 | 2 | 51 | Greg Jones | LB |
| 1997 | 3 | 80 | Derek Smith | LB |
| 1997 | 4 | 115 | Albert Connell | WR |
| 1997 | 5 | 132 | Jamel Williams | DB |
| 1997 | 5 | 140 | Keith Thibodeaux | DB |
| 1997 | 5 | 148 | Twan Russell | LB |
| 1997 | 5 | 162 | Brad Badger | G |
| 1996 | 1 | 30 | Andre Johnson | T |
| 1996 | 4 | 102 | Stephen Davis | RB |
| 1996 | 5 | 138 | Leomont Evans | DB |
| 1996 | 6 | 174 | Kelvin Kinney | DE |
| 1996 | 7 | 215 | Jeremy Asher | LB |
| 1996 | 7 | 250 | DeAndre Maxwell | WR |
| 1995 | 1 | 4 | Michael Westbrook | WR |
| 1995 | 2 | 37 | Cory Raymer | C |
| 1995 | 3 | 68 | Darryl Pounds | DB |
| 1995 | 4 | 103 | Larry Jones | RB |
| 1995 | 5 | 137 | Jamie Asher | TE |
| 1995 | 5 | 152 | Rich Owens | DE |
| 1995 | 6 | 176 | Brian Thure | T |
| 1995 | 7 | 226 | Scott Turner | DB |
| 1994 | 1 | 3 | Heath Shuler | QB |
| 1994 | 2 | 31 | Tre' Johnson | G |
| 1994 | 3 | 68 | Tydus Winans | WR |
| 1994 | 3 | 97 | Joe Patton | T |
| 1994 | 4 | 105 | Kurt Haws | TE |
| 1994 | 6 | 163 | Dexter Nottage | DE |
| 1994 | 7 | 197 | Gus Frerotte | QB |
| 1993 | 1 | 17 | Tom Carter | DB |
| 1993 | 2 | 45 | Reggie Brooks | RB |
| 1993 | 3 | 71 | Rick Hamilton | LB |
| 1993 | 3 | 80 | Ed Bunn | P |
| 1993 | 4 | 101 | Sterling Palmer | DE |
| 1993 | 5 | 128 | Greg Huntington | C |
| 1993 | 6 | 155 | Darryl Morrison | DB |
| 1993 | 6 | 160 | Frank Wycheck | TE |
| 1993 | 8 | 212 | Lamont Hollinquest | LB |
| 1992 | 1 | 4 | Desmond Howard | WR |
| 1992 | 2 | 47 | Shane Collins | DE |
| 1992 | 3 | 74 | Paul Siever | G |
| 1992 | 4 | 112 | Chris Hakel | QB |
| 1992 | 6 | 168 | Ray Rowe | TE |
| 1992 | 7 | 196 | Calvin Holmes | DB |
| 1992 | 8 | 224 | Darryl Moore | G |
| 1992 | 9 | 252 | Boone Powell | LB |
| 1992 | 10 | 280 | Tony Barker | LB |
| 1992 | 11 | 308 | Terry Smith | WR |
| 1992 | 12 | 336 | Matt Elliott | G |
| 1991 | 1 | 17 | Bobby Wilson | DT |
| 1991 | 3 | 76 | Ricky Ervins | RB |
| 1991 | 6 | 159 | Dennis Ransom | TE |
| 1991 | 7 | 188 | Keith Cash | TE |
| 1991 | 8 | 215 | Jimmy Spencer | DB |
| 1991 | 9 | 243 | Charles Bell | DB |
| 1991 | 10 | 270 | Cris Shale | P |
| 1991 | 11 | 299 | David Gulledge | DB |
| 1991 | 12 | 326 | Keenan McCardell | WR |
| 1990 | 2 | 46 | Andre Collins | LB |
| 1990 | 3 | 76 | Mohammed Elewonibi | T |
| 1990 | 4 | 86 | Cary Conklin | QB |
| 1990 | 4 | 109 | Rico Labbe | DB |
| 1990 | 5 | 130 | Brian Mitchell | RB |
| 1990 | 6 | 160 | Kent Wells | DT |
| 1990 | 9 | 243 | Tim Moxley | G |
| 1990 | 10 | 262 | D'Juan Francisco | DB |
| 1990 | 10 | 270 | Thomas Rayam | G |
| 1990 | 11 | 297 | Jon Leverenz | LB |
| 1989 | 3 | 66 | Tracy Rocker | DT |
| 1989 | 4 | 110 | Erik Affholter | WR |
| 1989 | 5 | 129 | Tim Smiley | DB |
| 1989 | 5 | 139 | Lybrant Robinson | DE |
| 1989 | 6 | 149 | A.J. Johnson | DB |
| 1989 | 7 | 179 | Kevin Hendrix | LB |
| 1989 | 9 | 233 | Charles Darrington | TE |
