Team Info
undefined logo

Washington Commanders

Northwest Stadium - Landover, MD

NFC East


Owner Josh Harris
General Manager Adam Peters
City Landover, MD
Stadium Northwest Stadium
Head Coach Dan Quinn
Offensive Coordinator David Blough
Defensive Coordinator Daronte Jones
Special Teams Coordinator Larry Izzo

Starters

96
94
99
55
54
4
31
0
6
39
3
5
22
78
75
67
71
72
17
13
1
82

11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER

Depth Chart
Offense
QBJayden DanielsMarcus MariotaJosh JohnsonJeff DriskelSam Hartman
RBJacory Croskey-MerrittChris Rodriguez Jr.Jeremy McNicholsChase Edmonds
TEBen SinnottJohn BatesColson Yankoff
LTLaremy TunsilBrandon Coleman
LGChris Paul
CNick AllegrettiJulian Good-Jones
RGAndrew Wylie
RTJosh Conerly Jr.Trent ScottGeorge Fant
LWRTerry McLaurinChris Moore
WRDeebo Samuel
RWRTreylon Burks
Defense
LDEJalyn HolmesPreston SmithDrake Jackson
DTJavon KinlawSheldon Day
NTDaron PayneJer'Zhan NewtonShy Tuttle
RDEJacob MartinVon Miller
MLBBobby WagnerKain MedranoAle Kaho
WLBFrankie LuvuJordan MageeNick Bellore
LCBMike Sainristil
NBNoah IgbinogheneTyler Owens
RCBJonathan JonesAntonio Hamilton Sr.
FSJeremy ReavesQuan Martin
SSWill HarrisPercy Butler
Season History
2025 Washington Commanders 5 12 0 - 356 451 -95 Quinn
2024 Washington Commanders 12 5 0 2nd of 4 Lost Conf 485 391 94 Quinn
2023 Washington Commanders 4 13 0 4th of 4 - 329 518 -189 Rivera
2022 Washington Commanders 8 8 1 4th of 4 - 321 343 -22 Rivera
2021 Washington Football Team 7 10 0 3rd of 4 - 335 434 -99 Rivera
2020 Washington Football Team 7 9 0 1st of 4 Lost WC 335 329 6 Rivera
2019 Washington Redskins 3 13 0 4th of 4 - 266 435 -169 Callahan, Gruden
2018 Washington Redskins 7 9 0 3rd of 4 - 281 359 -78 Gruden
2017 Washington Redskins 7 9 0 3rd of 4 - 342 388 -46 Gruden
2016 Washington Redskins 8 7 1 3rd of 4 - 396 383 13 Gruden
2015 Washington Redskins 9 7 0 1st of 4 Lost WC 388 379 9 Gruden
2014 Washington Redskins 4 12 0 4th of 4 - 301 438 -137 Gruden
2013 Washington Redskins 3 13 0 4th of 4 - 334 478 -144 Shanahan
2012 Washington Redskins 10 6 0 1st of 4 Lost WC 436 388 48 Shanahan
2011 Washington Redskins 5 11 0 4th of 4 - 288 367 -79 Shanahan
2010 Washington Redskins 6 10 0 4th of 4 - 302 377 -75 Shanahan
2009 Washington Redskins 4 12 0 4th of 4 - 266 336 -70 Zorn
2008 Washington Redskins 8 8 0 4th of 4 - 265 296 -31 Zorn
2007 Washington Redskins 9 7 0 3rd of 4 Lost WC 334 310 24 Gibbs
2006 Washington Redskins 5 11 0 4th of 4 - 307 376 -69 Gibbs
2005 Washington Redskins 10 6 0 2nd of 4 Lost Div 359 293 66 Gibbs
2004 Washington Redskins 6 10 0 4th of 4 - 240 265 -25 Gibbs
2003 Washington Redskins 5 11 0 3rd of 4 - 287 372 -85 Spurrier
2002 Washington Redskins 7 9 0 3rd of 4 - 307 365 -58 Spurrier
2001 Washington Redskins 8 8 0 2nd of 5 - 256 303 -47 Schottenheimer
2000 Washington Redskins 8 8 0 3rd of 5 - 281 269 12 Turner, Robiskie
1999 Washington Redskins 10 6 0 1st of 5 Lost Div 443 377 66 Turner
1998 Washington Redskins 6 10 0 4th of 5 - 319 421 -102 Turner
1997 Washington Redskins 8 7 1 2nd of 5 - 327 289 38 Turner
1996 Washington Redskins 9 7 0 3rd of 5 - 364 312 52 Turner
1995 Washington Redskins 6 10 0 3rd of 5 - 326 359 -33 Turner
1994 Washington Redskins 3 13 0 5th of 5 - 320 412 -92 Turner
1993 Washington Redskins 4 12 0 5th of 5 - 230 345 -115 Petitbon
1992 Washington Redskins 9 7 0 3rd of 5 Lost Div 300 255 45 Gibbs
1991 Washington Redskins 14 2 0 1st of 5 Won SB 485 224 261 Gibbs
1990 Washington Redskins 10 6 0 3rd of 5 Lost Div 381 301 80 Gibbs
1989 Washington Redskins 10 6 0 3rd of 5 - 386 308 78 Gibbs
1988 Washington Redskins 7 9 0 3rd of 5 - 345 387 -42 Gibbs
1987 Washington Redskins 11 4 0 1st of 5 Won SB 379 285 94 Gibbs
1986 Washington Redskins 12 4 0 2nd of 5 Lost Conf 368 296 72 Gibbs
1985 Washington Redskins 10 6 0 3rd of 5 - 297 312 -15 Gibbs
1984 Washington Redskins 11 5 0 1st of 5 Lost Div 426 310 116 Gibbs
1983 Washington Redskins 14 2 0 1st of 5 Lost SB 541 332 209 Gibbs
1982 Washington Redskins 8 1 0 1st of 5 Won SB 190 128 62 Gibbs
1981 Washington Redskins 8 8 0 4th of 5 - 347 349 -2 Gibbs
1980 Washington Redskins 6 10 0 3rd of 5 - 261 293 -32 Pardee
1979 Washington Redskins 10 6 0 3rd of 5 - 348 295 53 Pardee
1978 Washington Redskins 8 8 0 3rd of 5 - 273 283 -10 Pardee
1977 Washington Redskins 9 5 0 2nd of 5 - 196 189 7 Allen
1976 Washington Redskins 10 4 0 2nd of 5 Lost Div 291 217 74 Allen
1975 Washington Redskins 8 6 0 3rd of 5 - 325 276 49 Allen
1974 Washington Redskins 10 4 0 2nd of 5 Lost Div 320 196 124 Allen
1973 Washington Redskins 10 4 0 2nd of 5 Lost Div 325 198 127 Allen
1972 Washington Redskins 11 3 0 1st of 5 Lost SB 336 218 118 Allen
1971 Washington Redskins 9 4 1 2nd of 5 Lost Div 276 190 86 Allen
1970 Washington Redskins 6 8 0 4th of 5 - 297 314 -17 Austin
1969 Washington Redskins 7 5 2 2nd of 4 - 307 319 -12 Lombardi
1968 Washington Redskins 5 9 0 3rd of 4 - 249 358 -109 Graham
1967 Washington Redskins 5 6 3 3rd of 4 - 347 353 -6 Graham
1966 Washington Redskins 7 7 0 5th of 8 - 351 355 -4 Graham
1965 Washington Redskins 6 8 0 4th of 7 - 257 301 -44 McPeak
1964 Washington Redskins 6 8 0 3rd of 7 - 307 305 2 McPeak
1963 Washington Redskins 3 11 0 6th of 7 - 279 398 -119 McPeak
1962 Washington Redskins 5 7 2 4th of 7 - 305 376 -71 McPeak
1961 Washington Redskins 1 12 1 7th of 7 - 174 392 -218 McPeak
1960 Washington Redskins 1 9 2 6th of 6 - 178 309 -131 Nixon
1959 Washington Redskins 3 9 0 5th of 6 - 185 350 -165 Nixon
1958 Washington Redskins 4 7 1 4th of 6 - 214 268 -54 Kuharich
1957 Washington Redskins 5 6 1 4th of 6 - 251 230 21 Kuharich
1956 Washington Redskins 6 6 0 3rd of 6 - 183 225 -42 Kuharich
1955 Washington Redskins 8 4 0 2nd of 6 - 246 222 24 Kuharich
1954 Washington Redskins 3 9 0 5th of 6 - 207 432 -225 Kuharich
1953 Washington Redskins 6 5 1 3rd of 6 - 208 215 -7 Lambeau
1952 Washington Redskins 4 8 0 5th of 6 - 240 287 -47 Lambeau
1951 Washington Redskins 5 7 0 3rd of 6 - 183 296 -113 Todd, Ball
1950 Washington Redskins 3 9 0 6th of 6 - 232 326 -94 Ball
1949 Washington Redskins 4 7 1 4th of 5 - 268 339 -71 Whelchel, Ball
1948 Washington Redskins 7 5 0 2nd of 5 - 291 287 4 Edwards
1947 Washington Redskins 4 8 0 4th of 5 - 295 367 -72 Edwards
1946 Washington Redskins 5 5 1 3rd of 5 - 171 191 -20 Edwards
1945 Washington Redskins 8 2 0 1st of 5 Lost Champ 209 121 88 De, Groot
1944 Washington Redskins 6 3 1 3rd of 5 - 169 180 -11 De, Groot
1943 Washington Redskins 6 3 1 1st of 5 Lost Champ 229 137 92 Bergman
1942 Washington Redskins 10 1 0 1st of 5 Won Champ 227 102 125 Flaherty
1941 Washington Redskins 6 5 0 3rd of 5 - 176 174 2 Flaherty
1940 Washington Redskins 9 2 0 1st of 5 Lost Champ 245 142 103 Flaherty
1939 Washington Redskins 8 2 1 2nd of 5 - 242 94 148 Flaherty
1938 Washington Redskins 6 3 2 2nd of 5 - 148 154 -6 Flaherty
1937 Washington Redskins 8 3 0 1st of 5 Won Champ 195 120 75 Flaherty
1936 Boston Redskins 7 5 0 1st of 5 Lost Champ 149 110 39 Flaherty
1935 Boston Redskins 2 8 1 4th of 5 - 65 123 -58 Casey
1934 Boston Redskins 6 6 0 2nd of 5 - 107 94 13 Dietz
1933 Boston Redskins 5 5 2 3rd of 5 - 103 97 6 Dietz
1932 Boston Braves 4 4 2 4th of 8 - 55 79 -24 Wray
Total 0 0 0 0 0 0
Draft History
2026 1 7 Sonny Styles LB
2026 3 71 Antonio Williams WR
2026 5 147 Joshua Josephs DE
2026 6 187 Kaytron Allen RB
2026 6 209 Matt Gulbin OL
2026 7 223 Athan Kaliakmanis QB
2025 1 29 Josh Conerly OL
2025 2 61 Trey Amos CB
2025 4 128 Jaylin Lane WR
2025 6 205 Kain Medrano LB
2025 7 245 Jacory Croskey-Merritt RB
2024 1 2 Jayden Daniels QB
2024 2 36 Jer'Zhan Newton DL
2024 2 50 Mike Sainristil DB
2024 2 53 Ben Sinnott TE
2024 3 67 Brandon Coleman OL
2024 3 100 Luke McCaffrey WR
2024 5 139 Jordan Magee LB
2024 5 161 Dominique Hampton CB
2024 7 222 Javontae Jean-Baptiste DL
2023 1 16 Emmanuel Forbes CB
2023 2 47 Quan Martin DB
2023 3 97 Ricky Stromberg OL
2023 4 118 Braeden Daniels OL
2023 5 137 K.J. Henry DE
2023 6 193 Chris Rodriguez RB
2023 7 233 Andre Jones DE
2022 1 16 Jahan Dotson WR
2022 2 47 Phidarian Mathis DT
2022 3 98 Brian Robinson Jr. RB
2022 4 113 Percy Butler S
2022 5 144 Sam Howell QB
2022 5 149 Cole Turner TE
2022 7 230 Chris Paul OL
2022 7 240 Christian Holmes CB
2021 1 19 Jamin Davis LB
2021 2 51 Samuel Cosmi OL
2021 3 74 Benjamin St-Juste DB
2021 3 82 Dyami Brown WR
2021 4 124 John Bates TE
2021 5 163 Darrick Forrest S
2021 6 225 Camaron Cheeseman LS
2021 7 240 William Bradley-King OLB
2021 7 246 Shaka Toney DE
2021 7 258 Dax Milne WR
2020 1 2 Chase Young DE
2020 3 66 Antonio Gibson RB
2020 4 108 Saahdiq Charles T
2020 4 142 Antonio Gandy-Golden WR
2020 5 156 Keith Ismael C
2020 5 162 Khaleke Hudson LB
2020 7 216 Kamren Curl S
2020 7 229 James Smith-Williams DE
2019 1 15 Dwayne Haskins QB
2019 1 26 Montez Sweat DE
2019 3 76 Terry McLaurin WR
2019 4 112 Bryce Love RB
2019 4 131 Wes Martin G
2019 5 153 Ross Pierschbacher G
2019 5 173 Cole Holcomb LB
2019 6 206 Kelvin Harmon WR
2019 7 227 Jimmy Moreland CB
2019 7 253 Jordan Brailford DE
2018 1 13 Daron Payne DT
2018 2 59 Derrius Guice RB
2018 3 74 Geron Christian T
2018 4 109 Troy Apke S
2018 5 163 Tim Settle DT
2018 6 197 Shaun Dion Hamilton LB
2018 7 241 Greg Stroman CB
2018 7 256 Trey Quinn WR
2017 1 17 Jonathan Allen DE
2017 2 49 Ryan Anderson OLB
2017 3 81 Fabian Moreau CB
2017 4 114 Samaje Perine RB
2017 4 123 Montae Nicholson S
2017 5 154 Jeremy Sprinkle TE
2017 6 199 Chase Roullier C
2017 6 209 Robert Davis WR
2017 7 230 Josh Harvey-Clemons S
2017 7 235 Joshua Holsey DB
2016 1 22 Josh Doctson WR
2016 2 53 Su'a Cravens OLB
2016 3 84 Kendall Fuller CB
2016 5 152 Matthew Ioannidis DT
2016 6 187 Nate Sudfeld QB
2016 7 232 Steven Daniels ILB
2016 7 242 Keith Marshall RB
2015 1 5 Brandon Scherff T
2015 2 38 Preston Smith DE
2015 3 95 Matt Jones RB
2015 4 105 Jamison Crowder WR
2015 4 112 Arie Kouandjio G
2015 5 141 Martrell Spaight OLB
2015 6 181 Kyshoen Jarrett S
2015 6 182 Tevin Mitchel CB
2015 6 187 Evan Spencer WR
2015 7 222 Austin Reiter C
2014 2 47 Trent Murphy LB
2014 3 66 Morgan Moses OL
2014 3 78 Spencer Long G
2014 4 102 Bashaud Breeland DB
2014 5 142 Ryan Grant WR
2014 6 186 Lache Seastrunk RB
2014 7 217 Ted Bolser TE
2014 7 228 Zach Hocker K
2013 2 51 David Amerson DB
2013 3 85 Jordan Reed TE
2013 4 119 Phillip Thomas DB
2013 5 154 Chris Thompson RB
2013 5 162 Brandon Jenkins DE
2013 6 191 Bacarri Rambo DB
2013 7 228 Jawan Jamison RB
2012 1 2 Robert Griffin III QB
2012 3 71 Josh LeRibeus G
2012 4 102 Kirk Cousins QB
2012 4 119 Keenan Robinson LB
2012 5 141 Adam Gettis G
2012 6 173 Alfred Morris RB
2012 6 193 Tom Compton T
2012 7 213 Richard Crawford DB
2012 7 217 Jordan Bernstine DB
2011 1 16 Ryan Kerrigan DE
2011 2 41 Jarvis Jenkins DT
2011 3 79 Leonard Hankerson WR
2011 4 105 Roy Helu RB
2011 5 146 DeJon Gomes DB
2011 5 155 Niles Paul WR
2011 6 177 Evan Royster RB
2011 6 178 Aldrick Robinson WR
2011 7 213 Brandyn Thompson DB
2011 7 217 Maurice Hurt G
2011 7 224 Markus White DE
2011 7 253 Chris Neild DT
2010 1 4 Trent Williams T
2010 4 103 Perry Riley LB
2010 6 174 Dennis Morris RB
2010 7 219 Terrence Austin WR
2010 7 229 Erik Cook C
2010 7 231 Selvish Capers T
2009 1 13 Brian Orakpo LB
2009 3 80 Kevin Barnes DB
2009 5 158 Cody Glenn LB
2009 6 186 Robert Henson LB
2009 7 221 Eddie Williams RB
2009 7 243 Marko Mitchell WR
2008 2 34 Devin Thomas WR
2008 2 48 Fred Davis TE
2008 2 51 Malcolm Kelly WR
2008 3 96 Chad Rinehart T
2008 4 124 Justin Tryon DB
2008 6 168 Durant Brooks P
2008 6 180 Kareem Moore DB
2008 6 186 Colt Brennan QB
2008 7 242 Rob Jackson DE
2008 7 249 Chris Horton DB
2007 1 6 LaRon Landry DB
2007 5 143 Dallas Sartz LB
2007 6 179 H.B. Blades LB
2007 6 205 Jordan Palmer QB
2007 7 216 Tyler Ecker TE
2006 2 35 Rocky McIntosh LB
2006 5 153 Anthony Montgomery NT
2006 6 173 Reed Doughty DB
2006 6 196 Kedric Golston DT
2006 7 230 Kili Lefotu G
2006 7 250 Kevin Simon LB
2005 1 9 Carlos Rogers DB
2005 1 25 Jason Campbell QB
2005 4 120 Manuel White RB
2005 5 154 Robert McCune LB
2005 6 183 Jared Newberry LB
2005 7 222 Nehemiah Broughton FB
2004 1 5 Sean Taylor DB
2004 3 81 Chris Cooley TE
2004 5 151 Mark Wilson TE
2004 6 180 Jim Molinaro T
2003 2 44 Taylor Jacobs WR
2003 3 81 Derrick Dockery G
2003 7 232 Gibran Hamdan QB
2002 1 32 Patrick Ramsey QB
2002 2 56 Ladell Betts RB
2002 3 79 Rashad Bauman DB
2002 3 87 Cliff Russell WR
2002 5 159 Andre Lott DB
2002 5 160 Robert Royal TE
2002 6 192 Reggie Coleman T
2002 7 230 Jeff Grau C
2002 7 234 Greg Scott DE
2002 7 257 Rock Cartwright FB
2001 1 15 Rod Gardner WR
2001 2 45 Fred Smoot DB
2001 4 109 Sage Rosenfels QB
2001 5 154 Darnerien McCants WR
2001 6 186 Mario Monds DT
2000 1 2 LaVar Arrington LB
2000 1 3 Chris Samuels T
2000 3 64 Lloyd Harrison DB
2000 4 129 Michael Moore G
2000 5 155 Quincy Sanders DB
2000 6 202 Todd Husak QB
2000 7 216 Delbert Cowsette DT
2000 7 250 Ethan Howell WR
1999 1 7 Champ Bailey HOF DB
1999 2 37 Jon Jansen T
1999 4 107 Nate Stimson LB
1999 5 165 Derek Smith T
1999 6 181 Jeff Hall K
1999 7 217 Tim Alexander WR
1998 2 48 Stephen Alexander TE
1998 3 69 Skip Hicks RB
1998 4 113 Shawn Barber LB
1998 5 140 Mark Fischer C
1998 6 170 Patrick Palmer WR
1998 7 191 David Terrell DB
1998 7 206 Antwaune Ponds LB
1997 1 17 Kenard Lang DE
1997 2 51 Greg Jones LB
1997 3 80 Derek Smith LB
1997 4 115 Albert Connell WR
1997 5 132 Jamel Williams DB
1997 5 140 Keith Thibodeaux DB
1997 5 148 Twan Russell LB
1997 5 162 Brad Badger G
1996 1 30 Andre Johnson T
1996 4 102 Stephen Davis RB
1996 5 138 Leomont Evans DB
1996 6 174 Kelvin Kinney DE
1996 7 215 Jeremy Asher LB
1996 7 250 DeAndre Maxwell WR
1995 1 4 Michael Westbrook WR
1995 2 37 Cory Raymer C
1995 3 68 Darryl Pounds DB
1995 4 103 Larry Jones RB
1995 5 137 Jamie Asher TE
1995 5 152 Rich Owens DE
1995 6 176 Brian Thure T
1995 7 226 Scott Turner DB
1994 1 3 Heath Shuler QB
1994 2 31 Tre' Johnson G
1994 3 68 Tydus Winans WR
1994 3 97 Joe Patton T
1994 4 105 Kurt Haws TE
1994 6 163 Dexter Nottage DE
1994 7 197 Gus Frerotte QB
1993 1 17 Tom Carter DB
1993 2 45 Reggie Brooks RB
1993 3 71 Rick Hamilton LB
1993 3 80 Ed Bunn P
1993 4 101 Sterling Palmer DE
1993 5 128 Greg Huntington C
1993 6 155 Darryl Morrison DB
1993 6 160 Frank Wycheck TE
1993 8 212 Lamont Hollinquest LB
1992 1 4 Desmond Howard WR
1992 2 47 Shane Collins DE
1992 3 74 Paul Siever G
1992 4 112 Chris Hakel QB
1992 6 168 Ray Rowe TE
1992 7 196 Calvin Holmes DB
1992 8 224 Darryl Moore G
1992 9 252 Boone Powell LB
1992 10 280 Tony Barker LB
1992 11 308 Terry Smith WR
1992 12 336 Matt Elliott G
1991 1 17 Bobby Wilson DT
1991 3 76 Ricky Ervins RB
1991 6 159 Dennis Ransom TE
1991 7 188 Keith Cash TE
1991 8 215 Jimmy Spencer DB
1991 9 243 Charles Bell DB
1991 10 270 Cris Shale P
1991 11 299 David Gulledge DB
1991 12 326 Keenan McCardell WR
1990 2 46 Andre Collins LB
1990 3 76 Mohammed Elewonibi T
1990 4 86 Cary Conklin QB
1990 4 109 Rico Labbe DB
1990 5 130 Brian Mitchell RB
1990 6 160 Kent Wells DT
1990 9 243 Tim Moxley G
1990 10 262 D'Juan Francisco DB
1990 10 270 Thomas Rayam G
1990 11 297 Jon Leverenz LB
1989 3 66 Tracy Rocker DT
1989 4 110 Erik Affholter WR
1989 5 129 Tim Smiley DB
1989 5 139 Lybrant Robinson DE
1989 6 149 A.J. Johnson DB
1989 7 179 Kevin Hendrix LB
1989 9 233 Charles Darrington TE
1989 10 263 Mark Schlereth G
1989 12 316 Jimmie Johnson TE
1989 12 317 Joe Mickles RB
1988 2 55 Chip Lohmiller K
1988 3 66 Mike Oliphant RB
1988 4 109 Jamie Morris RB
1988 5 127 Carl Mims DB
1988 6 159 Stan Humphries QB
1988 7 193 Harold Hicks DB
1988 8 221 Darryl McGill RB
1988 9 249 Blake Peterson LB
1988 10 277 Henry Brown T
1988 11 305 Curt Koch DE
1988 12 315 Wayne Ross P
1987 2 30 Brian Davis DB
1987 2 48 Wally Kleine T
1987 5 117 Timmy Smith RB
1987 6 144 Steve Gage DB
1987 6 164 Ed Simmons T
1987 7 192 Johnny Thomas DB
1987 8 219 Clarence Vaughn DB
1987 9 248 Alfred Jenkins RB
1987 10 274 Ted Wilson WR
1987 11 304 Laron Brown WR
1987 12 331 Ray Hitchcock C
1986 2 30 Markus Koch DE
1986 2 45 Walter Murray WR
1986 3 75 Alvin Walton DB
1986 5 113 Ravin Caldwell LB
1986 6 146 Mark Rypien QB
1986 6 156 Jim Huddleston G
1986 7 186 Rick Badanjek RB
1986 8 213 Kurt Gouveia LB
1986 9 239 Wayne Asberry DB
1986 11 297 Kenny Fells RB
1986 12 323 Eric Yarber WR
1985 2 33 Tory Nixon DB
1985 5 122 Raphel Cherry DB
1985 6 163 Danzell Lee TE
1985 7 177 Jamie Harris KR
1985 7 185 Lionel Vital RB
1985 8 219 Barry Wilburn DB
1985 9 247 Mitch Geier G
1985 10 263 Terry Orr TE
1985 11 290 Raleigh McKenzie G
1985 11 304 Garry Kimble DB
1985 12 309 Dean Hamel DT
1985 12 331 Bryant Winn LB
1984 2 31 Bob Slater DT
1984 2 55 Steve Hamilton DE
1984 3 83 Jay Schroeder QB
1984 4 102 Jimmy Smith RB
1984 5 125 Jeff Pegues LB
1984 6 167 Curt Singer T
1984 7 195 Mark Smith WR
1984 8 223 Jeff Smith DB
1984 10 279 Keith Griffin RB
1984 11 306 Anthony Jones TE
1984 12 335 Curtland Thomas WR
1983 1 28 Darrell Green HOF DB
1983 2 56 Richard Williams RB
1983 3 84 Charles Mann DE
1983 6 166 Bob Winckler T
1983 6 168 Babe Laufenberg QB
1983 7 196 Kelvin Bryant RB
1983 8 224 Todd Hallstrom T
1983 9 251 Marcus Gilbert RB
1983 10 279 Geff Gandy LB
1982 2 49 Vernon Dean DB
1982 3 61 Carl Powell WR
1982 4 99 Todd Liebenstein DE
1982 5 133 Mike Williams TE
1982 6 153 Lamont Jeffers LB
1982 7 180 John Schachtner LB
1982 8 223 Ralph Warthen DT
1982 9 226 Ken Coffey DB
1982 9 238 Randy Trautman DT
1982 10 254 Harold Smith DE
1982 10 265 Terry Daniels DB
1982 11 281 Dan Miller K
1982 11 291 Bob Holly QB
1982 12 309 Don Laster T
1982 12 322 Jeff Goff LB
1981 1 20 Mark May G
1981 3 69 Russ Grimm HOF G
1981 4 90 Tom Flick QB
1981 5 119 Dexter Manley DE
1981 5 132 Gary Sayre G
1981 6 148 Larry Kubin LB
1981 8 201 Charlie Brown WR
1981 9 231 Darryl Grant DT
1981 10 257 Phil Kessel QB
1981 10 267 Allan Kennedy T
1981 11 284 Jerry Hill WR
1981 12 314 Clint Didier TE
1980 1 18 Art Monk HOF WR
1980 2 55 Mat Mendenhall DE
1980 6 155 Farley Bell LB
1980 7 187 Melvin Jones G
1980 9 241 Lawrence McCullough WR
1980 10 268 Lewis Walker RB
1980 11 295 Mike Matocha DE
1980 12 327 Marcene Emmett DB
1979 4 103 Don Warren TE
1979 7 182 Rich Milot LB
1979 9 233 Kris Haines WR
1979 11 289 Monte Coleman LB
1979 11 300 Tony Hall WR
1978 6 159 Tony Green RB
1978 8 202 Walker Lee WR
1978 8 219 Don Hover LB
1978 9 243 John Hurley QB
1978 10 270 Scott Hertenstein DE
1978 11 297 Mike Williams DB
1978 12 324 Steve McCabe G
1977 4 97 Duncan McColl DE
1977 7 189 Reggie Haynes TE
1977 9 246 Mike Northington RB
1977 10 273 James Sykes RB
1977 11 300 Don Harris DB
1977 12 327 Curtis Kirkland DE
1976 5 148 Mike Hughes G
1976 6 179 Tommy Marvaso DB
1976 8 234 Brian Fryer WR
1976 9 254 Curtis Akins G
1976 10 272 Paul Strohmeier LB
1976 11 308 Dean Gissler DE
1976 12 342 Walter Tullis WR
1976 13 364 Waymon Britt DB
1976 14 393 Quinn Buckner DB
1976 15 426 John Monroe RB
1976 17 476 Chuck Wills DB
1975 5 108 Mike Thomas RB
1975 6 147 Mark Doak T
1975 9 228 Dallas Hickman DE
1975 11 277 Ardell Johnson DB
1975 11 282 Jerry Hackenbruck DE
1975 14 344 Morris McKie DB
1975 14 359 Dave Benson LB
1975 15 384 Art Kuehn C
1975 16 412 Dennis Pavelka G
1975 17 437 Carl Taylor DE
1974 6 144 Jon Keyworth RB
1974 7 180 Mike Varty LB
1974 8 196 Darwin Robinson RB
1974 9 218 Mark Sens DE
1974 9 228 Mike Flater K
1974 9 233 Jimmie Kennedy TE
1974 10 258 Johnny Vann DB
1974 11 282 Joe Miller T
1974 13 332 Stu O'Dell LB
1974 14 361 Don Van Galder QB
1974 16 411 Nate Anderson RB
1973 5 117 Charley Cantrell G
1973 8 193 Mike Hancock TE
1973 9 218 Rich Galbos RB
1973 9 233 Eddie Sheats LB
1973 10 245 Ken Stone DB
1973 12 311 Ernie Webster G
1973 13 337 Dennis Johnson DE
1973 14 363 Herb Marshall DB
1973 16 415 Mike Wedman K
1973 17 441 Jeff Davis RB
1972 8 203 Moses Denson RB
1972 9 229 Steve Boekholder DE
1972 10 255 Mike Oldham WR
1972 11 281 Jeff Welch DB
1972 12 307 Don Bunce QB
1972 13 332 Frank Grant WR
1972 15 365 Mike O'Quinn G
1972 15 385 Carl Taibi DE
1972 16 411 Steve Higginbotham DB
1972 17 437 Kevin Clemente LB
1971 2 38 Cotton Speyrer WR
1971 6 141 Conway Hayman G
1971 7 166 Willie Germany DB
1971 9 219 Mike Fanucci DE
1971 10 244 Jesse Taylor RB
1971 11 272 George Starke T
1971 12 297 Jeff Severson DB
1971 13 322 Dan Ryczek C
1971 14 349 Bill Bynum QB
1971 15 375 Anthony Christnovich G
1971 16 400 Glenn Tucker LB
1970 2 43 Bill Brundige DT
1970 4 103 Paul Laaveg G
1970 5 114 Manny Sistrunk DT
1970 5 121 Danny Pierce RB
1970 7 173 Roland Merritt WR
1970 7 178 Jim Harris DB
1970 8 200 Paul Johnson DB
1970 9 225 Ralph Sonntag T
1970 11 277 Mack Alston TE
1970 12 303 Jim Kates LB
1970 13 329 Joe Patterson T
1970 14 355 Tony Moro RB
1970 15 381 Vic Lewandowsky C
1970 16 407 Steve Bushore WR
1970 17 433 Earl Maxfield DT
1969 2 46 Eugene Epps DB
1969 3 62 Ed Cross RB
1969 5 114 Bill Kishman DB
1969 6 139 Harold McLinton LB
1969 7 166 Jeff Anderson RB
1969 7 173 John Didion C
1969 8 191 Larry Brown RB
1969 11 269 Eric Norri DT
1969 12 295 Bob Shannon DB
1969 13 322 Mike Shook DB
1969 14 347 Rick Brand DT
1969 15 374 Paul Rogers T
1969 16 399 Mike Washington LB
1969 17 426 Rich Dobbert DE
1968 1 12 Jim Smith DB
1968 2 38 Tom Roussel LB
1968 4 94 Dennis Crane DT
1968 5 113 Ken Barefoot TE
1968 5 117 Mike Bragg P
1968 6 149 Willie Banks G
1968 7 176 Bob Brunet RB
1968 8 203 Brian Magnuson RB
1968 9 230 Frank Liberatore DB
1968 11 284 Tom Garretson DB
1968 12 311 Dave Weedman DT
1968 13 338 Mike St. Louis T
1968 14 365 Dave Zivich T
1968 15 392 Coger Coverson G
1968 16 419 Willie Turner RB
1968 17 446 Frank Bosch DT
1967 1 13 Ray McDonald RB
1967 2 38 Spain Musgrove DE
1967 3 64 Curg Belcher DB
1967 6 135 Don Bandy G
1967 7 168 Bruce Matte QB
1967 7 172 John Love WR
1967 8 190 Larry Hendershot LB
1967 9 222 Pete Larson RB
1967 10 247 Tim Houlton DT
1967 10 250 Bruce Sullivan DB
1967 11 275 Bill Brown C
1967 12 300 Ron Sepic E
1967 13 328 Bob Rodwell LB
1967 14 353 Andy Socha HB
1967 15 378 Ed Breding LB
1967 16 406 Alfredo Avila DB
1967 17 431 Lyle Baucom T
1966 1 6 Charlie Gogolak K
1966 2 21 Walt Barnes DT
1966 3 38 Tom Barrington RB
1966 4 53 Billy Clay DB
1966 5 70 Dick Lemay T
1966 6 94 Earl Yates T
1966 7 101 George Patton T
1966 8 115 Stan Mitchell RB
1966 9 131 Jack Shinholser LB
1966 10 145 Ceasar Belser DB
1966 11 161 Dick Reding FL
1966 12 175 John Stipech LB
1966 13 191 Heath Wingate C
1966 14 205 Jerry Lovelace HB
1966 15 221 Hal Seymour HB
1966 16 235 Hal Wantland DB
1966 17 251 Mitch Zalnasky E
1966 18 265 Joe Burson HB
1966 19 281 Andre White TE
1966 20 295 John Kelly T
1965 2 21 Bob Breitenstein T
1965 3 34 Kent McCloughan DB
1965 8 105 Don Croftcheck G
1965 9 118 Jerry Smith TE
1965 10 133 Bob Briggs FB
