Team Info
Philadelphia Eagles
Lincoln Financial Field - Philadelphia, PA
Owner Jeffrey Lurie
General Manager Howie Roseman
City Philadelphia, PA
Stadium Lincoln Financial Field
Head Coach Nick Sirianni
Offensive Coordinator Sean Mannion
Defensive Coordinator Vic Fangio
Special Teams Coordinator Michael Clay
Starters
NT
97
98
52
53
11
3
27
2
24
29
1
26
68
51
66
56
65
6
13
9
88
11 Personnel (Double Wing R) vs 3-4
Depth Chart
Injury Report
| 2009 | 1 | Shawn Andrews | T | Back | Out |
| 2009 | 1 | Todd Herremans | G | Foot | Out |
| 2009 | 1 | Joe Mays | LB | Shoulder | Out |
| 2009 | 1 | Nick Cole | C | Knee | Probable |
| 2009 | 1 | Kevin Curtis | WR | Knee | Probable |
| 2009 | 1 | King Dunlap | T | Elbow | Probable |
| 2009 | 1 | Moise Fokou | LB | Shoulder | Probable |
| 2009 | 1 | Darren Howard | DE | Groin | Probable |
| 2009 | 1 | Winston Justice | T | Shoulder | Probable |
| 2009 | 1 | Dimitri Patterson | CB | Ankle | Probable |
| 2009 | 1 | Mike Patterson | DT | Ankle | Probable |
| 2009 | 1 | Leonard Weaver | RB | Knee | Probable |
| 2009 | 1 | Tracy White | LB | Rib | Probable |
| 2009 | 1 | Brian Westbrook | RB | Knee | Probable |
| 2009 | 2 | Quintin Demps | S | Hamstring | Out |
| 2009 | 2 | Joe Mays | LB | Shoulder | Out |
| 2009 | 2 | Todd Herremans | G | Foot | Out |
| 2009 | 2 | Donovan McNabb | QB | Rib | Doubtful |
| 2009 | 2 | Victor Abiamiri | DE | Groin | Questionable |
| 2009 | 2 | Kevin Curtis | WR | Knee | Probable |
| 2009 | 2 | King Dunlap | T | Elbow | Probable |
| 2009 | 2 | DeSean Jackson | WR | Groin | Probable |
| 2009 | 2 | Max Jean-Gilles | G | Knee | Probable |
| 2009 | 2 | Winston Justice | T | Shoulder | Probable |
| 2009 | 3 | Todd Herremans | G | Foot | Out |
| 2009 | 3 | Dimitri Patterson | CB | Hand | Out |
| 2009 | 3 | Quintin Demps | S | Hamstring | Doubtful |
| 2009 | 3 | Donovan McNabb | QB | Rib | Doubtful |
| 2009 | 3 | Kevin Curtis | WR | Knee | Doubtful |
| 2009 | 3 | Brian Westbrook | RB | Ankle | Questionable |
| 2009 | 3 | DeSean Jackson | WR | Groin | Questionable |
| 2009 | 3 | Victor Abiamiri | DE | Groin | Probable |
| 2009 | 3 | Omar Gaither | LB | Neck | Probable |
| 2009 | 3 | Max Jean-Gilles | G | Knee | Probable |
| 2009 | 3 | Winston Justice | T | Hamstring | Probable |
| 2009 | 3 | Joe Mays | LB | Shoulder | Probable |
| 2009 | 3 | Asante Samuel | CB | Neck | Probable |
| 2009 | 5 | Ellis Hobbs | CB | Illness | — |
| 2009 | 5 | Winston Justice | T | Hamstring | — |
| 2009 | 5 | Todd Herremans | G | Foot | Out |
| 2009 | 5 | Kevin Curtis | WR | Knee | Questionable |
| 2009 | 5 | Quintin Demps | S | Hamstring | Probable |
| 2009 | 5 | Max Jean-Gilles | G | Shoulder | Probable |
| 2009 | 5 | Donovan McNabb | QB | Rib | Probable |
| 2009 | 5 | Dimitri Patterson | CB | Hand | Probable |
| 2009 | 5 | Brian Westbrook | RB | Ankle | Probable |
| 2009 | 6 | Brent Celek | TE | Knee | — |
| 2009 | 6 | Asante Samuel | CB | Calf | — |
| 2009 | 6 | Todd Herremans | G | Foot | Out |
| 2009 | 6 | Dimitri Patterson | CB | Quadricep / Hand | Out |
| 2009 | 6 | Kevin Curtis | WR | Knee | Questionable |
| 2009 | 6 | Darren Howard | DE | Toe | Probable |
| 2009 | 6 | Sheldon Brown | CB | Abdomen | Probable |
| 2009 | 6 | Chris Clemons | DE | Ankle | Probable |
| 2009 | 6 | Ellis Hobbs | CB | Wrist | Probable |
| 2009 | 6 | Akeem Jordan | LB | Neck | Probable |
| 2009 | 6 | Donovan McNabb | QB | Rib / Shoulder | Probable |
| 2009 | 7 | Jon Dorenbos | LS | Foot | — |
| 2009 | 7 | Victor Abiamiri | DE | Knee | Out |
| 2009 | 7 | Kevin Curtis | WR | Knee | Out |
| 2009 | 7 | Omar Gaither | LB | Foot | Out |
| 2009 | 7 | Dimitri Patterson | CB | Quadricep / Hand | Out |
| 2009 | 7 | Todd Herremans | G | Foot | Questionable |
| 2009 | 7 | Jason Peters | T | Knee / Ankle | Questionable |
| 2009 | 7 | Darren Howard | DE | Calf | Questionable |
| 2009 | 7 | Max Jean-Gilles | G | Shoulder | Questionable |
| 2009 | 7 | Sheldon Brown | CB | Abdomen | Probable |
| 2009 | 7 | Brodrick Bunkley | DT | Rib | Probable |
| 2009 | 7 | Nick Cole | C | Knee | Probable |
| 2009 | 7 | Antonio Dixon | DT | Hamstring | Probable |
| 2009 | 7 | Akeem Jordan | LB | Hip | Probable |
| 2009 | 7 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 7 | Donovan McNabb | QB | Rib | Probable |
| 2009 | 7 | Brian Westbrook | RB | Ankle | Probable |
| 2009 | 7 | Will Witherspoon | LB | Glute | Probable |
| 2009 | 8 | Akeem Jordan | LB | Hip | — |
| 2009 | 8 | Victor Abiamiri | DE | Knee | Out |
| 2009 | 8 | Kevin Curtis | WR | Knee | Out |
| 2009 | 8 | Omar Gaither | LB | Foot | Out |
| 2009 | 8 | Dimitri Patterson | CB | Quadricep / Hand | Out |
| 2009 | 8 | Chris Clemons | DE | Elbow | Questionable |
| 2009 | 8 | Victor Harris | S | Ankle | Questionable |
| 2009 | 8 | Brian Westbrook | RB | Concussion / Knee | Questionable |
| 2009 | 8 | Nick Cole | C | Knee | Probable |
| 2009 | 8 | Todd Herremans | G | Foot | Probable |
| 2009 | 8 | Darren Howard | DE | Ankle / Calf | Probable |
| 2009 | 8 | DeSean Jackson | WR | Foot | Probable |
| 2009 | 8 | Max Jean-Gilles | G | Shoulder | Probable |
| 2009 | 8 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 8 | Jason Peters | T | Ankle / Knee | Probable |
| 2009 | 8 | Saverio Rocca | P | Back | Probable |
| 2009 | 9 | Kevin Curtis | WR | Knee | Out |
| 2009 | 9 | Chris Gocong | LB | Quadricep / Hamstring | Doubtful |
| 2009 | 9 | Victor Abiamiri | DE | Knee | Doubtful |
| 2009 | 9 | Brian Westbrook | RB | Concussion | Questionable |
| 2009 | 9 | Victor Harris | S | Ankle | Questionable |
| 2009 | 9 | Dimitri Patterson | CB | Quadricep / Hand | Questionable |
| 2009 | 9 | Brodrick Bunkley | DT | Knee | Questionable |
| 2009 | 9 | Chris Clemons | DE | Shoulder / Elbow | Probable |
| 2009 | 9 | Nick Cole | G | Knee | Probable |
| 2009 | 9 | Todd Herremans | G | Foot | Probable |
| 2009 | 9 | Darren Howard | DE | Ankle | Probable |
| 2009 | 9 | DeSean Jackson | WR | Foot | Probable |
| 2009 | 9 | Max Jean-Gilles | G | Shoulder | Probable |
| 2009 | 9 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 9 | Jason Peters | T | Ankle | Probable |
| 2009 | 10 | Sheldon Brown | CB | Ankle | — |
| 2009 | 10 | Brodrick Bunkley | DT | Knee | — |
| 2009 | 10 | Todd Herremans | G | Foot | — |
| 2009 | 10 | DeSean Jackson | WR | Foot | — |
| 2009 | 10 | Jeremiah Trotter | LB | Wrist | — |
| 2009 | 10 | Akeem Jordan | LB | Knee | Out |
| 2009 | 10 | Kevin Curtis | WR | Knee | Out |
| 2009 | 10 | Jason Peters | T | Ankle | Questionable |
| 2009 | 10 | Victor Abiamiri | DE | Knee | Questionable |
| 2009 | 10 | Quintin Demps | S | Ankle | Questionable |
| 2009 | 10 | Moise Fokou | LB | Illness | Probable |
| 2009 | 10 | Chris Gocong | LB | Hamstring | Probable |
| 2009 | 10 | Victor Harris | S | Ankle | Probable |
| 2009 | 10 | Jeremy Maclin | WR | Foot / Hand | Probable |
| 2009 | 10 | Dimitri Patterson | CB | Quadricep / Hand | Probable |
| 2009 | 10 | Mike Patterson | DT | Toe | Probable |
| 2009 | 10 | Leonard Weaver | RB | Ankle | Probable |
| 2009 | 10 | Brian Westbrook | RB | Concussion / Ankle | Probable |
| 2009 | 11 | Quintin Demps | S | Ankle | Out |
| 2009 | 11 | Akeem Jordan | LB | Knee | Out |
| 2009 | 11 | Kevin Curtis | WR | Knee | Out |
| 2009 | 11 | Brian Westbrook | RB | Concussion | Out |
| 2009 | 11 | Sheldon Brown | CB | Hamstring | Questionable |
| 2009 | 11 | Victor Abiamiri | DE | Knee | Probable |
| 2009 | 11 | Nick Cole | G | Knee | Probable |
| 2009 | 11 | Antonio Dixon | DT | Foot | Probable |
| 2009 | 11 | Chris Gocong | LB | Hamstring | Probable |
| 2009 | 11 | Victor Harris | S | Eye | Probable |
| 2009 | 11 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 11 | Mike Patterson | DT | Wrist / Toe | Probable |
| 2009 | 11 | Jason Peters | T | Ankle | Probable |
| 2009 | 11 | Leonard Weaver | RB | Ankle | Probable |
| 2009 | 12 | Akeem Jordan | LB | Knee | Out |
| 2009 | 12 | Kevin Curtis | WR | Knee | Out |
| 2009 | 12 | Brian Westbrook | RB | Concussion | Out |
| 2009 | 12 | Jeremiah Trotter | LB | Knee | Questionable |
| 2009 | 12 | Asante Samuel | CB | Neck | Questionable |
| 2009 | 12 | Victor Abiamiri | DE | Knee | Probable |
| 2009 | 12 | Nick Cole | G | Knee | Probable |
| 2009 | 12 | Quintin Demps | S | Ankle | Probable |
| 2009 | 12 | Victor Harris | S | Eye | Probable |
| 2009 | 12 | Winston Justice | T | Knee | Probable |
| 2009 | 12 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 12 | Mike Patterson | DT | Wrist / Toe | Probable |
| 2009 | 12 | Jason Peters | T | Ankle | Probable |
| 2009 | 12 | Leonard Weaver | RB | Ankle | Probable |
| 2009 | 12 | Sheldon Brown | CB | Hamstring | Probable |
| 2009 | 13 | Tracy White | LB | Chest | — |
| 2009 | 13 | Will Witherspoon | LB | Foot | — |
| 2009 | 13 | DeSean Jackson | WR | Concussion | Out |
| 2009 | 13 | Akeem Jordan | LB | Knee | Out |
| 2009 | 13 | Kevin Curtis | WR | Knee | Out |
| 2009 | 13 | Brian Westbrook | RB | Concussion | Out |
| 2009 | 13 | Victor Abiamiri | DE | Knee | Probable |
| 2009 | 13 | Jason Avant | WR | Hamstring | Probable |
| 2009 | 13 | Sheldon Brown | CB | Hamstring | Probable |
| 2009 | 13 | Brodrick Bunkley | DT | Ankle | Probable |
| 2009 | 13 | Brent Celek | TE | Thumb | Probable |
| 2009 | 13 | Nick Cole | G | Knee | Probable |
| 2009 | 13 | Quintin Demps | S | Ankle | Probable |
| 2009 | 13 | Todd Herremans | G | Shoulder | Probable |
| 2009 | 13 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 13 | Mike Patterson | DT | Wrist / Toe | Probable |
| 2009 | 13 | Asante Samuel | CB | Neck | Probable |
| 2009 | 14 | Joe Mays | LB | Illness | — |
| 2009 | 14 | Brian Westbrook | RB | Concussion | Out |
| 2009 | 14 | Jeremy Maclin | WR | Foot | Questionable |
| 2009 | 14 | Kevin Curtis | WR | Knee | Questionable |
| 2009 | 14 | Victor Abiamiri | DE | Knee | Probable |
| 2009 | 14 | Jason Avant | WR | Hamstring | Probable |
| 2009 | 14 | Brent Celek | TE | Thumb | Probable |
| 2009 | 14 | Nick Cole | G | Knee | Probable |
| 2009 | 14 | Todd Herremans | G | Shoulder | Probable |
| 2009 | 14 | DeSean Jackson | WR | Concussion | Probable |
| 2009 | 14 | Akeem Jordan | LB | Knee | Probable |
| 2009 | 14 | Trevor Laws | DT | Hip | Probable |
| 2009 | 14 | Mike Patterson | DT | Wrist | Probable |
| 2009 | 14 | Jason Peters | T | Shoulder / Head | Probable |
| 2009 | 14 | Tracy White | LB | Shoulder | Probable |
| 2009 | 15 | Tracy White | LB | Shoulder | — |
| 2009 | 15 | Brian Westbrook | RB | Concussion | Out |
| 2009 | 15 | Jeremy Maclin | WR | Foot | Out |
| 2009 | 15 | Brent Celek | TE | Back / Thumb | Questionable |
| 2009 | 15 | Victor Abiamiri | DE | Knee | Probable |
| 2009 | 15 | Jason Avant | WR | Hamstring | Probable |
| 2009 | 15 | Nick Cole | C | Knee | Probable |
| 2009 | 15 | Trent Cole | DE | Hamstring | Probable |
| 2009 | 15 | Kevin Curtis | WR | Knee | Probable |
| 2009 | 15 | Akeem Jordan | LB | Knee | Probable |
| 2009 | 15 | Mike Patterson | DT | Wrist | Probable |
| 2009 | 15 | Leonard Weaver | RB | Hamstring | Probable |
| 2009 | 16 | Victor Abiamiri | DE | Knee | — |
| 2009 | 16 | Akeem Jordan | LB | Knee | — |
| 2009 | 16 | Michael Vick | QB | Quadricep | Questionable |
| 2009 | 16 | Quintin Demps | S | Ankle | Questionable |
| 2009 | 16 | Reggie Brown | WR | Shoulder | Probable |
| 2009 | 16 | Trent Cole | DE | Hamstring | Probable |
| 2009 | 16 | Nick Cole | G | Knee | Probable |
| 2009 | 16 | Kevin Curtis | WR | Knee | Probable |
| 2009 | 16 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 16 | Mike Patterson | DT | Wrist | Probable |
| 2009 | 16 | Brian Westbrook | RB | Concussion | Probable |
| 2009 | 17 | Reggie Brown | WR | Shoulder | Probable |
| 2009 | 17 | Nick Cole | C | Knee | Probable |
| 2009 | 17 | Quintin Demps | S | Ankle | Probable |
| 2009 | 17 | Max Jean-Gilles | G | Ankle | Probable |
| 2009 | 17 | Jeremy Maclin | WR | Foot | Probable |
| 2009 | 17 | Michael Vick | QB | Quadricep | Probable |
| 2009 | 18 (WC) | Jason Avant | WR | Knee | Probable |
| 2009 | 18 (WC) | Reggie Brown | WR | Shoulder | Probable |
| 2009 | 18 (WC) | Brent Celek | TE | Knee | Probable |
| 2009 | 18 (WC) | Nick Cole | C | Knee | Probable |
| 2009 | 18 (WC) | Quintin Demps | S | Ankle | Probable |
| 2009 | 18 (WC) | Max Jean-Gilles | G | Ankle | Probable |
| 2009 | 18 (WC) | Winston Justice | T | Ankle / Knee | Probable |
| 2009 | 18 (WC) | Jeremy Maclin | WR | Thumb / Foot | Probable |
| 2009 | 18 (WC) | Juqua Parker | DE | Ankle | Probable |
| 2009 | 18 (WC) | Dimitri Patterson | CB | Knee | Probable |
| 2009 | 18 (WC) | Michael Vick | QB | Quadricep | Probable |
| 2010 | 2 | Brodrick Bunkley | DT | Ankle | — |
| 2010 | 2 | Ernie Sims | LB | Wrist / Quadricep | — |
| 2010 | 2 | Stewart Bradley | LB | Concussion | Out |
| 2010 | 2 | Kevin Kolb | QB | Concussion | Out |
| 2010 | 2 | Jason Avant | WR | Back | Probable |
| 2010 | 2 | Antwan Barnes | DE | Wrist | Probable |
| 2010 | 2 | Mike Bell | RB | Toe | Probable |
| 2010 | 2 | Nick Cole | G | Knee | Probable |
| 2010 | 2 | Todd Herremans | G | Ankle | Probable |
| 2010 | 2 | Austin Howard | T | Back | Probable |
| 2010 | 2 | Akeem Jordan | LB | Groin | Probable |
| 2010 | 2 | Trevor Laws | DT | Oblique | Probable |
| 2010 | 2 | Saverio Rocca | P | left Hamstring | Probable |
| 2010 | 3 | Nick Cole | G | Knee | Probable |
| 2010 | 3 | Stewart Bradley | LB | Concussion | Probable |
| 2010 | 3 | Brent Celek | TE | Chest | Probable |
| 2010 | 3 | Brandon Graham | DE | Shoulder | Probable |
| 2010 | 3 | Todd Herremans | G | Ankle | Probable |
| 2010 | 3 | Austin Howard | T | Back | Probable |
| 2010 | 3 | Kevin Kolb | QB | Concussion | Probable |
| 2010 | 3 | Trevor Laws | DT | Oblique | Probable |
| 2010 | 4 | Mike Bell | RB | Illness | — |
| 2010 | 4 | Ernie Sims | LB | Ankle | — |
| 2010 | 4 | Nick Cole | G | Knee | Questionable |
| 2010 | 4 | Brent Celek | TE | Wrist | Probable |
| 2010 | 4 | Brandon Graham | DE | Ankle | Probable |
| 2010 | 4 | Austin Howard | T | Back | Probable |
| 2010 | 4 | Jeremy Maclin | WR | Back | Probable |
| 2010 | 5 | Riley Cooper | WR | Concussion | Out |
| 2010 | 5 | Asante Samuel | CB | Concussion | Out |
| 2010 | 5 | Michael Vick | QB | Rib | Out |
| 2010 | 5 | Nick Cole | G | Knee | Questionable |
| 2010 | 5 | LeSean McCoy | RB | Rib | Questionable |
| 2010 | 5 | Reggie Wells | G | Illness | Probable |
| 2010 | 5 | Jorrick Calvin | CB | Shoulder | Probable |
| 2010 | 5 | Brent Celek | TE | Wrist | Probable |
| 2010 | 5 | Todd Herremans | G | Shoulder | Probable |
| 2010 | 5 | Austin Howard | T | Back | Probable |
| 2010 | 5 | Akeem Jordan | LB | Abdomen | Probable |
| 2010 | 6 | Trent Cole | DE | Hamstring | — |
| 2010 | 6 | Brodrick Bunkley | DT | Elbow | Out |
| 2010 | 6 | Jason Peters | T | Knee | Out |
| 2010 | 6 | Riley Cooper | WR | Concussion | Questionable |
| 2010 | 6 | Michael Vick | QB | Rib | Questionable |
| 2010 | 6 | Brent Celek | TE | Wrist | Probable |
| 2010 | 6 | Nick Cole | G | Knee | Probable |
| 2010 | 6 | Todd Herremans | G | Knee | Probable |
| 2010 | 6 | Austin Howard | T | Back | Probable |
| 2010 | 6 | LeSean McCoy | RB | Rib | Probable |
| 2010 | 6 | Dimitri Patterson | CB | Back | Probable |
| 2010 | 7 | Brodrick Bunkley | DT | Elbow | Out |
| 2010 | 7 | DeSean Jackson | WR | Concussion | Out |
| 2010 | 7 | Jason Peters | T | Knee | Out |
| 2010 | 7 | Michael Vick | QB | Rib | Questionable |
| 2010 | 7 | Brent Celek | TE | Wrist | Probable |
| 2010 | 7 | Nick Cole | G | Knee | Probable |
| 2010 | 7 | Kurt Coleman | S | Quadricep | Probable |
| 2010 | 7 | Riley Cooper | WR | Concussion | Probable |
| 2010 | 7 | Brandon Graham | DE | Illness / Ankle | Probable |
| 2010 | 7 | LeSean McCoy | RB | Rib | Probable |
| 2010 | 9 | King Dunlap | T | Knee | Out |
| 2010 | 9 | Ellis Hobbs | CB | Hip | Out |
| 2010 | 9 | Brodrick Bunkley | DT | Elbow | Probable |
| 2010 | 9 | Nick Cole | G | Knee | Probable |
| 2010 | 9 | Brandon Graham | DE | Ankle | Probable |
| 2010 | 9 | DeSean Jackson | WR | Concussion | Probable |
| 2010 | 9 | Juqua Parker | DE | Hip | Probable |
| 2010 | 9 | Jason Peters | T | Knee | Probable |
| 2010 | 9 | Michael Vick | QB | Rib | Probable |
| 2010 | 10 | Todd Herremans | G | Shoulder | — |
| 2010 | 10 | Nate Allen | S | Neck | Out |
| 2010 | 10 | Ellis Hobbs | CB | Hip | Out |
| 2010 | 10 | King Dunlap | T | Knee | Doubtful |
| 2010 | 10 | Max Jean-Gilles | G | Concussion | Questionable |
| 2010 | 10 | Brodrick Bunkley | DT | Elbow | Probable |
| 2010 | 10 | Juqua Parker | DE | Hip | Probable |
| 2010 | 10 | Nick Cole | G | Knee | Probable |
| 2010 | 11 | King Dunlap | T | Knee | Questionable |
| 2010 | 11 | Juqua Parker | DE | Hip | Questionable |
| 2010 | 11 | Nate Allen | S | Neck | Probable |
| 2010 | 11 | Brodrick Bunkley | DT | Elbow | Probable |
| 2010 | 11 | Jorrick Calvin | CB | Hand | Probable |
| 2010 | 11 | Nick Cole | G | Knee | Probable |
| 2010 | 11 | Ellis Hobbs | CB | Hip | Probable |
| 2010 | 11 | LeSean McCoy | RB | Shoulder | Probable |
| 2010 | 11 | Ernie Sims | LB | Ankle | Probable |
| 2010 | 12 | Antonio Dixon | DT | Abdomen | Questionable |
| 2010 | 12 | Juqua Parker | DE | Hip | Questionable |
| 2010 | 12 | Asante Samuel | CB | Knee | Questionable |
| 2010 | 12 | Brodrick Bunkley | DT | Elbow | Probable |
| 2010 | 12 | Jorrick Calvin | CB | Back | Probable |
| 2010 | 12 | Todd Herremans | G | Knee | Probable |
| 2010 | 12 | LeSean McCoy | RB | Shoulder | Probable |
| 2010 | 12 | Ernie Sims | LB | Ankle | Probable |
| 2010 | 12 | Nick Cole | G | Knee | Probable |
| 2010 | 13 | David Akers | K | right Hamstring | — |
| 2010 | 13 | Juqua Parker | DE | Hip | Out |
| 2010 | 13 | Riley Cooper | WR | Knee | Questionable |
| 2010 | 13 | Asante Samuel | CB | Knee | Questionable |
| 2010 | 13 | Jorrick Calvin | CB | Back | Probable |
| 2010 | 13 | Nick Cole | G | Knee | Probable |
| 2010 | 13 | Trevard Lindley | CB | Knee | Probable |
| 2010 | 13 | LeSean McCoy | RB | Shoulder | Probable |
| 2010 | 14 | Riley Cooper | WR | Knee | — |
| 2010 | 14 | Winston Justice | T | Knee | Questionable |
| 2010 | 14 | Asante Samuel | CB | Knee | Questionable |
| 2010 | 14 | Jorrick Calvin | CB | Back | Probable |
| 2010 | 14 | Nick Cole | G | Knee | Probable |
| 2010 | 14 | Antonio Dixon | DT | Back | Probable |
| 2010 | 14 | Juqua Parker | DE | Hip | Probable |
| 2010 | 14 | Michael Vick | QB | Quadricep | Probable |
| 2010 | 15 | Keenan Clayton | LB | Hamstring | Out |
| 2010 | 15 | Stewart Bradley | LB | Elbow | Out |
| 2010 | 15 | DeSean Jackson | WR | Foot | Questionable |
| 2010 | 15 | Winston Justice | T | Knee | Questionable |
| 2010 | 15 | Asante Samuel | CB | Knee | Questionable |
| 2010 | 15 | Jorrick Calvin | CB | Back | Probable |
| 2010 | 15 | Nick Cole | G | Knee | Probable |
| 2010 | 15 | Clay Harbor | TE | Abdomen | Probable |
| 2010 | 16 | Jorrick Calvin | CB | Back | — |
| 2010 | 16 | Jerome Harrison | RB | Not Injury Related | — |
| 2010 | 16 | Jason Avant | WR | Concussion | — |
| 2010 | 16 | Todd Herremans | G | Hip | — |
| 2010 | 16 | Stewart Bradley | LB | Elbow | Out |
| 2010 | 16 | Keenan Clayton | LB | Hamstring | Doubtful |
| 2010 | 16 | Mike Patterson | DT | Knee | Questionable |
| 2010 | 16 | Nick Cole | G | Knee | Probable |
| 2010 | 16 | Moise Fokou | LB | Wrist | Probable |
| 2010 | 16 | Clay Harbor | TE | Abdomen | Probable |
| 2010 | 16 | Winston Justice | T | Knee | Probable |
| 2010 | 16 | DeSean Jackson | WR | Foot | Probable |
| 2010 | 16 | Asante Samuel | CB | Knee | Probable |
| 2010 | 17 | Mike McGlynn | C | Illness | — |
| 2010 | 17 | Jeff Owens | DT | Knee | — |
| 2010 | 17 | Stewart Bradley | LB | Elbow | Out |
| 2010 | 17 | DeSean Jackson | WR | Foot | Questionable |
| 2010 | 17 | Winston Justice | T | Knee | Questionable |
| 2010 | 17 | Trevor Laws | DT | Shoulder / Chest | Questionable |
| 2010 | 17 | Asante Samuel | CB | Knee | Questionable |
| 2010 | 17 | Michael Vick | QB | Quadricep | Questionable |
| 2010 | 17 | Keenan Clayton | LB | Hamstring | Probable |
| 2010 | 17 | Nick Cole | G | Knee | Probable |
| 2010 | 17 | Clay Harbor | TE | Abdomen | Probable |
| 2010 | 17 | Mike Patterson | DT | Knee | Probable |
| 2010 | 18 (WC) | Max Jean-Gilles | G | Ankle | Questionable |
| 2010 | 18 (WC) | Stewart Bradley | LB | Elbow | Questionable |
| 2010 | 18 (WC) | Todd Herremans | G | Calf | Questionable |
| 2010 | 18 (WC) | Clay Harbor | TE | Abdomen | Probable |
| 2010 | 18 (WC) | Winston Justice | T | Knee | Probable |
| 2010 | 18 (WC) | Trevor Laws | DT | Shoulder | Probable |
| 2010 | 18 (WC) | Michael Vick | QB | Quadricep | Probable |
| 2010 | 18 (WC) | Nick Cole | G | Knee | Probable |
| 2010 | 18 (WC) | Asante Samuel | CB | Knee | Probable |
| 2011 | 1 | Vince Young | QB | Hamstring | Doubtful |
| 2011 | 1 | Nate Allen | S | Knee | Probable |
| 2011 | 1 | Antonio Dixon | DT | Back | Probable |
| 2011 | 1 | Clay Harbor | TE | Shoulder | Probable |
| 2011 | 1 | Todd Herremans | T | Back | Probable |
| 2011 | 1 | Jaiquawn Jarrett | S | Quadricep | Probable |
| 2011 | 1 | Winston Justice | T | Knee | Probable |
| 2011 | 1 | Trevor Laws | DT | Hip | Probable |
| 2011 | 1 | Juqua Parker | DE | Calf | Probable |
| 2011 | 1 | Steve Smith | WR | Knee | Probable |
| 2011 | 1 | Danny Watkins | G | Foot | Probable |
| 2011 | 1 | Asante Samuel | CB | Shoulder | Probable |
| 2011 | 2 | Darryl Tapp | DE | Pectoral | Out |
| 2011 | 2 | Akeem Jordan | LB | Shoulder | Doubtful |
| 2011 | 2 | Dominique Rodgers-Cromartie | CB | Ankle | Questionable |
| 2011 | 2 | Jason Peters | T | Ankle | Questionable |
| 2011 | 2 | Vince Young | QB | Hamstring | Questionable |
| 2011 | 2 | Nate Allen | S | Knee | Probable |
| 2011 | 2 | Winston Justice | T | Knee | Probable |
| 2011 | 2 | Juqua Parker | DE | Foot | Probable |
| 2011 | 2 | Steve Smith | WR | Knee | Probable |
| 2011 | 3 | Juqua Parker | DE | Ankle | Out |
| 2011 | 3 | Darryl Tapp | DE | Pectoral | Out |
| 2011 | 3 | Michael Vick | QB | Concussion | Questionable |
| 2011 | 3 | Nate Allen | S | Knee | Probable |
| 2011 | 3 | Brent Celek | TE | Hip | Probable |
| 2011 | 3 | Trent Cole | DE | Hand | Probable |
| 2011 | 3 | Riley Cooper | WR | Hamstring | Probable |
| 2011 | 3 | Clay Harbor | TE | Ankle | Probable |
| 2011 | 3 | Akeem Jordan | LB | Shoulder | Probable |
| 2011 | 3 | Winston Justice | T | Knee | Probable |
| 2011 | 3 | Brian Rolle | LB | Quadricep | Probable |
| 2011 | 3 | Asante Samuel | CB | Finger | Probable |
| 2011 | 3 | Steve Smith | WR | Knee | Probable |
| 2011 | 3 | Vince Young | QB | Hamstring | Probable |
| 2011 | 4 | Brandon Hughes | CB | Hamstring | Out |
| 2011 | 4 | Juqua Parker | DE | Ankle | Out |
| 2011 | 4 | Darryl Tapp | DE | Pectoral | Doubtful |
| 2011 | 4 | Nate Allen | S | Knee | Probable |
| 2011 | 4 | Riley Cooper | WR | Concussion | Probable |
| 2011 | 4 | Clay Harbor | TE | Biceps | Probable |
| 2011 | 4 | Winston Justice | T | Knee | Probable |
| 2011 | 4 | Steve Smith | WR | Knee | Probable |
| 2011 | 4 | Michael Vick | QB | right Hand | Probable |
| 2011 | 4 | Jeremy Maclin | WR | Hamstring | Probable |
| 2011 | 5 | Brent Celek | TE | Illness | — |
| 2011 | 5 | Trent Cole | DE | Calf | Out |
| 2011 | 5 | Jason Peters | T | Hamstring | Out |
| 2011 | 5 | Juqua Parker | DE | Ankle | Questionable |
| 2011 | 5 | Nate Allen | S | Knee | Probable |
| 2011 | 5 | Jason Avant | WR | Shoulder | Probable |
| 2011 | 5 | Riley Cooper | WR | Hamstring | Probable |
| 2011 | 5 | Moise Fokou | LB | Neck | Probable |
| 2011 | 5 | Brandon Hughes | CB | Hamstring | Probable |
| 2011 | 5 | Cullen Jenkins | DT | Tricep | Probable |
| 2011 | 5 | Winston Justice | T | Knee | Probable |
| 2011 | 5 | Mike Patterson | DT | Knee | Probable |
| 2011 | 5 | Steve Smith | WR | Knee | Probable |
| 2011 | 5 | Darryl Tapp | DE | Pectoral | Probable |
| 2011 | 5 | Michael Vick | QB | left Finger | Probable |
| 2011 | 6 | Trent Cole | DE | Calf | Out |
| 2011 | 6 | Jason Peters | T | Hamstring | Out |
| 2011 | 6 | King Dunlap | T | Back | Questionable |
| 2011 | 6 | Nate Allen | S | Knee | Probable |
| 2011 | 6 | Jason Avant | WR | Hip | Probable |
