Team Info
Philadelphia Eagles
Lincoln Financial Field - Philadelphia, PA
Owner Jeffrey Lurie
General Manager Howie Roseman
City Philadelphia, PA
Stadium Lincoln Financial Field
Head Coach Nick Sirianni
Offensive Coordinator Sean Mannion
Defensive Coordinator Vic Fangio
Special Teams Coordinator Michael Clay
Starters
50
90
98
3
17
53
8
27
33
32
39
1
26
68
69
51
56
65
11
2
6
88
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | ||||
| QB | Jalen Hurts | Tanner McKee | Sam Howell | — |
| RB | Saquon Barkley | Tank Bigsby | Will Shipley | A.J. Dillon |
| TE | Dallas Goedert | Grant Calcaterra | Kylen Granson | Cameron Latu |
| LT | Jordan Mailata | Cameron Williams | — | — |
| LG | Landon Dickerson | Drew Kendall | — | — |
| C | Cam Jurgens | Brett Toth | — | — |
| RG | Tyler Steen | Matt Pryor | — | — |
| RT | Lane Johnson | Fred Johnson | — | — |
| LWR | A.J. Brown | Darius Cooper | — | — |
| WR | DeVonta Smith | Britain Covey | — | — |
| RWR | Jahan Dotson | — | — | — |
| Defense | ||||
| DT | Jalen Carter | Byron Young | — | — |
| NT | Jordan Davis | Ty Robinson | — | — |
| RDE | Moro Ojomo | — | — | — |
| LOLB | Jaelan Phillips | Brandon Graham | — | — |
| MLB | Nakobe Dean | Jihaad Campbell | — | — |
| ROLB | Nolan Smith Jr. | Jalyx Hunt | Joshua Uche | — |
| WLB | Zack Baun | Jeremiah Trotter Jr. | Smael Mondon Jr. | — |
| LCB | Quinyon Mitchell | Kelee Ringo | Mac McWilliams | — |
| NB | Cooper DeJean | Michael Carter II | — | — |
| RCB | Adoree' Jackson | Jakorian Bennett | — | — |
| FS | Reed Blankenship | — | — | — |
| SS | Marcus Epps | Sydney Brown | — | — |
Season History
| 2025 | Philadelphia Eagles | 11 | 6 | 0 | Lost WC | 379 | 325 | 54 | Sirianni | |
| 2024 | Philadelphia Eagles | 14 | 3 | 0 | 1st of 4 | Won SB | 463 | 303 | 160 | Sirianni |
| 2023 | Philadelphia Eagles | 11 | 6 | 0 | 2nd of 4 | Lost WC | 433 | 428 | 5 | Sirianni |
| 2022 | Philadelphia Eagles | 14 | 3 | 0 | 1st of 4 | Lost SB | 477 | 344 | 133 | Sirianni |
| 2021 | Philadelphia Eagles | 9 | 8 | 0 | 2nd of 4 | Lost WC | 444 | 385 | 59 | Sirianni |
| 2020 | Philadelphia Eagles | 4 | 11 | 1 | 4th of 4 | - | 334 | 418 | -84 | Pederson |
| 2019 | Philadelphia Eagles | 9 | 7 | 0 | 1st of 4 | Lost WC | 385 | 354 | 31 | Pederson |
| 2018 | Philadelphia Eagles | 9 | 7 | 0 | 2nd of 4 | Lost Div | 367 | 348 | 19 | Pederson |
| 2017 | Philadelphia Eagles | 13 | 3 | 0 | 1st of 4 | Won SB | 457 | 295 | 162 | Pederson |
| 2016 | Philadelphia Eagles | 7 | 9 | 0 | 4th of 4 | - | 367 | 331 | 36 | Pederson |
| 2015 | Philadelphia Eagles | 7 | 9 | 0 | 2nd of 4 | - | 377 | 430 | -53 | Kelly, Shurmur |
| 2014 | Philadelphia Eagles | 10 | 6 | 0 | 2nd of 4 | - | 474 | 400 | 74 | Kelly |
| 2013 | Philadelphia Eagles | 10 | 6 | 0 | 1st of 4 | Lost WC | 442 | 382 | 60 | Kelly |
| 2012 | Philadelphia Eagles | 4 | 12 | 0 | 4th of 4 | - | 280 | 444 | -164 | Reid |
| 2011 | Philadelphia Eagles | 8 | 8 | 0 | 2nd of 4 | - | 396 | 328 | 68 | Reid |
| 2010 | Philadelphia Eagles | 10 | 6 | 0 | 1st of 4 | Lost WC | 439 | 377 | 62 | Reid |
| 2009 | Philadelphia Eagles | 11 | 5 | 0 | 2nd of 4 | Lost WC | 429 | 337 | 92 | Reid |
| 2008 | Philadelphia Eagles | 9 | 6 | 1 | 2nd of 4 | Lost Conf | 416 | 289 | 127 | Reid |
| 2007 | Philadelphia Eagles | 8 | 8 | 0 | 4th of 4 | - | 336 | 300 | 36 | Reid |
| 2006 | Philadelphia Eagles | 10 | 6 | 0 | 1st of 4 | Lost Div | 398 | 328 | 70 | Reid |
| 2005 | Philadelphia Eagles | 6 | 10 | 0 | 4th of 4 | - | 310 | 388 | -78 | Reid |
| 2004 | Philadelphia Eagles | 13 | 3 | 0 | 1st of 4 | Lost SB | 386 | 260 | 126 | Reid |
| 2003 | Philadelphia Eagles | 12 | 4 | 0 | 1st of 4 | Lost Conf | 374 | 287 | 87 | Reid |
| 2002 | Philadelphia Eagles | 12 | 4 | 0 | 1st of 4 | Lost Conf | 415 | 241 | 174 | Reid |
| 2001 | Philadelphia Eagles | 11 | 5 | 0 | 1st of 5 | Lost Conf | 343 | 208 | 135 | Reid |
| 2000 | Philadelphia Eagles | 11 | 5 | 0 | 2nd of 5 | Lost Div | 351 | 245 | 106 | Reid |
| 1999 | Philadelphia Eagles | 5 | 11 | 0 | 5th of 5 | - | 272 | 357 | -85 | Reid |
| 1998 | Philadelphia Eagles | 3 | 13 | 0 | 5th of 5 | - | 161 | 344 | -183 | Rhodes |
| 1997 | Philadelphia Eagles | 6 | 9 | 1 | 3rd of 5 | - | 317 | 372 | -55 | Rhodes |
| 1996 | Philadelphia Eagles | 10 | 6 | 0 | 2nd of 5 | Lost WC | 363 | 341 | 22 | Rhodes |
| 1995 | Philadelphia Eagles | 10 | 6 | 0 | 2nd of 5 | Lost Div | 318 | 338 | -20 | Rhodes |
| 1994 | Philadelphia Eagles | 7 | 9 | 0 | 4th of 5 | - | 308 | 308 | 0 | Kotite |
| 1993 | Philadelphia Eagles | 8 | 8 | 0 | 3rd of 5 | - | 293 | 315 | -22 | Kotite |
| 1992 | Philadelphia Eagles | 11 | 5 | 0 | 2nd of 5 | Lost Div | 354 | 245 | 109 | Kotite |
| 1991 | Philadelphia Eagles | 10 | 6 | 0 | 3rd of 5 | - | 285 | 244 | 41 | Kotite |
| 1990 | Philadelphia Eagles | 10 | 6 | 0 | 2nd of 5 | Lost WC | 396 | 299 | 97 | Ryan |
| 1989 | Philadelphia Eagles | 11 | 5 | 0 | 2nd of 5 | Lost WC | 342 | 274 | 68 | Ryan |
| 1988 | Philadelphia Eagles | 10 | 6 | 0 | 1st of 5 | Lost Div | 379 | 319 | 60 | Ryan |
| 1987 | Philadelphia Eagles | 7 | 8 | 0 | 4th of 5 | - | 337 | 380 | -43 | Ryan |
| 1986 | Philadelphia Eagles | 5 | 10 | 1 | 4th of 5 | - | 256 | 312 | -56 | Ryan |
| 1985 | Philadelphia Eagles | 7 | 9 | 0 | 4th of 5 | - | 286 | 310 | -24 | Campbell, Bruney |
| 1984 | Philadelphia Eagles | 6 | 9 | 1 | 5th of 5 | - | 278 | 320 | -42 | Campbell |
| 1983 | Philadelphia Eagles | 5 | 11 | 0 | 4th of 5 | - | 233 | 322 | -89 | Campbell |
| 1982 | Philadelphia Eagles | 3 | 6 | 0 | 5th of 5 | - | 191 | 195 | -4 | Vermeil |
| 1981 | Philadelphia Eagles | 10 | 6 | 0 | 2nd of 5 | Lost WC | 368 | 221 | 147 | Vermeil |
| 1980 | Philadelphia Eagles | 12 | 4 | 0 | 1st of 5 | Lost SB | 384 | 222 | 162 | Vermeil |
| 1979 | Philadelphia Eagles | 11 | 5 | 0 | 2nd of 5 | Lost Div | 339 | 282 | 57 | Vermeil |
| 1978 | Philadelphia Eagles | 9 | 7 | 0 | 2nd of 5 | Lost WC | 270 | 250 | 20 | Vermeil |
| 1977 | Philadelphia Eagles | 5 | 9 | 0 | 4th of 5 | - | 220 | 207 | 13 | Vermeil |
| 1976 | Philadelphia Eagles | 4 | 10 | 0 | 4th of 5 | - | 165 | 286 | -121 | Vermeil |
| 1975 | Philadelphia Eagles | 4 | 10 | 0 | 5th of 5 | - | 225 | 302 | -77 | McCormack |
| 1974 | Philadelphia Eagles | 7 | 7 | 0 | 4th of 5 | - | 242 | 217 | 25 | McCormack |
| 1973 | Philadelphia Eagles | 5 | 8 | 1 | 3rd of 5 | - | 310 | 393 | -83 | McCormack |
| 1972 | Philadelphia Eagles | 2 | 11 | 1 | 5th of 5 | - | 145 | 352 | -207 | Khayat |
| 1971 | Philadelphia Eagles | 6 | 7 | 1 | 3rd of 5 | - | 221 | 302 | -81 | Khayat, Williams |
| 1970 | Philadelphia Eagles | 3 | 10 | 1 | 5th of 5 | - | 241 | 332 | -91 | Williams |
| 1969 | Philadelphia Eagles | 4 | 9 | 1 | 4th of 4 | - | 279 | 377 | -98 | Williams |
| 1968 | Philadelphia Eagles | 2 | 12 | 0 | 4th of 4 | - | 202 | 351 | -149 | Kuharich |
| 1967 | Philadelphia Eagles | 6 | 7 | 1 | 2nd of 4 | - | 351 | 409 | -58 | Kuharich |
| 1966 | Philadelphia Eagles | 9 | 5 | 0 | 2nd of 8 | - | 326 | 340 | -14 | Kuharich |
| 1965 | Philadelphia Eagles | 5 | 9 | 0 | 5th of 7 | - | 363 | 359 | 4 | Kuharich |
| 1964 | Philadelphia Eagles | 6 | 8 | 0 | 3rd of 7 | - | 312 | 313 | -1 | Kuharich |
| 1963 | Philadelphia Eagles | 2 | 10 | 2 | 7th of 7 | - | 242 | 381 | -139 | Skorich |
| 1962 | Philadelphia Eagles | 3 | 10 | 1 | 7th of 7 | - | 282 | 356 | -74 | Skorich |
| 1961 | Philadelphia Eagles | 10 | 4 | 0 | 2nd of 7 | - | 361 | 297 | 64 | Skorich |
| 1960 | Philadelphia Eagles | 10 | 2 | 0 | 1st of 6 | Won Champ | 321 | 246 | 75 | Shaw |
| 1959 | Philadelphia Eagles | 7 | 5 | 0 | 2nd of 6 | - | 268 | 278 | -10 | Shaw |
| 1958 | Philadelphia Eagles | 2 | 9 | 1 | 5th of 6 | - | 235 | 306 | -71 | Shaw |
| 1957 | Philadelphia Eagles | 4 | 8 | 0 | 5th of 6 | - | 173 | 230 | -57 | Devore |
| 1956 | Philadelphia Eagles | 3 | 8 | 1 | 6th of 6 | - | 143 | 215 | -72 | Devore |
| 1955 | Philadelphia Eagles | 4 | 7 | 1 | 4th of 6 | - | 248 | 231 | 17 | Trimble |
| 1954 | Philadelphia Eagles | 7 | 4 | 1 | 2nd of 6 | - | 284 | 230 | 54 | Trimble |
| 1953 | Philadelphia Eagles | 7 | 4 | 1 | 2nd of 6 | - | 352 | 215 | 137 | Trimble |
| 1952 | Philadelphia Eagles | 7 | 5 | 0 | 2nd of 6 | - | 252 | 271 | -19 | Trimble |
| 1951 | Philadelphia Eagles | 4 | 8 | 0 | 5th of 6 | - | 234 | 264 | -30 | Millner, McMillin |
| 1950 | Philadelphia Eagles | 6 | 6 | 0 | 3rd of 6 | - | 254 | 141 | 113 | Neale |
| 1949 | Philadelphia Eagles | 11 | 1 | 0 | 1st of 5 | Won Champ | 364 | 134 | 230 | Neale |
| 1948 | Philadelphia Eagles | 9 | 2 | 1 | 1st of 5 | Won Champ | 376 | 156 | 220 | Neale |
| 1947 | Philadelphia Eagles | 8 | 4 | 0 | 1st of 5 | Lost Champ | 308 | 242 | 66 | Neale |
| 1946 | Philadelphia Eagles | 6 | 5 | 0 | 2nd of 5 | - | 231 | 220 | 11 | Neale |
| 1945 | Philadelphia Eagles | 7 | 3 | 0 | 2nd of 5 | - | 272 | 133 | 139 | Neale |
| 1944 | Philadelphia Eagles | 7 | 1 | 2 | 2nd of 5 | - | 267 | 131 | 136 | Neale |
| 1943 | Phi/Pit Eagles/Steelers | 5 | 4 | 1 | 3rd of 5 | - | 225 | 230 | -5 | Neale, Kiesling |
| 1942 | Philadelphia Eagles | 2 | 9 | 0 | 5th of 5 | - | 134 | 239 | -105 | Neale |
| 1941 | Philadelphia Eagles | 2 | 8 | 1 | 4th of 5 | - | 119 | 218 | -99 | Neale |
| 1940 | Philadelphia Eagles | 1 | 10 | 0 | 5th of 5 | - | 111 | 211 | -100 | Bell |
| 1939 | Philadelphia Eagles | 1 | 9 | 1 | 4th of 5 | - | 105 | 200 | -95 | Bell |
| 1938 | Philadelphia Eagles | 5 | 6 | 0 | 4th of 5 | - | 154 | 164 | -10 | Bell |
| 1937 | Philadelphia Eagles | 2 | 8 | 1 | 5th of 5 | - | 86 | 177 | -91 | Bell |
| 1936 | Philadelphia Eagles | 1 | 11 | 0 | 5th of 5 | - | 51 | 206 | -155 | Bell |
| 1935 | Philadelphia Eagles | 2 | 9 | 0 | 5th of 5 | - | 60 | 179 | -119 | Wray |
| 1934 | Philadelphia Eagles | 4 | 7 | 0 | 3rd of 5 | - | 127 | 85 | 42 | Wray |
| 1933 | Philadelphia Eagles | 3 | 5 | 1 | 4th of 5 | - | 77 | 158 | -81 | Wray |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 20 | Makai Lemon | WR |
| 2026 | 2 | 54 | Eli Stowers | TE |
| 2026 | 3 | 68 | Markel Bell | OT |
| 2026 | 5 | 178 | Cole Payton | QB |
| 2026 | 6 | 207 | Micah Morris | G |
| 2026 | 7 | 244 | Cole Wisniewski | S |
| 2026 | 7 | 251 | Uar Bernard | DT |
| 2026 | 7 | 252 | Keyshawn James-Newby | DE |
| 2025 | 1 | 31 | Jihaad Campbell | LB |
| 2025 | 2 | 64 | Andrew Mukuba | SAF |
| 2025 | 4 | 111 | Ty Robinson | DT |
| 2025 | 5 | 145 | Mac McWilliams | CB |
| 2025 | 5 | 161 | Smael Mondon | LB |
| 2025 | 5 | 168 | Drew Kendall | C |
| 2025 | 6 | 181 | Kyle McCord | QB |
| 2025 | 6 | 191 | Myles Hinton | OT |
| 2025 | 6 | 207 | Cameron Williams | OL |
| 2025 | 6 | 209 | Antwaun Powell-Ryland | DE |
| 2024 | 1 | 22 | Quinyon Mitchell | CB |
| 2024 | 2 | 40 | Cooper DeJean | DB |
| 2024 | 3 | 94 | Jalyx Hunt | DE |
| 2024 | 4 | 127 | Will Shipley | RB |
| 2024 | 5 | 152 | Ainias Smith | WR |
| 2024 | 5 | 155 | Jeremiah Trotter Jr. | LB |
| 2024 | 5 | 172 | Trevor Keegan | OL |
| 2024 | 6 | 185 | Johnny Wilson | WR |
| 2024 | 6 | 190 | Dylan McMahon | OL |
| 2023 | 1 | 9 | Jalen Carter | DL |
| 2023 | 1 | 30 | Nolan Smith | OLB |
| 2023 | 3 | 65 | Tyler Steen | OL |
| 2023 | 3 | 66 | Sydney Brown | DB |
| 2023 | 4 | 105 | Kelee Ringo | DB |
| 2023 | 6 | 188 | Tanner McKee | QB |
| 2023 | 7 | 249 | Moro Ojomo | DE |
| 2022 | 1 | 13 | Jordan Davis | DT |
| 2022 | 2 | 51 | Cam Jurgens | OL |
| 2022 | 3 | 83 | Nakobe Dean | LB |
| 2022 | 6 | 181 | Kyron Johnson | DE |
| 2022 | 6 | 198 | Grant Calcaterra | TE |
| 2021 | 1 | 10 | DeVonta Smith | WR |
| 2021 | 2 | 37 | Landon Dickerson | OL |
| 2021 | 3 | 73 | Milton Williams | DL |
| 2021 | 4 | 123 | Zech McPhearson | DB |
| 2021 | 5 | 150 | Kenneth Gainwell | RB |
| 2021 | 6 | 189 | Marlon Tuipulotu | DL |
| 2021 | 6 | 191 | Tarron Jackson | DE |
| 2021 | 6 | 224 | JaCoby Stevens | S |
| 2021 | 7 | 234 | Patrick Johnson | DE |
| 2020 | 1 | 21 | Jalen Reagor | WR |
| 2020 | 2 | 53 | Jalen Hurts | QB |
| 2020 | 3 | 103 | Davion Taylor | LB |
| 2020 | 4 | 127 | K'Von Wallace | S |
| 2020 | 4 | 145 | Jack Driscoll | G |
| 2020 | 5 | 168 | John Hightower | WR |
| 2020 | 6 | 196 | Shaun Bradley | LB |
| 2020 | 6 | 200 | Quez Watkins | WR |
| 2020 | 6 | 210 | Prince Tega Wanogho | T |
| 2020 | 7 | 233 | Casey Toohill | DE |
| 2019 | 1 | 22 | Andre Dillard | T |
| 2019 | 2 | 53 | Miles Sanders | RB |
| 2019 | 2 | 57 | JJ Arcega-Whiteside | WR |
| 2019 | 4 | 138 | Shareef Miller | DE |
| 2019 | 5 | 167 | Clayton Thorson | QB |
| 2018 | 2 | 49 | Dallas Goedert | TE |
| 2018 | 4 | 125 | Avonte Maddox | CB |
| 2018 | 4 | 130 | Josh Sweat | DE |
| 2018 | 6 | 206 | Matt Pryor | T |
| 2018 | 7 | 233 | Jordan Mailata | T |
| 2017 | 1 | 14 | Derek Barnett | DE |
| 2017 | 2 | 43 | Sidney Jones | CB |
| 2017 | 3 | 99 | Rasul Douglas | CB |
| 2017 | 4 | 118 | Mack Hollins | WR |
| 2017 | 4 | 132 | Donnel Pumphrey | RB |
| 2017 | 5 | 166 | Shelton Gibson | WR |
| 2017 | 5 | 184 | Nathan Gerry | S |
| 2017 | 6 | 214 | Elijah Qualls | DT |
| 2016 | 1 | 2 | Carson Wentz | QB |
| 2016 | 3 | 79 | Isaac Seumalo | G |
| 2016 | 5 | 153 | Wendell Smallwood | RB |
| 2016 | 5 | 164 | Halapoulivaati Vaitai | T |
| 2016 | 6 | 196 | Blake Countess | CB |
| 2016 | 7 | 233 | Jalen Mills | S |
| 2016 | 7 | 240 | Alex McCalister | DE |
| 2016 | 7 | 251 | Joe Walker | ILB |
| 2015 | 1 | 20 | Nelson Agholor | WR |
| 2015 | 2 | 47 | Eric Rowe | CB |
| 2015 | 3 | 84 | Jordan Hicks | OLB |
| 2015 | 6 | 191 | JaCorey Shepherd | CB |
| 2015 | 6 | 196 | Randall Evans | CB |
| 2015 | 7 | 237 | Brian Mihalik | DE |
| 2014 | 1 | 26 | Marcus Smith | LB |
| 2014 | 2 | 42 | Jordan Matthews | WR |
| 2014 | 3 | 86 | Josh Huff | WR |
| 2014 | 4 | 101 | Jaylen Watkins | DB |
| 2014 | 5 | 141 | Taylor Hart | DE |
| 2014 | 5 | 162 | Ed Reynolds | DB |
| 2014 | 7 | 224 | Beau Allen | DT |
| 2013 | 1 | 4 | Lane Johnson | T |
| 2013 | 2 | 35 | Zach Ertz | TE |
| 2013 | 3 | 67 | Bennie Logan | DT |
| 2013 | 4 | 98 | Matt Barkley | QB |
| 2013 | 5 | 136 | Earl Wolff | DB |
| 2013 | 7 | 212 | Joe Kruger | DE |
| 2013 | 7 | 218 | Jordan Poyer | DB |
| 2013 | 7 | 239 | David King | DE |
| 2012 | 1 | 12 | Fletcher Cox | DT |
| 2012 | 2 | 46 | Mychal Kendricks | LB |
| 2012 | 2 | 59 | Vinny Curry | DE |
| 2012 | 3 | 88 | Nick Foles | QB |
| 2012 | 4 | 123 | Brandon Boykin | DB |
| 2012 | 5 | 153 | Dennis Kelly | T |
| 2012 | 6 | 194 | Marvin McNutt | WR |
| 2012 | 6 | 200 | Brandon Washington | G |
| 2012 | 7 | 229 | Bryce Brown | RB |
| 2011 | 1 | 23 | Danny Watkins | G |
| 2011 | 2 | 54 | Jaiquawn Jarrett | DB |
| 2011 | 3 | 90 | Curtis Marsh | DB |
| 2011 | 4 | 116 | Casey Matthews | LB |
| 2011 | 4 | 120 | Alex Henery | K |
| 2011 | 5 | 149 | Dion Lewis | RB |
| 2011 | 5 | 161 | Julian Vandervelde | G |
| 2011 | 6 | 191 | Jason Kelce | C |
| 2011 | 6 | 193 | Brian Rolle | LB |
| 2011 | 7 | 237 | Greg Lloyd | LB |
| 2011 | 7 | 240 | Stanley Havili | RB |
| 2010 | 1 | 13 | Brandon Graham | DE |
| 2010 | 2 | 37 | Nate Allen | DB |
| 2010 | 3 | 86 | Daniel Te'o-Nesheim | DE |
| 2010 | 4 | 105 | Trevard Lindley | DB |
| 2010 | 4 | 121 | Keenan Clayton | LB |
| 2010 | 4 | 122 | Mike Kafka | QB |
| 2010 | 4 | 125 | Clay Harbor | TE |
| 2010 | 5 | 134 | Ricky Sapp | DE |
| 2010 | 5 | 159 | Riley Cooper | WR |
| 2010 | 6 | 200 | Charles Scott | RB |
| 2010 | 7 | 220 | Jamar Chaney | LB |
| 2010 | 7 | 243 | Jeff Owens | DT |
| 2010 | 7 | 244 | Kurt Coleman | DB |
| 2009 | 1 | 19 | Jeremy Maclin | WR |
| 2009 | 2 | 53 | LeSean McCoy | RB |
| 2009 | 5 | 153 | Cornelius Ingram | TE |
| 2009 | 5 | 157 | Victor Harris | DB |
| 2009 | 5 | 159 | Fenuki Tupou | T |
| 2009 | 6 | 194 | Brandon Gibson | WR |
| 2009 | 7 | 213 | Paul Fanaika | G |
| 2009 | 7 | 230 | Moise Fokou | LB |
| 2008 | 2 | 47 | Trevor Laws | DT |
| 2008 | 2 | 49 | DeSean Jackson | WR |
| 2008 | 3 | 80 | Bryan Smith | LB |
| 2008 | 4 | 109 | Mike McGlynn | T |
| 2008 | 4 | 117 | Quintin Demps | DB |
| 2008 | 4 | 131 | Jack Ikegwuonu | DB |
| 2008 | 6 | 184 | Mike Gibson | T |
| 2008 | 6 | 200 | Joe Mays | LB |
| 2008 | 6 | 203 | Andy Studebaker | LB |
| 2008 | 7 | 230 | King Dunlap | T |
| 2007 | 2 | 36 | Kevin Kolb | QB |
| 2007 | 2 | 57 | Victor Abiamiri | DE |
| 2007 | 3 | 87 | Stewart Bradley | LB |
| 2007 | 3 | 90 | Tony Hunt | RB |
| 2007 | 5 | 159 | C.J. Gaddis | DB |
| 2007 | 5 | 162 | Brent Celek | TE |
| 2007 | 6 | 201 | Rashad Barksdale | DB |
| 2007 | 7 | 236 | Nate Ilaoa | RB |
| 2006 | 1 | 14 | Brodrick Bunkley | DT |
| 2006 | 2 | 39 | Winston Justice | T |
| 2006 | 3 | 71 | Chris Gocong | DE |
| 2006 | 4 | 99 | Max Jean-Gilles | G |
| 2006 | 4 | 109 | Jason Avant | WR |
| 2006 | 5 | 147 | Jeremy Bloom | DB |
| 2006 | 5 | 168 | Omar Gaither | LB |
| 2006 | 6 | 204 | LaJuan Ramsey | DT |
| 2005 | 1 | 31 | Mike Patterson | DT |
| 2005 | 2 | 35 | Reggie Brown | WR |
| 2005 | 2 | 63 | Matt McCoy | LB |
| 2005 | 3 | 77 | Ryan Moats | RB |
| 2005 | 4 | 102 | Sean Considine | DB |
| 2005 | 4 | 126 | Todd Herremans | T |
| 2005 | 5 | 146 | Trent Cole | DE |
| 2005 | 5 | 172 | Scott Young | G |
| 2005 | 6 | 211 | Calvin Armstrong | T |
| 2005 | 7 | 247 | Keyonta Marshall | DT |
| 2005 | 7 | 252 | David Bergeron | LB |
| 2004 | 1 | 16 | Shawn Andrews | G |
| 2004 | 3 | 89 | Matt Ware | DB |
| 2004 | 4 | 129 | J.R. Reed | DB |
| 2004 | 4 | 131 | Trey Darilek | G |
| 2004 | 5 | 162 | Thomas Tapeh | FB |
| 2004 | 6 | 185 | Andy Hall | QB |
| 2004 | 6 | 192 | Dexter Wynn | DB |
| 2004 | 7 | 227 | Adrien Clarke | G |
| 2004 | 7 | 242 | Bruce Perry | RB |
| 2004 | 7 | 243 | Dominic Furio | C |
| 2003 | 1 | 15 | Jerome McDougle | DE |
| 2003 | 2 | 61 | L.J. Smith | TE |
| 2003 | 3 | 95 | Billy McMullen | WR |
| 2003 | 4 | 131 | Jamaal Green | DE |
| 2003 | 6 | 185 | Jeremy Bridges | G |
| 2003 | 7 | 244 | Norman LeJeune | DB |
| 2002 | 1 | 26 | Lito Sheppard | DB |
| 2002 | 2 | 58 | Michael Lewis | DB |
| 2002 | 2 | 59 | Sheldon Brown | DB |
| 2002 | 3 | 91 | Brian Westbrook | RB |
| 2002 | 4 | 124 | Scott Peters | C |
| 2002 | 5 | 162 | Freddie Milons | WR |
| 2002 | 6 | 198 | Tyreo Harrison | LB |
| 2002 | 7 | 238 | Raheem Brock | DE |
| 2001 | 1 | 25 | Freddie Mitchell | WR |
| 2001 | 2 | 55 | Quinton Caver | LB |
| 2001 | 3 | 63 | Derrick Burgess | DE |
| 2001 | 4 | 121 | Correll Buckhalter | RB |
| 2001 | 5 | 147 | Tony Stewart | TE |
| 2001 | 5 | 155 | A.J. Feeley | QB |
| 2000 | 1 | 6 | Corey Simon | DT |
| 2000 | 2 | 36 | Todd Pinkston | WR |
| 2000 | 2 | 61 | Bobbie Williams | G |
| 2000 | 4 | 99 | Gari Scott | WR |
| 2000 | 6 | 171 | Thomas Hamner | RB |
| 2000 | 6 | 178 | John Frank | DE |
| 2000 | 6 | 192 | John Romero | C |
| 1999 | 1 | 2 | Donovan McNabb | QB |
| 1999 | 2 | 35 | Barry Gardner | LB |
| 1999 | 3 | 64 | Doug Brzezinski | G |
| 1999 | 4 | 97 | John Welbourn | G |
| 1999 | 4 | 128 | Damon Moore | DB |
| 1999 | 4 | 130 | Na Brown | WR |
| 1999 | 6 | 172 | Cecil Martin | FB |
| 1999 | 6 | 201 | Troy Smith | WR |
| 1999 | 7 | 208 | Jed Weaver | TE |
| 1999 | 7 | 251 | Pernell Davis | DT |
| 1998 | 1 | 11 | Tra Thomas | T |
| 1998 | 3 | 72 | Jeremiah Trotter | LB |
| 1998 | 3 | 85 | Allen Rossum | DB |
| 1998 | 4 | 112 | Brandon Whiting | DE |
| 1998 | 4 | 116 | Clarence Love | DB |
| 1998 | 5 | 142 | Ike Reese | LB |
| 1998 | 7 | 220 | Chris Akins | DT |
| 1998 | 7 | 240 | Melvin Thomas | G |
| 1997 | 1 | 25 | Jon Harris | DE |
| 1997 | 2 | 57 | James Darling | LB |
| 1997 | 3 | 71 | Duce Staley | RB |
| 1997 | 4 | 119 | Damien Robinson | DB |
| 1997 | 5 | 152 | N.D. Kalu | DE |
| 1997 | 5 | 155 | Luther Broughton | TE |
| 1997 | 6 | 190 | Antwuan Wyatt | WR |
| 1997 | 6 | 198 | Ed Jasper | DT |
| 1997 | 7 | 207 | Koy Detmer | QB |
| 1997 | 7 | 225 | Byron Capers | DB |
| 1997 | 7 | 227 | DeAuntae Brown | DB |
| 1996 | 1 | 25 | Jermane Mayberry | G |
| 1996 | 2 | 54 | Jason Dunn | TE |
| 1996 | 2 | 61 | Brian Dawkins HOF | DB |
| 1996 | 3 | 85 | Bobby Hoying | QB |
| 1996 | 4 | 121 | Ray Farmer | LB |
| 1996 | 5 | 147 | Whit Marshall | LB |
| 1996 | 6 | 194 | Steve White | DE |
| 1996 | 6 | 197 | Tony Johnson | TE |
| 1996 | 6 | 199 | Phillip Riley | WR |
| 1995 | 1 | 7 | Mike Mamula | DE |
| 1995 | 2 | 50 | Bobby Taylor | DB |
| 1995 | 2 | 58 | Barrett Brooks | T |
| 1995 | 3 | 72 | Greg Jefferson | DE |
| 1995 | 3 | 78 | Chris Jones | WR |
| 1995 | 4 | 119 | Dave Barr | QB |
| 1995 | 6 | 208 | Fred McCrary | FB |
| 1995 | 7 | 210 | Kevin Bouie | RB |
| 1995 | 7 | 248 | Howard Smothers | T |
| 1994 | 1 | 14 | Bernard Williams | T |
| 1994 | 2 | 37 | Bruce Walker | NT |
| 1994 | 2 | 42 | Charlie Garner | RB |
| 1994 | 3 | 77 | Joe Panos | G |
| 1994 | 3 | 103 | Eric Zomalt | DB |
| 1994 | 5 | 144 | Marvin Goodwin | DB |
| 1994 | 6 | 174 | Ryan McCoy | LB |
| 1994 | 6 | 193 | Mitch Berger | P |
