Team Info
Tampa Bay Buccaneers
Raymond James Stadium - Tampa, FL
Owner Glazer Family
General Manager Jason Licht
City Tampa, FL
Stadium Raymond James Stadium
Head Coach Todd Bowles
Offensive Coordinator Zac Robinson
Defensive Coordinator Todd Bowles
Special Teams Coordinator Danny Smith
Starters
5
50
90
0
54
8
35
21
25
31
23
6
7
78
60
62
65
67
13
2
14
88
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | |||
| QB | Baker Mayfield | Teddy Bridgewater | Connor Bazelak |
| RB | Bucky Irving | Rachaad White | Sean Tucker |
| TE | Cade Otton | Payne Durham | Devin Culp |
| LT | Tristan Wirfs | Benjamin Chukwuma | — |
| LG | Michael Jordan | — | — |
| C | Graham Barton | Elijah Klein | — |
| RG | Dan Feeney | Luke Haggard | — |
| RT | Luke Goedeke | Charlie Heck | — |
| LWR | Mike Evans | Jalen McMillan | — |
| WR | Chris Godwin Jr. | Kameron Johnson | Sterling Shepard |
| RWR | Emeka Egbuka | Tez Johnson | — |
| Defense | |||
| LDE | Logan Hall | — | — |
| NT | Vita Vea | Elijah Simmons | — |
| RDE | Elijah Roberts | Greg Gaines | — |
| LOLB | Haason Reddick | Anthony Nelson | Markees Watts |
| LILB | Lavonte David | Anthony Walker Jr. | — |
| RILB | SirVocea Dennis | Deion Jones | — |
| ROLB | Yaya Diaby | Chris Braswell | — |
| LCB | Benjamin Morrison | Josh Hayes | — |
| NB | Jacob Parrish | — | — |
| RCB | Jamel Dean | Kindle Vildor | — |
| FS | Antoine Winfield Jr. | Christian Izien | Rashad Wisdom |
| SS | Tykee Smith | J.T. Gray | — |
Season History
| 2025 | Tampa Bay Buccaneers | 8 | 9 | 0 | - | 380 | 411 | -31 | Bowles | |
| 2024 | Tampa Bay Buccaneers | 10 | 7 | 0 | 1st of 4 | Lost WC | 502 | 385 | 117 | Bowles |
| 2023 | Tampa Bay Buccaneers | 9 | 8 | 0 | 1st of 4 | Lost Div | 348 | 325 | 23 | Bowles |
| 2022 | Tampa Bay Buccaneers | 8 | 9 | 0 | 1st of 4 | Lost WC | 313 | 358 | -45 | Bowles |
| 2021 | Tampa Bay Buccaneers | 13 | 4 | 0 | 1st of 4 | Lost Div | 511 | 353 | 158 | Arians |
| 2020 | Tampa Bay Buccaneers | 11 | 5 | 0 | 2nd of 4 | Won SB | 492 | 355 | 137 | Arians |
| 2019 | Tampa Bay Buccaneers | 7 | 9 | 0 | 3rd of 4 | - | 458 | 449 | 9 | Arians |
| 2018 | Tampa Bay Buccaneers | 5 | 11 | 0 | 4th of 4 | - | 396 | 464 | -68 | Koetter |
| 2017 | Tampa Bay Buccaneers | 5 | 11 | 0 | 4th of 4 | - | 335 | 382 | -47 | Koetter |
| 2016 | Tampa Bay Buccaneers | 9 | 7 | 0 | 2nd of 4 | - | 354 | 369 | -15 | Koetter |
| 2015 | Tampa Bay Buccaneers | 6 | 10 | 0 | 4th of 4 | - | 342 | 417 | -75 | Smith |
| 2014 | Tampa Bay Buccaneers | 2 | 14 | 0 | 4th of 4 | - | 277 | 410 | -133 | Smith |
| 2013 | Tampa Bay Buccaneers | 4 | 12 | 0 | 4th of 4 | - | 288 | 389 | -101 | Schiano |
| 2012 | Tampa Bay Buccaneers | 7 | 9 | 0 | 4th of 4 | - | 389 | 394 | -5 | Schiano |
| 2011 | Tampa Bay Buccaneers | 4 | 12 | 0 | 4th of 4 | - | 287 | 494 | -207 | Morris |
| 2010 | Tampa Bay Buccaneers | 10 | 6 | 0 | 3rd of 4 | - | 341 | 318 | 23 | Morris |
| 2009 | Tampa Bay Buccaneers | 3 | 13 | 0 | 4th of 4 | - | 244 | 400 | -156 | Morris |
| 2008 | Tampa Bay Buccaneers | 9 | 7 | 0 | 3rd of 4 | - | 361 | 323 | 38 | Gruden |
| 2007 | Tampa Bay Buccaneers | 9 | 7 | 0 | 1st of 4 | Lost WC | 334 | 270 | 64 | Gruden |
| 2006 | Tampa Bay Buccaneers | 4 | 12 | 0 | 4th of 4 | - | 211 | 353 | -142 | Gruden |
| 2005 | Tampa Bay Buccaneers | 11 | 5 | 0 | 1st of 4 | Lost WC | 300 | 274 | 26 | Gruden |
| 2004 | Tampa Bay Buccaneers | 5 | 11 | 0 | 4th of 4 | - | 301 | 304 | -3 | Gruden |
| 2003 | Tampa Bay Buccaneers | 7 | 9 | 0 | 3rd of 4 | - | 301 | 264 | 37 | Gruden |
| 2002 | Tampa Bay Buccaneers | 12 | 4 | 0 | 1st of 4 | Won SB | 346 | 196 | 150 | Gruden |
| 2001 | Tampa Bay Buccaneers | 9 | 7 | 0 | 3rd of 5 | Lost WC | 324 | 280 | 44 | Dungy |
| 2000 | Tampa Bay Buccaneers | 10 | 6 | 0 | 2nd of 5 | Lost WC | 388 | 269 | 119 | Dungy |
| 1999 | Tampa Bay Buccaneers | 11 | 5 | 0 | 1st of 5 | Lost Conf | 270 | 235 | 35 | Dungy |
| 1998 | Tampa Bay Buccaneers | 8 | 8 | 0 | 3rd of 5 | - | 314 | 295 | 19 | Dungy |
| 1997 | Tampa Bay Buccaneers | 10 | 6 | 0 | 2nd of 5 | Lost Div | 299 | 263 | 36 | Dungy |
| 1996 | Tampa Bay Buccaneers | 6 | 10 | 0 | 4th of 5 | - | 221 | 293 | -72 | Dungy |
| 1995 | Tampa Bay Buccaneers | 7 | 9 | 0 | 5th of 5 | - | 238 | 335 | -97 | Wyche |
| 1994 | Tampa Bay Buccaneers | 6 | 10 | 0 | 5th of 5 | - | 251 | 351 | -100 | Wyche |
| 1993 | Tampa Bay Buccaneers | 5 | 11 | 0 | 5th of 5 | - | 237 | 376 | -139 | Wyche |
| 1992 | Tampa Bay Buccaneers | 5 | 11 | 0 | 3rd of 5 | - | 267 | 365 | -98 | Wyche |
| 1991 | Tampa Bay Buccaneers | 3 | 13 | 0 | 5th of 5 | - | 199 | 365 | -166 | Williamson |
| 1990 | Tampa Bay Buccaneers | 6 | 10 | 0 | 2nd of 5 | - | 264 | 367 | -103 | Perkins, Williamson |
| 1989 | Tampa Bay Buccaneers | 5 | 11 | 0 | 5th of 5 | - | 320 | 419 | -99 | Perkins |
| 1988 | Tampa Bay Buccaneers | 5 | 11 | 0 | 3rd of 5 | - | 261 | 350 | -89 | Perkins |
| 1987 | Tampa Bay Buccaneers | 4 | 11 | 0 | 4th of 5 | - | 286 | 360 | -74 | Perkins |
| 1986 | Tampa Bay Buccaneers | 2 | 14 | 0 | 5th of 5 | - | 239 | 473 | -234 | Bennett |
| 1985 | Tampa Bay Buccaneers | 2 | 14 | 0 | 5th of 5 | - | 294 | 448 | -154 | Bennett |
| 1984 | Tampa Bay Buccaneers | 6 | 10 | 0 | 3rd of 5 | - | 335 | 380 | -45 | McKay |
| 1983 | Tampa Bay Buccaneers | 2 | 14 | 0 | 5th of 5 | - | 241 | 380 | -139 | McKay |
| 1982 | Tampa Bay Buccaneers | 5 | 4 | 0 | 3rd of 5 | Lost WC | 158 | 178 | -20 | McKay |
| 1981 | Tampa Bay Buccaneers | 9 | 7 | 0 | 1st of 5 | Lost Div | 315 | 268 | 47 | McKay |
| 1980 | Tampa Bay Buccaneers | 5 | 10 | 1 | 4th of 5 | - | 271 | 341 | -70 | McKay |
| 1979 | Tampa Bay Buccaneers | 10 | 6 | 0 | 1st of 5 | Lost Conf | 273 | 237 | 36 | McKay |
| 1978 | Tampa Bay Buccaneers | 5 | 11 | 0 | 5th of 5 | - | 241 | 259 | -18 | McKay |
| 1977 | Tampa Bay Buccaneers | 2 | 12 | 0 | 5th of 5 | - | 103 | 223 | -120 | McKay |
| 1976 | Tampa Bay Buccaneers | 0 | 14 | 0 | 5th of 5 | - | 125 | 412 | -287 | McKay |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 15 | Rueben Bain | DE |
| 2026 | 2 | 46 | Josiah Trotter | LB |
| 2026 | 3 | 84 | Ted Hurst | WR |
| 2026 | 4 | 116 | Keionte Scott | CB |
| 2026 | 5 | 155 | DeMonte Capehart | DT |
| 2026 | 5 | 160 | Billy Schrauth | G |
| 2026 | 6 | 185 | Bauer Sharp | TE |
| 2025 | 1 | 19 | Emeka Egbuka | WR |
| 2025 | 2 | 53 | Benjamin Morrison | CB |
| 2025 | 3 | 84 | Jacob Parrish | CB |
| 2025 | 4 | 121 | David Walker | OLB |
| 2025 | 5 | 157 | Elijah Roberts | DT |
| 2025 | 7 | 235 | Tez Johnson | WR |
| 2024 | 1 | 26 | Graham Barton | OL |
| 2024 | 2 | 57 | Chris Braswell | LB |
| 2024 | 3 | 89 | Tykee Smith | DB |
| 2024 | 3 | 92 | Jalen McMillan | WR |
| 2024 | 4 | 125 | Bucky Irving | RB |
| 2024 | 6 | 220 | Elijah Klein | G |
| 2024 | 7 | 246 | Devin Culp | TE |
| 2023 | 1 | 19 | Calijah Kancey | DL |
| 2023 | 2 | 48 | Cody Mauch | T |
| 2023 | 3 | 82 | YaYa Diaby | DL |
| 2023 | 5 | 153 | SirVocea Dennis | LB |
| 2023 | 5 | 171 | Payne Durham | TE |
| 2023 | 6 | 181 | Josh Hayes | CB |
| 2023 | 6 | 191 | Trey Palmer | WR |
| 2023 | 6 | 196 | Jose Ramirez | DL |
| 2022 | 2 | 33 | Logan Hall | DE |
| 2022 | 2 | 57 | Luke Goedeke | OL |
| 2022 | 3 | 91 | Rachaad White | RB |
| 2022 | 4 | 106 | Cade Otton | TE |
| 2022 | 4 | 133 | Jake Camarda | P |
| 2022 | 5 | 157 | Zyon McCollum | DB |
| 2022 | 6 | 218 | Ko Kieft | TE |
| 2022 | 7 | 248 | Andre Anthony | DE |
| 2021 | 1 | 32 | Joe Tryon-Shoyinka | OLB |
| 2021 | 2 | 64 | Kyle Trask | QB |
| 2021 | 3 | 95 | Robert Hainsey | OL |
| 2021 | 4 | 129 | Jaelon Darden | WR |
| 2021 | 5 | 176 | K.J. Britt | LB |
| 2021 | 7 | 251 | Chris Wilcox | DB |
| 2021 | 7 | 259 | Grant Stuard | LB |
| 2020 | 1 | 13 | Tristan Wirfs | T |
| 2020 | 2 | 45 | Antoine Winfield Jr. | S |
| 2020 | 3 | 76 | Ke'Shawn Vaughn | RB |
| 2020 | 5 | 161 | Tyler Johnson | WR |
| 2020 | 6 | 194 | Khalil Davis | DT |
| 2020 | 7 | 241 | Chapelle Russell | LB |
| 2020 | 7 | 245 | Raymond Calais | RB |
| 2019 | 1 | 5 | Devin White | LB |
| 2019 | 2 | 39 | Sean Murphy-Bunting | CB |
| 2019 | 3 | 94 | Jamel Dean | CB |
| 2019 | 3 | 99 | Mike Edwards | S |
| 2019 | 4 | 107 | Anthony Nelson | DE |
| 2019 | 5 | 145 | Matt Gay | K |
| 2019 | 6 | 208 | Scott Miller | WR |
| 2019 | 7 | 215 | Terry Beckner Jr. | DT |
| 2018 | 1 | 12 | Vita Vea | DT |
| 2018 | 2 | 38 | Ronald Jones II | RB |
| 2018 | 2 | 53 | M.J. Stewart | CB |
| 2018 | 2 | 63 | Carlton Davis | CB |
| 2018 | 3 | 94 | Alex Cappa | T |
| 2018 | 4 | 117 | Jordan Whitehead | S |
| 2018 | 5 | 144 | Justin Watson | WR |
| 2018 | 6 | 202 | Jack Cichy | ILB |
| 2017 | 1 | 19 | O.J. Howard | TE |
| 2017 | 2 | 50 | Justin Evans | S |
| 2017 | 3 | 84 | Chris Godwin | WR |
| 2017 | 3 | 107 | Kendell Beckwith | ILB |
| 2017 | 5 | 162 | Jeremy McNichols | RB |
| 2017 | 7 | 223 | Stevie Tu'ikolovatu | NT |
| 2016 | 1 | 11 | Vernon Hargreaves III | CB |
| 2016 | 2 | 39 | Noah Spence | DE |
| 2016 | 2 | 59 | Roberto Aguayo | K |
| 2016 | 4 | 108 | Ryan Smith | CB |
| 2016 | 5 | 148 | Caleb Benenoch | T |
| 2016 | 6 | 183 | Devante Bond | OLB |
| 2016 | 6 | 197 | Danny Vitale | FB |
| 2015 | 1 | 1 | Jameis Winston | QB |
| 2015 | 2 | 34 | Donovan Smith | T |
| 2015 | 2 | 61 | Ali Marpet | C |
| 2015 | 4 | 124 | Kwon Alexander | OLB |
| 2015 | 5 | 162 | Kenny Bell | WR |
| 2015 | 6 | 184 | Kaelin Clay | WR |
| 2015 | 7 | 231 | Joey Iosefa | FB |
| 2014 | 1 | 7 | Mike Evans | WR |
| 2014 | 2 | 38 | Austin Seferian-Jenkins | TE |
| 2014 | 3 | 69 | Charles Sims | RB |
| 2014 | 5 | 143 | Kadeem Edwards | OL |
| 2014 | 5 | 149 | Kevin Pamphile | T |
| 2014 | 6 | 185 | Robert Herron | WR |
| 2013 | 2 | 43 | Johnthan Banks | DB |
| 2013 | 3 | 73 | Mike Glennon | QB |
| 2013 | 4 | 100 | Akeem Spence | DT |
| 2013 | 4 | 126 | William Gholston | DE |
| 2013 | 5 | 147 | Steven Means | DE |
| 2013 | 6 | 189 | Mike James | RB |
| 2012 | 1 | 7 | Mark Barron | DB |
| 2012 | 1 | 31 | Doug Martin | RB |
| 2012 | 2 | 58 | Lavonte David | LB |
| 2012 | 5 | 140 | Najee Goode | LB |
| 2012 | 6 | 174 | Keith Tandy | DB |
| 2012 | 7 | 212 | Michael Smith | RB |
| 2012 | 7 | 233 | Drake Dunsmore | TE |
| 2011 | 1 | 20 | Adrian Clayborn | DE |
| 2011 | 2 | 51 | Da'Quan Bowers | DE |
| 2011 | 3 | 84 | Mason Foster | LB |
| 2011 | 4 | 104 | Luke Stocker | TE |
| 2011 | 5 | 151 | Ahmad Black | DB |
| 2011 | 6 | 187 | Allen Bradford | RB |
| 2011 | 7 | 222 | Anthony Gaitor | DB |
| 2011 | 7 | 238 | Daniel Hardy | TE |
| 2010 | 1 | 3 | Gerald McCoy | DT |
| 2010 | 2 | 35 | Brian Price | DT |
| 2010 | 2 | 39 | Arrelious Benn | WR |
| 2010 | 3 | 67 | Myron Lewis | DB |
| 2010 | 4 | 101 | Mike Williams | WR |
| 2010 | 6 | 172 | Brent Bowden | P |
| 2010 | 7 | 210 | Cody Grimm | DB |
| 2010 | 7 | 217 | Dekoda Watson | LB |
| 2010 | 7 | 253 | Erik Lorig | DE |
| 2009 | 1 | 17 | Josh Freeman | QB |
| 2009 | 3 | 81 | Roy Miller | DT |
| 2009 | 4 | 117 | Kyle Moore | DE |
| 2009 | 5 | 155 | Xavier Fulton | T |
| 2009 | 7 | 217 | E.J. Biggers | DB |
| 2009 | 7 | 233 | Sammie Stroughter | WR |
| 2008 | 1 | 20 | Aqib Talib | DB |
| 2008 | 2 | 58 | Dexter Jackson | WR |
| 2008 | 3 | 83 | Jeremy Zuttah | G |
| 2008 | 4 | 115 | Dre Moore | DT |
| 2008 | 5 | 160 | Josh Johnson | QB |
| 2008 | 6 | 175 | Geno Hayes | LB |
| 2008 | 7 | 238 | Cory Boyd | RB |
| 2007 | 1 | 4 | Gaines Adams | DE |
| 2007 | 2 | 35 | Arron Sears | G |
| 2007 | 2 | 64 | Sabby Piscitelli | LB |
| 2007 | 3 | 68 | Quincy Black | LB |
| 2007 | 4 | 106 | Tanard Jackson | DB |
| 2007 | 5 | 141 | Greg Peterson | DE |
| 2007 | 6 | 182 | Adam Hayward | LB |
| 2007 | 7 | 214 | Chris Denman | T |
| 2007 | 7 | 245 | Marcus Hamilton | DB |
| 2007 | 7 | 246 | Kenneth Darby | RB |
| 2006 | 1 | 23 | Davin Joseph | G |
| 2006 | 2 | 59 | Jeremy Trueblood | T |
| 2006 | 3 | 90 | Maurice Stovall | WR |
| 2006 | 4 | 122 | Alan Zemaitis | DB |
| 2006 | 5 | 156 | Julian Jenkins | DE |
| 2006 | 6 | 194 | Bruce Gradkowski | QB |
| 2006 | 6 | 202 | T.J. Williams | TE |
| 2006 | 7 | 235 | Justin Phinisee | DB |
| 2006 | 7 | 241 | Charles Bennett | LB |
| 2006 | 7 | 244 | Tim Massaquoi | TE |
| 2005 | 1 | 5 | Cadillac Williams | RB |
| 2005 | 2 | 36 | Barrett Ruud | LB |
| 2005 | 3 | 71 | Alex Smith | TE |
| 2005 | 3 | 91 | Chris Colmer | T |
| 2005 | 4 | 107 | Dan Buenning | G |
| 2005 | 5 | 141 | Donte Nicholson | DB |
| 2005 | 5 | 155 | Larry Brackins | WR |
| 2005 | 6 | 178 | Anthony Bryant | DT |
| 2005 | 7 | 221 | Rick Razzano | RB |
| 2005 | 7 | 225 | Paris Warren | WR |
| 2005 | 7 | 231 | Hamza Abdullah | DB |
| 2005 | 7 | 253 | J.R. Russell | WR |
| 2004 | 1 | 15 | Michael Clayton | WR |
| 2004 | 3 | 79 | Marquis Cooper | LB |
| 2004 | 4 | 111 | Will Allen | DB |
| 2004 | 5 | 146 | Jeb Terry | G |
| 2004 | 6 | 181 | Nate Lawrie | TE |
| 2004 | 7 | 206 | Mark Jones | WR |
| 2004 | 7 | 228 | Casey Cramer | RB |
| 2004 | 7 | 252 | Lenny Williams | DB |
| 2003 | 2 | 64 | Dewayne White | DE |
| 2003 | 3 | 97 | Chris Simms | QB |
| 2003 | 4 | 130 | Lance Nimmo | T |
| 2003 | 4 | 133 | Austin King | C |
| 2003 | 5 | 168 | Sean Mahan | G |
| 2003 | 6 | 205 | Torrie Cox | DB |
| 2002 | 3 | 86 | Marquis Walker | WR |
| 2002 | 4 | 119 | Travis Stephens | RB |
| 2002 | 5 | 157 | Jermaine Phillips | DB |
| 2002 | 6 | 193 | John Stamper | DE |
| 2002 | 7 | 233 | Tim Wansley | DB |
| 2002 | 7 | 250 | Tracey Wistrom | TE |
| 2002 | 7 | 254 | Aaron Lockett | WR |
| 2002 | 7 | 255 | Zack Quaccia | C |
| 2001 | 1 | 14 | Kenyatta Walker | T |
| 2001 | 3 | 84 | Dwight Smith | DB |
| 2001 | 4 | 117 | John Howell | DB |
| 2001 | 5 | 151 | Russ Hochstein | C |
| 2001 | 6 | 174 | Jameel Cook | FB |
| 2001 | 6 | 183 | Ellis Wyms | DE |
| 2001 | 7 | 205 | Dauntae' Finger | TE |
| 2001 | 7 | 223 | Than Merrill | DB |
| 2001 | 7 | 234 | Joe Tafoya | DE |
| 2000 | 2 | 51 | Cosey Coleman | G |
| 2000 | 3 | 90 | Nate Webster | LB |
| 2000 | 5 | 157 | James Whalen | TE |
| 2000 | 6 | 193 | David Gibson | DB |
| 2000 | 7 | 234 | Joe Hamilton | QB |
| 1999 | 1 | 15 | Anthony McFarland | DT |
| 1999 | 2 | 50 | Shaun King | QB |
| 1999 | 3 | 80 | Martin Gramatica | K |
| 1999 | 4 | 113 | Dexter Jackson | DB |
| 1999 | 5 | 150 | John McLaughlin | DE |
| 1999 | 6 | 195 | Lamarr Glenn | RB |
| 1999 | 7 | 226 | Robert Hunt | G |
| 1999 | 7 | 233 | Autry Denson | RB |
| 1999 | 7 | 240 | Darnell McDonald | WR |
| 1998 | 2 | 34 | Jacquez Green | WR |
| 1998 | 2 | 45 | Brian Kelly | DB |
| 1998 | 3 | 84 | Jamie Duncan | LB |
| 1998 | 4 | 104 | Todd Washington | G |
| 1998 | 6 | 175 | James Cannida | DT |
| 1998 | 6 | 184 | Shevin Smith | DB |
| 1998 | 7 | 212 | Chance McCarty | DE |
| 1997 | 1 | 12 | Warrick Dunn | RB |
| 1997 | 1 | 16 | Reidel Anthony | WR |
| 1997 | 2 | 37 | Jerry Wunsch | T |
| 1997 | 3 | 63 | Frank Middleton | G |
| 1997 | 3 | 66 | Ronde Barber HOF | DB |
| 1997 | 4 | 128 | Alshermond Singleton | LB |
| 1997 | 5 | 137 | Patrick Hape | TE |
| 1997 | 6 | 169 | Al Harris | DB |
| 1997 | 6 | 197 | Nigea Carter | WR |
| 1997 | 7 | 209 | Anthony DeGrate | DT |
| 1996 | 1 | 12 | Regan Upshaw | DE |
| 1996 | 1 | 22 | Marcus Jones | DE |
| 1996 | 2 | 35 | Mike Alstott | RB |
| 1996 | 3 | 71 | Donnie Abraham | DB |
| 1996 | 4 | 96 | Jason Odom | T |
| 1996 | 4 | 104 | Eric Austin | DB |
| 1996 | 5 | 140 | Jason Maniecki | DT |
| 1996 | 6 | 180 | Nilo Silvan | WR |
| 1996 | 7 | 221 | Reggie Rusk | DB |
| 1995 | 1 | 12 | Warren Sapp HOF | DT |
| 1995 | 1 | 28 | Derrick Brooks HOF | LB |
| 1995 | 2 | 43 | Melvin Johnson | DB |
| 1995 | 4 | 105 | Jerry Wilson | DB |
| 1995 | 5 | 143 | Clifton Abraham | DB |
| 1995 | 6 | 179 | Wardell Rouse | LB |
| 1995 | 7 | 215 | Steve Ingram | T |
| 1995 | 7 | 227 | Jeff Rodgers | DE |
| 1994 | 1 | 6 | Trent Dilfer | QB |
| 1994 | 2 | 34 | Errict Rhett | RB |
| 1994 | 3 | 69 | Harold Bishop | TE |
| 1994 | 5 | 136 | Pete Pierson | T |
| 1994 | 6 | 165 | Bernard Carter | LB |
| 1994 | 7 | 200 | Jim Pyne | G |
| 1993 | 1 | 6 | Eric Curry | DE |
| 1993 | 2 | 34 | Demetrious DuBose | LB |
| 1993 | 3 | 60 | Lamar Thomas | WR |
| 1993 | 3 | 82 | John Lynch HOF | DB |
| 1993 | 4 | 91 | Rudy Harris | RB |
| 1993 | 4 | 104 | Horace Copeland | WR |
| 1993 | 6 | 145 | Chidi Ahanotu | DE |
| 1993 | 7 | 176 | Tyree Davis | WR |
| 1993 | 8 | 220 | Darrick Branch | WR |
| 1993 | 8 | 224 | Daron Alcorn | K |
| 1992 | 2 | 44 | Courtney Hawkins | WR |
| 1992 | 3 | 59 | Mark Wheeler | DT |
| 1992 | 3 | 79 | Tyji Armstrong | TE |
| 1992 | 4 | 86 | Craig Erickson | QB |
| 1992 | 5 | 118 | Rogerick Green | DB |
| 1992 | 5 | 132 | Santana Dotson | DT |
| 1992 | 6 | 148 | James Malone | LB |
| 1992 | 7 | 184 | Ken Swilling | DB |
| 1992 | 8 | 200 | Anthony McDowell | RB |
| 1992 | 8 | 222 | Mike Pawlawski | QB |
| 1992 | 10 | 254 | Elijah Alexander | LB |
| 1992 | 11 | 284 | Mazio Royster | RB |
| 1992 | 12 | 311 | Klaus Wilmsmeyer | P |
| 1991 | 1 | 7 | Charles McRae | T |
| 1991 | 3 | 66 | Lawrence Dawsey | WR |
| 1991 | 3 | 80 | Robert Wilson | RB |
| 1991 | 4 | 93 | Tony Covington | DB |
| 1991 | 5 | 120 | Terry Bagsby | LB |
| 1991 | 5 | 136 | Tim Ryan | G |
| 1991 | 6 | 147 | Rhett Hall | DT |
| 1991 | 7 | 174 | Calvin Tiggle | LB |
| 1991 | 8 | 207 | Marty Carter | DB |
| 1991 | 9 | 233 | Treamelle Taylor | WR |
| 1991 | 10 | 260 | Pat O'Hara | QB |
| 1991 | 10 | 265 | Hyland Hickson | RB |
| 1991 | 11 | 287 | Mike Sunvold | DT |
| 1991 | 12 | 314 | Al Chamblee | LB |
| 1990 | 1 | 4 | Keith McCants | DE |
| 1990 | 2 | 30 | Reggie Cobb | RB |
| 1990 | 4 | 87 | Jesse Anderson | TE |
| 1990 | 4 | 108 | Tony Mayberry | C |
| 1990 | 5 | 114 | Ian Beckles | G |
| 1990 | 6 | 141 | Derrick Douglas | RB |
| 1990 | 7 | 171 | Donnie Gardner | DE |
| 1990 | 9 | 224 | Terry Cook | DE |
| 1990 | 10 | 254 | Mike Busch | TE |
| 1990 | 11 | 281 | Terry Anthony | WR |
| 1990 | 12 | 307 | Todd Hammel | QB |
| 1989 | 1 | 6 | Broderick Thomas | LB |
| 1989 | 2 | 33 | Danny Peebles | WR |
| 1989 | 4 | 90 | Anthony Florence | DB |
| 1989 | 5 | 117 | Jamie Lawson | RB |
| 1989 | 6 | 146 | Chris Mohr | P |
| 1989 | 6 | 154 | Derrick Little | LB |
| 1989 | 8 | 200 | Carl Bax | G |
| 1989 | 9 | 230 | Patrick Egu | RB |
| 1989 | 10 | 257 | Ty Granger | T |
| 1989 | 11 | 284 | Rod Mounts | G |
| 1989 | 11 | 290 | Willie Griffin | DE |
| 1989 | 11 | 302 | Herb Duncan | WR |
| 1989 | 12 | 329 | Terry Young | DB |
| 1988 | 1 | 4 | Paul Gruber | T |
| 1988 | 2 | 53 | Lars Tate | RB |
| 1988 | 4 | 83 | Robert Goff | DE |
| 1988 | 4 | 86 | John Bruhin | G |
| 1988 | 4 | 107 | Monte Robbins | P |
| 1988 | 5 | 113 | William Howard | RB |
| 1988 | 6 | 163 | Shawn Lee | DT |
| 1988 | 7 | 167 | Kerry Goode | RB |
| 1988 | 8 | 198 | Anthony Simpson | RB |
| 1988 | 9 | 225 | Reuben Davis | DE |
| 1988 | 11 | 279 | Frank Pillow | WR |
| 1988 | 12 | 310 | Victor Jones | LB |
| 1987 | 1 | 1 | Vinny Testaverde | QB |
| 1987 | 2 | 36 | Ricky Reynolds | DB |
| 1987 | 2 | 50 | Winston Moss | LB |
| 1987 | 2 | 51 | Don Smith | RB |
| 1987 | 3 | 57 | Mark Carrier | WR |
| 1987 | 4 | 84 | Don Graham | LB |
| 1987 | 4 | 87 | Ron Hall | TE |
| 1987 | 4 | 106 | Bruce Hill | WR |
| 1987 | 5 | 135 | Henry Rolling | LB |
| 1987 | 5 | 137 | Tony Mayes | DB |
| 1987 | 6 | 143 | Steve Bartalo | RB |
| 1987 | 7 | 169 | Curt Jarvis | NT |
| 1987 | 7 | 190 | Harry Swayne | T |
| 1987 | 8 | 197 | Stan Mataele | NT |
| 1987 | 9 | 224 | Joe Armentrout | RB |
| 1987 | 9 | 246 | Greg Davis | K |
| 1987 | 10 | 252 | Mike Simmonds | G |
| 1987 | 11 | 280 | Reggie Taylor | RB |
| 1987 | 12 | 308 | Scott Cooper | DT |
| 1987 | 12 | 313 | Mike Shula | QB |
| 1986 | 1 | 1 | Bo Jackson | RB |
| 1986 | 1 | 25 | Rod Jones | DB |
| 1986 | 2 | 28 | Jackie Walker | LB |
| 1986 | 2 | 40 | Kevin Murphy | LB |
| 1986 | 4 | 83 | Craig Swoope | DB |
| 1986 | 5 | 112 | J.D. Maarleveld | T |
| 1986 | 6 | 165 | Kevin Walker | DB |
| 1986 | 9 | 223 | Tommy Barnhardt | P |
| 1986 | 10 | 250 | Ben Reed | DE |
| 1986 | 11 | 279 | Mark Drenth | T |
| 1986 | 12 | 306 | Clay Miller | T |
| 1986 | 12 | 324 | Mike Crawford | RB |
| 1985 | 1 | 8 | Ron Holmes | DE |
| 1985 | 3 | 64 | Ervin Randle | LB |
| 1985 | 4 | 92 | Mike Heaven | DB |
| 1985 | 7 | 176 | Mike Prior | DB |
| 1985 | 8 | 204 | Phil Freeman | WR |
| 1985 | 9 | 232 | Steve Calabria | QB |
| 1985 | 10 | 260 | Donald Igwebuike | K |
| 1985 | 11 | 288 | James Williams | RB |
| 1985 | 12 | 316 | Jim Rockford | DB |
| 1985 | 12 | 330 | Jim Melka | LB |
| 1984 | 2 | 30 | Keith Browner | LB |
| 1984 | 3 | 57 | Fred Acorn | DB |
| 1984 | 4 | 107 | Michael Gunter | RB |
| 1984 | 4 | 112 | Ron Heller | T |
| 1984 | 6 | 142 | Chris Washington | LB |
| 1984 | 7 | 169 | Jay Carroll | TE |
| 1984 | 8 | 198 | Fred Robinson | LB |
| 1984 | 9 | 225 | Rick Mallory | G |
| 1984 | 10 | 254 | Jim Gallery | K |
| 1984 | 11 | 281 | Blair Kiel | QB |
| 1984 | 12 | 310 | Thad Jemison | WR |
| 1983 | 2 | 45 | Randy Grimes | C |
| 1983 | 3 | 72 | Jeremiah Castille | DB |
| 1983 | 4 | 99 | Kelly Thomas | T |
