Team Info
Kansas City Chiefs
GEHA Field at Arrowhead Stadium - Kansas City, MO
Owner Clark Hunt
General Manager Brett Veach
City Kansas City, MO
Stadium GEHA Field at Arrowhead Stadium
Head Coach Andy Reid
Offensive Coordinator Eric Bieniemy
Defensive Coordinator Steve Spagnuolo
Special Teams Coordinator Dave Toub
Starters
56
91
31
32
23
5
20
17
27
97
15
9
71
76
52
65
70
4
1
11
87
11 Personnel (Double Wing R) vs 4-3
Depth Chart
Injury Report
| 2009 | 1 | Jackie Battle | RB | Illness | — |
| 2009 | 1 | Matt Cassel | QB | Knee | Questionable |
| 2009 | 1 | Terrance Copper | WR | Hamstring | Questionable |
| 2009 | 1 | Brandon Flowers | CB | Shoulder | Questionable |
| 2009 | 2 | Matt Cassel | QB | Knee | Questionable |
| 2009 | 2 | Brandon Flowers | CB | Shoulder | Questionable |
| 2009 | 3 | Dwayne Bowe | WR | Hamstring | Questionable |
| 2009 | 3 | Derrick Johnson | LB | Groin | Questionable |
| 2009 | 3 | Jake O'Connell | TE | Ankle | Questionable |
| 2009 | 3 | Brian Waters | G | Ankle | Questionable |
| 2009 | 3 | Matt Cassel | QB | Knee | Probable |
| 2009 | 3 | Brandon Flowers | CB | Shoulder | Probable |
| 2009 | 4 | Dwayne Bowe | WR | Hamstring | Questionable |
| 2009 | 4 | Derrick Johnson | LB | Groin | Probable |
| 2009 | 5 | Brodie Croyle | QB | Not Injury Related | — |
| 2009 | 5 | Alex Magee | DE | Illness | Probable |
| 2009 | 5 | Wallace Gilberry | DE | Head | Probable |
| 2009 | 5 | Ikechuku Ndukwe | T | Shoulder | Probable |
| 2009 | 6 | Branden Albert | T | Ankle | Questionable |
| 2009 | 6 | Jarrad Page | S | Shoulder | Questionable |
| 2009 | 6 | Andy Alleman | G | Shoulder | Probable |
| 2009 | 7 | Mike Goff | G | Not Injury Related | — |
| 2009 | 7 | Branden Albert | T | Ankle | Questionable |
| 2009 | 7 | Ryan O'Callaghan | T | Shoulder | Probable |
| 2009 | 7 | Jarrad Page | S | Shoulder | Probable |
| 2009 | 7 | Brian Waters | G | Ankle | Probable |
| 2009 | 9 | Jon McGraw | S | Thigh | Doubtful |
| 2009 | 9 | Mike Goff | G | Shoulder | Questionable |
| 2009 | 9 | Branden Albert | T | Ankle | Probable |
| 2009 | 9 | Rudy Niswanger | C | Knee | Probable |
| 2009 | 9 | Mike Richardson | CB | Illness | Probable |
| 2009 | 10 | David Herron | LB | Knee | Out |
| 2009 | 10 | Jovan Belcher | LB | Head | Probable |
| 2009 | 10 | Chris Chambers | WR | Foot | Probable |
| 2009 | 10 | Jon McGraw | S | Thigh | Probable |
| 2009 | 10 | Wade Smith | C | Ankle | Probable |
| 2009 | 10 | Mike Vrabel | LB | Hip | Probable |
| 2009 | 11 | Andy Alleman | G | Knee | Doubtful |
| 2009 | 11 | Dantrell Savage | RB | Ankle | Doubtful |
| 2009 | 11 | Mike Vrabel | LB | Knee | Doubtful |
| 2009 | 11 | Justin Rogers | LB | Thigh | Doubtful |
| 2009 | 11 | David Herron | LB | Knee | Questionable |
| 2009 | 12 | Andy Alleman | G | Knee | Out |
| 2009 | 12 | Justin Rogers | LB | Thigh | Out |
| 2009 | 12 | Dantrell Savage | RB | Ankle | Out |
| 2009 | 12 | David Herron | LB | Knee | Questionable |
| 2009 | 12 | Mike Vrabel | LB | Knee | Questionable |
| 2009 | 12 | Kolby Smith | RB | Ankle | Probable |
| 2009 | 13 | Kolby Smith | RB | Ankle | Out |
| 2009 | 13 | Dantrell Savage | RB | Ankle | Doubtful |
| 2009 | 13 | Andy Alleman | G | Knee | Questionable |
| 2009 | 13 | Justin Rogers | LB | Thigh | Questionable |
| 2009 | 13 | Mike Vrabel | LB | Knee | Questionable |
| 2009 | 13 | David Herron | LB | Knee | Probable |
| 2009 | 13 | DaJuan Morgan | S | Knee | Probable |
| 2009 | 14 | Brandon Flowers | CB | Shoulder | Questionable |
| 2009 | 14 | Andy Alleman | G | Knee | Probable |
| 2009 | 14 | Wallace Gilberry | DE | Back | Probable |
| 2009 | 14 | Justin Rogers | LB | Thigh | Probable |
| 2009 | 14 | Dantrell Savage | RB | Ankle | Probable |
| 2009 | 15 | Brian Waters | G | Hamstring | Doubtful |
| 2009 | 15 | Wallace Gilberry | DE | Back | Questionable |
| 2009 | 15 | Glenn Dorsey | DE | Knee | Questionable |
| 2009 | 15 | Jon McGraw | S | Hand | Questionable |
| 2009 | 15 | Dantrell Savage | RB | Ankle | Questionable |
| 2009 | 16 | DaJuan Morgan | S | Chest | Doubtful |
| 2009 | 16 | Justin Rogers | LB | Thigh | Doubtful |
| 2009 | 16 | Glenn Dorsey | DE | Knee | Questionable |
| 2009 | 16 | Ryan O'Callaghan | T | Knee | Questionable |
| 2009 | 16 | Brian Waters | G | Hamstring | Questionable |
| 2009 | 16 | Alex Magee | DE | Hamstring | Questionable |
| 2009 | 16 | Brandon Flowers | CB | Shoulder | Probable |
| 2009 | 17 | Andy Alleman | G | Back | Out |
| 2009 | 17 | Brandon Flowers | CB | Shoulder | Probable |
| 2009 | 17 | Alex Magee | DE | Hamstring | Probable |
| 2010 | 1 | Cameron Sheffield | LB | Neck | Out |
| 2010 | 1 | Dexter McCluster | WR | Illness | Doubtful |
| 2010 | 1 | Tamba Hali | LB | Foot | Questionable |
| 2010 | 1 | Ryan O'Callaghan | T | Groin | Questionable |
| 2010 | 2 | Tyson Jackson | DE | Knee | Questionable |
| 2010 | 2 | Tamba Hali | LB | Foot | Questionable |
| 2010 | 2 | Ryan O'Callaghan | T | Groin | Questionable |
| 2010 | 2 | Wallace Gilberry | DE | Back | Probable |
| 2010 | 2 | Jon McGraw | S | Hamstring | Probable |
| 2010 | 3 | Donald Washington | CB | Not Injury Related | — |
| 2010 | 3 | Tyson Jackson | DE | Knee | Doubtful |
| 2010 | 3 | Ryan O'Callaghan | T | Groin | Doubtful |
| 2010 | 3 | Reshard Langford | S | Ankle | Questionable |
| 2010 | 3 | Wallace Gilberry | DE | Back | Probable |
| 2010 | 3 | Tamba Hali | LB | Foot | Probable |
| 2010 | 3 | Jon McGraw | S | Hamstring | Probable |
| 2010 | 5 | Reshard Langford | S | Ankle | Doubtful |
| 2010 | 5 | Tyson Jackson | DE | Knee | Questionable |
| 2010 | 5 | Ryan O'Callaghan | T | Groin | Questionable |
| 2010 | 6 | Dustin Colquitt | P | Illness | — |
| 2010 | 6 | Reshard Langford | S | Ankle | Out |
| 2010 | 6 | Chris Chambers | WR | Finger | Questionable |
| 2010 | 6 | Tyson Jackson | DE | Knee | Questionable |
| 2010 | 6 | Kendrick Lewis | S | Hamstring | Questionable |
| 2010 | 6 | Ryan O'Callaghan | T | Groin | Questionable |
| 2010 | 7 | Chris Chambers | WR | Finger | — |
| 2010 | 7 | Tyson Jackson | DE | Knee | — |
| 2010 | 7 | Ryan O'Callaghan | T | Groin | — |
| 2010 | 7 | Reshard Langford | S | Ankle | Out |
| 2010 | 7 | Kendrick Lewis | S | Hamstring | Questionable |
| 2010 | 8 | Reshard Langford | S | Ankle | Questionable |
| 2010 | 8 | Ryan Lilja | G | Hand | Questionable |
| 2010 | 8 | Dexter McCluster | WR | Ankle | Questionable |
| 2010 | 9 | Charlie Anderson | LB | Not Injury Related | — |
| 2010 | 9 | Ryan Lilja | G | Hand | Questionable |
| 2010 | 9 | Kendrick Lewis | S | Hamstring | Questionable |
| 2010 | 9 | Dexter McCluster | WR | Ankle | Questionable |
| 2010 | 10 | Kendrick Lewis | S | Hamstring | Questionable |
| 2010 | 10 | Dexter McCluster | WR | Ankle | Questionable |
| 2010 | 10 | Jon McGraw | S | Knee / Head | Questionable |
| 2010 | 10 | Brian Waters | G | Shoulder | Questionable |
| 2010 | 11 | Jon McGraw | S | Knee / Head | Out |
| 2010 | 11 | Tony Moeaki | TE | Head | Out |
| 2010 | 11 | Kendrick Lewis | S | Hamstring | Questionable |
| 2010 | 11 | Ryan Lilja | G | Foot | Questionable |
| 2010 | 11 | Dexter McCluster | WR | Ankle | Questionable |
| 2010 | 11 | Donald Washington | S | Calf | Questionable |
| 2010 | 11 | Brian Waters | G | Groin | Questionable |
| 2010 | 12 | Brandon Flowers | CB | Hamstring | Doubtful |
| 2010 | 12 | Branden Albert | T | Groin | Questionable |
| 2010 | 12 | Ryan Lilja | G | Foot | Questionable |
| 2010 | 12 | Dexter McCluster | WR | Ankle | Questionable |
| 2010 | 12 | Tony Moeaki | TE | Head | Questionable |
| 2010 | 12 | Jon McGraw | S | Head | Questionable |
| 2010 | 13 | Jackie Bates | CB | Knee | Out |
| 2010 | 13 | Brandon Flowers | CB | Hamstring | Questionable |
| 2010 | 13 | Ryan Lilja | G | Foot | Probable |
| 2010 | 13 | Jon McGraw | S | Head | Probable |
| 2010 | 13 | Kendrick Lewis | S | Ankle | Probable |
| 2010 | 14 | Matt Cassel | QB | Illness | Doubtful |
| 2010 | 14 | Kendrick Lewis | S | Ankle | Questionable |
| 2010 | 14 | Donald Washington | S | Ankle | Questionable |
| 2010 | 15 | Matt Cassel | QB | Illness | Questionable |
| 2010 | 16 | Donald Washington | S | Ankle | Out |
| 2010 | 16 | Cory Greenwood | LB | Illness | Probable |
| 2010 | 17 | Donald Washington | S | Ankle | Doubtful |
| 2010 | 18 (WC) | Dwayne Bowe | WR | Illness | — |
| 2010 | 18 (WC) | Quinten Lawrence | WR | Illness | Probable |
| 2010 | 18 (WC) | Brian Waters | G | Illness | Probable |
| 2011 | 1 | Ryan Lilja | G | Not Injury Related | — |
| 2011 | 1 | Jon Baldwin | WR | Thumb | Out |
| 2011 | 1 | Jared Gaither | T | Knee | Questionable |
| 2011 | 1 | Matt Cassel | QB | Rib | Probable |
| 2011 | 1 | Steve Breaston | WR | Hamstring | Probable |
| 2011 | 2 | Jon Baldwin | WR | Thumb | Out |
| 2011 | 3 | Jon Baldwin | WR | Thumb | Out |
| 2011 | 3 | Wallace Gilberry | DE | Neck | Questionable |
| 2011 | 3 | Tamba Hali | LB | Ankle | Probable |
| 2011 | 4 | Jon Baldwin | WR | Thumb | Out |
| 2011 | 4 | Brandon Flowers | CB | Ankle | Questionable |
| 2011 | 4 | Jon McGraw | S | Shin | Questionable |
| 2011 | 4 | Brandon Bair | DE | Illness | Probable |
| 2011 | 5 | Jon Baldwin | WR | Thumb | Probable |
| 2011 | 5 | Terrance Copper | WR | Illness | Probable |
| 2011 | 5 | Jon McGraw | S | Knee | Probable |
| 2011 | 7 | Jackie Battle | RB | Neck | Probable |
| 2011 | 7 | Le'Ron McClain | RB | Neck | Probable |
| 2011 | 8 | Dexter McCluster | RB | Not Injury Related | — |
| 2011 | 8 | Kendrick Lewis | S | Ankle | Probable |
| 2011 | 9 | Jon McGraw | S | Shoulder | Doubtful |
| 2011 | 9 | Javier Arenas | CB | Ankle | Questionable |
| 2011 | 10 | Demorrio Williams | LB | Groin | Out |
| 2011 | 10 | Jon McGraw | S | Shoulder | Questionable |
| 2011 | 10 | Javier Arenas | CB | Ankle | Probable |
| 2011 | 11 | Demorrio Williams | LB | Groin | Out |
| 2011 | 11 | Matt Cassel | QB | right Hand | Out |
| 2011 | 11 | Brandon Carr | CB | Ankle | Questionable |
| 2011 | 11 | Glenn Dorsey | DE | Knee | Questionable |
| 2011 | 11 | Brandon Flowers | CB | Back | Questionable |
| 2011 | 11 | Jon McGraw | S | Shoulder | Questionable |
| 2011 | 12 | Ryan Lilja | G | Head | Out |
| 2011 | 12 | Glenn Dorsey | DE | Knee | Questionable |
| 2011 | 12 | Jon McGraw | S | Shoulder | Questionable |
| 2011 | 12 | Demorrio Williams | LB | Groin | Questionable |
| 2011 | 13 | Demorrio Williams | LB | Groin | Questionable |
| 2011 | 13 | Ryan Lilja | G | Head | Questionable |
| 2011 | 13 | Casey Wiegmann | C | Finger | Probable |
| 2011 | 14 | Kyle Orton | QB | right Finger | Doubtful |
| 2011 | 14 | Jovan Belcher | LB | Shoulder | Questionable |
| 2011 | 14 | Demorrio Williams | LB | Groin | Questionable |
| 2011 | 14 | Wallace Gilberry | DE | Chest | Probable |
| 2011 | 14 | Casey Wiegmann | C | Finger | Probable |
| 2011 | 15 | Jon McGraw | S | Ankle | Doubtful |
| 2011 | 15 | Javier Arenas | CB | Illness | Probable |
| 2011 | 15 | Jon Baldwin | WR | Illness | Probable |
| 2011 | 15 | Kyle Orton | QB | right Finger | Probable |
| 2011 | 16 | Jon McGraw | S | Ankle | Out |
| 2011 | 16 | Casey Wiegmann | C | Calf | Probable |
| 2011 | 17 | Jackie Battle | RB | Foot | Out |
| 2011 | 17 | Jon McGraw | S | Ankle | Doubtful |
| 2011 | 17 | Jeremy Horne | WR | Illness | Probable |
| 2012 | 1 | Allen Bailey | DE | Ankle | Doubtful |
| 2012 | 1 | Kendrick Lewis | S | Shoulder | Doubtful |
| 2012 | 1 | Anthony Toribio | DT | Ankle | Doubtful |
| 2012 | 1 | Jovan Belcher | LB | Groin | Questionable |
| 2012 | 1 | Jalil Brown | CB | Groin | Questionable |
| 2012 | 1 | Brandon Flowers | CB | Foot | Questionable |
| 2012 | 1 | Derrick Johnson | LB | Ankle | Questionable |
| 2012 | 2 | Devon Wylie | WR | Hamstring | Out |
| 2012 | 2 | Allen Bailey | DE | Ankle | Out |
| 2012 | 2 | Kendrick Lewis | S | Shoulder | Out |
| 2012 | 2 | Anthony Toribio | DT | Ankle | Out |
| 2012 | 2 | Jalil Brown | CB | Groin | Questionable |
| 2012 | 2 | Brandon Flowers | CB | Foot | Questionable |
| 2012 | 3 | Kevin Boss | TE | Head | Out |
| 2012 | 3 | Jacques Reeves | CB | Hamstring | Out |
| 2012 | 3 | Devon Wylie | WR | Hamstring | Out |
| 2012 | 3 | Kendrick Lewis | S | Shoulder | Questionable |
| 2012 | 3 | Ryan Lilja | G | Back | Questionable |
| 2012 | 3 | Dexter McCluster | WR | Shoulder | Questionable |
| 2012 | 3 | Jake O'Connell | TE | Knee | Questionable |
| 2012 | 3 | Anthony Toribio | DT | Ankle | Questionable |
| 2012 | 3 | Javier Arenas | CB | Neck | Probable |
| 2012 | 3 | Allen Bailey | DE | Ankle | Probable |
| 2012 | 3 | Jalil Brown | CB | Groin | Probable |
| 2012 | 3 | Jamaal Charles | RB | Knee | Probable |
| 2012 | 3 | Steve Breaston | WR | Wrist | Probable |
| 2012 | 4 | Kevin Boss | TE | Head | Out |
| 2012 | 4 | Peyton Hillis | RB | Ankle | Doubtful |
| 2012 | 4 | Glenn Dorsey | DE | Calf | Questionable |
| 2012 | 4 | Dwayne Bowe | WR | Groin | Questionable |
| 2012 | 4 | Steve Breaston | WR | Knee | Questionable |
| 2012 | 4 | Kendrick Lewis | S | Shoulder | Questionable |
| 2012 | 4 | Dexter McCluster | WR | Elbow | Questionable |
| 2012 | 4 | Anthony Toribio | DT | Ankle | Questionable |
| 2012 | 4 | Devon Wylie | WR | Hamstring | Questionable |
| 2012 | 4 | Jake O'Connell | TE | Knee | Probable |
| 2012 | 4 | Ryan Lilja | G | Back | Probable |
| 2012 | 5 | Glenn Dorsey | DE | Calf | Out |
| 2012 | 5 | Peyton Hillis | RB | Ankle | Out |
| 2012 | 5 | Devon Wylie | WR | Hamstring | Out |
| 2012 | 5 | Jalil Brown | CB | Hamstring | Doubtful |
| 2012 | 5 | Kendrick Lewis | S | Shoulder | Questionable |
| 2012 | 5 | Derrick Johnson | LB | Groin | Questionable |
| 2012 | 5 | Ropati Pitoitua | DE | Elbow | Questionable |
| 2012 | 5 | Jon Baldwin | WR | Hamstring | Probable |
| 2012 | 5 | Brandon Flowers | CB | Heel | Probable |
| 2012 | 5 | Ryan Lilja | G | Back | Probable |
| 2012 | 6 | Glenn Dorsey | DE | Calf | Out |
| 2012 | 6 | Peyton Hillis | RB | Ankle | Out |
| 2012 | 6 | Devon Wylie | WR | Hamstring | Out |
| 2012 | 6 | Matt Cassel | QB | Concussion | Out |
| 2012 | 6 | Cyrus Gray | RB | Illness | Questionable |
| 2012 | 6 | Jon Baldwin | WR | Hamstring | Questionable |
| 2012 | 6 | Ropati Pitoitua | DE | Elbow | Questionable |
| 2012 | 6 | Terrance Copper | WR | Calf | Questionable |
| 2012 | 6 | Jalil Brown | CB | Hamstring | Probable |
| 2012 | 6 | Shaun Draughn | RB | Ankle | Probable |
| 2012 | 6 | Kendrick Lewis | S | Shoulder | Probable |
| 2012 | 6 | Ryan Lilja | C | Back | Probable |
| 2012 | 8 | Jalil Brown | CB | Groin | Questionable |
| 2012 | 8 | Glenn Dorsey | DE | Calf | Questionable |
| 2012 | 8 | Steve Maneri | TE | Ankle | Questionable |
| 2012 | 8 | Matt Cassel | QB | Concussion | Probable |
| 2012 | 8 | Peyton Hillis | RB | Ankle | Probable |
| 2012 | 8 | Devon Wylie | WR | Hamstring | Probable |
| 2012 | 9 | Nate Eachus | RB | Head | Out |
| 2012 | 9 | Brady Quinn | QB | Head | Out |
| 2012 | 9 | Terrance Copper | WR | Calf | Questionable |
| 2012 | 9 | Glenn Dorsey | DE | Calf | Questionable |
| 2012 | 9 | Steve Maneri | TE | Ankle | Questionable |
| 2012 | 9 | Stanford Routt | CB | Hamstring | Questionable |
| 2012 | 9 | Devon Wylie | WR | Hamstring | Probable |
| 2012 | 10 | Glenn Dorsey | DE | Calf | Out |
| 2012 | 10 | Brady Quinn | QB | Head | Out |
| 2012 | 10 | Branden Albert | T | Back | Questionable |
| 2012 | 10 | Ryan Lilja | C | Neck | Questionable |
| 2012 | 10 | Steve Maneri | TE | Ankle | Questionable |
| 2012 | 10 | Jeff Allen | G | Head | Probable |
| 2012 | 10 | Javier Arenas | CB | Head | Probable |
| 2012 | 10 | Jamaal Charles | RB | Neck | Probable |
| 2012 | 10 | Terrance Copper | WR | Calf | Probable |
| 2012 | 10 | Nate Eachus | RB | Head | Probable |
| 2012 | 10 | Devon Wylie | WR | Hamstring | Probable |
| 2012 | 11 | Jon Baldwin | WR | Head / Neck | Out |
| 2012 | 11 | Jake O'Connell | TE | Ankle | Out |
| 2012 | 11 | Jon Asamoah | G | Thumb | Out |
| 2012 | 11 | Ryan Lilja | C | Knee | Questionable |
| 2012 | 11 | Brady Quinn | QB | Head | Questionable |
| 2012 | 11 | Dwayne Bowe | WR | Thigh | Probable |
| 2012 | 11 | Steve Maneri | TE | Ankle | Probable |
| 2012 | 11 | Dontari Poe | DT | Knee | Probable |
| 2012 | 12 | Branden Albert | T | Back | Doubtful |
| 2012 | 12 | Jon Asamoah | G | Thumb | Questionable |
| 2012 | 12 | Ryan Lilja | G | Knee | Questionable |
| 2012 | 12 | Jon Baldwin | WR | Head / Neck | Probable |
| 2012 | 12 | Dwayne Bowe | WR | Neck / Back | Probable |
| 2012 | 12 | Tony Moeaki | TE | Shoulder / Back | Probable |
| 2012 | 12 | Steve Maneri | TE | Ankle | Probable |
| 2012 | 13 | Kendrick Lewis | S | Shoulder | Doubtful |
| 2012 | 13 | Ryan Lilja | G | Knee | Questionable |
| 2012 | 13 | Branden Albert | T | Back | Questionable |
| 2012 | 13 | Tamba Hali | LB | Knee | Questionable |
| 2012 | 13 | Dexter McCluster | WR | Head | Probable |
| 2012 | 14 | Allen Bailey | DE | Ankle | — |
| 2012 | 14 | Abram Elam | S | Quadricep | Doubtful |
| 2012 | 14 | Branden Albert | T | Back | Questionable |
| 2012 | 14 | Jeff Allen | G | Illness | Questionable |
| 2012 | 14 | Eric Berry | S | Hand / Illness | Questionable |
| 2012 | 14 | Brandon Flowers | CB | Hamstring | Questionable |
| 2012 | 14 | Russ Hochstein | G | Back | Questionable |
| 2012 | 14 | Derrick Johnson | LB | Hamstring | Questionable |
| 2012 | 14 | Kendrick Lewis | S | Shoulder | Questionable |
| 2012 | 14 | Tamba Hali | LB | Knee | Probable |
| 2012 | 14 | Ryan Lilja | C | Knee | Probable |
| 2012 | 15 | Dwayne Bowe | WR | Ribs | Out |
| 2012 | 15 | Abram Elam | S | Quadricep | Doubtful |
| 2012 | 15 | Russ Hochstein | G | Back | Doubtful |
| 2012 | 15 | Ryan Lilja | G | Knee | Questionable |
| 2012 | 15 | Branden Albert | T | Back | Questionable |
| 2012 | 15 | Jon Asamoah | G | Thumb | Questionable |
| 2012 | 15 | Eric Berry | S | Hand | Probable |
| 2012 | 15 | Brandon Flowers | CB | Hamstring | Probable |
| 2012 | 15 | Cyrus Gray | RB | Shoulder / Neck | Probable |
| 2012 | 15 | Derrick Johnson | LB | Hamstring | Probable |
| 2012 | 15 | Kendrick Lewis | S | Shoulder | Probable |
| 2012 | 16 | Tony Moeaki | TE | Head | Doubtful |
| 2012 | 16 | Jerrell Powe | DT | Illness | Questionable |
| 2012 | 16 | Branden Albert | T | Back | Questionable |
| 2012 | 16 | Abram Elam | S | Quadricep | Questionable |
| 2012 | 16 | Russ Hochstein | G | Back | Questionable |
| 2012 | 16 | Javier Arenas | CB | Ankle | Probable |
| 2012 | 16 | Jon Asamoah | G | Thumb | Probable |
| 2012 | 16 | Jon Baldwin | WR | Illness | Probable |
| 2012 | 16 | Josh Bellamy | WR | Illness | Probable |
| 2012 | 16 | Eric Berry | S | Hand | Probable |
| 2012 | 16 | Terrance Copper | WR | Hamstring | Probable |
| 2012 | 16 | Brandon Flowers | CB | Illness | Probable |
| 2012 | 16 | Ryan Lilja | C | Back | Probable |
| 2012 | 16 | Brady Quinn | QB | Ribs | Probable |
| 2012 | 16 | Rich Ranglin | G | Knee | Probable |
| 2012 | 16 | Neiko Thorpe | CB | Illness | Probable |
| 2012 | 17 | Terrance Copper | WR | Knee | Out |
| 2012 | 17 | Tyson Jackson | DE | Foot | Doubtful |
| 2012 | 17 | Branden Albert | T | Back | Questionable |
| 2012 | 17 | Josh Bellamy | WR | Ankle | Questionable |
| 2012 | 17 | Tamba Hali | LB | Illness | Questionable |
| 2012 | 17 | Kendrick Lewis | S | Illness | Questionable |
| 2012 | 17 | Dexter McCluster | WR | Illness | Questionable |
| 2012 | 17 | Jalil Brown | CB | Toe | Questionable |
| 2012 | 17 | Abram Elam | S | Quadricep | Questionable |
| 2012 | 17 | Tony Moeaki | TE | Head | Questionable |
| 2012 | 17 | Jon Asamoah | G | Thumb | Probable |
| 2012 | 17 | Eric Berry | S | Hand | Probable |
| 2012 | 17 | Jamaal Charles | RB | Illness | Probable |
| 2012 | 17 | Cory Greenwood | LB | Illness | Probable |
| 2012 | 17 | Russ Hochstein | G | Back | Probable |
| 2012 | 17 | Ryan Lilja | G | Back | Probable |
| 2012 | 17 | Rich Ranglin | G | Knee | Probable |
| 2012 | 17 | Donald Stephenson | T | Illness | Probable |
| 2013 | 1 | Nico Johnson | LB | Ankle | Out |
| 2013 | 1 | Jon Asamoah | G | Calf | Questionable |
| 2013 | 1 | Allen Bailey | DE | Not Injury Related | Questionable |
| 2013 | 1 | Husain Abdullah | S | Foot | Questionable |
| 2013 | 1 | Travis Kelce | TE | Knee | Questionable |
| 2013 | 1 | Quintin Demps | S | Hamstring | Probable |
| 2013 | 1 | Eric Fisher | T | Shoulder | Probable |
| 2013 | 1 | James-Michael Johnson | LB | Groin | Probable |
| 2013 | 1 | Dezman Moses | LB | Toe | Probable |
| 2013 | 1 | Sean Smith | CB | Neck | Probable |
| 2013 | 1 | Donald Stephenson | T | Shoulder | Probable |
| 2013 | 2 | Dunta Robinson | CB | Not Injury Related | Questionable |
| 2013 | 2 | Travis Kelce | TE | Knee | Questionable |
| 2013 | 2 | Husain Abdullah | S | Foot | Probable |
| 2013 | 2 | Jon Asamoah | G | Calf | Probable |
| 2013 | 2 | Jamaal Charles | RB | Quadricep | Probable |
| 2013 | 2 | Nico Johnson | LB | Ankle | Probable |
| 2013 | 2 | Dezman Moses | LB | Toe | Probable |
| 2013 | 2 | Donald Stephenson | T | Shoulder | Probable |
| 2013 | 3 | Anthony Fasano | TE | Ankle | Doubtful |
| 2013 | 3 | Brandon Flowers | CB | Knee | Questionable |
| 2013 | 3 | Travis Kelce | TE | Knee | Questionable |
| 2013 | 3 | Branden Albert | T | Shoulder | Probable |
| 2013 | 3 | Mike Devito | DE | Neck | Probable |
| 2013 | 3 | Nico Johnson | LB | Ankle | Probable |
| 2013 | 3 | James-Michael Johnson | LB | Neck | Probable |
| 2013 | 3 | Dezman Moses | LB | Toe | Probable |
| 2013 | 4 | Travis Kelce | TE | Knee | Out |
| 2013 | 4 | Brandon Flowers | CB | Knee | Questionable |
| 2013 | 4 | Jeff Allen | G | Groin | Questionable |
| 2013 | 4 | Anthony Fasano | TE | Ankle / Knee | Questionable |
| 2013 | 4 | Kendrick Lewis | S | Ankle | Questionable |
| 2013 | 4 | Branden Albert | T | Shoulder | Probable |
| 2013 | 4 | Mike Devito | DE | Neck | Probable |
| 2013 | 4 | Anthony Sherman | RB | Knee | Probable |
| 2013 | 4 | Frank Zombo | LB | Elbow | Probable |
| 2013 | 5 | Eric Fisher | T | Concussion | Out |
| 2013 | 5 | Travis Kelce | TE | Knee | Out |
| 2013 | 5 | Anthony Fasano | TE | Knee / Ankle | Questionable |
| 2013 | 5 | Brandon Flowers | CB | Knee | Questionable |
| 2013 | 5 | Kendrick Lewis | S | Ankle | Questionable |
| 2013 | 5 | Jeff Allen | G | Groin | Probable |
| 2013 | 5 | Jon Asamoah | G | Knee | Probable |
| 2013 | 5 | Marcus Cooper | CB | Knee / Thigh | Probable |
| 2013 | 5 | Rodney Hudson | C | Shin | Probable |
| 2013 | 5 | James-Michael Johnson | LB | Thumb | Probable |
| 2013 | 5 | Sean McGrath | TE | Knee | Probable |
| 2013 | 5 | Anthony Sherman | RB | Knee | Probable |
| 2013 | 5 | Jamaal Charles | RB | Toes | Probable |
| 2013 | 5 | Dustin Colquitt | P | right Knee | Probable |
| 2013 | 6 | Travis Kelce | TE | Knee | Out |
| 2013 | 6 | Anthony Fasano | TE | Ankle / Knee | Doubtful |
| 2013 | 6 | Brandon Flowers | CB | Knee | Questionable |
| 2013 | 6 | Kendrick Lewis | S | Ankle | Questionable |
| 2013 | 6 | Jeff Allen | G | Groin | Probable |
| 2013 | 6 | Donnie Avery | WR | Shoulder | Probable |
| 2013 | 6 | Jamaal Charles | RB | Toes | Probable |
| 2013 | 6 | Dustin Colquitt | P | right Knee | Probable |
| 2013 | 6 | Eric Fisher | T | Concussion | Probable |
| 2013 | 6 | Justin Houston | LB | Concussion | Probable |
| 2013 | 6 | Sean McGrath | TE | Knee | Probable |
| 2013 | 6 | Dezman Moses | LB | Toe | Probable |
| 2013 | 6 | Geoff Schwartz | T | Tricep | Probable |
| 2013 | 6 | Anthony Sherman | RB | Knee | Probable |
| 2013 | 7 | Kendrick Lewis | S | Ankle | Questionable |
| 2013 | 7 | Branden Albert | T | Knee / Elbow | Probable |
| 2013 | 7 | Jeff Allen | G | Groin / Hand | Probable |
| 2013 | 7 | Jon Asamoah | G | Knee | Probable |
| 2013 | 7 | Donnie Avery | WR | Shoulder | Probable |
| 2013 | 7 | Kevin Brock | TE | Shoulder | Probable |
| 2013 | 7 | Dustin Colquitt | P | right Knee | Probable |
| 2013 | 7 | Jaye Howard | DT | Not Injury Related | Probable |
| 2013 | 7 | Dezman Moses | LB | Toe | Probable |
| 2013 | 7 | Dontari Poe | DT | Ankle | Probable |
| 2013 | 7 | Anthony Sherman | RB | Knee | Probable |
| 2013 | 7 | Anthony Fasano | TE | Knee / Ankle | Probable |
| 2013 | 7 | Brandon Flowers | CB | Knee | Probable |
| 2013 | 8 | Dwayne Bowe | WR | Groin | Questionable |
| 2013 | 8 | Kendrick Lewis | S | Ankle | Questionable |
| 2013 | 8 | Jeff Allen | G | Knee / Groin | Probable |
| 2013 | 8 | Derrick Johnson | LB | Wrist | Probable |
