Team Info
undefined logo

Los Angeles Rams

SoFi Stadium - Inglewood, CA

NFC West


Owner Stan Kroenke
General Manager Les Snead
City Inglewood, CA
Stadium SoFi Stadium
Head Coach Sean McVay
Offensive Coordinator Nathan Scheelhaase
Defensive Coordinator Chris Shula
Special Teams Coordinator Ray Ventrone

Starters

0
95
91
8
53
48
1
14
30
26
3
9
23
77
73
65
69
71
17
12
19
84

11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER

Depth Chart
Season History
2025 Los Angeles Rams 12 5 0 Lost Conf 518 346 172 McVay
2024 Los Angeles Rams 10 7 0 1st of 4 Lost Div 367 386 -19 McVay
2023 Los Angeles Rams 10 7 0 2nd of 4 Lost WC 404 377 27 McVay
2022 Los Angeles Rams 5 12 0 3rd of 4 - 307 384 -77 McVay
2021 Los Angeles Rams 12 5 0 1st of 4 Won SB 460 372 88 McVay
2020 Los Angeles Rams 10 6 0 2nd of 4 Lost Div 372 296 76 McVay
2019 Los Angeles Rams 9 7 0 3rd of 4 - 394 364 30 McVay
2018 Los Angeles Rams 13 3 0 1st of 4 Lost SB 527 384 143 McVay
2017 Los Angeles Rams 11 5 0 1st of 4 Lost WC 478 329 149 McVay
2016 Los Angeles Rams 4 12 0 3rd of 4 - 224 394 -170 Fisher, Fassel
2015 St. Louis Rams 7 9 0 3rd of 4 - 280 330 -50 Fisher
2014 St. Louis Rams 6 10 0 4th of 4 - 324 354 -30 Fisher
2013 St. Louis Rams 7 9 0 4th of 4 - 348 364 -16 Fisher
2012 St. Louis Rams 7 8 1 3rd of 4 - 299 348 -49 Fisher
2011 St. Louis Rams 2 14 0 4th of 4 - 193 407 -214 Spagnuolo
2010 St. Louis Rams 7 9 0 2nd of 4 - 289 328 -39 Spagnuolo
2009 St. Louis Rams 1 15 0 4th of 4 - 175 436 -261 Spagnuolo
2008 St. Louis Rams 2 14 0 4th of 4 - 232 465 -233 Haslett, Linehan
2007 St. Louis Rams 3 13 0 4th of 4 - 263 438 -175 Linehan
2006 St. Louis Rams 8 8 0 2nd of 4 - 367 381 -14 Linehan
2005 St. Louis Rams 6 10 0 2nd of 4 - 363 429 -66 Vitt, Martz
2004 St. Louis Rams 8 8 0 2nd of 4 Lost Div 319 392 -73 Martz
2003 St. Louis Rams 12 4 0 1st of 4 Lost Div 447 328 119 Martz
2002 St. Louis Rams 7 9 0 2nd of 4 - 316 369 -53 Martz
2001 St. Louis Rams 14 2 0 1st of 5 Lost SB 503 273 230 Martz
2000 St. Louis Rams 10 6 0 2nd of 5 Lost WC 540 471 69 Martz
1999 St. Louis Rams 13 3 0 1st of 5 Won SB 526 242 284 Vermeil
1998 St. Louis Rams 4 12 0 5th of 5 - 285 378 -93 Vermeil
1997 St. Louis Rams 5 11 0 5th of 5 - 299 359 -60 Vermeil
1996 St. Louis Rams 6 10 0 3rd of 5 - 303 409 -106 Brooks
1995 St. Louis Rams 7 9 0 3rd of 5 - 309 418 -109 Brooks
1994 Los Angeles Rams 4 12 0 4th of 4 - 286 365 -79 Knox
1993 Los Angeles Rams 5 11 0 4th of 4 - 221 367 -146 Knox
1992 Los Angeles Rams 6 10 0 4th of 4 - 313 383 -70 Knox
1991 Los Angeles Rams 3 13 0 4th of 4 - 234 390 -156 Robinson
1990 Los Angeles Rams 5 11 0 3rd of 4 - 345 412 -67 Robinson
1989 Los Angeles Rams 11 5 0 2nd of 4 Lost Conf 426 344 82 Robinson
1988 Los Angeles Rams 10 6 0 2nd of 4 Lost WC 407 293 114 Robinson
1987 Los Angeles Rams 6 9 0 3rd of 4 - 317 361 -44 Robinson
1986 Los Angeles Rams 10 6 0 2nd of 4 Lost WC 309 267 42 Robinson
1985 Los Angeles Rams 11 5 0 1st of 4 Lost Conf 340 277 63 Robinson
1984 Los Angeles Rams 10 6 0 2nd of 4 Lost WC 346 316 30 Robinson
1983 Los Angeles Rams 9 7 0 2nd of 4 Lost Div 361 344 17 Robinson
1982 Los Angeles Rams 2 7 0 4th of 4 - 200 250 -50 Malavasi
1981 Los Angeles Rams 6 10 0 3rd of 4 - 303 351 -48 Malavasi
1980 Los Angeles Rams 11 5 0 2nd of 4 Lost WC 424 289 135 Malavasi
1979 Los Angeles Rams 9 7 0 1st of 4 Lost SB 323 309 14 Malavasi
1978 Los Angeles Rams 12 4 0 1st of 4 Lost Conf 316 245 71 Malavasi
1977 Los Angeles Rams 10 4 0 1st of 4 Lost Div 302 146 156 Knox
1976 Los Angeles Rams 10 3 1 1st of 5 Lost Conf 351 190 161 Knox
1975 Los Angeles Rams 12 2 0 1st of 4 Lost Conf 312 135 177 Knox
1974 Los Angeles Rams 10 4 0 1st of 4 Lost Conf 263 181 82 Knox
1973 Los Angeles Rams 12 2 0 1st of 4 Lost Div 388 178 210 Knox
1972 Los Angeles Rams 6 7 1 3rd of 4 - 291 286 5 Prothro
1971 Los Angeles Rams 8 5 1 2nd of 4 - 313 260 53 Prothro
1970 Los Angeles Rams 9 4 1 2nd of 4 - 325 202 123 Allen
1969 Los Angeles Rams 11 3 0 1st of 4 Lost Div 320 243 77 Allen
1968 Los Angeles Rams 10 3 1 2nd of 4 - 312 200 112 Allen
1967 Los Angeles Rams 11 1 2 1st of 4 Lost Div 398 196 202 Allen
1966 Los Angeles Rams 8 6 0 3rd of 7 - 289 212 77 Allen
1965 Los Angeles Rams 4 10 0 7th of 7 - 269 328 -59 Svare
1964 Los Angeles Rams 5 7 2 5th of 7 - 283 339 -56 Svare
1963 Los Angeles Rams 5 9 0 6th of 7 - 210 350 -140 Svare
1962 Los Angeles Rams 1 12 1 7th of 7 - 220 334 -114 Waterfield, Svare
1961 Los Angeles Rams 4 10 0 6th of 7 - 263 333 -70 Waterfield
1960 Los Angeles Rams 4 7 1 6th of 7 - 265 297 -32 Waterfield
1959 Los Angeles Rams 2 10 0 6th of 6 - 242 315 -73 Gillman
1958 Los Angeles Rams 8 4 0 2nd of 6 - 344 278 66 Gillman
1957 Los Angeles Rams 6 6 0 4th of 6 - 307 278 29 Gillman
1956 Los Angeles Rams 4 8 0 5th of 6 - 291 307 -16 Gillman
1955 Los Angeles Rams 8 3 1 1st of 6 Lost Champ 260 231 29 Gillman
1954 Los Angeles Rams 6 5 1 4th of 6 - 314 285 29 Pool
1953 Los Angeles Rams 8 3 1 3rd of 6 - 366 236 130 Pool
1952 Los Angeles Rams 9 3 0 2nd of 6 Lost Div 349 234 115 Pool, Stydahar
1951 Los Angeles Rams 8 4 0 1st of 6 Won Champ 392 261 131 Stydahar
1950 Los Angeles Rams 9 3 0 1st of 7 Lost Champ 466 309 157 Stydahar
1949 Los Angeles Rams 8 2 2 1st of 5 Lost Champ 360 239 121 Shaughnessy
1948 Los Angeles Rams 6 5 1 3rd of 5 - 327 269 58 Shaughnessy
1947 Los Angeles Rams 6 6 0 4th of 5 - 259 214 45 Snyder
1946 Los Angeles Rams 6 4 1 2nd of 5 - 277 257 20 Walsh
1945 Cleveland Rams 9 1 0 1st of 5 Won Champ 244 136 108 Walsh
1944 Cleveland Rams 4 6 0 4th of 5 - 188 224 -36 Donelli
1942 Cleveland Rams 5 6 0 3rd of 5 - 150 207 -57 Clark
1941 Cleveland Rams 2 9 0 5th of 5 - 116 244 -128 Clark
1940 Cleveland Rams 4 6 1 4th of 5 - 171 191 -20 Clark
1939 Cleveland Rams 5 5 1 4th of 5 - 195 164 31 Clark
1938 Cleveland Rams 4 7 0 4th of 5 - 131 215 -84 Lewis, Bezdek
1937 Cleveland Rams 1 10 0 5th of 5 - 75 207 -132 Bezdek
Total 0 0 0 0 0 0
Draft History
2026 1 13 Ty Simpson QB
2026 2 61 Max Klare TE
2026 3 93 Keagen Trost OL
2026 6 197 CJ Daniels WR
2026 7 232 Tim Keenan DT
2025 2 46 Terrance Ferguson TE
2025 3 90 Josaiah Stewart DE
2025 4 117 Jarquez Hunter RB
2025 5 148 Ty Hamilton DT
2025 5 172 Chris Paul LB
2025 7 242 Konata Mumpfield WR
2024 1 19 Jared Verse DL
2024 2 39 Braden Fiske DL
2024 3 83 Blake Corum RB
2024 3 99 Kamren Kinchens SAF
2024 5 154 Brennan Jackson DE
2024 6 196 Tyler Davis DT
2024 6 209 Joshua Karty K
2024 6 213 Jordan Whittington WR
2024 6 217 Beaux Limmer OL
2024 7 254 KT Leveston OL
2023 2 36 Steve Avila C
2023 3 77 Byron Young LB
2023 3 89 Kobie Turner DT
2023 4 128 Stetson Bennett QB
2023 5 161 Nick Hampton OLB
2023 5 174 Warren McClendon OL
2023 5 175 Davis Allen TE
2023 5 177 Puka Nacua WR
2023 6 182 Tre'Vius Tomlinson CB
2023 6 189 Ochaun Mathis DE
2023 6 215 Zach Evans RB
2023 7 223 Ethan Evans P
2023 7 234 Jason Taylor S
2023 7 259 Desjuan Johnson DT
2022 3 104 Logan Bruss OL
2022 4 142 Cobie Durant DB
2022 5 164 Kyren Williams RB
2022 6 211 Quentin Lake DB
2022 6 212 Derion Kendrick DB
2022 7 235 Daniel Hardy LB
2022 7 253 Russ Yeast DB
2022 7 261 AJ Arcuri OT
2021 2 57 Tutu Atwell WR
2021 3 103 Ernest Jones LB
2021 4 117 Bobby Brown DL
2021 4 130 Robert Rochell DB
2021 4 141 Jacob Harris WR
2021 5 174 Earnest Brown IV DE
2021 7 233 Jake Funk RB
2021 7 249 Ben Skowronek WR
2021 7 252 Chris Garrett DE
2020 2 52 Cam Akers RB
2020 2 57 Van Jefferson WR
2020 3 84 Terrell Lewis LB
2020 3 104 Terrell Burgess S
2020 4 136 Brycen Hopkins TE
2020 6 199 Jordan Fuller S
2020 7 234 Clay Johnston LB
2020 7 248 Sam Sloman K
2020 7 250 Tremayne Anchrum G
2019 2 61 Taylor Rapp S
2019 3 70 Darrell Henderson RB
2019 3 79 David Long CB
2019 3 97 Bobby Evans T
2019 4 134 Greg Gaines DT
2019 5 169 David Edwards T
2019 7 243 Nick Scott S
2019 7 251 Dakota Allen LB
2018 3 89 Joseph Noteboom T
2018 4 111 Brian Allen C
2018 4 135 John Franklin-Myers DE
2018 5 147 Micah Kiser ILB
2018 5 160 Ogbonnia Okoronkwo DE
2018 6 176 John Kelly RB
2018 6 192 Jamil Demby T
2018 6 195 Sebastian Joseph-Day DT
2018 6 205 Trevon Young DE
2018 7 231 Travin Howard OLB
2018 7 244 Justin Lawler DE
2017 2 44 Gerald Everett TE
2017 3 69 Cooper Kupp WR
2017 3 91 John Johnson S
2017 4 117 Josh Reynolds WR
2017 4 125 Samson Ebukam OLB
2017 6 189 Tanzel Smart DT
2017 6 206 Sam Rogers FB
2017 7 234 Ejuan Price DE
2016 1 1 Jared Goff QB
2016 4 110 Tyler Higbee TE
2016 4 117 Pharoh Cooper WR
2016 6 177 Temarrick Hemingway TE
2016 6 190 Josh Forrest ILB
2016 6 206 Mike Thomas WR
2015 1 10 Todd Gurley RB
2015 2 57 Rob Havenstein T
2015 3 72 Jamon Brown T
2015 3 89 Sean Mannion QB
2015 4 119 Andrew Donnal T
2015 6 201 Bud Sasser WR
2015 6 215 Cody Wichmann G
2015 7 224 Bryce Hager ILB
2015 7 227 Martin Ifedi DE
2014 1 2 Greg Robinson T
2014 1 13 Aaron Donald DT
2014 2 41 Lamarcus Joyner DB
2014 3 75 Tre Mason RB
2014 4 110 Maurice Alexander DB
2014 6 188 E.J. Gaines DB
2014 6 214 Garrett Gilbert QB
2014 7 226 Mitchell Van Dyk OL
2014 7 241 C.B. Bryant DB
2014 7 249 Michael Sam DE
2014 7 250 Demetrius Rhaney OL
2013 1 8 Tavon Austin WR
2013 1 30 Alec Ogletree LB
2013 3 71 T.J. McDonald DB
2013 3 92 Stedman Bailey WR
2013 4 113 Barrett Jones G
2013 5 149 Brandon McGee DB
2013 5 160 Zac Stacy RB
2012 1 14 Michael Brockers DT
2012 2 33 Brian Quick WR
2012 2 39 Jackrabbit Jenkins DB
2012 2 50 Isaiah Pead RB
2012 3 65 Trumaine Johnson DB
2012 4 96 Chris Givens WR
2012 5 150 Rokevious Watkins G
2012 6 171 Greg Zuerlein K
2012 7 209 Aaron Brown LB
2012 7 252 Daryl Richardson RB
2011 1 14 Robert Quinn DE
2011 2 47 Lance Kendricks TE
2011 3 78 Austin Pettis WR
2011 4 112 Greg Salas WR
2011 5 158 Jermale Hines DB
2011 7 216 Mikail Baker DB
2011 7 228 Jabara Williams LB
2011 7 229 Jonathan Nelson DB
2010 1 1 Sam Bradford QB
2010 2 33 Rodger Saffold T
2010 3 65 Jerome Murphy DB
2010 4 99 Mardy Gilyard WR
2010 5 132 Michael Hoomanawanui TE
2010 5 149 Hall Davis DE
2010 6 170 Fendi Onobun TE
2010 6 189 Eugene Sims DE
2010 7 211 Marquis Johnson DB
2010 7 226 George Selvie DE
2010 7 254 Josh Hull LB
2009 1 2 Jason Smith T
2009 2 35 James Laurinaitis LB
2009 3 66 Bradley Fletcher DB
2009 4 103 Darell Scott DT
2009 5 160 Brooks Foster WR
2009 6 196 Keith Null QB
2009 7 211 Chris Ogbonnaya RB
2008 1 2 Chris Long DE
2008 2 33 Donnie Avery WR
2008 3 65 John Greco T
2008 4 101 Justin King DB
2008 4 128 Keenan Burton WR
2008 5 157 Roy Schuening G
2008 7 228 Chris Chamberlain DB
2008 7 252 David Vobora LB
2007 1 13 Adam Carriker DE
2007 2 52 Brian Leonard RB
2007 3 84 Jonathan Wade DB
2007 5 139 Dustin Fry C
2007 5 154 Clifton Ryan DT
2007 6 190 Ken Shackleford T
2007 7 248 Keith Jackson DT
2007 7 249 Derek Stanley WR
2006 1 15 Tye Hill DB
2006 2 46 Joe Klopfenstein TE
2006 3 68 Claude Wroten DT
2006 3 77 Jon Alston LB
2006 3 93 Dominique Byrd TE
2006 4 113 Victor Adeyanju DE
2006 5 144 Marques Hagans WR
2006 7 221 Tim McGarigle LB
2006 7 242 Mark Setterstrom G
2006 7 243 Tony Palmer G
2005 1 19 Alex Barron T
2005 2 50 Ron Bartell DB
2005 3 66 O.J. Atogwe DB
2005 3 81 Richie Incognito G
2005 4 117 Jerome Carter DB
2005 4 134 Claude Terrell G
2005 5 144 Jerome Collins TE
2005 6 192 Dante Ridgeway WR
2005 6 210 Reggie Hodges P
2005 7 250 Ryan Fitzpatrick QB
2005 7 251 Madison Hedgecock FB
2004 1 24 Steven Jackson RB
2004 3 91 Anthony Hargrove DE
2004 4 130 Brandon Chillar LB
2004 5 158 Jason Shivers DB
2004 6 201 Jeff Smoker QB
2004 7 237 Erik Jensen TE
2004 7 238 Larry Turner C
2003 1 12 Jimmy Kennedy DT
2003 2 43 Pisa Tinoisamoa LB
2003 3 74 Kevin Curtis WR
2003 4 106 Shaun McDonald WR
2003 4 107 DeJuan Groce DB
2003 5 148 Dan Curley FB
2003 5 170 Shane Walton DB
2003 5 172 Kevin Garrett DB
2003 6 184 Scott Tercero G
2003 7 251 Scott Shanle LB
2003 7 254 Richard Angulo TE
2002 1 31 Robert Thomas LB
2002 2 64 Travis Fisher DB
2002 3 84 Lamar Gordon RB
2002 3 95 Eric Crouch WR
2002 4 130 Travis Scott G
2002 5 167 Courtland Bullard LB
2002 6 205 Steve Bellisari QB
2002 7 243 Chris Massey RB
2001 1 12 Damione Lewis DT
2001 1 20 Adam Archuleta DB
2001 1 29 Ryan Pickett DT
2001 2 42 Tommy Polley LB
2001 3 83 Brian Allen LB
2001 4 116 Milton Wynn WR
2001 4 129 Brandon Manumaleuna TE
2001 5 145 Jerametrius Butler DB
2001 6 197 Francis St. Paul WR
2000 1 31 Trung Canidate RB
2000 2 62 Jacoby Shepherd DB
2000 3 94 John St. Clair T
2000 4 104 Kaulana Noa T
2000 5 139 Brian Young DT
2000 6 198 Matt Bowen DB
2000 7 220 Andrew Kline G
1999 1 6 Torry Holt WR
1999 2 41 Dre' Bly DB
1999 3 68 Rich Coady DB
1999 4 101 Joe Germaine QB
1999 5 145 Cameron Spikes G
1999 6 176 Lionel Barnes DE
1999 7 252 Rodney Williams P
1998 1 6 Grant Wistrom DE
1998 2 37 Robert Holcombe RB
1998 3 65 Leonard Little DE
1998 4 96 Az-Zahir Hakim WR
1998 4 98 Roland Williams TE
1998 5 129 Raymond Priester RB
1998 6 159 Glenn Rountree G
1998 7 236 Jason Chorak DE
1997 1 1 Orlando Pace HOF T
1997 2 40 Dexter McCleon DB
1997 4 112 Ryan Tucker T
1997 5 158 Taje Allen DB
1997 6 179 Muadianvita Kazadi LB
1997 7 215 Cedric White DE
1996 1 6 Lawrence Phillips RB
1996 1 18 Eddie Kennison WR
1996 2 42 Tony Banks QB
1996 2 59 Ernie Conwell TE
1996 3 83 Jerald Moore RB
1996 4 105 Percell Gaskins LB
1996 5 141 Fred Miller T
1996 6 175 Derrick Harris RB
1996 6 201 Hayward Clay TE
1996 7 222 Chuck Osborne DT
1995 1 6 Kevin Carter DE
1995 2 38 Zach Wiegert G
1995 2 62 Jesse James C
1995 3 82 Steve McLaughlin K
1995 4 115 Lovell Pinkney TE
1995 5 140 Mike Scurlock DB
1995 7 214 Gerald McBurrows DB
1995 7 220 Herman O'Berry DB
1995 7 239 Bronzell Miller DE
1995 7 240 J.T. Thomas WR
1994 1 15 Wayne Gandy T
1994 2 33 Isaac Bruce HOF WR
1994 2 49 Toby Wright DB
1994 2 56 Brad Ottis DE
1994 3 71 Keith Lyle DB
1994 3 83 James Bostic RB
1994 3 100 Ernest Jones DT
1994 4 108 Chris Brantley WR
1994 6 167 Rickey Brady TE
1994 6 189 Ronald Edwards T
1993 1 10 Jerome Bettis HOF RB
1993 2 39 Troy Drayton TE
1993 3 73 Russell White RB
1993 5 122 Sean LaChapelle WR
1993 5 127 Chuck Belin G
1993 6 149 Deral Boykin DB
1993 7 179 Brad Fichtel C
1993 8 206 Jeff Buffaloe P
1993 8 209 Maa Tanuvasa DE
1992 1 3 Sean Gilbert DT
1992 2 30 Steve Israel DB
1992 3 57 Marc Boutte DT
1992 3 60 Todd Kinchen WR
1992 4 87 Shawn Harper T
1992 5 114 Chris Crooms DB
1992 6 144 Joe Campbell RB
1992 7 171 Darryl Ashmore T
1992 8 198 Ricky Jones QB
1992 9 228 T.J. Rubley QB
1992 10 255 Tim Lester RB
1992 11 281 Brian Townsend LB
1992 11 282 Brian Thomas WR
1992 12 312 Kelvin Harris C
1991 1 5 Todd Lyght DB
1991 2 31 Roman Phifer LB
1991 4 107 Robert Bailey DB
1991 5 116 Robert Young DE
1991 6 143 Neal Fort T
1991 7 170 Tyrone Shelton RB
1991 8 201 Pat Tyrance LB
1991 9 228 Jeff Fields DT
1991 11 281 Terry Crews LB
1991 12 311 Jeff Pahukoa G
1991 12 312 Ernie Thompson RB
1990 1 23 Bern Brostek C
1990 2 49 Pat Terrell DB
1990 3 78 Latin Berry DB
1990 6 161 Tim Stallworth WR
1990 7 190 Kent Elmore P
1990 8 198 Ray Savage LB
1990 8 216 Elbert Crawford G
1990 9 245 Tony Lomack WR
1990 10 272 Steve Bates DE
1990 11 301 Bill Goldberg NT
1990 12 328 David Lang RB
1989 1 21 Bill Hawkins DE
1989 1 26 Cleveland Gary RB
1989 2 45 Frank Stams LB
1989 2 48 Brian Smith LB
1989 2 53 Darryl Henley DB
1989 3 75 Kevin Robbins T
1989 4 102 Jeff Carlson QB
1989 5 135 Alfred Jackson WR
1989 6 148 Thom Kaumeyer DB
1989 6 161 Mark Messner LB
1989 7 188 George Bethune LB
1989 8 215 Warren Wheat G
1989 9 242 Vernon Kirk TE
1989 10 269 Mike Williams WR
1988 1 14 Gaston Green RB
1988 1 20 Aaron Cox WR
1988 2 35 Anthony Newman DB
1988 2 46 Flipper Anderson WR
1988 2 47 Fred Strickland LB
1988 3 82 Mike Piel DE
1988 5 117 Robert Delpino RB
1988 5 137 James Washington DB
1988 6 147 Keith Jones RB
1988 6 165 Jeff Knapton DT
1988 8 201 Darryl Franklin WR
1988 9 231 Pat Foster DT
1988 10 258 R.C. Mullin T
1988 12 333 Jeff Beathard WR
1987 2 47 Donald Evans DE
1987 3 74 Cliff Hicks DB
1987 4 91 Doug Bartlett DT
1987 4 108 Larry Kelm LB
1987 5 136 Scott Mersereau DT
1987 6 166 Jon Embree TE
1987 8 213 Michael Stewart DB
1987 9 240 Tracy Ham RB
1987 10 272 David Smith LB
1987 12 326 Alonzo Williams RB
1987 12 332 Fred Stokes DE
1986 1 23 Mike Schad G
1986 2 50 Tom Newberry G
1986 3 71 Hugh Millen QB
1986 6 144 Robert Jenkins T
1986 6 160 Lynn Williams RB
1986 8 195 Steve Jarecki LB
1986 8 216 Hank Goebel T
1986 9 243 Elbert Watts DB
1986 10 273 Garrett Breeland LB
1986 11 300 Chul Schwanke RB
1986 12 327 Marcus Dupree RB
1985 1 21 Jerry Gray DB
1985 2 50 Chuck Scott WR
1985 3 77 Dale Hatcher P
1985 5 113 Kevin Greene HOF LB
1985 6 161 Mike Young WR
1985 6 162 Damone Johnson TE
1985 7 189 Danny Bradley RB
1985 8 218 Marlon McIntyre RB
1985 9 245 Gary Swanson LB
1985 10 274 Duval Love G
1985 11 285 Doug Flutie QB
1985 11 301 Kevin Brown DB
1984 5 133 Hal Stephens DE
1984 7 188 George Radachowsky DB
1984 8 215 Ed Brady LB
1984 9 242 George Reynolds P
1984 10 253 Norwood Vann LB
1984 10 274 Joe Dooley C
1984 11 293 Michael Harper WR
1984 11 301 Dwayne Love RB
1984 12 309 Rod Fisher DB
1984 12 328 Moe Bias LB
1983 1 2 Eric Dickerson HOF RB
1983 2 32 Henry Ellard WR
1983 2 36 Mike Wilcher LB
1983 4 87 Chuck Nelson K
1983 4 97 Vince Newsome DB
1983 4 111 Doug Reed DE
1983 5 134 Otis Grant WR
1983 6 144 Gary Kowalski T
1983 7 171 Jeff Simmons WR
1983 8 200 Troy West DB
1983 9 227 Jack Belcher C
1983 11 282 Danny Triplett LB
1983 12 311 Clete Casper QB
1982 1 14 Barry Redden RB
1982 3 67 Bill Bechtold C
1982 4 88 Jeff Gaylord LB
1982 5 117 Wally Kersten T
1982 5 118 Doug Barnett DE
1982 6 145 Kerry Locklin TE
1982 7 181 Joe Shearin G
1982 8 202 A.J. Jones RB
1982 8 207 Mike Reilly LB
1982 9 229 Bob Speight T
1982 10 256 Miles McPherson DB
1982 11 285 Ricky Coffman WR
1982 12 312 Raymond Coley DT
1981 1 9 Mel Owens LB
1981 2 43 Jim Collins LB
1981 3 63 Greg Meisner NT
1981 3 66 Robert Cobb DE
1981 4 104 George Lilja G
1981 6 158 William Daniels DT
1981 7 175 Ron Battle TE
1981 7 190 Mike Clark DE
1981 8 216 Art Plunkett T
1981 9 242 Ron Seawell LB
1981 10 269 Robert Alexander RB
1981 11 296 Marcellus Greene DB
1981 12 328 Jairo Penaranda RB
1980 1 17 Johnnie Johnson DB
1980 2 50 Irv Pankey T
1980 3 58 Jewerl Thomas RB
1980 3 70 LeRoy Irvin DB
1980 3 82 Phil Murphy DT
1980 6 154 Mike Guman RB
1980 7 176 Kirk Collins DB
1980 7 192 Gerry Ellis RB
1980 8 220 Tom Pettigrew T
1980 9 248 George Farmer WR
1980 10 276 Bob Gruber T
1980 11 304 Terry Greer WR
1980 12 332 Kevin Scanlon QB
1979 1 19 George Andrews LB
1979 1 26 Kent Hill G
1979 2 54 Eddie Hill RB
1979 3 58 Jeff Moore WR
1979 3 81 Mike Wellman C
1979 4 99 Derwin Tucker DB
1979 4 108 Jerry Wilkinson DE
1979 5 122 Victor Hicks TE
1979 7 190 Jeff Delaney DB
1979 9 246 Jeff Rutledge QB
1979 10 273 Grady Ebensberger DT
1979 11 301 Jesse Deramus DT
1979 12 328 Drew Hill WR
1978 1 20 Elvis Peacock RB
1978 2 46 Stan Johnson NT
1978 2 53 Ron Smith WR
1978 3 78 Frank Corral K
1978 3 80 Leon White C
1978 4 105 Mark Manges QB
1978 7 189 Reggie Doss DE
1978 9 246 Andre Anderson DE
1978 10 273 Charles Peal T
1978 11 303 Ron Hostetler LB
1978 12 330 Gus Coppens T
1977 1 23 Bob Brudzinski LB
1977 2 31 Nolan Cromwell DB
1977 2 50 Billy Waddy WR
1977 3 68 Ed Fulton G
1977 3 79 Wendell Tyler RB
1977 4 91 Vince Ferragamo QB
1977 4 107 Eary Jones DE
1977 5 130 Donnie Hickman G
1977 5 134 Jeff Williams G
1977 6 156 Art Best RB
1977 8 218 Rod Bockwoldt DB
1977 10 274 Don Petersen TE
1977 11 302 Carson Long K
1977 12 330 Barry Caudill C
1976 1 26 Kevin McLain LB
1976 2 39 Pat Thomas DB
1976 2 53 Ron McCartney LB
1976 3 86 Jackie Slater HOF T
1976 4 96 Gerald Taylor WR
1976 5 128 Carl Ekern LB
1976 5 149 Ken Bordelon LB
1976 5 155 Dwight Scales WR
1976 7 207 Larry Buie DB
1976 9 263 Geb Church DB
1976 10 288 Freeman Johns WR
1976 11 316 Brian Nemeth TE
1976 12 344 Jim Jodat RB
1976 13 373 Steve Hamilton QB
1976 14 400 Al Burleson DB
1976 15 429 Malcolm Campbell WR
1976 16 456 Rick Gage WR
1976 17 485 Gary Shaw DB
1975 1 9 Mike Fanning DT
1975 1 11 Dennis Harrah G
1975 1 20 Doug France T
1975 2 28 Monte Jackson DB
1975 2 48 Leroy Jones DE
1975 3 61 Geoff Reece C
1975 3 67 Dan Nugent G
1975 4 98 Rod Perry DB
1975 5 112 Wayne Hammond DT
1975 5 126 Rick Nuzum C
1975 6 140 Darius McCarthy WR
1975 7 176 Pat Haden QB
1975 8 204 John Washington DB
1975 9 229 Gordy Riegel LB
1975 11 281 Howard Strickland RB
1975 12 307 Chandler Williams WR
1975 13 332 A.J. Jacobs DB
1975 14 360 Arthur Allen WR
1975 15 385 Alvin White QB
1975 16 410 Francis Reynolds RB
1975 17 438 Skip Boyd P
1974 1 11 John Cappelletti RB
1974 2 50 Bill Simpson DB
1974 3 76 Al Oliver T
1974 4 99 Norris Weese QB
1974 4 102 Frank Johnson T
1974 7 158 John Harvey RB
1974 9 213 Don Hutt WR
1974 9 221 Derek Williams DB
1974 11 284 Rick Hayes T
1974 12 310 Roger Freberg G
1974 13 336 Pete Solverson T
1974 14 362 Ananias Carson WR
1974 15 388 Bob Thomas K
1974 16 414 Dave Ottmar P
1974 17 440 Willie Townsend WR
1973 2 31 Cullen Bryant RB
1973 2 37 Ron Jaworski QB
1973 2 42 Jim Youngblood LB
1973 3 60 Tim Stokes T
1973 4 95 Eddie McMillan DB
1973 4 99 Terry Nelson TE
1973 5 115 Cody Jones DT
1973 5 129 Steve Jones RB
1973 6 133 Jim Peterson LB
1973 6 141 Jason Caldwell WR
1973 7 161 Steve Brown LB
1973 7 167 Bill DuLac G
1973 9 219 Jim Nicholson T
1973 11 271 Jeff Inmon RB
1973 11 285 Willie Jackson WR
1973 12 297 Robert Storck DT
1973 13 323 Rod Milburn WR
1973 13 335 Clint Spearman LB
1973 14 349 Walter Rhone DB
1973 15 375 Jerry Bond DB
1973 16 393 Kurt Matter DE
1973 16 401 Fuller Cherry DB
1973 17 427 Fred Henry RB
1972 2 30 Jim Bertelsen RB
1972 3 70 Lawrence McCutcheon RB
1972 4 87 John Saunders DB
1972 4 95 Eddie Phillips DB
1972 5 120 Bob Childs G
1972 5 125 Bob Christiansen DT
1972 6 151 Eddie Herbert DT
1972 8 199 Tom Graham WR
1972 9 225 Harry Howard DB
1972 10 251 Jim Massey DB
1972 11 280 Albert Schmidt RB
1972 12 303 Dave Hoot DB
1972 13 329 Jaime Nunez K
1972 14 355 Larry Brooks DT
