Team Info
New Orleans Saints
Caesars Superdome - New Orleans, LA
Owner Gayle Benson
General Manager Mickey Loomis
City New Orleans, LA
Stadium Caesars Superdome
Head Coach Kellen Moore
Offensive Coordinator Doug Nussmeier
Defensive Coordinator Brandon Staley
Special Teams Coordinator Phil Galiano
Starters
99
93
54
94
56
20
4
29
1
33
21
6
41
71
77
79
51
75
81
12
83
11
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | |||
| QB | Tyler Shough | Spencer Rattler | — |
| RB | Alvin Kamara | Audric Estime | Evan Hull |
| TE | Juwan Johnson | Moliki Matavao | Taysom Hill |
| LT | Kelvin Banks Jr. | Xavier Truss | — |
| LG | Dillon Radunz | Torricelli Simpkins III | — |
| C | Luke Fortner | — | — |
| RG | Cesar Ruiz | William Sherman | — |
| RT | Taliese Fuaga | Asim Richards | — |
| WR | Chris Olave | Dante Pettis | — |
| RWR | Kevin Austin Jr. | — | — |
| Defense | |||
| DT | Jonah Williams | John Ridgeway III | — |
| NT | Nathan Shepherd | Davon Godchaux | Khristian Boyd |
| RDE | Bryan Bresee | Jonathan Bullard | — |
| LOLB | Chase Young | Chris Rumph II | — |
| MLB | Demario Davis | Danny Stutsman | — |
| ROLB | Cameron Jordan | Carl Granderson | — |
| WLB | Pete Werner | Isaiah Stalbird | Jaylan Ford |
| LCB | Quincy Riley | Isaac Yiadom | Rejzohn Wright |
| NB | Alontae Taylor | Ugo Amadi | — |
| RCB | Kool-Aid McKinstry | — | — |
| FS | Jonas Sanker | Terrell Burgess | — |
| SS | Justin Reid | Jordan Howden | — |
Season History
| 2025 | New Orleans Saints | 6 | 11 | 0 | - | 306 | 383 | -77 | Moore | |
| 2024 | New Orleans Saints | 5 | 12 | 0 | 4th of 4 | - | 338 | 398 | -60 | Rizzi, Allen |
| 2023 | New Orleans Saints | 9 | 8 | 0 | 2nd of 4 | - | 402 | 327 | 75 | Allen |
| 2022 | New Orleans Saints | 7 | 10 | 0 | 3rd of 4 | - | 330 | 345 | -15 | Allen |
| 2021 | New Orleans Saints | 9 | 8 | 0 | 2nd of 4 | - | 364 | 335 | 29 | Payton |
| 2020 | New Orleans Saints | 12 | 4 | 0 | 1st of 4 | Lost Div | 482 | 337 | 145 | Payton |
| 2019 | New Orleans Saints | 13 | 3 | 0 | 1st of 4 | Lost WC | 458 | 341 | 117 | Payton |
| 2018 | New Orleans Saints | 13 | 3 | 0 | 1st of 4 | Lost Conf | 504 | 353 | 151 | Payton |
| 2017 | New Orleans Saints | 11 | 5 | 0 | 1st of 4 | Lost Div | 448 | 326 | 122 | Payton |
| 2016 | New Orleans Saints | 7 | 9 | 0 | 3rd of 4 | - | 469 | 454 | 15 | Payton |
| 2015 | New Orleans Saints | 7 | 9 | 0 | 3rd of 4 | - | 408 | 476 | -68 | Payton |
| 2014 | New Orleans Saints | 7 | 9 | 0 | 2nd of 4 | - | 401 | 424 | -23 | Payton |
| 2013 | New Orleans Saints | 11 | 5 | 0 | 2nd of 4 | Lost Div | 414 | 304 | 110 | Payton |
| 2012 | New Orleans Saints | 7 | 9 | 0 | 3rd of 4 | - | 461 | 454 | 7 | Vitt, Kromer |
| 2011 | New Orleans Saints | 13 | 3 | 0 | 1st of 4 | Lost Div | 547 | 339 | 208 | Payton |
| 2010 | New Orleans Saints | 11 | 5 | 0 | 2nd of 4 | Lost WC | 384 | 307 | 77 | Payton |
| 2009 | New Orleans Saints | 13 | 3 | 0 | 1st of 4 | Won SB | 510 | 341 | 169 | Payton |
| 2008 | New Orleans Saints | 8 | 8 | 0 | 4th of 4 | - | 463 | 393 | 70 | Payton |
| 2007 | New Orleans Saints | 7 | 9 | 0 | 3rd of 4 | - | 379 | 388 | -9 | Payton |
| 2006 | New Orleans Saints | 10 | 6 | 0 | 1st of 4 | Lost Conf | 413 | 322 | 91 | Payton |
| 2005 | New Orleans Saints | 3 | 13 | 0 | 4th of 4 | - | 235 | 398 | -163 | Haslett |
| 2004 | New Orleans Saints | 8 | 8 | 0 | 2nd of 4 | - | 348 | 405 | -57 | Haslett |
| 2003 | New Orleans Saints | 8 | 8 | 0 | 2nd of 4 | - | 340 | 326 | 14 | Haslett |
| 2002 | New Orleans Saints | 9 | 7 | 0 | 3rd of 4 | - | 432 | 388 | 44 | Haslett |
| 2001 | New Orleans Saints | 7 | 9 | 0 | 3rd of 5 | - | 333 | 409 | -76 | Haslett |
| 2000 | New Orleans Saints | 10 | 6 | 0 | 1st of 5 | Lost Div | 354 | 305 | 49 | Haslett |
| 1999 | New Orleans Saints | 3 | 13 | 0 | 5th of 5 | - | 260 | 434 | -174 | Ditka |
| 1998 | New Orleans Saints | 6 | 10 | 0 | 3rd of 5 | - | 305 | 359 | -54 | Ditka |
| 1997 | New Orleans Saints | 6 | 10 | 0 | 4th of 5 | - | 237 | 327 | -90 | Ditka |
| 1996 | New Orleans Saints | 3 | 13 | 0 | 5th of 5 | - | 229 | 339 | -110 | Mora, Venturi |
| 1995 | New Orleans Saints | 7 | 9 | 0 | 5th of 5 | - | 319 | 348 | -29 | Mora |
| 1994 | New Orleans Saints | 7 | 9 | 0 | 2nd of 4 | - | 348 | 407 | -59 | Mora |
| 1993 | New Orleans Saints | 8 | 8 | 0 | 2nd of 4 | - | 317 | 343 | -26 | Mora |
| 1992 | New Orleans Saints | 12 | 4 | 0 | 2nd of 4 | Lost WC | 330 | 202 | 128 | Mora |
| 1991 | New Orleans Saints | 11 | 5 | 0 | 1st of 4 | Lost WC | 341 | 211 | 130 | Mora |
| 1990 | New Orleans Saints | 8 | 8 | 0 | 2nd of 4 | Lost WC | 274 | 275 | -1 | Mora |
| 1989 | New Orleans Saints | 9 | 7 | 0 | 3rd of 4 | - | 386 | 301 | 85 | Mora |
| 1988 | New Orleans Saints | 10 | 6 | 0 | 3rd of 4 | - | 312 | 283 | 29 | Mora |
| 1987 | New Orleans Saints | 12 | 3 | 0 | 2nd of 4 | Lost WC | 422 | 283 | 139 | Mora |
| 1986 | New Orleans Saints | 7 | 9 | 0 | 4th of 4 | - | 288 | 287 | 1 | Mora |
| 1985 | New Orleans Saints | 5 | 11 | 0 | 3rd of 4 | - | 294 | 401 | -107 | Phillips, Phillips |
| 1984 | New Orleans Saints | 7 | 9 | 0 | 3rd of 4 | - | 298 | 361 | -63 | Phillips |
| 1983 | New Orleans Saints | 8 | 8 | 0 | 3rd of 4 | - | 319 | 337 | -18 | Phillips |
| 1982 | New Orleans Saints | 4 | 5 | 0 | 2nd of 4 | - | 129 | 160 | -31 | Phillips |
| 1981 | New Orleans Saints | 4 | 12 | 0 | 4th of 4 | - | 207 | 378 | -171 | Phillips |
| 1980 | New Orleans Saints | 1 | 15 | 0 | 4th of 4 | - | 291 | 487 | -196 | Stanfel, Nolan |
| 1979 | New Orleans Saints | 8 | 8 | 0 | 2nd of 4 | - | 370 | 360 | 10 | Nolan |
| 1978 | New Orleans Saints | 7 | 9 | 0 | 3rd of 4 | - | 281 | 298 | -17 | Nolan |
| 1977 | New Orleans Saints | 3 | 11 | 0 | 4th of 4 | - | 232 | 336 | -104 | Stram |
| 1976 | New Orleans Saints | 4 | 10 | 0 | 4th of 5 | - | 253 | 346 | -93 | Stram |
| 1975 | New Orleans Saints | 2 | 12 | 0 | 4th of 4 | - | 165 | 360 | -195 | North, Hefferle |
| 1974 | New Orleans Saints | 5 | 9 | 0 | 3rd of 4 | - | 166 | 263 | -97 | North |
| 1973 | New Orleans Saints | 5 | 9 | 0 | 4th of 4 | - | 163 | 312 | -149 | North |
| 1972 | New Orleans Saints | 2 | 11 | 1 | 4th of 4 | - | 215 | 361 | -146 | Roberts |
| 1971 | New Orleans Saints | 4 | 8 | 2 | 4th of 4 | - | 266 | 347 | -81 | Roberts |
| 1970 | New Orleans Saints | 2 | 11 | 1 | 4th of 4 | - | 172 | 347 | -175 | Roberts, Fears |
| 1969 | New Orleans Saints | 5 | 9 | 0 | 3rd of 4 | - | 311 | 393 | -82 | Fears |
| 1968 | New Orleans Saints | 4 | 9 | 1 | 3rd of 4 | - | 246 | 327 | -81 | Fears |
| 1967 | New Orleans Saints | 3 | 11 | 0 | 4th of 4 | - | 233 | 379 | -146 | Fears |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 8 | Jordyn Tyson | WR |
| 2026 | 2 | 42 | Christen Miller | DT |
| 2026 | 3 | 73 | Oscar Delp | TE |
| 2026 | 4 | 132 | Jeremiah Wright | G |
| 2026 | 4 | 136 | Bryce Lance | WR |
| 2026 | 5 | 172 | Lorenzo Styles Jr. | S |
| 2026 | 6 | 190 | Barion Brown | WR |
| 2026 | 7 | 219 | TJ Hall | CB |
| 2025 | 1 | 9 | Kelvin Banks | OL |
| 2025 | 2 | 40 | Tyler Shough | QB |
| 2025 | 3 | 71 | Vernon Broughton | DT |
| 2025 | 3 | 93 | Jonas Sanker | SAF |
| 2025 | 4 | 112 | Danny Stutsman | LB |
| 2025 | 4 | 131 | Quincy Riley | CB |
| 2025 | 6 | 184 | Devin Neal | RB |
| 2025 | 7 | 248 | Moliki Matavao | TE |
| 2025 | 7 | 254 | Fadil Diggs | DE |
| 2024 | 1 | 14 | Taliese Fuaga | OL |
| 2024 | 2 | 41 | Kool-Aid McKinstry | DB |
| 2024 | 5 | 150 | Spencer Rattler | QB |
| 2024 | 5 | 170 | Bub Means | WR |
| 2024 | 5 | 175 | Jaylan Ford | LB |
| 2024 | 6 | 199 | Khristian Boyd | DL |
| 2024 | 7 | 239 | Josiah Ezirim | OT |
| 2023 | 1 | 29 | Bryan Bresee | DT |
| 2023 | 2 | 40 | Isaiah Foskey | DL |
| 2023 | 3 | 71 | Kendre Miller | RB |
| 2023 | 4 | 103 | Nick Saldiveri | OL |
| 2023 | 4 | 127 | Jake Haener | QB |
| 2023 | 5 | 146 | Jordan Howden | DB |
| 2023 | 6 | 195 | A.T. Perry | WR |
| 2022 | 1 | 11 | Chris Olave | WR |
| 2022 | 1 | 19 | Trevor Penning | T |
| 2022 | 2 | 49 | Alontae Taylor | DB |
| 2022 | 5 | 161 | D'Marco Jackson | LB |
| 2022 | 6 | 194 | Jordan Jackson | DT |
| 2021 | 1 | 28 | Payton Turner | DE |
| 2021 | 2 | 60 | Pete Werner | LB |
| 2021 | 3 | 76 | Paulson Adebo | CB |
| 2021 | 4 | 133 | Ian Book | QB |
| 2021 | 6 | 206 | Landon Young | T |
| 2021 | 7 | 255 | Kawaan Baker | WR |
| 2020 | 1 | 24 | Cesar Ruiz | C |
| 2020 | 3 | 74 | Zack Baun | LB |
| 2020 | 3 | 105 | Adam Trautman | TE |
| 2020 | 7 | 240 | Tommy Stevens | QB |
| 2019 | 2 | 48 | Erik McCoy | C |
| 2019 | 4 | 105 | C.J. Gardner-Johnson | S |
| 2019 | 6 | 177 | Saquan Hampton | S |
| 2019 | 7 | 231 | Alize Mack | TE |
| 2019 | 7 | 244 | Kaden Elliss | LB |
| 2018 | 1 | 14 | Marcus Davenport | DE |
| 2018 | 3 | 91 | Tre'Quan Smith | WR |
| 2018 | 4 | 127 | Rick Leonard | T |
| 2018 | 5 | 164 | Natrell Jamerson | S |
| 2018 | 6 | 189 | Kamrin Moore | CB |
| 2018 | 6 | 201 | Boston Scott | RB |
| 2018 | 7 | 245 | Will Clapp | C |
| 2017 | 1 | 11 | Marshon Lattimore | CB |
| 2017 | 1 | 32 | Ryan Ramczyk | T |
| 2017 | 2 | 42 | Marcus Williams | S |
| 2017 | 3 | 67 | Alvin Kamara | RB |
| 2017 | 3 | 76 | Alex Anzalone | LB |
| 2017 | 3 | 103 | Trey Hendrickson | OLB |
| 2017 | 6 | 196 | Al-Quadin Muhammad | DE |
| 2016 | 1 | 12 | Sheldon Rankins | DT |
| 2016 | 2 | 47 | Michael Thomas | WR |
| 2016 | 2 | 61 | Vonn Bell | S |
| 2016 | 4 | 120 | David Onyemata | DT |
| 2016 | 7 | 237 | Daniel Lasco | RB |
| 2015 | 1 | 13 | Andrus Peat | T |
| 2015 | 1 | 31 | Stephone Anthony | ILB |
| 2015 | 2 | 44 | Hau'oli Kikaha | OLB |
| 2015 | 3 | 75 | Garrett Grayson | QB |
| 2015 | 3 | 78 | P.J. Williams | CB |
| 2015 | 5 | 148 | Davis Tull | OLB |
| 2015 | 5 | 154 | Tyeler Davison | DT |
| 2015 | 5 | 167 | Damian Swann | CB |
| 2015 | 7 | 230 | Marcus Murphy | RB |
| 2014 | 1 | 20 | Brandin Cooks | WR |
| 2014 | 2 | 58 | Stanley Jean-Baptiste | DB |
| 2014 | 4 | 126 | Khairi Fortt | LB |
| 2014 | 5 | 167 | Vinnie Sunseri | DB |
| 2014 | 5 | 169 | Ronald Powell | LB |
| 2014 | 6 | 202 | Tavon Rooks | OL |
| 2013 | 1 | 15 | Kenny Vaccaro | DB |
| 2013 | 3 | 75 | Terron Armstead | T |
| 2013 | 3 | 82 | John Jenkins | DT |
| 2013 | 5 | 144 | Kenny Stills | WR |
| 2013 | 6 | 183 | Rufus Johnson | DE |
| 2012 | 3 | 89 | Akiem Hicks | DE |
| 2012 | 4 | 122 | Nick Toon | WR |
| 2012 | 5 | 162 | Corey White | DB |
| 2012 | 6 | 179 | Andrew Tiller | G |
| 2012 | 7 | 234 | Marcel Jones | OL |
| 2011 | 1 | 24 | Cameron Jordan | DE |
| 2011 | 1 | 28 | Mark Ingram | RB |
| 2011 | 3 | 72 | Martez Wilson | LB |
| 2011 | 3 | 88 | Johnny Patrick | DB |
| 2011 | 7 | 226 | Greg Romeus | DL |
| 2011 | 7 | 243 | Nate Bussey | LB |
| 2010 | 1 | 32 | Patrick Robinson | DB |
| 2010 | 2 | 64 | Charles Brown | T |
| 2010 | 3 | 95 | Jimmy Graham | TE |
| 2010 | 4 | 123 | Al Woods | DT |
| 2010 | 5 | 158 | Matt Tennant | C |
| 2010 | 7 | 239 | Sean Canfield | QB |
| 2009 | 1 | 14 | Malcolm Jenkins | DB |
| 2009 | 4 | 116 | Chip Vaughn | DB |
| 2009 | 4 | 118 | Stanley Arnoux | LB |
| 2009 | 5 | 164 | Thomas Morstead | P |
| 2008 | 1 | 7 | Sedrick Ellis | DT |
| 2008 | 2 | 40 | Tracy Porter | DB |
| 2008 | 5 | 144 | DeMario Pressley | DT |
| 2008 | 5 | 164 | Carl Nicks | T |
| 2008 | 6 | 178 | Taylor Mehlhaff | K |
| 2008 | 7 | 237 | Adrian Arrington | WR |
| 2007 | 1 | 27 | Robert Meachem | WR |
| 2007 | 3 | 66 | Usama Young | DB |
| 2007 | 3 | 88 | Andy Alleman | G |
| 2007 | 4 | 107 | Antonio Pittman | RB |
| 2007 | 4 | 125 | Jermon Bushrod | T |
| 2007 | 5 | 145 | David Jones | DB |
| 2007 | 7 | 220 | Marvin Mitchell | LB |
| 2006 | 1 | 2 | Reggie Bush | RB |
| 2006 | 2 | 43 | Roman Harper | DB |
| 2006 | 4 | 108 | Jahri Evans | T |
| 2006 | 5 | 135 | Rob Ninkovich | DE |
| 2006 | 6 | 171 | Mike Hass | WR |
| 2006 | 6 | 174 | Josh Lay | DB |
| 2006 | 7 | 210 | Zach Strief | G |
| 2006 | 7 | 252 | Marques Colston | WR |
| 2005 | 1 | 13 | Jammal Brown | T |
| 2005 | 2 | 40 | Josh Bullocks | DB |
| 2005 | 3 | 82 | Alfred Fincher | LB |
| 2005 | 4 | 118 | Chase Lyman | WR |
| 2005 | 5 | 152 | Adrian McPherson | QB |
| 2005 | 6 | 193 | Jason Jefferson | DT |
| 2005 | 7 | 232 | Jimmy Verdon | DT |
| 2004 | 1 | 18 | Will Smith | DE |
| 2004 | 2 | 50 | Devery Henderson | WR |
| 2004 | 2 | 60 | Courtney Watson | LB |
| 2004 | 5 | 139 | Rodney Leisle | DT |
| 2004 | 5 | 156 | Mike Karney | FB |
| 2004 | 7 | 240 | Colby Bockwoldt | LB |
| 2003 | 1 | 6 | Johnathan Sullivan | DT |
| 2003 | 2 | 37 | Jon Stinchcomb | T |
| 2003 | 3 | 86 | Cie Grant | LB |
| 2003 | 4 | 102 | Montrae Holland | G |
| 2003 | 5 | 155 | Melvin Williams | DE |
| 2003 | 6 | 203 | Kareem Kelly | WR |
| 2003 | 7 | 231 | Talman Gardner | WR |
| 2002 | 1 | 13 | Donte' Stallworth | WR |
| 2002 | 1 | 25 | Charles Grant | DE |
| 2002 | 2 | 44 | LeCharles Bentley | G |
| 2002 | 3 | 82 | James Allen | LB |
| 2002 | 4 | 125 | Keyuo Craver | DB |
| 2002 | 5 | 150 | Mel Mitchell | DB |
| 2002 | 6 | 186 | J.T. O'Sullivan | QB |
| 2002 | 6 | 196 | John Gilmore | TE |
| 2002 | 7 | 224 | Derrius Monroe | DE |
| 2001 | 1 | 23 | Deuce McAllister | RB |
| 2001 | 3 | 70 | Sedrick Hodge | LB |
| 2001 | 3 | 81 | Kenny Smith | DT |
| 2001 | 4 | 115 | Moran Norris | FB |
| 2001 | 5 | 153 | Onomo Ojo | WR |
| 2001 | 6 | 185 | Mitch White | T |
| 2001 | 7 | 221 | Ennis Davis | DT |
| 2000 | 2 | 33 | Darren Howard | DE |
| 2000 | 4 | 96 | Terrelle Smith | FB |
| 2000 | 5 | 131 | Tutan Reyes | G |
| 2000 | 5 | 158 | Austin Wheatley | TE |
| 2000 | 5 | 166 | Chad Morton | RB |
| 2000 | 6 | 168 | Marc Bulger | QB |
| 2000 | 6 | 195 | Michael Hawthorne | DB |
| 2000 | 6 | 200 | Sherrod Gideon | WR |
| 2000 | 7 | 228 | Kevin Houser | C |
| 1999 | 1 | 5 | Ricky Williams | RB |
| 1998 | 1 | 7 | Kyle Turley | T |
| 1998 | 2 | 40 | Cam Cleeland | TE |
| 1998 | 4 | 97 | Fred Weary | DB |
| 1998 | 4 | 99 | Julian Pittman | DE |
| 1998 | 5 | 132 | Wilmont Perry | RB |
| 1998 | 6 | 161 | Chris Bordano | LB |
| 1998 | 7 | 204 | Andy McCullough | WR |
| 1998 | 7 | 239 | Ron Warner | DE |
| 1997 | 1 | 10 | Chris Naeole | G |
| 1997 | 2 | 33 | Rob Kelly | DB |
| 1997 | 2 | 39 | Jared Tomich | DE |
| 1997 | 3 | 62 | Troy Davis | RB |
| 1997 | 4 | 99 | Danny Wuerffel | QB |
| 1997 | 4 | 116 | Keith Poole | WR |
| 1997 | 6 | 165 | Nick Savoie | TE |
| 1996 | 1 | 11 | Alex Molden | DB |
| 1996 | 2 | 40 | Je'Rod Cherry | DB |
| 1996 | 3 | 70 | Brady Smith | DE |
| 1996 | 4 | 103 | Ricky Whittle | RB |
| 1996 | 5 | 136 | Mercury Hayes | WR |
| 1996 | 5 | 145 | Tom Ackerman | G |
| 1996 | 5 | 165 | Terry Guess | WR |
| 1996 | 6 | 179 | Keno Hills | G |
| 1996 | 6 | 204 | Toderick Malone | WR |
| 1996 | 7 | 246 | Henry Lusk | TE |
| 1995 | 1 | 13 | Mark Fields | LB |
| 1995 | 2 | 44 | Ray Zellars | RB |
| 1995 | 3 | 75 | Mike Verstegen | G |
| 1995 | 4 | 108 | Dameian Jeffries | DE |
| 1995 | 5 | 148 | William Strong | DB |
| 1995 | 6 | 184 | Lee DeRamus | WR |
| 1995 | 7 | 242 | Travis Davis | DB |
| 1994 | 1 | 13 | Joe Johnson | DE |
| 1994 | 2 | 44 | Mario Bates | RB |
| 1994 | 3 | 79 | Winfred Tubbs | LB |
| 1994 | 4 | 116 | Doug Nussmeier | QB |
| 1994 | 5 | 142 | Herman Carroll | DE |
| 1994 | 5 | 143 | Craig Novitsky | G |
| 1994 | 6 | 176 | Derrell Mitchell | WR |
| 1994 | 7 | 213 | Lance Lundberg | T |
| 1993 | 1 | 8 | Willie Roaf HOF | T |
| 1993 | 1 | 20 | Irv Smith | TE |
| 1993 | 2 | 53 | Reggie Freeman | LB |
| 1993 | 4 | 89 | Lorenzo Neal | FB |
| 1993 | 4 | 109 | Derek Brown | RB |
| 1993 | 5 | 137 | Tyrone Hughes | DB |
| 1993 | 6 | 165 | Ronnie Dixon | DT |
| 1993 | 7 | 193 | Othello Henderson | DB |
| 1993 | 8 | 221 | Jon Kirksey | DT |
| 1992 | 1 | 21 | Vaughn Dunbar | RB |
| 1992 | 3 | 72 | Tyrone Legette | DB |
| 1992 | 4 | 95 | Gene McGuire | C |
| 1992 | 4 | 106 | Sean Lumpkin | DB |
| 1992 | 5 | 138 | Torrance Small | WR |
| 1992 | 6 | 164 | Kary Vincent | DB |
| 1992 | 8 | 218 | Robert Stewart | DT |
| 1992 | 9 | 245 | Don Jones | LB |
| 1992 | 10 | 276 | Marcus Dowdell | WR |
| 1992 | 11 | 303 | Mike Gisler | C |
| 1992 | 12 | 330 | Scott Adell | T |
| 1991 | 2 | 42 | Wesley Carroll | WR |
| 1991 | 5 | 126 | Reggie Jones | DB |
| 1991 | 6 | 154 | Fred McAfee | RB |
| 1991 | 7 | 182 | Hayward Haynes | G |
| 1991 | 8 | 210 | Frank Wainright | TE |
| 1991 | 9 | 237 | Anthony Wallace | RB |
| 1991 | 11 | 293 | Scott Ross | LB |
| 1991 | 12 | 321 | Mark Drabczak | G |
| 1990 | 1 | 14 | Renaldo Turnbull | DE |
| 1990 | 2 | 44 | Vince Buck | DB |
| 1990 | 3 | 71 | Joel Smeenge | DE |
| 1990 | 4 | 98 | DeMond Winston | LB |
| 1990 | 5 | 125 | Charles Arbuckle | TE |
| 1990 | 6 | 156 | Mike Buck | QB |
| 1990 | 6 | 158 | James Williams | LB |
| 1990 | 7 | 183 | Scott Hough | G |
| 1990 | 8 | 207 | Gerry Gdowski | QB |
| 1990 | 8 | 210 | Derrick Carr | DE |
| 1990 | 9 | 233 | Broderick Graves | RB |
| 1990 | 9 | 236 | Lonnie Brockman | LB |
| 1990 | 10 | 260 | Gary Cooper | WR |
| 1990 | 10 | 267 | Ernest Spears | DB |
| 1990 | 11 | 287 | Webbie Burnett | DT |
| 1990 | 12 | 320 | Chris Port | G |
| 1989 | 1 | 19 | Wayne Martin | DE |
| 1989 | 2 | 46 | Robert Massey | DB |
| 1989 | 3 | 79 | Kim Phillips | DB |
| 1989 | 4 | 106 | Michael Mayes | DB |
| 1989 | 5 | 133 | Kevin Haverdink | T |
| 1989 | 6 | 159 | Floyd Turner | WR |
| 1989 | 7 | 186 | David Griggs | LB |
| 1989 | 8 | 213 | Fred Hadley | WR |
| 1989 | 9 | 246 | Jerry Leggett | LB |
| 1989 | 10 | 273 | Joe Henderson | RB |
| 1989 | 11 | 300 | Calvin Nicholson | DB |
| 1989 | 12 | 327 | Mike Cadore | WR |
| 1988 | 1 | 24 | Craig Heyward | RB |
| 1988 | 2 | 52 | Brett Perriman | WR |
| 1988 | 3 | 81 | Tony Stephens | DT |
| 1988 | 4 | 106 | Lydell Carr | RB |
| 1988 | 5 | 112 | Greg Scales | TE |
| 1988 | 5 | 134 | Keith Taylor | DB |
| 1988 | 6 | 162 | Bob Sims | G |
| 1988 | 7 | 190 | Brian Forde | LB |
| 1988 | 8 | 218 | Glenn Derby | T |
| 1988 | 9 | 246 | Clarence Nunn | DB |
| 1988 | 10 | 274 | Todd Santos | QB |
| 1988 | 10 | 276 | Vincent Fizer | LB |
| 1988 | 11 | 302 | Gary Couch | WR |
| 1988 | 12 | 330 | Paul Jurgensen | DE |
| 1987 | 1 | 11 | Shawn Knight | DE |
| 1987 | 2 | 40 | Lonzell Hill | WR |
| 1987 | 3 | 67 | Michael Adams | DB |
| 1987 | 4 | 96 | Steve Trapilo | G |
| 1987 | 5 | 123 | Milton Mack | DB |
| 1987 | 6 | 152 | Thomas Henley | WR |
| 1987 | 7 | 179 | Gene Atkins | DB |
| 1987 | 8 | 207 | Toi Cook | DB |
| 1987 | 9 | 234 | Scott Leach | LB |
| 1987 | 10 | 263 | Robert Clark | WR |
| 1987 | 11 | 290 | Arthur Wells | TE |
| 1987 | 12 | 319 | Tyrone Sorrells | G |
| 1986 | 1 | 6 | Jim Dombrowski | G |
| 1986 | 2 | 31 | Dalton Hilliard | RB |
| 1986 | 3 | 57 | Rueben Mayes | RB |
| 1986 | 3 | 60 | Pat Swilling | LB |
| 1986 | 3 | 62 | Barry Word | RB |
| 1986 | 4 | 88 | Kelvin Edwards | WR |
| 1986 | 5 | 115 | Reggie Sutton | DB |
| 1986 | 6 | 142 | Bob Thompson | WR |
| 1986 | 7 | 173 | Gill Fenerty | RB |
| 1986 | 8 | 200 | Filipo Mokofisi | LB |
| 1986 | 9 | 226 | Merlon Jones | LB |
| 1986 | 10 | 253 | Jon Dumbauld | DE |
| 1986 | 11 | 284 | Pat Swoopes | NT |
| 1986 | 12 | 311 | Sebastian Brown | WR |
| 1985 | 1 | 24 | Alvin Toles | LB |
| 1985 | 2 | 38 | Daren Gilbert | T |
| 1985 | 3 | 68 | Jack Del Rio | LB |
| 1985 | 4 | 95 | Billy Allen | DB |
| 1985 | 7 | 179 | Eric Martin | WR |
| 1985 | 8 | 206 | Joe Kohlbrand | LB |
| 1985 | 9 | 236 | Earl Johnson | DB |
| 1985 | 12 | 320 | Treg Songy | DB |
| 1984 | 2 | 42 | Jumpy Geathers | DE |
| 1984 | 3 | 68 | Terry Hoage | DB |
| 1984 | 3 | 69 | Tyrone Anthony | RB |
| 1984 | 4 | 97 | Joel Hilgenberg | C |
| 1984 | 5 | 123 | Jitter Fields | DB |
| 1984 | 6 | 156 | Don Thorp | NT |
| 1984 | 8 | 210 | Clemon Terrell | RB |
| 1984 | 9 | 237 | Brian Hansen | P |
| 1984 | 10 | 264 | Paul Gray | LB |
| 1984 | 11 | 291 | Michel Bourgeau | DE |
| 1984 | 12 | 324 | Byron Nelson | T |
| 1983 | 2 | 38 | Steve Korte | C |
| 1983 | 3 | 65 | John Tice | TE |
| 1983 | 3 | 66 | Cliff Austin | RB |
| 1983 | 4 | 98 | Gary Lewis | NT |
| 1983 | 8 | 206 | David Greenwood | DB |
| 1982 | 1 | 13 | Lindsay Scott | WR |
| 1982 | 2 | 30 | Brad Edelman | G |
| 1982 | 3 | 58 | Rodney Lewis | DB |
| 1982 | 3 | 66 | Eugene Goodlow | WR |
| 1982 | 3 | 68 | Kenny Duckett | WR |
| 1982 | 3 | 76 | John Krimm | DB |
| 1982 | 4 | 86 | Morten Andersen HOF | K |
| 1982 | 5 | 114 | Tony Elliott | NT |
| 1982 | 6 | 142 | Marvin Lewis | RB |
| 1982 | 8 | 198 | Chuck Slaughter | T |
| 1981 | 1 | 1 | George Rogers | RB |
| 1981 | 2 | 29 | Russell Gary | DB |
| 1981 | 2 | 51 | Rickey Jackson HOF | LB |
| 1981 | 3 | 57 | Frank Warren | DE |
| 1981 | 3 | 71 | Hoby Brenner | TE |
| 1981 | 5 | 112 | Louis Oubre | G |
| 1981 | 5 | 128 | Jerry Boyarsky | NT |
| 1981 | 6 | 139 | Nat Hudson | G |
| 1981 | 6 | 144 | Johnnie Poe | DB |
| 1981 | 6 | 166 | Glen Redd | LB |
| 1981 | 7 | 167 | Kevin Williams | WR |
| 1981 | 8 | 214 | Gene Gladys | LB |
| 1981 | 8 | 215 | Kevin Evans | DB |
| 1981 | 9 | 222 | Toussaint Tyler | RB |
| 1981 | 10 | 249 | Hokie Gajan | RB |
| 1981 | 11 | 277 | Lester Mickens | WR |
| 1981 | 12 | 305 | Jim Wilks | DE |
| 1980 | 1 | 12 | Stan Brock | T |
| 1980 | 2 | 41 | Dave Waymer | DB |
| 1980 | 4 | 96 | Mike Jolly | DB |
| 1980 | 6 | 150 | Lester Boyd | LB |
| 1980 | 7 | 177 | Mike Morucci | RB |
| 1980 | 8 | 206 | Chuck Evans | LB |
