Team Info
Green Bay Packers
Lambeau Field - Green Bay, WI
Owner Green Bay Packers Inc.
General Manager Brian Gutekunst
City Green Bay, WI
Stadium Lambeau Field
Head Coach Matt LaFleur
Offensive Coordinator Adam Stenavich
Defensive Coordinator Jonathan Gannon
Special Teams Coordinator Cameron Achord
Starters
52
94
96
55
7
56
24
25
20
33
29
10
8
63
65
75
71
50
9
87
11
88
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
Season History
| 2025 | Green Bay Packers | 9 | 7 | 1 | Lost WC | 391 | 360 | 31 | La, Fleur | |
| 2024 | Green Bay Packers | 11 | 6 | 0 | 3rd of 4 | Lost WC | 460 | 338 | 122 | La, Fleur |
| 2023 | Green Bay Packers | 9 | 8 | 0 | 2nd of 4 | Lost Div | 383 | 350 | 33 | La, Fleur |
| 2022 | Green Bay Packers | 8 | 9 | 0 | 3rd of 4 | - | 370 | 371 | -1 | La, Fleur |
| 2021 | Green Bay Packers | 13 | 4 | 0 | 1st of 4 | Lost Div | 450 | 371 | 79 | La, Fleur |
| 2020 | Green Bay Packers | 13 | 3 | 0 | 1st of 4 | Lost Conf | 509 | 369 | 140 | La, Fleur |
| 2019 | Green Bay Packers | 13 | 3 | 0 | 1st of 4 | Lost Conf | 376 | 313 | 63 | La, Fleur |
| 2018 | Green Bay Packers | 6 | 9 | 1 | 3rd of 4 | - | 376 | 400 | -24 | McCarthy, Philbin |
| 2017 | Green Bay Packers | 7 | 9 | 0 | 3rd of 4 | - | 320 | 384 | -64 | McCarthy |
| 2016 | Green Bay Packers | 10 | 6 | 0 | 1st of 4 | Lost Conf | 432 | 388 | 44 | McCarthy |
| 2015 | Green Bay Packers | 10 | 6 | 0 | 2nd of 4 | Lost Div | 368 | 323 | 45 | McCarthy |
| 2014 | Green Bay Packers | 12 | 4 | 0 | 1st of 4 | Lost Conf | 486 | 348 | 138 | McCarthy |
| 2013 | Green Bay Packers | 8 | 7 | 1 | 1st of 4 | Lost WC | 417 | 428 | -11 | McCarthy |
| 2012 | Green Bay Packers | 11 | 5 | 0 | 1st of 4 | Lost Div | 433 | 336 | 97 | McCarthy |
| 2011 | Green Bay Packers | 15 | 1 | 0 | 1st of 4 | Lost Div | 560 | 359 | 201 | McCarthy |
| 2010 | Green Bay Packers | 10 | 6 | 0 | 2nd of 4 | Won SB | 388 | 240 | 148 | McCarthy |
| 2009 | Green Bay Packers | 11 | 5 | 0 | 2nd of 4 | Lost WC | 461 | 297 | 164 | McCarthy |
| 2008 | Green Bay Packers | 6 | 10 | 0 | 3rd of 4 | - | 419 | 380 | 39 | McCarthy |
| 2007 | Green Bay Packers | 13 | 3 | 0 | 1st of 4 | Lost Conf | 435 | 291 | 144 | McCarthy |
| 2006 | Green Bay Packers | 8 | 8 | 0 | 2nd of 4 | - | 301 | 366 | -65 | McCarthy |
| 2005 | Green Bay Packers | 4 | 12 | 0 | 4th of 4 | - | 298 | 344 | -46 | Sherman |
| 2004 | Green Bay Packers | 10 | 6 | 0 | 1st of 4 | Lost WC | 424 | 380 | 44 | Sherman |
| 2003 | Green Bay Packers | 10 | 6 | 0 | 1st of 4 | Lost Div | 442 | 307 | 135 | Sherman |
| 2002 | Green Bay Packers | 12 | 4 | 0 | 1st of 4 | Lost WC | 398 | 328 | 70 | Sherman |
| 2001 | Green Bay Packers | 12 | 4 | 0 | 2nd of 5 | Lost Div | 390 | 266 | 124 | Sherman |
| 2000 | Green Bay Packers | 9 | 7 | 0 | 3rd of 5 | - | 353 | 323 | 30 | Sherman |
| 1999 | Green Bay Packers | 8 | 8 | 0 | 4th of 5 | - | 357 | 341 | 16 | Rhodes |
| 1998 | Green Bay Packers | 11 | 5 | 0 | 2nd of 5 | Lost WC | 408 | 319 | 89 | Holmgren |
| 1997 | Green Bay Packers | 13 | 3 | 0 | 1st of 5 | Lost SB | 422 | 282 | 140 | Holmgren |
| 1996 | Green Bay Packers | 13 | 3 | 0 | 1st of 5 | Won SB | 456 | 210 | 246 | Holmgren |
| 1995 | Green Bay Packers | 11 | 5 | 0 | 1st of 5 | Lost Conf | 404 | 314 | 90 | Holmgren |
| 1994 | Green Bay Packers | 9 | 7 | 0 | 2nd of 5 | Lost Div | 382 | 287 | 95 | Holmgren |
| 1993 | Green Bay Packers | 9 | 7 | 0 | 3rd of 5 | Lost Div | 340 | 282 | 58 | Holmgren |
| 1992 | Green Bay Packers | 9 | 7 | 0 | 2nd of 5 | - | 276 | 296 | -20 | Holmgren |
| 1991 | Green Bay Packers | 4 | 12 | 0 | 4th of 5 | - | 273 | 313 | -40 | Infante |
| 1990 | Green Bay Packers | 6 | 10 | 0 | 4th of 5 | - | 271 | 347 | -76 | Infante |
| 1989 | Green Bay Packers | 10 | 6 | 0 | 2nd of 5 | - | 362 | 356 | 6 | Infante |
| 1988 | Green Bay Packers | 4 | 12 | 0 | 5th of 5 | - | 240 | 315 | -75 | Infante |
| 1987 | Green Bay Packers | 5 | 9 | 1 | 3rd of 5 | - | 255 | 300 | -45 | Gregg |
| 1986 | Green Bay Packers | 4 | 12 | 0 | 4th of 5 | - | 254 | 418 | -164 | Gregg |
| 1985 | Green Bay Packers | 8 | 8 | 0 | 2nd of 5 | - | 337 | 355 | -18 | Gregg |
| 1984 | Green Bay Packers | 8 | 8 | 0 | 2nd of 5 | - | 390 | 309 | 81 | Gregg |
| 1983 | Green Bay Packers | 8 | 8 | 0 | 2nd of 5 | - | 429 | 439 | -10 | Starr |
| 1982 | Green Bay Packers | 5 | 3 | 1 | 1st of 5 | Lost Div | 226 | 169 | 57 | Starr |
| 1981 | Green Bay Packers | 8 | 8 | 0 | 3rd of 5 | - | 324 | 361 | -37 | Starr |
| 1980 | Green Bay Packers | 5 | 10 | 1 | 5th of 5 | - | 231 | 371 | -140 | Starr |
| 1979 | Green Bay Packers | 5 | 11 | 0 | 4th of 5 | - | 246 | 316 | -70 | Starr |
| 1978 | Green Bay Packers | 8 | 7 | 1 | 2nd of 5 | - | 249 | 269 | -20 | Starr |
| 1977 | Green Bay Packers | 4 | 10 | 0 | 4th of 5 | - | 134 | 219 | -85 | Starr |
| 1976 | Green Bay Packers | 5 | 9 | 0 | 4th of 4 | - | 218 | 299 | -81 | Starr |
| 1975 | Green Bay Packers | 4 | 10 | 0 | 4th of 4 | - | 226 | 285 | -59 | Starr |
| 1974 | Green Bay Packers | 6 | 8 | 0 | 3rd of 4 | - | 210 | 206 | 4 | Devine |
| 1973 | Green Bay Packers | 5 | 7 | 2 | 3rd of 4 | - | 202 | 259 | -57 | Devine |
| 1972 | Green Bay Packers | 10 | 4 | 0 | 1st of 4 | Lost Div | 304 | 226 | 78 | Devine |
| 1971 | Green Bay Packers | 4 | 8 | 2 | 4th of 4 | - | 274 | 298 | -24 | Devine |
| 1970 | Green Bay Packers | 6 | 8 | 0 | 3rd of 4 | - | 196 | 293 | -97 | Bengtson |
| 1969 | Green Bay Packers | 8 | 6 | 0 | 3rd of 4 | - | 269 | 221 | 48 | Bengtson |
| 1968 | Green Bay Packers | 6 | 7 | 1 | 3rd of 4 | - | 281 | 227 | 54 | Bengtson |
| 1967 | Green Bay Packers | 9 | 4 | 1 | 1st of 4 | Won SB | 332 | 209 | 123 | Lombardi |
| 1966 | Green Bay Packers | 12 | 2 | 0 | 1st of 7 | Won SB | 335 | 163 | 172 | Lombardi |
| 1965 | Green Bay Packers | 10 | 3 | 1 | 1st of 7 | Won Champ | 316 | 224 | 92 | Lombardi |
| 1964 | Green Bay Packers | 8 | 5 | 1 | 2nd of 7 | - | 342 | 245 | 97 | Lombardi |
| 1963 | Green Bay Packers | 11 | 2 | 1 | 2nd of 7 | - | 369 | 206 | 163 | Lombardi |
| 1962 | Green Bay Packers | 13 | 1 | 0 | 1st of 7 | Won Champ | 415 | 148 | 267 | Lombardi |
| 1961 | Green Bay Packers | 11 | 3 | 0 | 1st of 7 | Won Champ | 391 | 223 | 168 | Lombardi |
| 1960 | Green Bay Packers | 8 | 4 | 0 | 1st of 7 | Lost Champ | 332 | 209 | 123 | Lombardi |
| 1959 | Green Bay Packers | 7 | 5 | 0 | 3rd of 6 | - | 248 | 246 | 2 | Lombardi |
| 1958 | Green Bay Packers | 1 | 10 | 1 | 6th of 6 | - | 193 | 382 | -189 | McLean |
| 1957 | Green Bay Packers | 3 | 9 | 0 | 6th of 6 | - | 218 | 311 | -93 | Blackbourn |
| 1956 | Green Bay Packers | 4 | 8 | 0 | 5th of 6 | - | 264 | 342 | -78 | Blackbourn |
| 1955 | Green Bay Packers | 6 | 6 | 0 | 3rd of 6 | - | 258 | 276 | -18 | Blackbourn |
| 1954 | Green Bay Packers | 4 | 8 | 0 | 5th of 6 | - | 234 | 251 | -17 | Blackbourn |
| 1953 | Green Bay Packers | 2 | 9 | 1 | 6th of 6 | - | 200 | 338 | -138 | Ronzani, McLean, Devore |
| 1952 | Green Bay Packers | 6 | 6 | 0 | 4th of 6 | - | 295 | 312 | -17 | Ronzani |
| 1951 | Green Bay Packers | 3 | 9 | 0 | 5th of 6 | - | 254 | 375 | -121 | Ronzani |
| 1950 | Green Bay Packers | 3 | 9 | 0 | 5th of 7 | - | 244 | 406 | -162 | Ronzani |
| 1949 | Green Bay Packers | 2 | 10 | 0 | 5th of 5 | - | 114 | 329 | -215 | Lambeau |
| 1948 | Green Bay Packers | 3 | 9 | 0 | 4th of 5 | - | 154 | 290 | -136 | Lambeau |
| 1947 | Green Bay Packers | 6 | 5 | 1 | 3rd of 5 | - | 274 | 210 | 64 | Lambeau |
| 1946 | Green Bay Packers | 6 | 5 | 0 | 3rd of 5 | - | 148 | 158 | -10 | Lambeau |
| 1945 | Green Bay Packers | 6 | 4 | 0 | 3rd of 5 | - | 258 | 173 | 85 | Lambeau |
| 1944 | Green Bay Packers | 8 | 2 | 0 | 1st of 5 | Won Champ | 238 | 141 | 97 | Lambeau |
| 1943 | Green Bay Packers | 7 | 2 | 1 | 2nd of 4 | - | 264 | 172 | 92 | Lambeau |
| 1942 | Green Bay Packers | 8 | 2 | 1 | 2nd of 5 | - | 300 | 215 | 85 | Lambeau |
| 1941 | Green Bay Packers | 10 | 1 | 0 | 1st of 5 | Lost Div | 258 | 120 | 138 | Lambeau |
| 1940 | Green Bay Packers | 6 | 4 | 1 | 2nd of 5 | - | 238 | 155 | 83 | Lambeau |
| 1939 | Green Bay Packers | 9 | 2 | 0 | 1st of 5 | Won Champ | 233 | 153 | 80 | Lambeau |
| 1938 | Green Bay Packers | 8 | 3 | 0 | 1st of 5 | Lost Champ | 223 | 118 | 105 | Lambeau |
| 1937 | Green Bay Packers | 7 | 4 | 0 | 2nd of 5 | - | 220 | 122 | 98 | Lambeau |
| 1936 | Green Bay Packers | 10 | 1 | 1 | 1st of 4 | Won Champ | 248 | 118 | 130 | Lambeau |
| 1935 | Green Bay Packers | 8 | 4 | 0 | 2nd of 4 | - | 181 | 96 | 85 | Lambeau |
| 1934 | Green Bay Packers | 7 | 6 | 0 | 3rd of 6 | - | 156 | 112 | 44 | Lambeau |
| 1933 | Green Bay Packers | 5 | 7 | 1 | 3rd of 5 | - | 170 | 107 | 63 | Lambeau |
| 1932 | Green Bay Packers | 10 | 3 | 1 | 2nd of 8 | - | 152 | 63 | 89 | Lambeau |
| 1931 | Green Bay Packers | 12 | 2 | 0 | 1st of 10 | Won Champ | 291 | 87 | 204 | Lambeau |
| 1930 | Green Bay Packers | 10 | 3 | 1 | 1st of 11 | Won Champ | 234 | 111 | 123 | Lambeau |
| 1929 | Green Bay Packers | 12 | 0 | 1 | 1st of 12 | Won Champ | 198 | 22 | 176 | Lambeau |
| 1928 | Green Bay Packers | 6 | 4 | 3 | 4th of 10 | - | 120 | 92 | 28 | Lambeau |
| 1927 | Green Bay Packers | 7 | 2 | 1 | 2nd of 12 | - | 113 | 43 | 70 | Lambeau |
| 1926 | Green Bay Packers | 7 | 3 | 3 | 5th of 22 | - | 151 | 61 | 90 | Lambeau |
| 1925 | Green Bay Packers | 8 | 5 | 0 | 9th of 20 | - | 151 | 110 | 41 | Lambeau |
| 1924 | Green Bay Packers | 7 | 4 | 0 | 6th of 18 | - | 108 | 38 | 70 | Lambeau |
| 1923 | Green Bay Packers | 7 | 2 | 1 | 3rd of 20 | - | 85 | 34 | 51 | Lambeau |
| 1922 | Green Bay Packers | 4 | 3 | 3 | 7th of 18 | - | 70 | 54 | 16 | Lambeau |
| 1921 | Green Bay Packers | 3 | 2 | 1 | 6th of 21 | - | 70 | 55 | 15 | Lambeau |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 2 | 52 | Brandon Cisse | CB |
| 2026 | 3 | 77 | Chris McClellan | DT |
| 2026 | 4 | 120 | Dani Dennis-Sutton | DE |
| 2026 | 5 | 153 | Jager Burton | C |
| 2026 | 6 | 201 | Domani Jackson | CB |
| 2026 | 6 | 216 | Trey Smack | K |
| 2025 | 1 | 23 | Matthew Golden | WR |
| 2025 | 2 | 54 | Anthony Belton | OT |
| 2025 | 3 | 87 | Savion Williams | WR |
| 2025 | 4 | 124 | Barryn Sorrell | DE |
| 2025 | 5 | 159 | Collin Oliver | DE |
| 2025 | 6 | 198 | Warren Brinson | DL |
| 2025 | 7 | 237 | Micah Robinson | CB |
| 2025 | 7 | 250 | John Williams | OL |
| 2024 | 1 | 25 | Jordan Morgan | OL |
| 2024 | 2 | 45 | Edgerrin Cooper | LB |
| 2024 | 2 | 58 | Javon Bullard | DB |
| 2024 | 3 | 88 | MarShawn Lloyd | RB |
| 2024 | 3 | 91 | Ty'Ron Hopper | LB |
| 2024 | 4 | 111 | Evan Williams | DB |
| 2024 | 5 | 163 | Jacob Monk | OL |
| 2024 | 5 | 169 | Kitan Oladapo | DB |
| 2024 | 6 | 202 | Travis Glover | OT |
| 2024 | 7 | 245 | Michael Pratt | QB |
| 2024 | 7 | 255 | Kalen King | CB |
| 2023 | 1 | 13 | Lukas Van Ness | DL |
| 2023 | 2 | 42 | Luke Musgrave | TE |
| 2023 | 2 | 50 | Jayden Reed | WR |
| 2023 | 3 | 78 | Tucker Kraft | TE |
| 2023 | 4 | 116 | Colby Wooden | DE |
| 2023 | 5 | 149 | Sean Clifford | QB |
| 2023 | 5 | 159 | Dontayvion Wicks | WR |
| 2023 | 6 | 179 | Karl Brooks | DT |
| 2023 | 6 | 207 | Anders Carlson | K |
| 2023 | 7 | 232 | Carrington Valentine | DB |
| 2023 | 7 | 235 | Lew Nichols | RB |
| 2023 | 7 | 242 | Anthony Johnson | DB |
| 2023 | 7 | 256 | Grant Dubose | WR |
| 2022 | 1 | 22 | Quay Walker | LB |
| 2022 | 1 | 28 | Devonte Wyatt | DT |
| 2022 | 2 | 34 | Christian Watson | WR |
| 2022 | 3 | 92 | Sean Rhyan | OL |
| 2022 | 4 | 132 | Romeo Doubs | WR |
| 2022 | 4 | 140 | Zach Tom | OL |
| 2022 | 5 | 179 | Kingsley Enagbare | DE |
| 2022 | 7 | 228 | Tariq Carpenter | DB |
| 2022 | 7 | 234 | Jonathan Ford | DT |
| 2022 | 7 | 249 | Rasheed Walker | OL |
| 2022 | 7 | 258 | Samori Toure | WR |
| 2021 | 1 | 29 | Eric Stokes | DB |
| 2021 | 2 | 62 | Josh Myers | C |
| 2021 | 3 | 85 | Amari Rodgers | WR |
| 2021 | 4 | 142 | Royce Newman | G |
| 2021 | 5 | 173 | Tedarrell Slaton | DL |
| 2021 | 5 | 178 | Shemar Jean-Charles | DB |
| 2021 | 6 | 214 | Cole Van Lanen | OL |
| 2021 | 6 | 220 | Isaiah McDuffie | LB |
| 2021 | 7 | 256 | Kylin Hill | RB |
| 2020 | 1 | 26 | Jordan Love | QB |
| 2020 | 2 | 62 | AJ Dillon | RB |
| 2020 | 3 | 94 | Josiah Deguara | TE |
| 2020 | 5 | 175 | Kamal Martin | LB |
| 2020 | 6 | 192 | Jon Runyan Jr. | T |
| 2020 | 6 | 208 | Jake Hanson | C |
| 2020 | 6 | 209 | Simon Stepaniak | T |
| 2020 | 7 | 236 | Vernon Scott | S |
| 2020 | 7 | 242 | Jonathan Garvin | DE |
| 2019 | 1 | 12 | Rashan Gary | LB |
| 2019 | 1 | 21 | Darnell Savage Jr. | S |
| 2019 | 2 | 44 | Elgton Jenkins | C |
| 2019 | 3 | 75 | Jace Sternberger | TE |
| 2019 | 5 | 150 | Kingsley Keke | DT |
| 2019 | 6 | 185 | Ka'dar Hollman | CB |
| 2019 | 6 | 194 | Dexter Williams | RB |
| 2019 | 7 | 226 | Ty Summers | LB |
| 2018 | 1 | 18 | Jaire Alexander | CB |
| 2018 | 2 | 45 | Josh Jackson | CB |
| 2018 | 3 | 88 | Oren Burks | ILB |
| 2018 | 4 | 133 | J'Mon Moore | WR |
| 2018 | 5 | 138 | Cole Madison | G |
| 2018 | 5 | 172 | JK Scott | P |
| 2018 | 5 | 174 | Marquez Valdes-Scantling | WR |
| 2018 | 6 | 207 | Equanimeous St. Brown | WR |
| 2018 | 7 | 232 | James Looney | DE |
| 2018 | 7 | 239 | Hunter Bradley | LS |
| 2018 | 7 | 248 | Kendall Donnerson | OLB |
| 2017 | 2 | 33 | Kevin King | CB |
| 2017 | 2 | 61 | Josh Jones | S |
| 2017 | 3 | 93 | Montravius Adams | DT |
| 2017 | 4 | 108 | Vince Biegel | LB |
| 2017 | 4 | 134 | Jamaal Williams | RB |
| 2017 | 5 | 175 | DeAngelo Yancey | WR |
| 2017 | 5 | 182 | Aaron Jones | RB |
| 2017 | 6 | 212 | Kofi Amichia | C |
| 2017 | 7 | 238 | Devante Mays | RB |
| 2017 | 7 | 247 | Malachi Dupre | WR |
| 2016 | 1 | 27 | Kenny Clark | DT |
| 2016 | 2 | 48 | Jason Spriggs | T |
| 2016 | 3 | 88 | Kyler Fackrell | OLB |
| 2016 | 4 | 131 | Blake Martinez | LB |
| 2016 | 4 | 137 | Dean Lowry | DE |
| 2016 | 5 | 163 | Trevor Davis | WR |
| 2016 | 6 | 200 | Kyle Murphy | T |
| 2015 | 1 | 30 | Damarious Randall | S |
| 2015 | 2 | 62 | Quinten Rollins | CB |
| 2015 | 3 | 94 | Ty Montgomery | WR |
| 2015 | 4 | 129 | Jake Ryan | OLB |
| 2015 | 5 | 147 | Brett Hundley | QB |
| 2015 | 6 | 206 | Aaron Ripkowski | FB |
| 2015 | 6 | 210 | Christian Ringo | DE |
| 2015 | 6 | 213 | Kennard Backman | TE |
| 2014 | 1 | 21 | Ha Ha Clinton-Dix | DB |
| 2014 | 2 | 53 | Davante Adams | WR |
| 2014 | 3 | 85 | Khyri Thornton | DT |
| 2014 | 3 | 98 | Richard Rodgers | TE |
| 2014 | 4 | 121 | Carl Bradford | LB |
| 2014 | 5 | 161 | Corey Linsley | C |
| 2014 | 5 | 176 | Jared Abbrederis | WR |
| 2014 | 6 | 197 | Demetri Goodson | DB |
| 2014 | 7 | 236 | Jeff Janis | WR |
| 2013 | 1 | 26 | Datone Jones | DE |
| 2013 | 2 | 61 | Eddie Lacy | RB |
| 2013 | 4 | 109 | David Bakhtiari | T |
| 2013 | 4 | 122 | J.C. Tretter | T |
| 2013 | 4 | 125 | Johnathan Franklin | RB |
| 2013 | 5 | 159 | Micah Hyde | DB |
| 2013 | 5 | 167 | Josh Boyd | DE |
| 2013 | 6 | 193 | Nate Palmer | LB |
| 2013 | 7 | 216 | Charles Johnson | WR |
| 2013 | 7 | 224 | Kevin Dorsey | WR |
| 2013 | 7 | 232 | Sam Barrington | LB |
| 2012 | 1 | 28 | Nick Perry | DE |
| 2012 | 2 | 51 | Jerel Worthy | DT |
| 2012 | 2 | 62 | Casey Hayward | DB |
| 2012 | 4 | 132 | Mike Daniels | DT |
| 2012 | 4 | 133 | Jerron McMillian | DB |
| 2012 | 5 | 163 | Terrell Manning | LB |
| 2012 | 7 | 241 | Andrew Datko | OL |
| 2012 | 7 | 243 | B.J. Coleman | QB |
| 2011 | 1 | 32 | Derek Sherrod | T |
| 2011 | 2 | 64 | Randall Cobb | WR |
| 2011 | 3 | 96 | Alex Green | RB |
| 2011 | 4 | 131 | Davon House | DB |
| 2011 | 5 | 141 | D.J. Williams | TE |
| 2011 | 6 | 179 | Caleb Schlauderaff | G |
| 2011 | 6 | 186 | D.J. Smith | LB |
| 2011 | 6 | 197 | Ricky Elmore | DL |
| 2011 | 7 | 218 | Ryan Taylor | TE |
| 2011 | 7 | 233 | Lawrence Guy | DT |
| 2010 | 1 | 23 | Bryan Bulaga | T |
| 2010 | 2 | 56 | Mike Neal | DE |
| 2010 | 3 | 71 | Morgan Burnett | DB |
| 2010 | 5 | 154 | Andrew Quarless | TE |
| 2010 | 5 | 169 | Marshall Newhouse | G |
| 2010 | 6 | 193 | James Starks | RB |
| 2010 | 7 | 230 | C.J. Wilson | DE |
| 2009 | 1 | 9 | B.J. Raji | DT |
| 2009 | 1 | 26 | Clay Matthews | LB |
| 2009 | 4 | 109 | T.J. Lang | T |
| 2009 | 5 | 145 | Quinn Johnson | RB |
| 2009 | 5 | 162 | Jamon Meredith | T |
| 2009 | 6 | 182 | Jarius Wynn | DE |
| 2009 | 6 | 187 | Brandon Underwood | DB |
| 2009 | 7 | 218 | Brad Jones | LB |
| 2008 | 2 | 36 | Jordy Nelson | WR |
| 2008 | 2 | 56 | Brian Brohm | QB |
| 2008 | 2 | 60 | Pat Lee | DB |
| 2008 | 3 | 91 | Jermichael Finley | TE |
| 2008 | 4 | 102 | Jeremy Thompson | DE |
| 2008 | 4 | 135 | Josh Sitton | T |
| 2008 | 5 | 150 | Breno Giacomini | T |
| 2008 | 7 | 209 | Matt Flynn | QB |
| 2008 | 7 | 217 | Brett Swain | WR |
| 2007 | 1 | 16 | Justin Harrell | DT |
| 2007 | 2 | 63 | Brandon Jackson | RB |
| 2007 | 3 | 78 | James Jones | WR |
| 2007 | 3 | 89 | Aaron Rouse | DB |
| 2007 | 4 | 119 | Allen Barbre | T |
| 2007 | 5 | 157 | David Clowney | WR |
| 2007 | 6 | 191 | Korey Hall | LB |
| 2007 | 6 | 192 | Desmond Bishop | LB |
| 2007 | 6 | 193 | Mason Crosby | K |
| 2007 | 7 | 228 | DeShawn Wynn | RB |
| 2007 | 7 | 243 | Clark Harris | TE |
| 2006 | 1 | 5 | A.J. Hawk | LB |
| 2006 | 2 | 47 | Daryn Colledge | T |
| 2006 | 2 | 52 | Greg Jennings | WR |
| 2006 | 3 | 67 | Abdul Hodge | LB |
| 2006 | 3 | 75 | Jason Spitz | G |
| 2006 | 4 | 104 | Cory Rodgers | WR |
| 2006 | 4 | 115 | Will Blackmon | DB |
| 2006 | 5 | 148 | Ingle Martin | QB |
| 2006 | 5 | 165 | Tony Moll | T |
| 2006 | 6 | 183 | Johnny Jolly | DT |
| 2006 | 6 | 185 | Tyrone Culver | DB |
| 2006 | 7 | 253 | Dave Tollefson | DE |
| 2005 | 1 | 24 | Aaron Rodgers | QB |
| 2005 | 2 | 51 | Nick Collins | DB |
| 2005 | 2 | 58 | Terrence Murphy | WR |
| 2005 | 4 | 115 | Marviel Underwood | DB |
| 2005 | 4 | 125 | Brady Poppinga | LB |
| 2005 | 5 | 143 | Junius Coston | G |
| 2005 | 5 | 167 | Michael Hawkins | DB |
| 2005 | 6 | 180 | Mike Montgomery | DT |
| 2005 | 6 | 195 | Craig Bragg | WR |
| 2005 | 7 | 245 | Kurt Campbell | DB |
| 2005 | 7 | 246 | Will Whitticker | G |
| 2004 | 1 | 25 | Ahmad Carroll | DB |
| 2004 | 3 | 70 | Joey Thomas | DB |
| 2004 | 3 | 72 | Donnell Washington | DT |
| 2004 | 3 | 87 | B.J. Sander | P |
| 2004 | 6 | 179 | Corey Williams | DT |
| 2004 | 7 | 251 | Scott Wells | G |
| 2003 | 1 | 29 | Nick Barnett | LB |
| 2003 | 3 | 79 | Kenny Peterson | DT |
| 2003 | 5 | 147 | James Lee | DT |
| 2003 | 5 | 166 | Hunter Hillenmeyer | LB |
| 2003 | 6 | 212 | Brennan Curtin | T |
| 2003 | 7 | 245 | Chris Johnson | DB |
| 2003 | 7 | 253 | DeAndrew Rubin | WR |
| 2003 | 7 | 256 | Carl Ford | WR |
| 2003 | 7 | 257 | Steve Josue | LB |
| 2002 | 1 | 20 | Javon Walker | WR |
| 2002 | 3 | 92 | Marques Anderson | DB |
| 2002 | 4 | 135 | Najeh Davenport | RB |
| 2002 | 5 | 156 | Aaron Kampman | DE |
| 2002 | 5 | 164 | Craig Nall | QB |
| 2002 | 6 | 200 | Mike Houghton | G |
| 2001 | 1 | 10 | Jamal Reynolds | DE |
| 2001 | 2 | 41 | Robert Ferguson | WR |
| 2001 | 3 | 71 | Bhawoh Jue | DB |
| 2001 | 3 | 72 | Torrance Marshall | LB |
| 2001 | 4 | 105 | Bill Ferrario | G |
| 2001 | 6 | 198 | David Martin | TE |
| 2000 | 1 | 14 | Bubba Franks | TE |
| 2000 | 2 | 44 | Chad Clifton | T |
| 2000 | 3 | 74 | Steve Warren | DT |
| 2000 | 4 | 98 | Na'il Diggs | LB |
| 2000 | 4 | 114 | Anthony Lucas | WR |
| 2000 | 4 | 126 | Gary Berry | DB |
| 2000 | 5 | 149 | Kabeer Gbaja-Biamila | DE |
| 2000 | 5 | 151 | Joey Jamison | WR |
| 2000 | 7 | 224 | Mark Tauscher | T |
| 2000 | 7 | 229 | Ron Moore | DT |
| 2000 | 7 | 242 | Charles Lee | WR |
| 2000 | 7 | 249 | Eugene McCaslin | LB |
| 2000 | 7 | 252 | Rondell Mealey | RB |
| 1999 | 1 | 25 | Antuan Edwards | DB |
| 1999 | 2 | 47 | Fred Vinson | DB |
| 1999 | 3 | 87 | Mike McKenzie | DB |
| 1999 | 3 | 94 | Cletidus Hunt | DT |
| 1999 | 4 | 131 | Aaron Brooks | QB |
| 1999 | 4 | 133 | Josh Bidwell | P |
| 1999 | 5 | 159 | De'Mond Parker | RB |
| 1999 | 5 | 163 | Craig Heimburger | G |
| 1999 | 6 | 196 | Dee Miller | WR |
| 1999 | 6 | 203 | Scott Curry | T |
| 1999 | 7 | 212 | Chris Akins | DB |
| 1999 | 7 | 213 | Donald Driver | WR |
| 1998 | 1 | 19 | Vonnie Holliday | DE |
| 1998 | 3 | 90 | Jonathan Brown | DE |
| 1998 | 4 | 121 | Roosevelt Blackmon | DB |
| 1998 | 5 | 150 | Corey Bradford | WR |
| 1998 | 6 | 156 | Scott McGarrahan | DB |
| 1998 | 6 | 187 | Matt Hasselbeck | QB |
| 1998 | 7 | 218 | Eddie Watson | RB |
| 1997 | 1 | 30 | Ross Verba | T |
| 1997 | 2 | 60 | Darren Sharper | DB |
| 1997 | 3 | 90 | Brett Conway | K |
| 1997 | 4 | 126 | Jermaine Smith | DT |
| 1997 | 5 | 160 | Anthony Hicks | LB |
| 1997 | 7 | 213 | Chris Miller | WR |
| 1997 | 7 | 231 | Jerald Sowell | FB |
| 1997 | 7 | 240 | Ron McAda | QB |
| 1996 | 1 | 27 | John Michels | T |
| 1996 | 2 | 56 | Derrick Mayes | WR |
| 1996 | 3 | 90 | Mike Flanagan | C |
| 1996 | 3 | 93 | Tyrone Williams | DB |
| 1996 | 4 | 123 | Chris Darkins | DB |
| 1996 | 6 | 208 | Marco Rivera | G |
| 1996 | 7 | 240 | Kyle Wachholtz | QB |
| 1996 | 7 | 252 | Keith McKenzie | DE |
| 1995 | 1 | 32 | Craig Newsome | DB |
| 1995 | 3 | 65 | Darius Holland | DT |
| 1995 | 3 | 66 | William Henderson | FB |
| 1995 | 3 | 73 | Brian Williams | LB |
| 1995 | 3 | 90 | Antonio Freeman | WR |
| 1995 | 4 | 117 | Jeff Miller | T |
