Team Info
New York Jets
MetLife Stadium - East Rutherford, NJ
Owner Woody and Christopher Johnson
General Manager Darren Mougey
City East Rutherford, NJ
Stadium MetLife Stadium
Head Coach Aaron Glenn
Offensive Coordinator Frank Reich
Defensive Coordinator Brian Duker
Special Teams Coordinator Chris Banjo
Starters
95
97
91
11
44
56
21
37
33
35
27
4
20
47
74
76
71
66
70
15
3
89
21 Personnel (Strong I R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | |||
| QB | Brady Cook | Tyrod Taylor | — |
| RB | Breece Hall | Khalil Herbert | Kene Nwangwu |
| FB | Andrew Beck | — | — |
| TE | Jeremy Ruckert | Stone Smartt | Jelani Woods |
| LT | Olu Fashanu | Max Mitchell | — |
| LG | John Simpson | Xavier Newman | — |
| C | Josh Myers | — | — |
| RG | Joe Tippmann | Marquis Hayes | — |
| RT | Armand Membou | Chukwuma Okorafor | — |
| LWR | Adonai Mitchell | Tyler Johnson | — |
| WR | Isaiah Williams | Arian Smith | — |
| RWR | John Metchie III | Quentin Skinner | — |
| Defense | |||
| LDE | Eric Watts | Micheal Clemons | — |
| DT | Jowon Briggs | Khalen Saunders Jr. | — |
| NT | Harrison Phillips | Payton Page | Mazi Smith |
| RDE | Jermaine Johnson | Braiden McGregor | — |
| MLB | Jamien Sherwood | Mykal Walker | — |
| WLB | Quincy Williams | Cam Jones | Kobe King |
| LCB | Qwan'tez Stiggers | Keilan Robinson | — |
| NB | Jordan Clark | — | — |
| RCB | Brandon Stephens | Tre Brown | — |
| FS | Dean Clark | Keidron Smith | Chris Smith II |
| SS | Malachi Moore | Jarius Monroe | — |
Season History
| 2025 | New York Jets | 3 | 14 | 0 | - | 300 | 503 | -203 | Glenn | |
| 2024 | New York Jets | 5 | 12 | 0 | 3rd of 4 | - | 338 | 404 | -66 | Ulbrich, Saleh |
| 2023 | New York Jets | 7 | 10 | 0 | 3rd of 4 | - | 268 | 355 | -87 | Saleh |
| 2022 | New York Jets | 7 | 10 | 0 | 4th of 4 | - | 296 | 316 | -20 | Saleh |
| 2021 | New York Jets | 4 | 13 | 0 | 4th of 4 | - | 310 | 504 | -194 | Saleh |
| 2020 | New York Jets | 2 | 14 | 0 | 4th of 4 | - | 243 | 457 | -214 | Gase |
| 2019 | New York Jets | 7 | 9 | 0 | 3rd of 4 | - | 276 | 359 | -83 | Gase |
| 2018 | New York Jets | 4 | 12 | 0 | 4th of 4 | - | 333 | 441 | -108 | Bowles |
| 2017 | New York Jets | 5 | 11 | 0 | 4th of 4 | - | 298 | 382 | -84 | Bowles |
| 2016 | New York Jets | 5 | 11 | 0 | 4th of 4 | - | 275 | 409 | -134 | Bowles |
| 2015 | New York Jets | 10 | 6 | 0 | 2nd of 4 | - | 387 | 314 | 73 | Bowles |
| 2014 | New York Jets | 4 | 12 | 0 | 4th of 4 | - | 283 | 401 | -118 | Ryan |
| 2013 | New York Jets | 8 | 8 | 0 | 2nd of 4 | - | 290 | 387 | -97 | Ryan |
| 2012 | New York Jets | 6 | 10 | 0 | 3rd of 4 | - | 281 | 375 | -94 | Ryan |
| 2011 | New York Jets | 8 | 8 | 0 | 2nd of 4 | - | 377 | 363 | 14 | Ryan |
| 2010 | New York Jets | 11 | 5 | 0 | 2nd of 4 | Lost Conf | 367 | 304 | 63 | Ryan |
| 2009 | New York Jets | 9 | 7 | 0 | 2nd of 4 | Lost Conf | 348 | 236 | 112 | Ryan |
| 2008 | New York Jets | 9 | 7 | 0 | 3rd of 4 | - | 405 | 356 | 49 | Mangini |
| 2007 | New York Jets | 4 | 12 | 0 | 3rd of 4 | - | 268 | 355 | -87 | Mangini |
| 2006 | New York Jets | 10 | 6 | 0 | 2nd of 4 | Lost WC | 316 | 295 | 21 | Mangini |
| 2005 | New York Jets | 4 | 12 | 0 | 4th of 4 | - | 240 | 355 | -115 | Edwards |
| 2004 | New York Jets | 10 | 6 | 0 | 2nd of 4 | Lost Div | 333 | 261 | 72 | Edwards |
| 2003 | New York Jets | 6 | 10 | 0 | 4th of 4 | - | 283 | 299 | -16 | Edwards |
| 2002 | New York Jets | 9 | 7 | 0 | 1st of 4 | Lost Div | 359 | 336 | 23 | Edwards |
| 2001 | New York Jets | 10 | 6 | 0 | 3rd of 5 | Lost WC | 308 | 295 | 13 | Edwards |
| 2000 | New York Jets | 9 | 7 | 0 | 3rd of 5 | - | 321 | 321 | 0 | Groh |
| 1999 | New York Jets | 8 | 8 | 0 | 4th of 5 | - | 308 | 309 | -1 | Parcells |
| 1998 | New York Jets | 12 | 4 | 0 | 1st of 5 | Lost Conf | 416 | 266 | 150 | Parcells |
| 1997 | New York Jets | 9 | 7 | 0 | 3rd of 5 | - | 348 | 287 | 61 | Parcells |
| 1996 | New York Jets | 1 | 15 | 0 | 5th of 5 | - | 279 | 454 | -175 | Kotite |
| 1995 | New York Jets | 3 | 13 | 0 | 5th of 5 | - | 233 | 384 | -151 | Kotite |
| 1994 | New York Jets | 6 | 10 | 0 | 5th of 5 | - | 264 | 320 | -56 | Carroll |
| 1993 | New York Jets | 8 | 8 | 0 | 3rd of 5 | - | 270 | 247 | 23 | Coslet |
| 1992 | New York Jets | 4 | 12 | 0 | 4th of 5 | - | 220 | 315 | -95 | Coslet |
| 1991 | New York Jets | 8 | 8 | 0 | 2nd of 5 | Lost WC | 314 | 293 | 21 | Coslet |
| 1990 | New York Jets | 6 | 10 | 0 | 4th of 5 | - | 295 | 345 | -50 | Coslet |
| 1989 | New York Jets | 4 | 12 | 0 | 5th of 5 | - | 253 | 411 | -158 | Walton |
| 1988 | New York Jets | 8 | 7 | 1 | 4th of 5 | - | 372 | 354 | 18 | Walton |
| 1987 | New York Jets | 6 | 9 | 0 | 5th of 5 | - | 334 | 360 | -26 | Walton |
| 1986 | New York Jets | 10 | 6 | 0 | 2nd of 5 | Lost Div | 364 | 386 | -22 | Walton |
| 1985 | New York Jets | 11 | 5 | 0 | 2nd of 5 | Lost WC | 393 | 264 | 129 | Walton |
| 1984 | New York Jets | 7 | 9 | 0 | 3rd of 5 | - | 332 | 364 | -32 | Walton |
| 1983 | New York Jets | 7 | 9 | 0 | 5th of 5 | - | 313 | 331 | -18 | Walton |
| 1982 | New York Jets | 6 | 3 | 0 | 2nd of 5 | Lost Conf | 245 | 166 | 79 | Michaels |
| 1981 | New York Jets | 10 | 5 | 1 | 2nd of 5 | Lost WC | 355 | 287 | 68 | Michaels |
| 1980 | New York Jets | 4 | 12 | 0 | 5th of 5 | - | 302 | 395 | -93 | Michaels |
| 1979 | New York Jets | 8 | 8 | 0 | 3rd of 5 | - | 337 | 383 | -46 | Michaels |
| 1978 | New York Jets | 8 | 8 | 0 | 3rd of 5 | - | 359 | 364 | -5 | Michaels |
| 1977 | New York Jets | 3 | 11 | 0 | 5th of 5 | - | 191 | 300 | -109 | Michaels |
| 1976 | New York Jets | 3 | 11 | 0 | 4th of 5 | - | 169 | 383 | -214 | Holtz, Holovak |
| 1975 | New York Jets | 3 | 11 | 0 | 4th of 5 | - | 258 | 433 | -175 | Winner, Shipp |
| 1974 | New York Jets | 7 | 7 | 0 | 4th of 5 | - | 279 | 300 | -21 | Winner |
| 1973 | New York Jets | 4 | 10 | 0 | 4th of 5 | - | 240 | 306 | -66 | Ewbank |
| 1972 | New York Jets | 7 | 7 | 0 | 2nd of 5 | - | 367 | 324 | 43 | Ewbank |
| 1971 | New York Jets | 6 | 8 | 0 | 4th of 5 | - | 212 | 299 | -87 | Ewbank |
| 1970 | New York Jets | 4 | 10 | 0 | 3rd of 5 | - | 255 | 286 | -31 | Ewbank |
| 1969 | New York Jets | 10 | 4 | 0 | 1st of 5 | Lost Div | 353 | 269 | 84 | Ewbank |
| 1968 | New York Jets | 11 | 3 | 0 | 1st of 5 | Won SB | 419 | 280 | 139 | Ewbank |
| 1967 | New York Jets | 8 | 5 | 1 | 2nd of 5 | - | 371 | 329 | 42 | Ewbank |
| 1966 | New York Jets | 6 | 6 | 2 | 3rd of 5 | - | 322 | 312 | 10 | Ewbank |
| 1965 | New York Jets | 5 | 8 | 1 | 2nd of 4 | - | 285 | 303 | -18 | Ewbank |
| 1964 | New York Jets | 5 | 8 | 1 | 3rd of 4 | - | 278 | 315 | -37 | Ewbank |
| 1963 | New York Jets | 5 | 8 | 1 | 4th of 4 | - | 249 | 399 | -150 | Ewbank |
| 1962 | New York Titans | 5 | 9 | 0 | 4th of 4 | - | 278 | 423 | -145 | Turner |
| 1961 | New York Titans | 7 | 7 | 0 | 3rd of 4 | - | 301 | 390 | -89 | Baugh |
| 1960 | New York Titans | 7 | 7 | 0 | 2nd of 4 | - | 382 | 399 | -17 | Baugh |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 2 | David Bailey | OLB |
| 2026 | 1 | 16 | Kenyon Sadiq | TE |
| 2026 | 1 | 30 | Omar Cooper | WR |
| 2026 | 2 | 50 | D'Angelo Ponds | CB |
| 2026 | 4 | 103 | Darrell Jackson Jr. | DT |
| 2026 | 4 | 110 | Cade Klubnik | QB |
| 2026 | 6 | 188 | Anez Cooper | G |
| 2026 | 7 | 228 | VJ Payne | S |
| 2025 | 1 | 7 | Armand Membou | OL |
| 2025 | 2 | 42 | Mason Taylor | TE |
| 2025 | 3 | 73 | Azareye'h Thomas | CB |
| 2025 | 4 | 110 | Arian Smith | WR |
| 2025 | 4 | 130 | Malachi Moore | SAF |
| 2025 | 5 | 162 | Francisco Mauigoa | LB |
| 2025 | 5 | 176 | Tyler Baron | DE |
| 2024 | 1 | 11 | Olumuyiwa Fashanu | OL |
| 2024 | 3 | 65 | Malachi Corley | WR |
| 2024 | 4 | 134 | Braelon Allen | RB |
| 2024 | 5 | 171 | Jordan Travis | QB |
| 2024 | 5 | 173 | Isaiah Davis | RB |
| 2024 | 5 | 176 | Qwan'tez Stiggers | CB |
| 2024 | 7 | 257 | Jaylen Key | SAF |
| 2023 | 1 | 15 | Will McDonald | DE |
| 2023 | 2 | 43 | Joe Tippmann | OL |
| 2023 | 4 | 120 | Carter Warren | OL |
| 2023 | 5 | 143 | Israel Abanikanda | RB |
| 2023 | 6 | 184 | Zaire Barnes | LB |
| 2023 | 6 | 204 | Jarrick Bernard-Converse | CB |
| 2023 | 7 | 220 | Zack Kuntz | TE |
| 2022 | 1 | 4 | Sauce Gardner | CB |
| 2022 | 1 | 10 | Garrett Wilson | WR |
| 2022 | 1 | 26 | Jermaine Johnson II | LB |
| 2022 | 2 | 36 | Breece Hall | RB |
| 2022 | 3 | 101 | Jeremy Ruckert | TE |
| 2022 | 4 | 111 | Max Mitchell | T |
| 2022 | 4 | 117 | Micheal Clemons | DT |
| 2021 | 1 | 2 | Zach Wilson | QB |
| 2021 | 1 | 14 | Alijah Vera-Tucker | OL |
| 2021 | 2 | 34 | Elijah Moore | WR |
| 2021 | 4 | 107 | Michael Carter | RB |
| 2021 | 5 | 146 | Jamien Sherwood | DB |
| 2021 | 5 | 154 | Michael Carter II | S |
| 2021 | 5 | 175 | Jason Pinnock | CB |
| 2021 | 6 | 186 | Hamsah Nasirildeen | DB |
| 2021 | 6 | 200 | Brandin Echols | CB |
| 2021 | 6 | 207 | Jonathan Marshall | DL |
| 2020 | 1 | 11 | Mekhi Becton | T |
| 2020 | 2 | 59 | Denzel Mims | WR |
| 2020 | 3 | 68 | Ashtyn Davis | S |
| 2020 | 3 | 79 | Jabari Zuniga | DE |
| 2020 | 4 | 120 | La'Mical Perine | RB |
| 2020 | 4 | 125 | James Morgan | QB |
| 2020 | 4 | 129 | Cameron Clark | T |
| 2020 | 5 | 158 | Bryce Hall | CB |
| 2020 | 6 | 191 | Braden Mann | P |
| 2019 | 1 | 3 | Quinnen Williams | DT |
| 2019 | 3 | 68 | Jachai Polite | LB |
| 2019 | 3 | 92 | Chuma Edoga | T |
| 2019 | 4 | 121 | Trevon Wesco | TE |
| 2019 | 5 | 157 | Blake Cashman | LB |
| 2019 | 6 | 196 | Blessuan Austin | CB |
| 2018 | 1 | 3 | Sam Darnold | QB |
| 2018 | 3 | 72 | Nathan Shepherd | DT |
| 2018 | 4 | 107 | Chris Herndon | TE |
| 2018 | 6 | 179 | Parry Nickerson | CB |
| 2018 | 6 | 180 | Folorunso Fatukasi | DT |
| 2018 | 6 | 204 | Trenton Cannon | RB |
| 2017 | 1 | 6 | Jamal Adams | S |
| 2017 | 2 | 39 | Marcus Maye | S |
| 2017 | 3 | 79 | ArDarius Stewart | WR |
| 2017 | 4 | 141 | Chad Hansen | WR |
| 2017 | 5 | 150 | Jordan Leggett | TE |
| 2017 | 5 | 181 | Dylan Donahue | DL |
| 2017 | 6 | 188 | Elijah McGuire | RB |
| 2017 | 6 | 197 | Jeremy Clark | CB |
| 2017 | 6 | 204 | Derrick Jones | CB |
| 2016 | 1 | 20 | Darron Lee | OLB |
| 2016 | 2 | 51 | Christian Hackenberg | QB |
| 2016 | 3 | 83 | Jordan Jenkins | OLB |
| 2016 | 4 | 118 | Juston Burris | CB |
| 2016 | 5 | 158 | Brandon Shell | T |
| 2016 | 7 | 235 | Lac Edwards | P |
| 2016 | 7 | 241 | Charone Peake | WR |
| 2015 | 1 | 6 | Leonard Williams | DE |
| 2015 | 2 | 37 | Devin Smith | WR |
| 2015 | 3 | 82 | Lorenzo Mauldin | OLB |
| 2015 | 4 | 103 | Bryce Petty | QB |
| 2015 | 5 | 152 | Jarvis Harrison | G |
| 2015 | 7 | 223 | Deon Simon | NT |
| 2014 | 1 | 18 | Calvin Pryor | DB |
| 2014 | 2 | 49 | Jace Amaro | TE |
| 2014 | 3 | 80 | Dexter McDougle | DB |
| 2014 | 4 | 104 | Jalen Saunders | WR |
| 2014 | 4 | 115 | Shaquelle Evans | WR |
| 2014 | 4 | 137 | Dakota Dozier | OL |
| 2014 | 5 | 154 | Jeremiah George | LB |
| 2014 | 6 | 195 | Brandon Dixon | DB |
| 2014 | 6 | 209 | Quincy Enunwa | WR |
| 2014 | 6 | 210 | IK Enemkpali | DT |
| 2014 | 6 | 213 | Tajh Boyd | QB |
| 2014 | 7 | 233 | Trevor Reilly | LB |
| 2013 | 1 | 9 | Dee Milliner | DB |
| 2013 | 1 | 13 | Sheldon Richardson | DT |
| 2013 | 2 | 39 | Geno Smith | QB |
| 2013 | 3 | 72 | Brian Winters | G |
| 2013 | 5 | 141 | Oday Aboushi | T |
| 2013 | 6 | 178 | William Campbell | OL |
| 2013 | 7 | 215 | Tommy Bohanon | RB |
| 2012 | 1 | 16 | Quinton Coples | DE |
| 2012 | 2 | 43 | Stephen Hill | WR |
| 2012 | 3 | 77 | Demario Davis | LB |
| 2012 | 6 | 187 | Josh Bush | DB |
| 2012 | 6 | 202 | Terrance Ganaway | RB |
| 2012 | 6 | 203 | Robert Griffin | OL |
| 2012 | 7 | 242 | Antonio Allen | DB |
| 2012 | 7 | 244 | Jordan White | WR |
| 2011 | 1 | 30 | Muhammad Wilkerson | DT |
| 2011 | 3 | 94 | Kenrick Ellis | DT |
| 2011 | 4 | 126 | Bilal Powell | RB |
| 2011 | 5 | 153 | Jeremy Kerley | WR |
| 2011 | 7 | 208 | Greg McElroy | QB |
| 2011 | 7 | 227 | Scotty McKnight | WR |
| 2010 | 1 | 29 | Kyle Wilson | DB |
| 2010 | 2 | 61 | Vlad Ducasse | T |
| 2010 | 4 | 112 | Joe McKnight | RB |
| 2010 | 5 | 139 | John Conner | RB |
| 2009 | 1 | 5 | Mark Sanchez | QB |
| 2009 | 3 | 65 | Shonn Greene | RB |
| 2009 | 6 | 193 | Matt Slauson | G |
| 2008 | 1 | 6 | Vernon Gholston | DE |
| 2008 | 1 | 30 | Dustin Keller | TE |
| 2008 | 4 | 113 | Dwight Lowery | DB |
| 2008 | 5 | 162 | Erik Ainge | QB |
| 2008 | 6 | 171 | Marcus Henry | WR |
| 2008 | 7 | 211 | Nate Garner | T |
| 2007 | 1 | 14 | Darrelle Revis HOF | DB |
| 2007 | 2 | 47 | David Harris | LB |
| 2007 | 6 | 177 | Jacob Bender | T |
| 2007 | 7 | 235 | Chansi Stuckey | WR |
| 2006 | 1 | 4 | D'Brickashaw Ferguson | T |
| 2006 | 1 | 29 | Nick Mangold | C |
| 2006 | 2 | 49 | Kellen Clemens | QB |
| 2006 | 3 | 76 | Anthony Schlegel | LB |
| 2006 | 3 | 97 | Eric Smith | DB |
| 2006 | 4 | 103 | Brad Smith | QB |
| 2006 | 4 | 117 | Leon Washington | RB |
| 2006 | 5 | 150 | Jason Pociask | TE |
| 2006 | 6 | 189 | Drew Coleman | DB |
| 2006 | 7 | 220 | Titus Adams | DT |
| 2005 | 2 | 47 | Mike Nugent | K |
| 2005 | 2 | 57 | Justin Miller | DB |
| 2005 | 3 | 88 | Sione Pouha | DT |
| 2005 | 4 | 123 | Kerry Rhodes | DB |
| 2005 | 5 | 161 | Andre Maddox | DB |
| 2005 | 6 | 182 | Cedric Houston | RB |
| 2005 | 6 | 198 | Joel Dreessen | TE |
| 2005 | 7 | 240 | Harry Williams | WR |
| 2004 | 1 | 12 | Jonathan Vilma | LB |
| 2004 | 3 | 76 | Derrick Strait | DB |
| 2004 | 4 | 108 | Jerricho Cotchery | WR |
| 2004 | 4 | 132 | Adrian Jones | T |
| 2004 | 5 | 143 | Erik Coleman | DB |
| 2004 | 6 | 178 | Marko Cavka | T |
| 2004 | 7 | 213 | Darrell McClover | LB |
| 2004 | 7 | 234 | Trevor Johnson | DE |
| 2004 | 7 | 235 | Derrick Ward | RB |
| 2004 | 7 | 236 | Rashad Washington | DB |
| 2003 | 1 | 4 | Dewayne Robertson | DT |
| 2003 | 2 | 53 | Victor Hobson | LB |
| 2003 | 3 | 85 | B.J. Askew | FB |
| 2003 | 5 | 140 | Derek Pagel | DB |
| 2003 | 5 | 150 | Matt Walters | DE |
| 2003 | 6 | 200 | Brooks Bollinger | QB |
| 2003 | 7 | 237 | Dave Yovanovits | G |
| 2002 | 1 | 22 | Bryan Thomas | DE |
| 2002 | 2 | 57 | Jon McGraw | DB |
| 2002 | 3 | 88 | Chris Baker | TE |
| 2002 | 4 | 121 | Alan Harper | DT |
| 2002 | 5 | 154 | Jonathan Goodwin | G |
| 2001 | 1 | 16 | Santana Moss | WR |
| 2001 | 2 | 49 | LaMont Jordan | RB |
| 2001 | 3 | 79 | Kareem McKenzie | T |
| 2001 | 4 | 101 | Jamie Henderson | DB |
| 2001 | 7 | 206 | James Reed | DT |
| 2001 | 7 | 217 | Tupe Peko | G |
| 2000 | 1 | 12 | Shaun Ellis | DE |
| 2000 | 1 | 13 | John Abraham | DE |
| 2000 | 1 | 18 | Chad Pennington | QB |
| 2000 | 1 | 27 | Anthony Becht | TE |
| 2000 | 3 | 78 | Laveranues Coles | WR |
| 2000 | 5 | 143 | Windrell Hayes | WR |
| 2000 | 6 | 179 | Tony Scott | DB |
| 2000 | 7 | 218 | Richard Seals | DT |
| 1999 | 2 | 57 | Randy Thomas | G |
| 1999 | 3 | 90 | David Loverne | G |
| 1999 | 4 | 123 | Jason Wiltz | DT |
| 1999 | 5 | 162 | Jermaine Jones | DB |
| 1999 | 6 | 183 | Marc Megna | LB |
| 1999 | 6 | 197 | J.P. Machado | G |
| 1999 | 7 | 223 | Ryan Young | T |
| 1999 | 7 | 235 | J.J. Syvrud | LB |
| 1998 | 2 | 56 | Dorian Boose | DE |
| 1998 | 3 | 67 | Scott Frost | DB |
| 1998 | 3 | 87 | Kevin Williams | DB |
| 1998 | 4 | 111 | Jason Fabini | T |
| 1998 | 5 | 134 | Casey Dailey | LB |
| 1998 | 5 | 141 | Doug Karczewski | G |
| 1998 | 5 | 146 | Blake Spence | TE |
| 1998 | 5 | 149 | Eric Bateman | T |
| 1998 | 6 | 163 | Eric Ogbogu | DE |
| 1998 | 6 | 174 | Chris Brazzell | WR |
| 1998 | 6 | 183 | Dustin Johnson | FB |
| 1998 | 7 | 195 | Lawrence Hart | TE |
| 1997 | 1 | 8 | James Farrior | LB |
| 1997 | 2 | 31 | Rick Terry | DT |
| 1997 | 3 | 88 | Dedric Ward | WR |
| 1997 | 4 | 102 | Terry Day | DE |
| 1997 | 4 | 104 | Leon Johnson | RB |
| 1997 | 5 | 131 | Lamont Burns | G |
| 1997 | 5 | 145 | Raymond Austin | DB |
| 1997 | 6 | 164 | Tim Scharf | LB |
| 1997 | 6 | 191 | Chuck Clements | QB |
| 1997 | 7 | 202 | Steve Rosga | DB |
| 1997 | 7 | 229 | Jason Ferguson | DT |
| 1996 | 1 | 1 | Keyshawn Johnson | WR |
| 1996 | 2 | 31 | Alex Van Dyke | WR |
| 1996 | 3 | 62 | Ray Mickens | DB |
| 1996 | 5 | 133 | Marcus Coleman | DB |
| 1996 | 6 | 168 | Hugh Hunter | DE |
| 1996 | 7 | 210 | Chris Hayes | DB |
| 1995 | 1 | 9 | Kyle Brady | TE |
| 1995 | 1 | 16 | Hugh Douglas | DE |
| 1995 | 2 | 33 | Matt O'Dwyer | G |
| 1995 | 4 | 106 | Melvin Hayes | T |
| 1995 | 4 | 107 | Tyrone Davis | TE |
| 1995 | 5 | 142 | Carl Greenwood | DB |
| 1995 | 6 | 178 | Eddie Mason | LB |
| 1995 | 7 | 217 | Curtis Ceaser | WR |
| 1994 | 1 | 12 | Aaron Glenn | DB |
| 1994 | 2 | 41 | Ryan Yarborough | WR |
| 1994 | 3 | 94 | Lou Benfatti | DT |
| 1994 | 4 | 117 | Orlando Parker | WR |
| 1994 | 5 | 152 | Horace Morris | LB |
| 1994 | 6 | 173 | Fred Lester | RB |
| 1994 | 7 | 208 | Glenn Foley | QB |
| 1993 | 1 | 4 | Marvin Jones | LB |
| 1993 | 2 | 36 | Coleman Rudolph | DE |
| 1993 | 4 | 88 | David Ware | T |
| 1993 | 5 | 115 | Fred Baxter | TE |
| 1993 | 5 | 120 | Adrian Murrell | RB |
| 1993 | 5 | 129 | Kenny Shedd | WR |
| 1993 | 6 | 144 | Richie Anderson | FB |
| 1993 | 7 | 171 | Alec Millen | T |
| 1993 | 8 | 200 | Craig Hentrich | P |
| 1992 | 1 | 15 | Johnny Mitchell | TE |
| 1992 | 2 | 42 | Kurt Barber | LB |
| 1992 | 3 | 68 | Siupeli Malamala | T |
| 1992 | 4 | 96 | Keo Coleman | LB |
| 1992 | 5 | 127 | Cal Dixon | C |
| 1992 | 6 | 154 | Glenn Cadrez | LB |
| 1992 | 6 | 166 | Jeff Blake | QB |
| 1992 | 8 | 219 | Vincent Brownlee | WR |
| 1992 | 10 | 266 | Mario Johnson | DT |
| 1992 | 11 | 293 | Eric Boles | WR |
| 1991 | 2 | 34 | Browning Nagle | QB |
| 1991 | 3 | 63 | Mo Lewis | LB |
| 1991 | 4 | 94 | Mark Gunn | DT |
| 1991 | 6 | 148 | Blaise Bryant | RB |
| 1991 | 6 | 160 | Mike Riley | DB |
| 1991 | 7 | 175 | Doug Parrish | DB |
| 1991 | 8 | 202 | Tim James | DB |
| 1991 | 9 | 234 | Paul Glonek | DT |
| 1991 | 10 | 261 | Al Baker | RB |
| 1991 | 11 | 288 | Rocen Keeton | LB |
| 1991 | 12 | 315 | Mark Hayes | T |
| 1990 | 1 | 2 | Blair Thomas | RB |
| 1990 | 2 | 28 | Reggie Rembert | WR |
| 1990 | 3 | 56 | Tony Stargell | DB |
| 1990 | 4 | 84 | Troy Taylor | QB |
| 1990 | 5 | 112 | Tony Savage | NT |
| 1990 | 5 | 134 | Robert McWright | DB |
| 1990 | 6 | 140 | Terance Mathis | WR |
| 1990 | 7 | 167 | Dwayne White | G |
| 1990 | 7 | 168 | Basil Proctor | LB |
| 1990 | 8 | 196 | Roger Duffy | G |
| 1990 | 9 | 223 | Dale Dawkins | WR |
| 1990 | 10 | 251 | Brad Quast | LB |
| 1990 | 11 | 279 | Derrick Kelson | DB |
| 1990 | 12 | 306 | Darrell Davis | DE |
| 1989 | 1 | 14 | Jeff Lageman | DE |
| 1989 | 2 | 42 | Dennis Byrd | DT |
| 1989 | 3 | 70 | Joe Mott | LB |
| 1989 | 4 | 98 | Ron Stallworth | DE |
| 1989 | 5 | 126 | Tony Martin | WR |
| 1989 | 6 | 151 | Marvin Washington | DE |
| 1989 | 6 | 153 | Titus Dixon | WR |
| 1989 | 7 | 181 | Stevon Moore | DB |
| 1989 | 8 | 209 | A.B. Brown | RB |
| 1989 | 9 | 237 | Pat Marlatt | DT |
| 1989 | 10 | 265 | Adam Bob | LB |
| 1989 | 11 | 293 | Artie Holmes | DB |
| 1989 | 12 | 321 | Willie Snead | WR |
| 1988 | 1 | 8 | Dave Cadigan | G |
| 1988 | 2 | 37 | Terry Williams | DB |
| 1988 | 3 | 63 | Erik McMillan | DB |
| 1988 | 3 | 74 | James Hasty | DB |
| 1988 | 5 | 119 | Mike Withycombe | G |
| 1988 | 6 | 146 | Paul Frase | DE |
| 1988 | 7 | 172 | Gary Patton | RB |
| 1988 | 8 | 203 | Keith Neubert | TE |
| 1988 | 9 | 230 | Ralph Tamm | G |
| 1988 | 10 | 257 | John Booty | DB |
| 1988 | 11 | 287 | John Galvin | LB |
| 1988 | 12 | 314 | Albert Goss | DT |
| 1987 | 1 | 21 | Roger Vick | RB |
| 1987 | 2 | 42 | Alex Gordon | LB |
| 1987 | 3 | 75 | Onzy Elam | LB |
| 1987 | 5 | 129 | Kirby Jackson | DB |
| 1987 | 6 | 161 | Tracy Martin | WR |
| 1987 | 7 | 187 | Gerald Nichols | DT |
| 1987 | 8 | 196 | Eddie Hunter | RB |
| 1987 | 8 | 214 | Mike Rice | P |
| 1987 | 9 | 241 | Ron McLean | NT |
| 1987 | 10 | 268 | Sid Lewis | DB |
| 1987 | 11 | 300 | Kirk Timmer | LB |
| 1987 | 12 | 327 | Bill Ransdell | QB |
| 1986 | 1 | 22 | Mike Haight | G |
| 1986 | 2 | 49 | Doug Williams | T |
| 1986 | 3 | 79 | Tim Crawford | LB |
| 1986 | 4 | 105 | Rogers Alexander | LB |
| 1986 | 5 | 132 | Ron Hadley | LB |
| 1986 | 7 | 189 | Bob White | C |
| 1986 | 8 | 215 | Robert Ducksworth | DB |
| 1986 | 9 | 245 | Nuu Faaola | RB |
| 1986 | 10 | 272 | Carl Carr | LB |
| 1986 | 11 | 299 | Vince Amoia | RB |
| 1986 | 12 | 328 | Sal Cesario | T |
| 1985 | 1 | 10 | Al Toon | WR |
| 1985 | 2 | 40 | Lester Lyles | DB |
| 1985 | 3 | 67 | Donnie Elder | DB |
| 1985 | 4 | 94 | Doug Allen | WR |
| 1985 | 5 | 120 | Troy Benson | LB |
| 1985 | 5 | 124 | Brian Luft | DT |
| 1985 | 5 | 134 | Tony Smith | WR |
| 1985 | 6 | 151 | Jeff Deaton | G |
| 1985 | 6 | 166 | Rich Miano | DB |
| 1985 | 8 | 208 | Matt Monger | LB |
| 1985 | 9 | 235 | Mike Waters | TE |
| 1985 | 10 | 262 | Kerry Glenn | DB |
| 1985 | 11 | 292 | Brad White | DE |
| 1985 | 12 | 319 | Bill Wallace | WR |
| 1984 | 1 | 10 | Russell Carter | DB |
| 1984 | 1 | 15 | Ron Faurot | DE |
| 1984 | 2 | 37 | Jim Sweeney | C |
| 1984 | 2 | 39 | Glenn Dennison | TE |
| 1984 | 3 | 64 | Kyle Clifton | LB |
| 1984 | 4 | 91 | Bobby Bell | LB |
| 1984 | 5 | 122 | Tron Armstrong | WR |
| 1984 | 6 | 149 | Tony Paige | RB |
| 1984 | 7 | 176 | Harry Hamilton | DB |
| 1984 | 8 | 203 | Billy Griggs | TE |
| 1984 | 8 | 217 | Brett Wright | P |
| 1984 | 9 | 234 | Tom Baldwin | NT |
| 1984 | 10 | 261 | Ronny Cone | RB |
| 1984 | 11 | 288 | Dan Martin | T |
