Team Info
Cleveland Browns
Huntington Bank Field - Cleveland, OH
Owner Jimmy and Dee Haslam
General Manager Andrew Berry
City Cleveland, OH
Stadium Huntington Bank Field
Head Coach Todd Monken
Offensive Coordinator Travis Switzer
Defensive Coordinator Mike Rutenberg
Special Teams Coordinator Byron Storer
Starters
91
93
94
95
17
30
7
21
26
33
9
12
22
68
75
56
74
72
3
19
16
44
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | ||||
| QB | Shedeur Sanders | Dillon Gabriel | — | — |
| RB | Dylan Sampson | Raheim Sanders | Trayveon Williams | — |
| TE | Harold Fannin Jr. | David Njoku | Blake Whiteheart | Brenden Bates |
| LT | Cam Robinson | Cornelius Lucas | — | — |
| LG | Joel Bitonio | Kendrick Green | — | — |
| C | Luke Wypler | Kingsley Eguakun | — | — |
| RG | Teven Jenkins | Zak Zinter | — | — |
| RT | KT Leveston | Jeremiah Byers | — | — |
| LWR | Jerry Jeudy | Jamari Thrash | — | — |
| WR | Isaiah Bond | Malachi Corley | — | — |
| RWR | Cedric Tillman | Gage Larvadain | — | — |
| Defense | ||||
| LDE | Alex Wright | Isaiah McGuire | — | — |
| DT | Mason Graham | Mike Hall Jr. | — | — |
| NT | Shelby Harris | Sam Kamara | Adin Huntington | — |
| RDE | Myles Garrett | Cameron Thomas | — | — |
| MLB | Jerome Baker | Easton Mascarenas-Arnold | — | — |
| WLB | Devin Bush | Mohamoud Diabate | — | — |
| LCB | Denzel Ward | Sam Webb | — | — |
| NB | Myles Harden | Tre Avery | Christopher Edmonds | — |
| RCB | Tyson Campbell | D'Angelo Ross | — | — |
| FS | Ronnie Hickman | Donovan McMillon | — | — |
| SS | Grant Delpit | Rayshawn Jenkins | — | — |
Season History
| 2025 | Cleveland Browns | 5 | 12 | 0 | - | 279 | 379 | -100 | Stefanski | |
| 2024 | Cleveland Browns | 3 | 14 | 0 | 4th of 4 | - | 258 | 435 | -177 | Stefanski |
| 2023 | Cleveland Browns | 11 | 6 | 0 | 2nd of 4 | Lost WC | 396 | 362 | 34 | Stefanski |
| 2022 | Cleveland Browns | 7 | 10 | 0 | 4th of 4 | - | 361 | 381 | -20 | Stefanski |
| 2021 | Cleveland Browns | 8 | 9 | 0 | 3rd of 4 | - | 349 | 371 | -22 | Stefanski |
| 2020 | Cleveland Browns | 11 | 5 | 0 | 3rd of 4 | Lost Div | 408 | 419 | -11 | Stefanski |
| 2019 | Cleveland Browns | 6 | 10 | 0 | 3rd of 4 | - | 335 | 393 | -58 | Kitchens |
| 2018 | Cleveland Browns | 7 | 8 | 1 | 3rd of 4 | - | 359 | 392 | -33 | Williams, Jackson |
| 2017 | Cleveland Browns | 0 | 16 | 0 | 4th of 4 | - | 234 | 410 | -176 | Jackson |
| 2016 | Cleveland Browns | 1 | 15 | 0 | 4th of 4 | - | 264 | 452 | -188 | Jackson |
| 2015 | Cleveland Browns | 3 | 13 | 0 | 4th of 4 | - | 278 | 432 | -154 | Pettine |
| 2014 | Cleveland Browns | 7 | 9 | 0 | 4th of 4 | - | 299 | 337 | -38 | Pettine |
| 2013 | Cleveland Browns | 4 | 12 | 0 | 4th of 4 | - | 308 | 406 | -98 | Chudzinski |
| 2012 | Cleveland Browns | 5 | 11 | 0 | 4th of 4 | - | 302 | 368 | -66 | Shurmur |
| 2011 | Cleveland Browns | 4 | 12 | 0 | 4th of 4 | - | 218 | 307 | -89 | Shurmur |
| 2010 | Cleveland Browns | 5 | 11 | 0 | 3rd of 4 | - | 271 | 332 | -61 | Mangini |
| 2009 | Cleveland Browns | 5 | 11 | 0 | 4th of 4 | - | 245 | 375 | -130 | Mangini |
| 2008 | Cleveland Browns | 4 | 12 | 0 | 4th of 4 | - | 232 | 350 | -118 | Crennel |
| 2007 | Cleveland Browns | 10 | 6 | 0 | 2nd of 4 | - | 402 | 382 | 20 | Crennel |
| 2006 | Cleveland Browns | 4 | 12 | 0 | 4th of 4 | - | 238 | 356 | -118 | Crennel |
| 2005 | Cleveland Browns | 6 | 10 | 0 | 4th of 4 | - | 232 | 301 | -69 | Crennel |
| 2004 | Cleveland Browns | 4 | 12 | 0 | 4th of 4 | - | 276 | 390 | -114 | Davis, Robiskie |
| 2003 | Cleveland Browns | 5 | 11 | 0 | 4th of 4 | - | 254 | 322 | -68 | Davis |
| 2002 | Cleveland Browns | 9 | 7 | 0 | 2nd of 4 | Lost WC | 344 | 320 | 24 | Davis |
| 2001 | Cleveland Browns | 7 | 9 | 0 | 3rd of 6 | - | 285 | 319 | -34 | Davis |
| 2000 | Cleveland Browns | 3 | 13 | 0 | 6th of 6 | - | 161 | 419 | -258 | Palmer |
| 1999 | Cleveland Browns | 2 | 14 | 0 | 6th of 6 | - | 217 | 437 | -220 | Palmer |
| 1995 | Cleveland Browns | 5 | 11 | 0 | 4th of 5 | - | 289 | 356 | -67 | Belichick |
| 1994 | Cleveland Browns | 11 | 5 | 0 | 2nd of 4 | Lost Div | 340 | 204 | 136 | Belichick |
| 1993 | Cleveland Browns | 7 | 9 | 0 | 3rd of 4 | - | 304 | 307 | -3 | Belichick |
| 1992 | Cleveland Browns | 7 | 9 | 0 | 3rd of 4 | - | 272 | 275 | -3 | Belichick |
| 1991 | Cleveland Browns | 6 | 10 | 0 | 3rd of 4 | - | 293 | 298 | -5 | Belichick |
| 1990 | Cleveland Browns | 3 | 13 | 0 | 4th of 4 | - | 228 | 462 | -234 | Carson, Shofner |
| 1989 | Cleveland Browns | 9 | 6 | 1 | 1st of 4 | Lost Conf | 334 | 254 | 80 | Carson |
| 1988 | Cleveland Browns | 10 | 6 | 0 | 2nd of 4 | Lost WC | 304 | 288 | 16 | Schottenheimer |
| 1987 | Cleveland Browns | 10 | 5 | 0 | 1st of 4 | Lost Conf | 390 | 239 | 151 | Schottenheimer |
| 1986 | Cleveland Browns | 12 | 4 | 0 | 1st of 4 | Lost Conf | 391 | 310 | 81 | Schottenheimer |
| 1985 | Cleveland Browns | 8 | 8 | 0 | 1st of 4 | Lost Div | 287 | 294 | -7 | Schottenheimer |
| 1984 | Cleveland Browns | 5 | 11 | 0 | 3rd of 4 | - | 250 | 297 | -47 | Schottenheimer, Rutigliano |
| 1983 | Cleveland Browns | 9 | 7 | 0 | 2nd of 4 | - | 356 | 342 | 14 | Rutigliano |
| 1982 | Cleveland Browns | 4 | 5 | 0 | 3rd of 4 | Lost WC | 140 | 182 | -42 | Rutigliano |
| 1981 | Cleveland Browns | 5 | 11 | 0 | 4th of 4 | - | 276 | 375 | -99 | Rutigliano |
| 1980 | Cleveland Browns | 11 | 5 | 0 | 1st of 4 | Lost Div | 357 | 310 | 47 | Rutigliano |
| 1979 | Cleveland Browns | 9 | 7 | 0 | 3rd of 4 | - | 359 | 352 | 7 | Rutigliano |
| 1978 | Cleveland Browns | 8 | 8 | 0 | 3rd of 4 | - | 334 | 356 | -22 | Rutigliano |
| 1977 | Cleveland Browns | 6 | 8 | 0 | 4th of 4 | - | 269 | 267 | 2 | Gregg, Modzelewski |
| 1976 | Cleveland Browns | 9 | 5 | 0 | 3rd of 4 | - | 267 | 287 | -20 | Gregg |
| 1975 | Cleveland Browns | 3 | 11 | 0 | 4th of 4 | - | 218 | 372 | -154 | Gregg |
| 1974 | Cleveland Browns | 4 | 10 | 0 | 4th of 4 | - | 251 | 344 | -93 | Skorich |
| 1973 | Cleveland Browns | 7 | 5 | 2 | 3rd of 4 | - | 234 | 255 | -21 | Skorich |
| 1972 | Cleveland Browns | 10 | 4 | 0 | 2nd of 4 | Lost Div | 268 | 249 | 19 | Skorich |
| 1971 | Cleveland Browns | 9 | 5 | 0 | 1st of 4 | Lost Div | 285 | 273 | 12 | Skorich |
| 1970 | Cleveland Browns | 7 | 7 | 0 | 2nd of 4 | - | 286 | 265 | 21 | Collier |
| 1969 | Cleveland Browns | 10 | 3 | 1 | 1st of 4 | Lost Conf | 351 | 300 | 51 | Collier |
| 1968 | Cleveland Browns | 10 | 4 | 0 | 1st of 4 | Lost Conf | 394 | 273 | 121 | Collier |
| 1967 | Cleveland Browns | 9 | 5 | 0 | 1st of 4 | Lost Div | 334 | 297 | 37 | Collier |
| 1966 | Cleveland Browns | 9 | 5 | 0 | 2nd of 8 | - | 403 | 259 | 144 | Collier |
| 1965 | Cleveland Browns | 11 | 3 | 0 | 1st of 7 | Lost Champ | 363 | 325 | 38 | Collier |
| 1964 | Cleveland Browns | 10 | 3 | 1 | 1st of 7 | Won Champ | 415 | 293 | 122 | Collier |
| 1963 | Cleveland Browns | 10 | 4 | 0 | 2nd of 7 | - | 343 | 262 | 81 | Collier |
| 1962 | Cleveland Browns | 7 | 6 | 1 | 3rd of 7 | - | 291 | 257 | 34 | Brown |
| 1961 | Cleveland Browns | 8 | 5 | 1 | 3rd of 7 | - | 319 | 270 | 49 | Brown |
| 1960 | Cleveland Browns | 8 | 3 | 1 | 2nd of 6 | - | 362 | 217 | 145 | Brown |
| 1959 | Cleveland Browns | 7 | 5 | 0 | 2nd of 6 | - | 270 | 214 | 56 | Brown |
| 1958 | Cleveland Browns | 9 | 3 | 0 | 1st of 6 | Lost Div | 302 | 217 | 85 | Brown |
| 1957 | Cleveland Browns | 9 | 2 | 1 | 1st of 6 | Lost Champ | 269 | 172 | 97 | Brown |
| 1956 | Cleveland Browns | 5 | 7 | 0 | 4th of 6 | - | 167 | 177 | -10 | Brown |
| 1955 | Cleveland Browns | 9 | 2 | 1 | 1st of 6 | Won Champ | 349 | 218 | 131 | Brown |
| 1954 | Cleveland Browns | 9 | 3 | 0 | 1st of 6 | Won Champ | 336 | 162 | 174 | Brown |
| 1953 | Cleveland Browns | 11 | 1 | 0 | 1st of 6 | Lost Champ | 348 | 162 | 186 | Brown |
| 1952 | Cleveland Browns | 8 | 4 | 0 | 1st of 6 | Lost Champ | 310 | 213 | 97 | Brown |
| 1951 | Cleveland Browns | 11 | 1 | 0 | 1st of 6 | Lost Champ | 331 | 152 | 179 | Brown |
| 1950 | Cleveland Browns | 10 | 2 | 0 | 1st of 6 | Won Champ | 310 | 144 | 166 | Brown |
| 1949 | Cleveland Browns | 9 | 1 | 2 | 1st of 7 | Won Champ | 339 | 171 | 168 | Brown |
| 1948 | Cleveland Browns | 14 | 0 | 0 | 1st of 4 | Won Champ | 389 | 190 | 199 | Brown |
| 1947 | Cleveland Browns | 12 | 1 | 1 | 1st of 4 | Won Champ | 410 | 185 | 225 | Brown |
| 1946 | Cleveland Browns | 12 | 2 | 0 | 1st of 4 | Won Champ | 423 | 137 | 286 | Brown |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 9 | Spencer Fano | OT |
| 2026 | 1 | 24 | KC Concepcion | WR |
| 2026 | 2 | 39 | Denzel Boston | WR |
| 2026 | 2 | 58 | Emmanuel McNeil-Warren | S |
| 2026 | 3 | 86 | Austin Barber | OT |
| 2026 | 5 | 146 | Parker Brailsford | C |
| 2026 | 5 | 149 | Justin Jefferson | LB |
| 2026 | 5 | 170 | Joe Royer | TE |
| 2026 | 6 | 182 | Taylen Green | QB |
| 2026 | 7 | 248 | Carsen Ryan | TE |
| 2025 | 1 | 5 | Mason Graham | DT |
| 2025 | 2 | 33 | Carson Schwesinger | LB |
| 2025 | 2 | 36 | Quinshon Judkins | RB |
| 2025 | 3 | 67 | Harold Fannin | TE |
| 2025 | 3 | 94 | Dillon Gabriel | QB |
| 2025 | 4 | 126 | Dylan Sampson | RB |
| 2025 | 5 | 144 | Shedeur Sanders | QB |
| 2024 | 2 | 54 | Michael Hall | DT |
| 2024 | 3 | 85 | Zak Zinter | OL |
| 2024 | 5 | 156 | Jamari Thrash | WR |
| 2024 | 6 | 206 | Nathaniel Watson | LB |
| 2024 | 7 | 227 | Myles Harden | DB |
| 2024 | 7 | 243 | Jowon Briggs | DE |
| 2023 | 3 | 74 | Cedric Tillman | WR |
| 2023 | 3 | 98 | Siaki Ika | DL |
| 2023 | 4 | 111 | Dawand Jones | OL |
| 2023 | 4 | 126 | Isaiah McGuire | DL |
| 2023 | 5 | 140 | Dorian Thompson-Robinson | QB |
| 2023 | 5 | 142 | Cameron Mitchell | DB |
| 2023 | 6 | 190 | Luke Wypler | OL |
| 2022 | 3 | 68 | Martin Emerson | CB |
| 2022 | 3 | 78 | Alex Wright | DE |
| 2022 | 3 | 99 | David Bell | WR |
| 2022 | 4 | 108 | Perrion Winfrey | DT |
| 2022 | 4 | 124 | Cade York | K |
| 2022 | 5 | 156 | Jerome Ford | RB |
| 2022 | 6 | 202 | Michael Woods II | WR |
| 2022 | 7 | 223 | Isaiah Thomas | DE |
| 2022 | 7 | 246 | Dawson Deaton | OL |
| 2021 | 1 | 26 | Greg Newsome II | DB |
| 2021 | 2 | 52 | Jeremiah Owusu-Koramoah | LB |
| 2021 | 3 | 91 | Anthony Schwartz | WR |
| 2021 | 4 | 110 | James Hudson | OL |
| 2021 | 4 | 132 | Tommy Togiai | DT |
| 2021 | 5 | 153 | Tony Fields | LB |
| 2021 | 5 | 169 | Richard LeCounte | DB |
| 2021 | 6 | 211 | Demetric Felton | RB |
| 2020 | 1 | 10 | Jedrick Wills Jr. | T |
| 2020 | 2 | 44 | Grant Delpit | S |
| 2020 | 3 | 88 | Jordan Elliott | DT |
| 2020 | 3 | 97 | Jacob Phillips | LB |
| 2020 | 4 | 115 | Harrison Bryant | TE |
| 2020 | 5 | 160 | Nick Harris | C |
| 2020 | 6 | 187 | Donovan Peoples-Jones | WR |
| 2019 | 2 | 46 | Greedy Williams | CB |
| 2019 | 3 | 80 | Sione Takitaki | LB |
| 2019 | 4 | 119 | Sheldrick Redwine | S |
| 2019 | 5 | 155 | Mack Wilson | LB |
| 2019 | 5 | 170 | Austin Seibert | K |
| 2019 | 6 | 189 | Drew Forbes | T |
| 2019 | 7 | 221 | Donnie Lewis | CB |
| 2018 | 1 | 1 | Baker Mayfield | QB |
| 2018 | 1 | 4 | Denzel Ward | CB |
| 2018 | 2 | 33 | Austin Corbett | C |
| 2018 | 2 | 35 | Nick Chubb | RB |
| 2018 | 3 | 67 | Chad Thomas | DE |
| 2018 | 4 | 105 | Antonio Callaway | WR |
| 2018 | 5 | 150 | Genard Avery | LB |
| 2018 | 6 | 175 | Damion Ratley | WR |
| 2018 | 6 | 188 | Simeon Thomas | CB |
| 2017 | 1 | 1 | Myles Garrett | DE |
| 2017 | 1 | 25 | Jabrill Peppers | S |
| 2017 | 1 | 29 | David Njoku | TE |
| 2017 | 2 | 52 | DeShone Kizer | QB |
| 2017 | 3 | 65 | Larry Ogunjobi | DT |
| 2017 | 4 | 126 | Howard Wilson | CB |
| 2017 | 5 | 160 | Roderick Johnson | T |
| 2017 | 6 | 185 | Caleb Brantley | DT |
| 2017 | 7 | 224 | Zane Gonzalez | K |
| 2017 | 7 | 252 | Matthew Dayes | RB |
| 2016 | 1 | 15 | Corey Coleman | WR |
| 2016 | 2 | 32 | Emmanuel Ogbah | DE |
| 2016 | 3 | 65 | Carl Nassib | DE |
| 2016 | 3 | 76 | Shon Coleman | T |
| 2016 | 3 | 93 | Cody Kessler | QB |
| 2016 | 4 | 99 | Joe Schobert | OLB |
| 2016 | 4 | 114 | Ricardo Louis | WR |
| 2016 | 4 | 129 | Derrick Kindred | S |
| 2016 | 4 | 138 | Seth Devalve | TE |
| 2016 | 5 | 154 | Jordan Payton | WR |
| 2016 | 5 | 168 | Spencer Drango | G |
| 2016 | 5 | 172 | Rashard Higgins | WR |
| 2016 | 5 | 173 | Trey Caldwell | DB |
| 2016 | 7 | 250 | Scooby Wright III | ILB |
| 2015 | 1 | 12 | Danny Shelton | NT |
| 2015 | 1 | 19 | Cameron Erving | C |
| 2015 | 2 | 51 | Nate Orchard | DE |
| 2015 | 3 | 77 | Duke Johnson | RB |
| 2015 | 3 | 96 | Xavier Cooper | DT |
| 2015 | 4 | 115 | Ibraheim Campbell | S |
| 2015 | 4 | 123 | Vince Mayle | WR |
| 2015 | 6 | 189 | Charles Gaines | CB |
| 2015 | 6 | 195 | Malcolm Johnson | TE |
| 2015 | 6 | 198 | Randall Telfer | TE |
| 2015 | 7 | 219 | Hayes Pullard | ILB |
| 2015 | 7 | 241 | Ifo Ekpre-Olomu | CB |
| 2014 | 1 | 8 | Justin Gilbert | DB |
| 2014 | 1 | 22 | Johnny Manziel | QB |
| 2014 | 2 | 35 | Joel Bitonio | G |
| 2014 | 3 | 71 | Christian Kirksey | LB |
| 2014 | 3 | 94 | Terrance West | RB |
| 2014 | 4 | 127 | Pierre Desir | DB |
| 2013 | 1 | 6 | Barkevious Mingo | LB |
| 2013 | 3 | 68 | Leon McFadden | DB |
| 2013 | 6 | 175 | Jamoris Slaughter | DB |
| 2013 | 7 | 217 | Armonty Bryant | DE |
| 2013 | 7 | 227 | Garrett Gilkey | T |
| 2012 | 1 | 3 | Trent Richardson | RB |
| 2012 | 1 | 22 | Brandon Weeden | QB |
| 2012 | 2 | 37 | Mitchell Schwartz | T |
| 2012 | 3 | 87 | John Hughes | DT |
| 2012 | 4 | 100 | Travis Benjamin | WR |
| 2012 | 4 | 120 | James-Michael Johnson | LB |
| 2012 | 5 | 160 | Ryan Miller | G |
| 2012 | 6 | 204 | Emmanuel Acho | LB |
| 2012 | 6 | 205 | Billy Winn | DT |
| 2012 | 7 | 245 | Trevin Wade | DB |
| 2012 | 7 | 247 | Brad Smelley | TE |
| 2011 | 1 | 21 | Phil Taylor | DT |
| 2011 | 2 | 37 | Jabaal Sheard | DE |
| 2011 | 2 | 59 | Greg Little | WR |
| 2011 | 4 | 102 | Jordan Cameron | TE |
| 2011 | 4 | 124 | Owen Marecic | RB |
| 2011 | 5 | 137 | Buster Skrine | DB |
| 2011 | 5 | 150 | Jason Pinkston | T |
| 2011 | 7 | 248 | Eric Hagg | DB |
| 2010 | 1 | 7 | Joe Haden | DB |
| 2010 | 2 | 38 | T.J. Ward | DB |
| 2010 | 2 | 59 | Montario Hardesty | RB |
| 2010 | 3 | 85 | Colt McCoy | QB |
| 2010 | 3 | 92 | Shawn Lauvao | G |
| 2010 | 5 | 160 | Larry Asante | DB |
| 2010 | 6 | 177 | Carlton Mitchell | WR |
| 2010 | 6 | 186 | Clifton Geathers | DE |
| 2009 | 1 | 21 | Alex Mack | C |
| 2009 | 2 | 36 | Brian Robiskie | WR |
| 2009 | 2 | 50 | Mohamed Massaquoi | WR |
| 2009 | 2 | 52 | David Veikune | LB |
| 2009 | 4 | 104 | Kaluka Maiava | LB |
| 2009 | 6 | 177 | Don Carey | DB |
| 2009 | 6 | 191 | Coye Francies | DB |
| 2009 | 6 | 195 | James Davis | RB |
| 2008 | 4 | 104 | Beau Bell | LB |
| 2008 | 4 | 111 | Martin Rucker | TE |
| 2008 | 6 | 190 | Ahtyba Rubin | DT |
| 2008 | 6 | 191 | Paul Hubbard | WR |
| 2008 | 7 | 231 | Alex Hall | LB |
| 2007 | 1 | 3 | Joe Thomas HOF | T |
| 2007 | 1 | 22 | Brady Quinn | QB |
| 2007 | 2 | 53 | Eric Wright | DB |
| 2007 | 5 | 140 | Brandon McDonald | DB |
| 2007 | 6 | 200 | Melila Purcell | DE |
| 2007 | 7 | 213 | Chase Pittman | DE |
| 2007 | 7 | 234 | Syndric Steptoe | WR |
| 2006 | 1 | 13 | Kamerion Wimbley | DE |
| 2006 | 2 | 34 | D'Qwell Jackson | LB |
| 2006 | 3 | 78 | Travis Wilson | WR |
| 2006 | 4 | 110 | Leon Williams | LB |
| 2006 | 4 | 112 | Isaac Sowells | T |
| 2006 | 5 | 145 | Jerome Harrison | RB |
| 2006 | 5 | 152 | DeMario Minter | DB |
| 2006 | 6 | 180 | Lawrence Vickers | FB |
| 2006 | 6 | 181 | Babatunde Oshinowo | DT |
| 2006 | 7 | 222 | Justin Hamilton | RB |
| 2005 | 1 | 3 | Braylon Edwards | WR |
| 2005 | 2 | 34 | Brodney Pool | DB |
| 2005 | 3 | 67 | Charlie Frye | QB |
| 2005 | 4 | 103 | Antonio Perkins | DB |
| 2005 | 5 | 139 | David McMillan | DE |
| 2005 | 6 | 176 | Nick Speegle | LB |
| 2005 | 6 | 203 | Andrew Hoffman | DT |
| 2005 | 7 | 217 | Jon Dunn | T |
| 2004 | 1 | 6 | Kellen Winslow | TE |
| 2004 | 2 | 59 | Sean Jones | DB |
| 2004 | 4 | 106 | Luke McCown | QB |
| 2004 | 5 | 161 | Amon Gordon | DT |
| 2004 | 6 | 176 | Kirk Chambers | T |
| 2004 | 7 | 208 | Adimchinobe Echemandu | RB |
| 2003 | 1 | 21 | Jeff Faine | C |
| 2003 | 2 | 52 | Chaun Thompson | LB |
| 2003 | 3 | 84 | Chris Crocker | DB |
| 2003 | 4 | 115 | Lee Suggs | RB |
| 2003 | 5 | 142 | Ryan Pontbriand | C |
| 2003 | 5 | 152 | Michael Lehan | DB |
| 2003 | 6 | 195 | Antonio Garay | DE |
| 2002 | 1 | 16 | William Green | RB |
| 2002 | 2 | 47 | Andre' Davis | WR |
| 2002 | 3 | 76 | Melvin Fowler | C |
| 2002 | 4 | 101 | Kevin Bentley | LB |
| 2002 | 4 | 111 | Ben Taylor | LB |
| 2002 | 4 | 122 | Darnell Sanders | TE |
| 2002 | 5 | 141 | Andra Davis | LB |
| 2002 | 7 | 227 | Joaquin Gonzalez | T |
| 2001 | 1 | 3 | Gerard Warren | DT |
| 2001 | 2 | 33 | Quincy Morgan | WR |
| 2001 | 3 | 65 | James Jackson | RB |
| 2001 | 4 | 97 | Anthony Henry | DB |
| 2001 | 5 | 134 | Jeremiah Pharms | LB |
| 2001 | 6 | 165 | Michael Jameson | DB |
| 2001 | 7 | 203 | Paul Zukauskas | G |
| 2001 | 7 | 245 | Andre King | WR |
| 2000 | 1 | 1 | Courtney Brown | DE |
| 2000 | 2 | 32 | Dennis Northcutt | WR |
| 2000 | 3 | 63 | Travis Prentice | RB |
| 2000 | 3 | 79 | JaJuan Dawson | WR |
| 2000 | 4 | 95 | Lewis Sanders | DB |
| 2000 | 4 | 110 | Aaron Shea | TE |
| 2000 | 5 | 130 | Anthony Malbrough | DB |
| 2000 | 5 | 146 | Lamar Chapman | DB |
| 2000 | 6 | 183 | Spergon Wynn | QB |
| 2000 | 6 | 206 | Brad Bedell | T |
| 2000 | 7 | 207 | Manuia Savea | G |
| 2000 | 7 | 209 | Eric Chandler | DE |
| 2000 | 7 | 225 | Rashidi Barnes | DB |
| 1999 | 1 | 1 | Tim Couch | QB |
| 1999 | 2 | 32 | Kevin Johnson | WR |
| 1999 | 2 | 45 | Rahim Abdullah | LB |
| 1999 | 3 | 62 | Daylon McCutcheon | DB |
| 1999 | 3 | 76 | Marquis Smith | DB |
| 1999 | 4 | 124 | Wali Rainer | LB |
| 1999 | 5 | 148 | Darrin Chiaverini | WR |
| 1999 | 6 | 174 | Marcus Spriggs | DT |
| 1999 | 6 | 187 | Kendall Ogle | LB |
| 1999 | 6 | 191 | James Dearth | TE |
| 1999 | 7 | 207 | Madre Hill | RB |
| 1995 | 1 | 30 | Craig Powell | LB |
| 1995 | 3 | 84 | Eric Zeier | QB |
| 1995 | 3 | 94 | Mike Frederick | DE |
| 1995 | 5 | 136 | Tau Pupua | DT |
| 1995 | 5 | 147 | Mike Miller | WR |
| 1995 | 7 | 231 | A.C. Tellison | WR |
| 1994 | 1 | 9 | Antonio Langham | DB |
| 1994 | 1 | 29 | Derrick Alexander | WR |
| 1994 | 3 | 75 | Romeo Bandison | DT |
| 1994 | 5 | 141 | Issac Booth | DB |
| 1994 | 6 | 171 | Robert Strait | RB |
| 1994 | 7 | 203 | Andre Hewitt | T |
| 1993 | 1 | 14 | Steve Everitt | C |
| 1993 | 2 | 42 | Dan Footman | DE |
| 1993 | 3 | 83 | Mike Caldwell | LB |
| 1993 | 5 | 124 | Herman Arvie | T |
| 1993 | 6 | 153 | Rich McKenzie | LB |
| 1993 | 7 | 180 | Travis Hill | LB |
| 1992 | 1 | 9 | Tommy Vardell | RB |
| 1992 | 2 | 52 | Patrick Rowe | WR |
| 1992 | 3 | 65 | Bill Johnson | DT |
| 1992 | 3 | 78 | Gerald Dixon | LB |
| 1992 | 6 | 143 | Rico Smith | WR |
| 1992 | 6 | 163 | George Williams | DT |
| 1992 | 7 | 177 | Selwyn Jones | DB |
| 1992 | 9 | 233 | Tim Hill | DB |
| 1992 | 10 | 260 | Marcus Lowe | DT |
| 1992 | 11 | 289 | Augustin Olobia | WR |
| 1992 | 12 | 316 | Keithen McCant | QB |
| 1992 | 12 | 329 | Tim Simpson | G |
| 1991 | 1 | 2 | Eric Turner | DB |
| 1991 | 2 | 29 | Ed King | G |
| 1991 | 3 | 57 | James Jones | DT |
| 1991 | 4 | 85 | Pio Sagapolutele | DT |
| 1991 | 6 | 141 | Michael Jackson | WR |
| 1991 | 8 | 197 | Frank Conover | DT |
| 1991 | 9 | 225 | Raymond Irvin | DB |
| 1991 | 9 | 239 | Shawn Wiggins | WR |
| 1991 | 10 | 252 | Brian Greenfield | P |
| 1991 | 11 | 280 | Todd Jones | T |
| 1991 | 12 | 308 | Elijah Austin | DT |
| 1990 | 2 | 45 | Leroy Hoard | RB |
| 1990 | 3 | 73 | Anthony Pleasant | DE |
| 1990 | 4 | 101 | Harlon Barnett | DB |
| 1990 | 5 | 129 | Rob Burnett | DE |
| 1990 | 6 | 157 | Randy Hilliard | DB |
| 1990 | 7 | 178 | Scott Galbraith | TE |
| 1990 | 8 | 212 | Jock Jones | LB |
| 1990 | 9 | 240 | Eugene Rowell | WR |
| 1990 | 10 | 268 | Michael Wallace | DB |
| 1990 | 11 | 296 | Clemente Gordon | QB |
| 1990 | 12 | 323 | Kerry Simien | WR |
| 1989 | 1 | 13 | Eric Metcalf | RB |
| 1989 | 2 | 31 | Lawyer Tillman | WR |
| 1989 | 4 | 107 | Andrew Stewart | DE |
| 1989 | 5 | 114 | Kyle Kramer | DB |
| 1989 | 5 | 116 | Vernon Joines | WR |
| 1989 | 6 | 160 | Gary Wilkerson | DB |
| 1989 | 7 | 187 | Mike Graybill | T |
| 1989 | 8 | 214 | Rick Aeilts | TE |
| 1989 | 10 | 274 | John Buddenberg | T |
| 1989 | 11 | 301 | Dan Plocki | K |
| 1989 | 12 | 328 | Marlon Brown | LB |
| 1988 | 1 | 21 | Clifford Charlton | LB |
| 1988 | 2 | 50 | Michael Dean Perry | DT |
| 1988 | 3 | 77 | Van Waiters | LB |
| 1988 | 4 | 103 | Anthony Blaylock | DB |
| 1988 | 7 | 188 | Thane Gash | DB |
| 1988 | 8 | 216 | J.J. Birden | WR |
| 1988 | 9 | 244 | Danny Copeland | DB |
| 1988 | 10 | 272 | Brian Washington | DB |
| 1988 | 11 | 300 | Hendley Hawkins | WR |
| 1988 | 12 | 328 | Steve Slayden | QB |
| 1987 | 1 | 5 | Mike Junkin | LB |
| 1987 | 2 | 32 | Gregg Rakoczy | C |
| 1987 | 3 | 80 | Tim Manoa | RB |
| 1987 | 3 | 82 | Jeff Jaeger | K |
| 1987 | 6 | 165 | Stephen Braggs | DB |
| 1987 | 8 | 220 | Steve Bullitt | LB |
| 1987 | 10 | 276 | Frank Winters | C |
| 1987 | 11 | 303 | Larry Brewton | DB |
| 1986 | 2 | 43 | Webster Slaughter | WR |
| 1986 | 5 | 127 | Nick Miller | LB |
| 1986 | 7 | 167 | Jim Meyer | T |
| 1986 | 7 | 174 | Mike Norseth | QB |
| 1986 | 9 | 238 | Danny Taylor | DB |
| 1986 | 10 | 265 | Willie Smith | TE |
| 1986 | 11 | 292 | Randy Dausin | G |
| 1986 | 12 | 319 | King Simmons | DB |
