Team Info
San Francisco 49ers
Levi's Stadium - Santa Clara, CA
Owner Jed York
General Manager John Lynch
City Santa Clara, CA
Stadium Levi's Stadium
Head Coach Kyle Shanahan
Offensive Coordinator Klay Kubiak
Defensive Coordinator Raheem Morris
Special Teams Coordinator Brant Boyer
Starters
56
97
53
54
57
2
0
27
36
94
13
23
71
75
64
77
68
5
19
84
85
11 Personnel (Double Wing R) vs 4-3
Depth Chart
Injury Report
| 2009 | 1 | Ahmad Brooks | LB | Knee | Out |
| 2009 | 1 | Brandon Jones | WR | Shoulder | Out |
| 2009 | 2 | Ahmad Brooks | LB | Knee | Out |
| 2009 | 2 | Brandon Jones | WR | Shoulder | Doubtful |
| 2009 | 2 | David Baas | G | Biceps | Probable |
| 2009 | 2 | Aubrayo Franklin | DT | Shin | Probable |
| 2009 | 2 | Marcus Hudson | CB | Knee | Probable |
| 2009 | 2 | Chilo Rachal | G | Neck | Probable |
| 2009 | 2 | Justin Smith | DE | Elbow | Probable |
| 2009 | 2 | Isaac Sopoaga | DE | Shoulder | Probable |
| 2009 | 3 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 3 | Justin Smith | DE | Not Injury Related | — |
| 2009 | 3 | Marques Harris | LB | Toe | Questionable |
| 2009 | 3 | David Baas | G | Ankle | Probable |
| 2009 | 3 | Ahmad Brooks | LB | Knee | Probable |
| 2009 | 3 | Glen Coffee | RB | Hip | Probable |
| 2009 | 3 | Frank Gore | RB | Ankle | Probable |
| 2009 | 4 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 4 | Justin Smith | DE | Not Injury Related | — |
| 2009 | 4 | Allen Rossum | CB | Illness | — |
| 2009 | 4 | Frank Gore | RB | Ankle / Foot | Out |
| 2009 | 4 | Reggie Smith | S | Groin | Out |
| 2009 | 4 | David Baas | G | Ankle | Probable |
| 2009 | 4 | Vernon Davis | TE | Shin | Probable |
| 2009 | 4 | Adam Snyder | T | Thumb | Probable |
| 2009 | 4 | Shawntae Spencer | CB | Shoulder | Probable |
| 2009 | 4 | Takeo Spikes | LB | Shin | Probable |
| 2009 | 4 | Joe Staley | T | Thigh | Probable |
| 2009 | 4 | Jeff Ulbrich | LB | Thigh | Probable |
| 2009 | 5 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 5 | Justin Smith | DE | Not Injury Related | — |
| 2009 | 5 | Frank Gore | RB | Foot / Ankle | Out |
| 2009 | 5 | Reggie Smith | S | Groin | Out |
| 2009 | 5 | Jeff Ulbrich | LB | Concussion | Out |
| 2009 | 5 | Marques Harris | LB | Hamstring | Questionable |
| 2009 | 5 | David Baas | G | Ankle | Probable |
| 2009 | 5 | Arnaz Battle | WR | Hand | Probable |
| 2009 | 5 | Manny Lawson | LB | Illness | Probable |
| 2009 | 5 | Allen Rossum | CB | Back | Probable |
| 2009 | 5 | Patrick Willis | LB | Abdomen | Probable |
| 2009 | 7 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 7 | Nate Davis | QB | Illness | Out |
| 2009 | 7 | Michael Lewis | S | Concussion | Out |
| 2009 | 7 | Reggie Smith | S | Groin | Out |
| 2009 | 7 | Tarell Brown | CB | Illness | Probable |
| 2009 | 7 | Frank Gore | RB | Ankle / Foot | Probable |
| 2009 | 7 | Marcus Hudson | CB | Shoulder | Probable |
| 2009 | 7 | Ray McDonald | DE | Ankle | Probable |
| 2009 | 8 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 8 | Reggie Smith | S | Groin | Doubtful |
| 2009 | 8 | Ray McDonald | DE | Ankle | Questionable |
| 2009 | 8 | Takeo Spikes | LB | Shoulder | Questionable |
| 2009 | 8 | Marcus Hudson | CB | Shoulder | Probable |
| 2009 | 8 | Michael Robinson | RB | Shoulder | Probable |
| 2009 | 8 | Adam Snyder | T | Calf | Probable |
| 2009 | 9 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 9 | Justin Smith | DE | Not Injury Related | — |
| 2009 | 9 | Nate Clements | CB | Shoulder | Out |
| 2009 | 9 | Demetric Evans | DE | Shoulder | Out |
| 2009 | 9 | Joe Staley | T | Knee | Out |
| 2009 | 9 | Reggie Smith | S | Groin | Probable |
| 2009 | 9 | Takeo Spikes | LB | Shoulder | Probable |
| 2009 | 10 | Justin Smith | DE | Not Injury Related | — |
| 2009 | 10 | Nate Clements | CB | Shoulder | Out |
| 2009 | 10 | Glen Coffee | RB | Concussion | Out |
| 2009 | 10 | Demetric Evans | DT | Shoulder | Out |
| 2009 | 10 | Joe Staley | T | Knee | Out |
| 2009 | 10 | Isaac Bruce | WR | Ankle | Questionable |
| 2009 | 10 | David Baas | G | Shoulder | Probable |
| 2009 | 10 | Tarell Brown | CB | Rib | Probable |
| 2009 | 10 | Vernon Davis | TE | Shoulder | Probable |
| 2009 | 10 | Frank Gore | RB | Eye Lid | Probable |
| 2009 | 10 | Jason Hill | WR | Ankle | Probable |
| 2009 | 10 | Brandon Jones | WR | Knee | Probable |
| 2009 | 10 | Michael Lewis | S | Quadricep | Probable |
| 2009 | 10 | Michael Robinson | RB | Shoulder | Probable |
| 2009 | 10 | Takeo Spikes | LB | Shoulder | Probable |
| 2009 | 10 | Curtis Taylor | S | Shin | Probable |
| 2009 | 10 | Delanie Walker | TE | Shin / Knee | Probable |
| 2009 | 11 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 11 | Nate Clements | CB | Shoulder | Out |
| 2009 | 11 | Joe Staley | T | Knee | Out |
| 2009 | 11 | Takeo Spikes | LB | Hamstring | Questionable |
| 2009 | 11 | Michael Robinson | RB | Not Injury Related | Probable |
| 2009 | 11 | Isaac Bruce | WR | Ankle / Elbow | Probable |
| 2009 | 11 | Glen Coffee | RB | Concussion | Probable |
| 2009 | 11 | Michael Crabtree | WR | Knee | Probable |
| 2009 | 11 | Demetric Evans | DT | Shoulder | Probable |
| 2009 | 11 | Michael Lewis | S | Quadricep | Probable |
| 2009 | 11 | Mark Roman | S | Knee | Probable |
| 2009 | 11 | Justin Smith | DT | Back | Probable |
| 2009 | 11 | Adam Snyder | T | Shoulder | Probable |
| 2009 | 12 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 12 | Mark Roman | S | Illness | — |
| 2009 | 12 | Justin Smith | DT | Not Injury Related | — |
| 2009 | 12 | Nate Clements | CB | Shoulder | Out |
| 2009 | 12 | Joe Staley | T | Knee | Out |
| 2009 | 12 | Isaac Bruce | WR | Ankle | Doubtful |
| 2009 | 12 | Michael Robinson | RB | Shoulder | Doubtful |
| 2009 | 12 | Arnaz Battle | WR | Ankle | Questionable |
| 2009 | 12 | Takeo Spikes | LB | Hamstring | Questionable |
| 2009 | 12 | David Baas | G | Ankle | Probable |
| 2009 | 12 | Tarell Brown | CB | Knee | Probable |
| 2009 | 12 | Marcus Hudson | CB | Back | Probable |
| 2009 | 12 | Reggie Smith | S | Abdomen | Probable |
| 2009 | 12 | Adam Snyder | T | Shoulder | Probable |
| 2009 | 12 | Curtis Taylor | S | Knee | Probable |
| 2009 | 12 | Patrick Willis | LB | Shoulder | Probable |
| 2009 | 12 | Michael Lewis | S | Quadricep | Probable |
| 2009 | 13 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 13 | Mark Roman | S | Not Injury Related | — |
| 2009 | 13 | Justin Smith | DT | Not Injury Related | — |
| 2009 | 13 | Nate Clements | CB | Shoulder | Out |
| 2009 | 13 | Joe Staley | T | Knee | Doubtful |
| 2009 | 13 | Kentwan Balmer | DT | Shoulder | Doubtful |
| 2009 | 13 | Isaac Bruce | WR | Ankle | Questionable |
| 2009 | 13 | Marcus Hudson | CB | Back | Questionable |
| 2009 | 13 | Takeo Spikes | LB | Hamstring | Questionable |
| 2009 | 13 | Arnaz Battle | WR | Ankle | Probable |
| 2009 | 13 | Ahmad Brooks | LB | Thumb | Probable |
| 2009 | 13 | Brandon Jones | WR | Thumb | Probable |
| 2009 | 13 | Michael Lewis | S | Quadricep | Probable |
| 2009 | 13 | Ray McDonald | DT | Shoulder | Probable |
| 2009 | 13 | Michael Robinson | RB | Shoulder | Probable |
| 2009 | 13 | Adam Snyder | T | Shoulder | Probable |
| 2009 | 14 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 14 | Justin Smith | DT | Not Injury Related | — |
| 2009 | 14 | Nate Clements | CB | Shoulder | Out |
| 2009 | 14 | Isaac Bruce | WR | Ankle | Doubtful |
| 2009 | 14 | Marcus Hudson | CB | Back | Questionable |
| 2009 | 14 | Takeo Spikes | LB | Hamstring | Questionable |
| 2009 | 14 | Joe Staley | T | Knee | Questionable |
| 2009 | 14 | Brandon Jones | WR | Thumb | Probable |
| 2009 | 14 | Michael Lewis | S | Quadricep | Probable |
| 2009 | 15 | Nate Clements | CB | Shoulder | Out |
| 2009 | 15 | Isaac Bruce | WR | Ankle | Doubtful |
| 2009 | 15 | Barry Sims | T | Knee | Questionable |
| 2009 | 15 | Delanie Walker | TE | Ankle | Questionable |
| 2009 | 15 | Ahmad Brooks | LB | Foot | Probable |
| 2009 | 15 | Dashon Goldson | S | Chest | Probable |
| 2009 | 15 | Frank Gore | RB | Toe | Probable |
| 2009 | 15 | Marcus Hudson | CB | Back | Probable |
| 2009 | 15 | Moran Norris | RB | Toe | Probable |
| 2009 | 15 | Michael Robinson | RB | Shoulder | Probable |
| 2009 | 15 | Takeo Spikes | LB | Hamstring | Probable |
| 2009 | 15 | Joe Staley | T | Knee | Probable |
| 2009 | 16 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 16 | Justin Smith | DE | Not Injury Related | — |
| 2009 | 16 | Nate Clements | CB | Shoulder | Out |
| 2009 | 16 | Joe Nedney | K | left Hamstring | Out |
| 2009 | 16 | Isaac Bruce | WR | Ankle | Doubtful |
| 2009 | 16 | Glen Coffee | RB | Hamstring | Doubtful |
| 2009 | 16 | Marcus Hudson | CB | Back | Probable |
| 2009 | 16 | Moran Norris | RB | Toe | Probable |
| 2009 | 16 | Michael Robinson | RB | Shoulder | Probable |
| 2009 | 16 | Takeo Spikes | LB | Hamstring | Probable |
| 2009 | 16 | Joe Staley | T | Knee / Elbow | Probable |
| 2009 | 16 | Shawntae Spencer | CB | Ankle | Probable |
| 2009 | 17 | Aubrayo Franklin | DT | Not Injury Related | — |
| 2009 | 17 | Justin Smith | DT | Not Injury Related | — |
| 2009 | 17 | Joe Nedney | K | left Hamstring | Out |
| 2009 | 17 | Nate Clements | CB | Shoulder | Out |
| 2009 | 17 | Isaac Bruce | WR | Ankle | Questionable |
| 2009 | 17 | Ricky Schmitt | K | left Groin | Questionable |
| 2009 | 17 | Joe Staley | T | Knee | Questionable |
| 2009 | 17 | Glen Coffee | RB | Thigh | Probable |
| 2009 | 17 | Chilo Rachal | G | Knee | Probable |
| 2009 | 17 | Shaun Hill | QB | Back | Probable |
| 2010 | 1 | Ahmad Brooks | LB | Lacerated Kidney | Out |
| 2010 | 1 | Eric Heitmann | C | Fibula | Out |
| 2010 | 1 | Kyle Williams | WR | Toe | Out |
| 2010 | 1 | William James | CB | Ankle | Doubtful |
| 2010 | 1 | Diyral Briggs | LB | Concussion | Probable |
| 2010 | 2 | Delanie Walker | TE | Not Injury Related | — |
| 2010 | 2 | Eric Heitmann | C | Fibula | Out |
| 2010 | 2 | Ted Ginn | WR | Knee | Doubtful |
| 2010 | 2 | William James | CB | Ankle | Doubtful |
| 2010 | 2 | Chilo Rachal | G | Stinger | Doubtful |
| 2010 | 2 | Kyle Williams | WR | Toe | Doubtful |
| 2010 | 2 | Phillip Adams | CB | Hamstring | Questionable |
| 2010 | 2 | Alex Boone | T | Calf | Probable |
| 2010 | 2 | Ahmad Brooks | LB | Elbow | Probable |
| 2010 | 2 | Adam Snyder | G | Illness | Probable |
| 2010 | 2 | Patrick Willis | LB | Knee / Thumb | Probable |
| 2010 | 3 | Adam Snyder | G | Not Injury Related | — |
| 2010 | 3 | Eric Heitmann | C | Fibula | Out |
| 2010 | 3 | Ted Ginn | WR | Knee | Doubtful |
| 2010 | 3 | William James | CB | Ankle | Doubtful |
| 2010 | 3 | Takeo Spikes | LB | Knee | Questionable |
| 2010 | 3 | Anthony Dixon | RB | Back | Probable |
| 2010 | 4 | Ted Ginn | WR | Knee | Doubtful |
| 2010 | 4 | Eric Heitmann | C | Fibula | Doubtful |
| 2010 | 4 | William James | CB | Ankle | Questionable |
| 2010 | 4 | Michael Lewis | WR | Ankle / Not Injury Related | Probable |
| 2010 | 4 | Dashon Goldson | S | Knee / Foot | Probable |
| 2010 | 4 | Takeo Spikes | LB | Knee | Probable |
| 2010 | 5 | Delanie Walker | TE | Ankle | Out |
| 2010 | 5 | Kyle Williams | WR | Finger | Questionable |
| 2010 | 5 | Chilo Rachal | G | Knee | Probable |
| 2010 | 6 | Curtis Taylor | S | Quadricep | Out |
| 2010 | 6 | Delanie Walker | TE | Ankle | Out |
| 2010 | 6 | Joe Staley | T | Shoulder | Probable |
| 2010 | 6 | Troy Smith | QB | Abdomen | Probable |
| 2010 | 6 | Adam Snyder | G | Quadricep | Probable |
| 2010 | 7 | David Baas | C | Not Injury Related | — |
| 2010 | 7 | Eric Heitmann | C | Neck | Out |
| 2010 | 7 | Nate Clements | CB | Ankle | Questionable |
| 2010 | 7 | Delanie Walker | TE | Ankle | Questionable |
| 2010 | 7 | Vernon Davis | TE | Knee | Probable |
| 2010 | 7 | Parys Haralson | LB | Calf | Probable |
| 2010 | 7 | Manny Lawson | LB | Rib | Probable |
| 2010 | 7 | Josh Morgan | WR | Thigh | Probable |
| 2010 | 7 | Justin Smith | DT | Hand | Probable |
| 2010 | 8 | Eric Heitmann | C | Neck | Out |
| 2010 | 8 | Alex Smith | QB | left Shoulder | Out |
| 2010 | 8 | Tarell Brown | CB | Back | Doubtful |
| 2010 | 8 | Vernon Davis | TE | Ankle | Questionable |
| 2010 | 8 | Anthony Dixon | RB | Hamstring | Questionable |
| 2010 | 8 | Ahmad Brooks | LB | Knee | Probable |
| 2010 | 8 | Nate Clements | CB | Ankle | Probable |
| 2010 | 8 | Adam Snyder | G | Back | Probable |
| 2010 | 10 | Alex Smith | QB | left Shoulder | Out |
| 2010 | 10 | Chilo Rachal | G | Not Injury Related | Probable |
| 2010 | 10 | Nate Clements | CB | Ankle | Probable |
| 2010 | 11 | Joe Nedney | K | right Knee | Out |
| 2010 | 11 | Joe Staley | T | Fibula | Out |
| 2010 | 11 | William James | CB | Concussion | Doubtful |
| 2010 | 11 | Nate Clements | CB | Quadricep | Probable |
| 2010 | 11 | Frank Gore | RB | Foot | Probable |
| 2010 | 11 | Adam Snyder | G | Shoulder | Probable |
| 2010 | 12 | Joe Staley | T | Fibula | Out |
| 2010 | 12 | William James | CB | Concussion | Doubtful |
| 2010 | 12 | Joe Nedney | K | right Knee | Doubtful |
| 2010 | 12 | Dashon Goldson | S | Ankle | Questionable |
| 2010 | 12 | Nate Clements | CB | Ankle | Probable |
| 2010 | 12 | Vernon Davis | TE | Ankle | Probable |
| 2010 | 12 | Anthony Davis | T | Ankle | Probable |
| 2010 | 12 | Frank Gore | RB | Ankle | Probable |
| 2010 | 12 | Josh Morgan | WR | Shoulder | Probable |
| 2010 | 13 | Joe Nedney | K | right Knee | Out |
| 2010 | 13 | Joe Staley | T | Fibula | Out |
| 2010 | 13 | William James | CB | Concussion | Doubtful |
| 2010 | 13 | Parys Haralson | LB | Ankle | Questionable |
| 2010 | 13 | David Baas | C | Concussion | Questionable |
| 2010 | 13 | Shawntae Spencer | CB | Quadricep | Questionable |
| 2010 | 13 | Josh Morgan | WR | Shoulder | Probable |
| 2010 | 13 | Brian Westbrook | RB | Ankle | Probable |
| 2010 | 14 | Joe Nedney | K | right Knee | Out |
| 2010 | 14 | Joe Staley | T | Fibula | Out |
| 2010 | 14 | William James | CB | Concussion | Doubtful |
| 2010 | 14 | DeShawn Wynn | RB | Ankle | Doubtful |
| 2010 | 14 | Aubrayo Franklin | DT | Groin | Questionable |
| 2010 | 14 | Nate Clements | CB | Knee | Questionable |
| 2010 | 14 | Parys Haralson | LB | Ankle | Questionable |
| 2010 | 14 | Anthony Davis | T | Back | Probable |
| 2010 | 14 | Shawntae Spencer | CB | Quadricep | Probable |
| 2010 | 14 | Takeo Spikes | LB | Ankle | Probable |
| 2010 | 14 | Brian Westbrook | RB | Not Injury Related | Probable |
| 2010 | 14 | Josh Morgan | WR | Shoulder | Probable |
| 2010 | 14 | Delanie Walker | TE | Ankle | Probable |
| 2010 | 15 | Joe Nedney | K | right Knee | Out |
| 2010 | 15 | Joe Staley | T | Fibula | Out |
| 2010 | 15 | Takeo Spikes | LB | Hand | Questionable |
| 2010 | 15 | Patrick Willis | LB | Hand | Questionable |
| 2010 | 15 | Navorro Bowman | LB | Hamstring | Questionable |
| 2010 | 15 | Nate Byham | TE | Shoulder | Probable |
| 2010 | 15 | Mike Iupati | G | Shoulder | Probable |
| 2010 | 15 | Brian Westbrook | RB | Not Injury Related | Probable |
| 2010 | 15 | DeShawn Wynn | RB | Ankle | Probable |
| 2010 | 16 | Nate Byham | TE | Heel | Out |
| 2010 | 16 | Joe Staley | T | Fibula | Out |
| 2010 | 16 | Anthony Dixon | RB | Ankle | Questionable |
| 2010 | 16 | Nate Clements | CB | Knee | Probable |
| 2010 | 16 | Josh Morgan | WR | Shoulder | Probable |
| 2010 | 16 | Brian Westbrook | RB | Not Injury Related | Probable |
| 2010 | 16 | DeShawn Wynn | RB | Ankle | Probable |
| 2010 | 16 | Takeo Spikes | LB | Hand | Probable |
| 2010 | 16 | Patrick Willis | LB | Hand | Probable |
| 2010 | 17 | Nate Byham | TE | Heel | Out |
| 2010 | 17 | Phillip Adams | CB | Ankle | Out |
| 2010 | 17 | Keaton Kristick | LB | Concussion | Out |
| 2010 | 17 | Joe Staley | T | Fibula | Out |
| 2010 | 17 | Patrick Willis | LB | Hand | Out |
| 2010 | 17 | Vernon Davis | TE | Thumb | Probable |
| 2010 | 17 | Anthony Dixon | RB | Ankle | Probable |
| 2010 | 17 | Justin Smith | DT | Illness | Probable |
| 2010 | 17 | Takeo Spikes | LB | Hand | Probable |
| 2010 | 17 | Brian Westbrook | RB | Not Injury Related | Probable |
| 2010 | 17 | David Baas | C | Ribs | Probable |
| 2011 | 1 | Dashon Goldson | S | Knee | Doubtful |
| 2011 | 2 | Michael Crabtree | WR | Feet | Questionable |
| 2011 | 2 | Dashon Goldson | S | Knee | Questionable |
| 2011 | 3 | Braylon Edwards | WR | Knee | Out |
| 2011 | 3 | Moran Norris | RB | Fibula | Out |
| 2011 | 3 | Tramaine Brock | CB | Hand | Probable |
| 2011 | 3 | Alex Smith | QB | Concussion | Probable |
| 2011 | 3 | Michael Crabtree | WR | Feet | Probable |
| 2011 | 4 | Braylon Edwards | WR | Knee | Out |
| 2011 | 4 | Moran Norris | RB | Fibula | Out |
| 2011 | 4 | Frank Gore | RB | Ankle | Questionable |
| 2011 | 4 | Donte Whitner | S | Hip | Questionable |
| 2011 | 4 | Mike Iupati | G | Neck | Probable |
| 2011 | 4 | Michael Crabtree | WR | Foot | Probable |
| 2011 | 5 | Tramaine Brock | CB | Hand | Out |
| 2011 | 5 | Braylon Edwards | WR | Knee | Out |
| 2011 | 5 | Moran Norris | RB | Fibula | Out |
| 2011 | 5 | Isaac Sopoaga | DT | Infection | Doubtful |
| 2011 | 5 | Shawntae Spencer | CB | Toe | Questionable |
| 2011 | 5 | Mike Iupati | G | Neck | Probable |
| 2011 | 5 | Adam Snyder | G | Hamstring | Probable |
| 2011 | 5 | Michael Crabtree | WR | Foot | Probable |
| 2011 | 5 | Frank Gore | RB | Ankle | Probable |
| 2011 | 6 | Tramaine Brock | CB | Hand | Out |
| 2011 | 6 | Braylon Edwards | WR | Knee | Out |
| 2011 | 6 | Moran Norris | RB | Fibula | Out |
| 2011 | 6 | Navorro Bowman | LB | Neck | Probable |
| 2011 | 6 | Ted Ginn | WR | Finger | Probable |
| 2011 | 6 | Michael Crabtree | WR | Feet | Probable |
| 2011 | 6 | Dashon Goldson | S | Knee | Probable |
| 2011 | 6 | Mike Iupati | G | Knee | Probable |
| 2011 | 6 | Adam Snyder | G | Forearm | Probable |
| 2011 | 6 | Isaac Sopoaga | DT | Infection | Probable |
| 2011 | 6 | Shawntae Spencer | CB | Toe | Probable |
| 2011 | 8 | Tramaine Brock | CB | Hand | Doubtful |
| 2011 | 8 | Moran Norris | RB | Fibula | Doubtful |
| 2011 | 8 | Braylon Edwards | WR | Knee | Questionable |
| 2011 | 8 | Parys Haralson | LB | Hamstring | Probable |
| 2011 | 8 | Adam Snyder | G | Stinger | Probable |
| 2011 | 8 | Shawntae Spencer | CB | Toe | Probable |
| 2011 | 8 | Michael Crabtree | WR | Foot | Probable |
| 2011 | 8 | Chris Culliver | CB | Shoulder | Probable |
| 2011 | 8 | Jonathan Goodwin | C | Concussion | Probable |
| 2011 | 9 | Justin Smith | DT | Not Injury Related | — |
| 2011 | 9 | Ray McDonald | DT | Hamstring | Doubtful |
| 2011 | 9 | Moran Norris | RB | Fibula | Questionable |
| 2011 | 9 | Tramaine Brock | CB | Hand | Probable |
| 2011 | 9 | Shawntae Spencer | CB | Toe | Probable |
| 2011 | 9 | Michael Crabtree | WR | Foot | Probable |
| 2011 | 9 | Chris Culliver | CB | Shoulder | Probable |
| 2011 | 9 | Braylon Edwards | WR | Knee | Probable |
| 2011 | 9 | Dashon Goldson | S | Knee | Probable |
| 2011 | 10 | Justin Smith | DT | Not Injury Related | — |
| 2011 | 10 | Ray McDonald | DT | Hamstring | Questionable |
| 2011 | 10 | Moran Norris | RB | Fibula | Questionable |
| 2011 | 10 | Dashon Goldson | S | Knee | Probable |
| 2011 | 10 | Kendall Hunter | RB | Ankle | Probable |
| 2011 | 10 | Shawntae Spencer | CB | Toe | Probable |
| 2011 | 10 | Delanie Walker | TE | Knee | Probable |
| 2011 | 10 | Donte Whitner | S | Thigh | Probable |
| 2011 | 10 | Navorro Bowman | LB | Shoulder | Probable |
| 2011 | 10 | Michael Crabtree | WR | Foot | Probable |
| 2011 | 10 | Chris Culliver | CB | Shoulder | Probable |
| 2011 | 10 | Braylon Edwards | WR | Knee | Probable |
| 2011 | 10 | Frank Gore | RB | Ankle | Probable |
| 2011 | 11 | Justin Smith | DT | Not Injury Related | — |
| 2011 | 11 | Tarell Brown | CB | Knee | Questionable |
| 2011 | 11 | Frank Gore | RB | Knee | Questionable |
| 2011 | 11 | Ray McDonald | DT | Hamstring | Questionable |
| 2011 | 11 | Shawntae Spencer | CB | Toe | Probable |
| 2011 | 11 | Navorro Bowman | LB | Neck | Probable |
| 2011 | 11 | Michael Crabtree | WR | Foot | Probable |
| 2011 | 11 | Chris Culliver | CB | Shoulder | Probable |
| 2011 | 11 | Braylon Edwards | WR | Knee | Probable |
| 2011 | 12 | Bruce Miller | RB | Concussion | Doubtful |
| 2011 | 12 | Michael Crabtree | WR | Foot | Probable |
| 2011 | 12 | Chris Culliver | CB | Shoulder | Probable |
| 2011 | 12 | Anthony Davis | T | Ankle | Probable |
| 2011 | 12 | Braylon Edwards | WR | Knee | Probable |
| 2011 | 12 | Frank Gore | RB | Knee | Probable |
| 2011 | 13 | Braylon Edwards | WR | Knee | Questionable |
| 2011 | 13 | Chris Culliver | CB | Shoulder | Probable |
| 2011 | 13 | Anthony Davis | T | Ankle | Probable |
| 2011 | 13 | Bruce Miller | RB | Concussion | Probable |
| 2011 | 13 | Adam Snyder | G | Hamstring | Probable |
| 2011 | 13 | Frank Gore | RB | Ankle | Probable |
| 2011 | 14 | Patrick Willis | LB | Hamstring | Questionable |
| 2011 | 14 | Tarell Brown | CB | Ankle | Questionable |
| 2011 | 14 | Braylon Edwards | WR | Knee | Questionable |
| 2011 | 14 | Carlos Rogers | CB | Knee | Questionable |
| 2011 | 15 | Patrick Willis | LB | Hamstring | Questionable |
| 2011 | 15 | Braylon Edwards | WR | Knee | Questionable |
| 2011 | 15 | Bruce Miller | RB | Knee | Questionable |
| 2011 | 15 | Joe Staley | T | Concussion | Questionable |
| 2011 | 16 | Blake Costanzo | LB | Not Injury Related | — |
| 2011 | 16 | Ted Ginn | WR | Ankle | Questionable |
| 2011 | 16 | Braylon Edwards | WR | Knee | Questionable |
| 2011 | 16 | Bruce Miller | RB | Knee | Questionable |
| 2011 | 16 | Patrick Willis | LB | Hamstring | Questionable |
| 2011 | 17 | Delanie Walker | TE | Jaw | Out |
| 2011 | 17 | Ted Ginn | WR | Ankle | Questionable |
| 2011 | 17 | Kyle Williams | WR | Concussion | Questionable |
| 2011 | 17 | Chris Culliver | CB | Shoulder | Questionable |
| 2011 | 17 | Bruce Miller | RB | Knee | Questionable |
| 2011 | 17 | Carlos Rogers | CB | Knee | Questionable |
| 2011 | 17 | Patrick Willis | LB | Hamstring | Questionable |
| 2011 | 19 (DIV) | Chris Culliver | CB | Knee / Illness | Questionable |
| 2011 | 19 (DIV) | Delanie Walker | TE | Jaw | Questionable |
| 2011 | 19 (DIV) | Ted Ginn | WR | Ankle | Questionable |
| 2011 | 19 (DIV) | Ray McDonald | DT | Hamstring | Questionable |
| 2011 | 19 (DIV) | Kyle Williams | WR | Concussion | Questionable |
| 2011 | 20 (CONF) | Ted Ginn | WR | Knee | Questionable |
| 2011 | 20 (CONF) | Tarell Brown | CB | Thigh | Questionable |
| 2011 | 20 (CONF) | Dashon Goldson | S | Ankle | Questionable |
| 2011 | 20 (CONF) | Jonathan Goodwin | C | Calf | Questionable |
| 2011 | 20 (CONF) | Delanie Walker | TE | Jaw | Questionable |
| 2011 | 20 (CONF) | Patrick Willis | LB | Knee | Questionable |
| 2012 | 1 | Ted Ginn | WR | Ankle | Questionable |
| 2012 | 1 | Brandon Jacobs | RB | Knee | Questionable |
| 2012 | 2 | Ted Ginn | WR | Ankle | Questionable |
| 2012 | 2 | Brandon Jacobs | RB | Knee | Questionable |
| 2012 | 2 | Navorro Bowman | LB | Shoulder | Probable |
| 2012 | 2 | Andy Lee | P | Hand | Probable |
| 2012 | 3 | Brandon Jacobs | RB | Knee | Questionable |
| 2012 | 3 | Ted Ginn | WR | Ankle | Questionable |
| 2012 | 3 | Andy Lee | P | Hand | Probable |
| 2012 | 4 | Isaac Sopoaga | DT | Ankle / Knee | Questionable |
| 2012 | 4 | Ted Ginn | WR | Ankle | Questionable |
| 2012 | 4 | Brandon Jacobs | RB | Knee | Questionable |
| 2012 | 4 | Vernon Davis | TE | Back | Probable |
| 2012 | 4 | Andy Lee | P | Hand | Probable |
| 2012 | 4 | Patrick Willis | LB | Ankle | Probable |
| 2012 | 5 | Brandon Jacobs | RB | Knee | Questionable |
| 2012 | 5 | Carlos Rogers | CB | Ankle | Questionable |
| 2012 | 5 | Isaac Sopoaga | DT | Knee / Ankle | Questionable |
| 2012 | 5 | Navorro Bowman | LB | Shoulder | Probable |
| 2012 | 5 | Andy Lee | P | Hand | Probable |
| 2012 | 6 | Brandon Jacobs | RB | Knee | Questionable |
| 2012 | 6 | Andy Lee | P | Hand | Probable |
| 2012 | 6 | Alex Smith | QB | right Finger | Probable |
| 2012 | 7 | Brandon Jacobs | RB | Knee | Questionable |
| 2012 | 7 | Mario Manningham | WR | Shoulder | Questionable |
| 2012 | 7 | Joe Staley | T | Concussion | Questionable |
| 2012 | 7 | David Akers | K | Illness | Probable |
| 2012 | 7 | Tavares Gooden | LB | Elbow | Probable |
| 2012 | 7 | Andy Lee | P | Hand | Probable |
| 2012 | 7 | Alex Smith | QB | right Finger | Probable |
| 2012 | 8 | Joe Staley | T | Illness | Questionable |
| 2012 | 8 | Tavares Gooden | LB | Elbow | Probable |
| 2012 | 8 | Frank Gore | RB | Rib | Probable |
| 2012 | 8 | Andy Lee | P | Hand | Probable |
