Team Info
Indianapolis Colts
Lucas Oil Stadium - Indianapolis, IN
Owner Carlie Irsay-Gordon, Casey Foyt, Kalen Jackson
General Manager Chris Ballard
City Indianapolis, IN
Stadium Lucas Oil Stadium
Head Coach Shane Steichen
Offensive Coordinator Jim Bob Cooter
Defensive Coordinator Lou Anarumo
Special Teams Coordinator Brian Mason
Starters
51
90
95
97
44
53
1
40
23
0
20
15
28
79
56
60
71
75
11
14
2
84
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | ||||
| QB | Riley Leonard | Philip Rivers | — | — |
| RB | Jonathan Taylor | Ameer Abdullah | Tyler Goodson | DJ Giddens |
| TE | Tyler Warren | Mo Alie-Cox | Will Mallory | — |
| LT | Bernhard Raimann | — | — | — |
| LG | Quenton Nelson | — | — | — |
| C | Tanor Bortolini | Danny Pinter | — | — |
| RG | Matt Goncalves | Dalton Tucker | — | — |
| RT | Jalen Travis | Luke Tenuta | — | — |
| LWR | Michael Pittman Jr. | Ashton Dulin | — | — |
| WR | Josh Downs | — | — | — |
| RWR | Alec Pierce | Laquon Treadwell | — | — |
| Defense | ||||
| LDE | Kwity Paye | Tyquan Lewis | JT Tuimoloau | — |
| DT | Adetomiwa Adebawore | Neville Gallimore | Chris Wormley | — |
| NT | Grover Stewart | Eric Johnson II | — | — |
| RDE | Laiatu Latu | Samson Ebukam | — | — |
| MLB | Zaire Franklin | Buddy Johnson | Jaylon Carlies | — |
| WLB | Germaine Pratt | Austin Ajiake | Segun Olubi | — |
| LCB | Jaylon Jones | Johnathan Edwards | — | — |
| NB | Kenny Moore II | — | — | — |
| RCB | Sauce Gardner | Johnathan Edwards | — | — |
| FS | Cam Bynum | Rodney Thomas II | — | — |
| SS | Nick Cross | George Odum | Reuben Lowery III | — |
Season History
| 2025 | Indianapolis Colts | 8 | 9 | 0 | - | 466 | 412 | 54 | Steichen | |
| 2024 | Indianapolis Colts | 8 | 9 | 0 | 2nd of 4 | - | 377 | 427 | -50 | Steichen |
| 2023 | Indianapolis Colts | 9 | 8 | 0 | 2nd of 4 | - | 396 | 415 | -19 | Steichen |
| 2022 | Indianapolis Colts | 4 | 12 | 1 | 3rd of 4 | - | 289 | 427 | -138 | Reich, Saturday |
| 2021 | Indianapolis Colts | 9 | 8 | 0 | 2nd of 4 | - | 451 | 365 | 86 | Reich |
| 2020 | Indianapolis Colts | 11 | 5 | 0 | 2nd of 4 | Lost WC | 451 | 362 | 89 | Reich |
| 2019 | Indianapolis Colts | 7 | 9 | 0 | 3rd of 4 | - | 361 | 373 | -12 | Reich |
| 2018 | Indianapolis Colts | 10 | 6 | 0 | 2nd of 4 | Lost Div | 433 | 344 | 89 | Reich |
| 2017 | Indianapolis Colts | 4 | 12 | 0 | 3rd of 4 | - | 263 | 404 | -141 | Pagano |
| 2016 | Indianapolis Colts | 8 | 8 | 0 | 3rd of 4 | - | 411 | 392 | 19 | Pagano |
| 2015 | Indianapolis Colts | 8 | 8 | 0 | 2nd of 4 | - | 333 | 408 | -75 | Pagano |
| 2014 | Indianapolis Colts | 11 | 5 | 0 | 1st of 4 | Lost Conf | 458 | 369 | 89 | Pagano |
| 2013 | Indianapolis Colts | 11 | 5 | 0 | 1st of 4 | Lost Div | 391 | 336 | 55 | Pagano |
| 2012 | Indianapolis Colts | 11 | 5 | 0 | 2nd of 4 | Lost WC | 357 | 387 | -30 | Pagano |
| 2011 | Indianapolis Colts | 2 | 14 | 0 | 4th of 4 | - | 243 | 430 | -187 | Caldwell |
| 2010 | Indianapolis Colts | 10 | 6 | 0 | 1st of 4 | Lost WC | 435 | 388 | 47 | Caldwell |
| 2009 | Indianapolis Colts | 14 | 2 | 0 | 1st of 4 | Lost SB | 416 | 307 | 109 | Caldwell |
| 2008 | Indianapolis Colts | 12 | 4 | 0 | 2nd of 4 | Lost WC | 377 | 298 | 79 | Dungy |
| 2007 | Indianapolis Colts | 13 | 3 | 0 | 1st of 4 | Lost Div | 450 | 262 | 188 | Dungy |
| 2006 | Indianapolis Colts | 12 | 4 | 0 | 1st of 4 | Won SB | 427 | 360 | 67 | Dungy |
| 2005 | Indianapolis Colts | 14 | 2 | 0 | 1st of 4 | Lost Div | 439 | 247 | 192 | Dungy |
| 2004 | Indianapolis Colts | 12 | 4 | 0 | 1st of 4 | Lost Div | 522 | 351 | 171 | Dungy |
| 2003 | Indianapolis Colts | 12 | 4 | 0 | 1st of 4 | Lost Conf | 447 | 336 | 111 | Dungy |
| 2002 | Indianapolis Colts | 10 | 6 | 0 | 2nd of 4 | Lost WC | 349 | 313 | 36 | Dungy |
| 2001 | Indianapolis Colts | 6 | 10 | 0 | 4th of 5 | - | 413 | 486 | -73 | Mora |
| 2000 | Indianapolis Colts | 10 | 6 | 0 | 2nd of 5 | Lost WC | 429 | 326 | 103 | Mora |
| 1999 | Indianapolis Colts | 13 | 3 | 0 | 1st of 5 | Lost Div | 423 | 333 | 90 | Mora |
| 1998 | Indianapolis Colts | 3 | 13 | 0 | 5th of 5 | - | 310 | 444 | -134 | Mora |
| 1997 | Indianapolis Colts | 3 | 13 | 0 | 5th of 5 | - | 313 | 401 | -88 | Infante |
| 1996 | Indianapolis Colts | 9 | 7 | 0 | 3rd of 5 | Lost WC | 317 | 334 | -17 | Infante |
| 1995 | Indianapolis Colts | 9 | 7 | 0 | 2nd of 5 | Lost Conf | 331 | 316 | 15 | Marchibroda |
| 1994 | Indianapolis Colts | 8 | 8 | 0 | 3rd of 5 | - | 307 | 320 | -13 | Marchibroda |
| 1993 | Indianapolis Colts | 4 | 12 | 0 | 5th of 5 | - | 189 | 378 | -189 | Marchibroda |
| 1992 | Indianapolis Colts | 9 | 7 | 0 | 3rd of 5 | - | 216 | 302 | -86 | Marchibroda |
| 1991 | Indianapolis Colts | 1 | 15 | 0 | 5th of 5 | - | 143 | 381 | -238 | Venturi, Meyer |
| 1990 | Indianapolis Colts | 7 | 9 | 0 | 3rd of 5 | - | 281 | 353 | -72 | Meyer |
| 1989 | Indianapolis Colts | 8 | 8 | 0 | 2nd of 5 | - | 298 | 301 | -3 | Meyer |
| 1988 | Indianapolis Colts | 9 | 7 | 0 | 2nd of 5 | - | 354 | 315 | 39 | Meyer |
| 1987 | Indianapolis Colts | 9 | 6 | 0 | 1st of 5 | Lost Div | 300 | 238 | 62 | Meyer |
| 1986 | Indianapolis Colts | 3 | 13 | 0 | 5th of 5 | - | 229 | 400 | -171 | Meyer, Dowhower |
| 1985 | Indianapolis Colts | 5 | 11 | 0 | 4th of 5 | - | 320 | 386 | -66 | Dowhower |
| 1984 | Indianapolis Colts | 4 | 12 | 0 | 4th of 5 | - | 239 | 414 | -175 | Kush, Hunter |
| 1983 | Baltimore Colts | 7 | 9 | 0 | 4th of 5 | - | 264 | 354 | -90 | Kush |
| 1982 | Baltimore Colts | 0 | 8 | 1 | 5th of 5 | - | 113 | 236 | -123 | Kush |
| 1981 | Baltimore Colts | 2 | 14 | 0 | 4th of 5 | - | 259 | 533 | -274 | McCormack |
| 1980 | Baltimore Colts | 7 | 9 | 0 | 4th of 5 | - | 355 | 387 | -32 | McCormack |
| 1979 | Baltimore Colts | 5 | 11 | 0 | 5th of 5 | - | 271 | 351 | -80 | Marchibroda |
| 1978 | Baltimore Colts | 5 | 11 | 0 | 5th of 5 | - | 239 | 421 | -182 | Marchibroda |
| 1977 | Baltimore Colts | 10 | 4 | 0 | 1st of 5 | Lost Div | 295 | 221 | 74 | Marchibroda |
| 1976 | Baltimore Colts | 11 | 3 | 0 | 1st of 5 | Lost Div | 417 | 246 | 171 | Marchibroda |
| 1975 | Baltimore Colts | 10 | 4 | 0 | 1st of 5 | Lost Div | 395 | 269 | 126 | Marchibroda |
| 1974 | Baltimore Colts | 2 | 12 | 0 | 5th of 5 | - | 190 | 329 | -139 | Thomas, Schnellenberger |
| 1973 | Baltimore Colts | 4 | 10 | 0 | 5th of 5 | - | 226 | 341 | -115 | Schnellenberger |
| 1972 | Baltimore Colts | 5 | 9 | 0 | 3rd of 5 | - | 235 | 252 | -17 | Sandusky, McCafferty |
| 1971 | Baltimore Colts | 10 | 4 | 0 | 2nd of 5 | Lost Conf | 313 | 140 | 173 | McCafferty |
| 1970 | Baltimore Colts | 11 | 2 | 1 | 1st of 5 | Won SB | 321 | 234 | 87 | McCafferty |
| 1969 | Baltimore Colts | 8 | 5 | 1 | 2nd of 4 | - | 279 | 268 | 11 | Shula |
| 1968 | Baltimore Colts | 13 | 1 | 0 | 1st of 4 | Lost SB | 402 | 144 | 258 | Shula |
| 1967 | Baltimore Colts | 11 | 1 | 2 | 1st of 4 | - | 394 | 198 | 196 | Shula |
| 1966 | Baltimore Colts | 9 | 5 | 0 | 2nd of 7 | - | 314 | 226 | 88 | Shula |
| 1965 | Baltimore Colts | 10 | 3 | 1 | 1st of 7 | Lost Div | 389 | 284 | 105 | Shula |
| 1964 | Baltimore Colts | 12 | 2 | 0 | 1st of 7 | Lost Champ | 428 | 225 | 203 | Shula |
| 1963 | Baltimore Colts | 8 | 6 | 0 | 3rd of 7 | - | 316 | 285 | 31 | Shula |
| 1962 | Baltimore Colts | 7 | 7 | 0 | 4th of 7 | - | 293 | 288 | 5 | Ewbank |
| 1961 | Baltimore Colts | 8 | 6 | 0 | 3rd of 7 | - | 302 | 307 | -5 | Ewbank |
| 1960 | Baltimore Colts | 6 | 6 | 0 | 4th of 7 | - | 288 | 234 | 54 | Ewbank |
| 1959 | Baltimore Colts | 9 | 3 | 0 | 1st of 6 | Won Champ | 374 | 251 | 123 | Ewbank |
| 1958 | Baltimore Colts | 9 | 3 | 0 | 1st of 6 | Won Champ | 381 | 203 | 178 | Ewbank |
| 1957 | Baltimore Colts | 7 | 5 | 0 | 3rd of 6 | - | 303 | 235 | 68 | Ewbank |
| 1956 | Baltimore Colts | 5 | 7 | 0 | 4th of 6 | - | 270 | 322 | -52 | Ewbank |
| 1955 | Baltimore Colts | 5 | 6 | 1 | 4th of 6 | - | 214 | 239 | -25 | Ewbank |
| 1954 | Baltimore Colts | 3 | 9 | 0 | 6th of 6 | - | 131 | 279 | -148 | Ewbank |
| 1953 | Baltimore Colts | 3 | 9 | 0 | 5th of 6 | - | 182 | 350 | -168 | Molesworth |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 2 | 53 | CJ Allen | LB |
| 2026 | 3 | 78 | A.J. Haulcy | S |
| 2026 | 4 | 113 | Jalen Farmer | G |
| 2026 | 4 | 135 | Bryce Boettcher | LB |
| 2026 | 5 | 156 | George Gumbs | DE |
| 2026 | 6 | 214 | Caden Curry | DE |
| 2026 | 7 | 237 | Seth McGowan | RB |
| 2026 | 7 | 254 | Deion Burks | WR |
| 2025 | 1 | 14 | Tyler Warren | TE |
| 2025 | 2 | 45 | JT Tuimoloau | DE |
| 2025 | 3 | 80 | Justin Walley | CB |
| 2025 | 4 | 127 | Jalen Travis | OT |
| 2025 | 5 | 151 | DJ Giddens | RB |
| 2025 | 6 | 189 | Riley Leonard | QB |
| 2025 | 6 | 190 | Tim Smith | DL |
| 2025 | 7 | 232 | Hunter Wohler | SAF |
| 2024 | 1 | 15 | Laiatu Latu | DL |
| 2024 | 2 | 52 | Adonai Mitchell | WR |
| 2024 | 3 | 79 | Matt Goncalves | OL |
| 2024 | 4 | 117 | Tanor Bortolini | OL |
| 2024 | 5 | 142 | Anthony Gould | WR |
| 2024 | 5 | 151 | Jaylon Carlies | DB |
| 2024 | 5 | 164 | Jaylin Simpson | SAF |
| 2024 | 6 | 201 | Micah Abraham | CB |
| 2024 | 7 | 234 | Jonah Laulu | DL |
| 2023 | 1 | 4 | Anthony Richardson | QB |
| 2023 | 2 | 44 | Julius Brents | DB |
| 2023 | 3 | 79 | Josh Downs | WR |
| 2023 | 4 | 106 | Blake Freeland | OL |
| 2023 | 4 | 110 | Adetomiwa Adebawore | DL |
| 2023 | 5 | 138 | Darius Rush | DB |
| 2023 | 5 | 158 | Daniel Scott | S |
| 2023 | 5 | 162 | Will Mallory | TE |
| 2023 | 5 | 176 | Evan Hull | RB |
| 2023 | 6 | 211 | Titus Leo | LB |
| 2023 | 7 | 221 | Jaylon Jones | DB |
| 2023 | 7 | 236 | Jake Witt | OL |
| 2022 | 2 | 53 | Alec Pierce | WR |
| 2022 | 3 | 73 | Jelani Woods | TE |
| 2022 | 3 | 77 | Bernhard Raimann | OL |
| 2022 | 3 | 96 | Nick Cross | DB |
| 2022 | 5 | 159 | Eric Johnson | DT |
| 2022 | 6 | 192 | Andrew Ogletree | TE |
| 2022 | 6 | 216 | Curtis Brooks | DT |
| 2022 | 7 | 239 | Rodney Thomas II | LB |
| 2021 | 1 | 21 | Kwity Paye | DL |
| 2021 | 2 | 54 | Dayo Odeyingbo | DL |
| 2021 | 4 | 127 | Kylen Granson | TE |
| 2021 | 5 | 165 | Shawn Davis | DB |
| 2021 | 6 | 218 | Sam Ehlinger | QB |
| 2021 | 7 | 229 | Mike Strachan | WR |
| 2021 | 7 | 248 | Will Fries | OL |
| 2020 | 2 | 34 | Michael Pittman Jr. | WR |
| 2020 | 2 | 41 | Jonathan Taylor | RB |
| 2020 | 3 | 85 | Julian Blackmon | S |
| 2020 | 4 | 122 | Jacob Eason | QB |
| 2020 | 5 | 149 | Danny Pinter | G |
| 2020 | 6 | 193 | Robert Windsor | DT |
| 2020 | 6 | 211 | Isaiah Rodgers | CB |
| 2020 | 6 | 212 | Dezmon Patmon | WR |
| 2020 | 6 | 213 | Jordan Glasgow | LB |
| 2019 | 2 | 34 | Rock Ya-Sin | CB |
| 2019 | 2 | 49 | Ben Banogu | LB |
| 2019 | 2 | 59 | Parris Campbell | WR |
| 2019 | 3 | 89 | Bobby Okereke | LB |
| 2019 | 4 | 109 | Khari Willis | S |
| 2019 | 5 | 144 | Marvell Tell III | S |
| 2019 | 5 | 164 | E.J. Speed | LB |
| 2019 | 6 | 199 | Gerri Green | DE |
| 2019 | 7 | 240 | Jackson Barton | T |
| 2019 | 7 | 246 | Javon Patterson | C |
| 2018 | 1 | 6 | Quenton Nelson | G |
| 2018 | 2 | 36 | Shaquille Leonard | LB |
| 2018 | 2 | 37 | Braden Smith | G |
| 2018 | 2 | 52 | Kemoko Turay | OLB |
| 2018 | 2 | 64 | Tyquan Lewis | DE |
| 2018 | 4 | 104 | Nyheim Hines | RB |
| 2018 | 5 | 159 | Daurice Fountain | WR |
| 2018 | 5 | 169 | Jordan Wilkins | RB |
| 2018 | 6 | 185 | Deon Cain | WR |
| 2018 | 7 | 221 | Matthew Adams | LB |
| 2018 | 7 | 235 | Zaire Franklin | LB |
| 2017 | 1 | 15 | Malik Hooker | S |
| 2017 | 2 | 46 | Quincy Wilson | CB |
| 2017 | 3 | 80 | Tarell Basham | DE |
| 2017 | 4 | 137 | Zach Banner | T |
| 2017 | 4 | 143 | Marlon Mack | RB |
| 2017 | 4 | 144 | Grover Stewart | DT |
| 2017 | 5 | 158 | Nate Hairston | CB |
| 2017 | 5 | 161 | Anthony Walker | LB |
| 2016 | 1 | 18 | Ryan Kelly | C |
| 2016 | 2 | 57 | T.J. Green | S |
| 2016 | 3 | 82 | Le'Raven Clark | T |
| 2016 | 4 | 116 | Hassan Ridgeway | DT |
| 2016 | 4 | 125 | Antonio Morrison | ILB |
| 2016 | 5 | 155 | Joe Haeg | T |
| 2016 | 7 | 239 | Trevor Bates | LB |
| 2016 | 7 | 248 | Austin Blythe | C |
| 2015 | 1 | 29 | Phillip Dorsett | WR |
| 2015 | 3 | 65 | D'Joun Smith | CB |
| 2015 | 3 | 93 | Henry Anderson | DE |
| 2015 | 4 | 109 | Clayton Geathers | S |
| 2015 | 5 | 151 | David Parry | NT |
| 2015 | 6 | 205 | Josh Robinson | RB |
| 2015 | 6 | 207 | Amarlo Herrera | ILB |
| 2015 | 7 | 255 | Denzelle Good | T |
| 2014 | 2 | 59 | Jack Mewhort | T |
| 2014 | 3 | 90 | Donte Moncrief | WR |
| 2014 | 5 | 166 | Jonathan Newsome | LB |
| 2014 | 6 | 203 | Andrew Jackson | LB |
| 2014 | 7 | 232 | Ulrick John | OL |
| 2013 | 1 | 24 | Bjoern Werner | DE |
| 2013 | 3 | 86 | Hugh Thornton | G |
| 2013 | 4 | 121 | Khaled Holmes | C |
| 2013 | 5 | 139 | Montori Hughes | DT |
| 2013 | 6 | 192 | John Boyett | DB |
| 2013 | 7 | 230 | Kerwynn Williams | RB |
| 2013 | 7 | 254 | Justice Cunningham | TE |
| 2012 | 1 | 1 | Andrew Luck | QB |
| 2012 | 2 | 34 | Coby Fleener | TE |
| 2012 | 3 | 64 | Dwayne Allen | TE |
| 2012 | 3 | 92 | T.Y. Hilton | WR |
| 2012 | 5 | 136 | Josh Chapman | NT |
| 2012 | 5 | 170 | Vick Ballard | RB |
| 2012 | 6 | 206 | LaVon Brazill | WR |
| 2012 | 7 | 208 | Justin Anderson | OL |
| 2012 | 7 | 214 | Tim Fugger | DE |
| 2012 | 7 | 253 | Chandler Harnish | QB |
| 2011 | 1 | 22 | Anthony Castonzo | T |
| 2011 | 2 | 49 | Ben Ijalana | T |
| 2011 | 3 | 87 | Drake Nevis | DT |
| 2011 | 4 | 119 | Delone Carter | RB |
| 2011 | 6 | 188 | Chris Rucker | DB |
| 2010 | 1 | 31 | Jerry Hughes | DE |
| 2010 | 2 | 63 | Pat Angerer | LB |
| 2010 | 3 | 94 | Kevin Thomas | DB |
| 2010 | 4 | 129 | Jacques McClendon | G |
| 2010 | 5 | 162 | Brody Eldridge | TE |
| 2010 | 7 | 238 | Ricardo Mathews | DT |
| 2010 | 7 | 240 | Kavell Conner | LB |
| 2010 | 7 | 246 | Ray Fisher | DB |
| 2009 | 1 | 27 | Donald Brown | RB |
| 2009 | 2 | 56 | Fili Moala | DT |
| 2009 | 3 | 92 | Jerraud Powers | DB |
| 2009 | 4 | 127 | Austin Collie | WR |
| 2009 | 4 | 136 | Terrance Taylor | DT |
| 2009 | 6 | 201 | Curtis Painter | QB |
| 2009 | 7 | 222 | Pat McAfee | K |
| 2009 | 7 | 236 | Jaimie Thomas | T |
| 2008 | 2 | 59 | Mike Pollak | T |
| 2008 | 3 | 93 | Philip Wheeler | LB |
| 2008 | 4 | 127 | Jacob Tamme | TE |
| 2008 | 5 | 161 | Marcus Howard | LB |
| 2008 | 6 | 196 | Tom Santi | TE |
| 2008 | 6 | 201 | Steve Justice | C |
| 2008 | 6 | 202 | Mike Hart | RB |
| 2008 | 6 | 205 | Pierre Garcon | WR |
| 2008 | 7 | 236 | Jamey Richard | T |
| 2007 | 1 | 32 | Anthony Gonzalez | WR |
| 2007 | 2 | 42 | Tony Ugoh | T |
| 2007 | 3 | 95 | Dante Hughes | DB |
| 2007 | 3 | 98 | Quinn Pitcock | DT |
| 2007 | 4 | 131 | Brannon Condren | DB |
| 2007 | 4 | 136 | Clint Session | LB |
| 2007 | 5 | 169 | Roy Hall | WR |
| 2007 | 5 | 173 | Michael Coe | DB |
| 2007 | 7 | 242 | Keyunta Dawson | DE |
| 2006 | 1 | 30 | Joseph Addai | RB |
| 2006 | 2 | 62 | Tim Jennings | DB |
| 2006 | 3 | 94 | Freddy Keiaho | LB |
| 2006 | 5 | 162 | Michael Toudouze | G |
| 2006 | 6 | 199 | Charlie Johnson | T |
| 2006 | 6 | 207 | Antoine Bethea | DB |
| 2006 | 7 | 238 | T.J. Rushing | DB |
| 2005 | 1 | 29 | Marlin Jackson | DB |
| 2005 | 2 | 60 | Kelvin Hayden | DB |
| 2005 | 3 | 92 | Vincent Burns | DE |
| 2005 | 4 | 129 | Dylan Gandy | G |
| 2005 | 4 | 135 | Matt Giordano | DB |
| 2005 | 5 | 148 | Jonathan Welsh | DE |
| 2005 | 5 | 165 | Robert Hunt | C |
| 2005 | 5 | 173 | Tyjuan Hagler | LB |
| 2005 | 6 | 202 | Dave Rayner | K |
| 2005 | 7 | 243 | Anthony Davis | RB |
| 2004 | 2 | 44 | Bob Sanders | DB |
| 2004 | 3 | 68 | Ben Hartsock | TE |
| 2004 | 3 | 69 | Gilbert Gardner | LB |
| 2004 | 4 | 107 | Kendyll Pope | LB |
| 2004 | 4 | 125 | Jason David | DB |
| 2004 | 5 | 141 | Jake Scott | G |
| 2004 | 6 | 173 | Von Hutchins | DB |
| 2004 | 6 | 193 | Jim Sorgi | QB |
| 2004 | 7 | 229 | David Kimball | K |
| 2003 | 1 | 24 | Dallas Clark | TE |
| 2003 | 2 | 58 | Mike Doss | DB |
| 2003 | 3 | 90 | Donald Strickland | DB |
| 2003 | 4 | 122 | Steve Sciullo | G |
| 2003 | 5 | 138 | Robert Mathis | DE |
| 2003 | 5 | 162 | Keyon Whiteside | LB |
| 2003 | 6 | 198 | Cato June | LB |
| 2003 | 6 | 208 | Makoa Freitas | T |
| 2002 | 1 | 11 | Dwight Freeney HOF | DE |
| 2002 | 2 | 42 | Larry Tripplett | DT |
| 2002 | 3 | 74 | Joe Jefferson | DB |
| 2002 | 4 | 106 | David Thornton | LB |
| 2002 | 6 | 182 | David Pugh | DT |
| 2002 | 6 | 183 | James Lewis | DB |
| 2002 | 6 | 204 | Brian Allen | RB |
| 2002 | 7 | 220 | Josh Mallard | DE |
| 2001 | 1 | 30 | Reggie Wayne | WR |
| 2001 | 2 | 37 | Idrees Bashir | DB |
| 2001 | 3 | 91 | Cory Bird | DB |
| 2001 | 4 | 118 | Ryan Diem | T |
| 2001 | 5 | 152 | Raymond Walls | DB |
| 2001 | 6 | 193 | Jason Doering | DB |
| 2001 | 7 | 220 | Rick DeMulling | G |
| 2000 | 1 | 28 | Rob Morris | LB |
| 2000 | 2 | 59 | Marcus Washington | LB |
| 2000 | 3 | 91 | David Macklin | DB |
| 2000 | 4 | 122 | Josh Williams | DT |
| 2000 | 5 | 138 | Matt Johnson | G |
| 2000 | 7 | 235 | Rob Renes | DT |
| 2000 | 7 | 238 | Rodregis Brooks | DB |
| 1999 | 1 | 4 | Edgerrin James HOF | RB |
| 1999 | 2 | 36 | Mike Peterson | LB |
| 1999 | 3 | 63 | Brandon Burlsworth | G |
| 1999 | 4 | 96 | Paul Miranda | DB |
| 1999 | 5 | 138 | Brad Scioli | DE |
| 1999 | 7 | 210 | Hunter Smith | P |
| 1999 | 7 | 250 | Corey Terry | LB |
| 1998 | 1 | 1 | Peyton Manning HOF | QB |
| 1998 | 2 | 32 | Jerome Pathon | WR |
| 1998 | 3 | 71 | E.G. Green | WR |
| 1998 | 4 | 93 | Steve McKinney | C |
| 1998 | 5 | 135 | Antony Jordan | LB |
| 1998 | 7 | 190 | Aaron Taylor | G |
| 1998 | 7 | 231 | Corey Gaines | DB |
| 1997 | 1 | 19 | Tarik Glenn | T |
| 1997 | 2 | 48 | Adam Meadows | T |
| 1997 | 3 | 86 | Bertrand Berry | DE |
| 1997 | 4 | 117 | Monty Montgomery | DB |
| 1997 | 5 | 150 | Nate Jacquet | WR |
| 1997 | 5 | 156 | Carl Powell | DE |
| 1997 | 6 | 182 | Scott Von der Ahe | LB |
| 1997 | 7 | 219 | Clarence Thompson | DB |
| 1996 | 1 | 19 | Marvin Harrison HOF | WR |
| 1996 | 2 | 51 | Dedric Mathis | DB |
| 1996 | 3 | 82 | Scott Slutzker | TE |
| 1996 | 4 | 115 | Brian Milne | RB |
| 1996 | 5 | 151 | Steve Martin | DT |
| 1996 | 6 | 191 | Keith Conlin | T |
| 1996 | 6 | 205 | Mike Cawley | QB |
| 1996 | 7 | 232 | Adrian Robinson | DB |
| 1995 | 1 | 15 | Ellis Johnson | DT |
| 1995 | 2 | 48 | Ken Dilger | TE |
| 1995 | 3 | 79 | Zack Crockett | FB |
| 1995 | 4 | 114 | Ray McElroy | DB |
| 1995 | 5 | 149 | Derek West | T |
| 1995 | 6 | 187 | Brian Gelzheiser | LB |
| 1995 | 7 | 223 | Jessie Cox | LB |
| 1994 | 1 | 2 | Marshall Faulk HOF | RB |
| 1994 | 1 | 5 | Trev Alberts | LB |
| 1994 | 2 | 32 | Eric Mahlum | G |
| 1994 | 3 | 67 | Jason Mathews | T |
| 1994 | 4 | 106 | Bradford Banta | TE |
| 1994 | 5 | 133 | John Covington | DB |
| 1994 | 6 | 164 | Lamont Warren | RB |
| 1994 | 7 | 196 | Lance Teichelman | DE |
| 1993 | 1 | 16 | Sean Dawkins | WR |
| 1993 | 2 | 49 | Roosevelt Potts | RB |
| 1993 | 3 | 65 | Ray Buchanan | DB |
| 1993 | 4 | 92 | Derwin Gray | DB |
| 1993 | 4 | 107 | Devon McDonald | LB |
| 1993 | 6 | 157 | Carlos Etheredge | TE |
| 1993 | 7 | 184 | Lance Lewis | RB |
| 1993 | 8 | 211 | Marquise Thomas | LB |
| 1992 | 1 | 1 | Steve Emtman | DE |
| 1992 | 1 | 2 | Quentin Coryatt | LB |
| 1992 | 2 | 29 | Ashley Ambrose | DB |
| 1992 | 4 | 85 | Rodney Culver | RB |
| 1992 | 4 | 105 | Tony McCoy | DT |
| 1992 | 5 | 113 | Maury Toy | RB |
| 1992 | 6 | 141 | Shoun Habersham | WR |
| 1992 | 7 | 169 | Derek Steele | DE |
| 1992 | 8 | 197 | Jason Belser | DB |
| 1992 | 8 | 212 | Ronald Humphrey | RB |
| 1992 | 9 | 225 | Eddie Miller | WR |
| 1992 | 10 | 253 | Steve Grant | LB |
| 1992 | 12 | 309 | Michael Brandon | DE |
| 1991 | 2 | 40 | Shane Curry | DE |
| 1991 | 3 | 69 | Dave McCloughan | DB |
| 1991 | 4 | 96 | Mark Vander Poel | T |
| 1991 | 5 | 125 | Kerry Cash | TE |
| 1991 | 6 | 152 | Mel Agee | DE |
| 1991 | 7 | 181 | James Bradley | WR |
| 1991 | 8 | 208 | Tim Bruton | TE |
| 1991 | 9 | 236 | Howard Griffith | RB |
| 1991 | 10 | 263 | Frank Giannetti | NT |
| 1991 | 11 | 292 | Jerry Crafts | T |
| 1991 | 12 | 319 | Rob Luedeke | C |
| 1990 | 1 | 1 | Jeff George | QB |
| 1990 | 2 | 36 | Anthony Johnson | RB |
| 1990 | 4 | 83 | Stacey Simmons | WR |
| 1990 | 4 | 94 | William Schultz | G |
| 1990 | 4 | 103 | Alan Grant | DB |
| 1990 | 4 | 106 | Rick Cunningham | T |
| 1990 | 6 | 148 | Tony Walker | LB |
| 1990 | 7 | 179 | James Singletary | LB |
| 1990 | 8 | 206 | Ken Clark | TE |
| 1990 | 8 | 213 | Harvey Wilson | DB |
| 1990 | 9 | 232 | Darvell Huffman | WR |
| 1990 | 11 | 290 | Carnel Smith | DE |
| 1990 | 12 | 311 | Gene Benhart | QB |
| 1990 | 12 | 316 | Dean Brown | G |
| 1989 | 1 | 22 | Andre Rison | WR |
| 1989 | 3 | 72 | Mitchell Benson | NT |
| 1989 | 4 | 99 | Pat Tomberlin | G |
| 1989 | 6 | 155 | Quintus McDonald | LB |
| 1989 | 7 | 182 | Ivy Joe Hunter | RB |
| 1989 | 7 | 185 | Charles Washington | DB |
| 1989 | 8 | 212 | Kurt Larson | LB |
| 1989 | 9 | 239 | William Mackall | WR |
| 1989 | 10 | 266 | Jim Thompson | T |
| 1989 | 11 | 296 | Wayne Johnson | QB |
| 1989 | 12 | 314 | William DuBose | RB |
| 1989 | 12 | 323 | Steve Taylor | QB |
| 1988 | 3 | 76 | Chris Chandler | QB |
| 1988 | 4 | 104 | Michael Ball | DB |
| 1988 | 5 | 129 | John Baylor | DB |
| 1988 | 9 | 243 | Jeff Herrod | LB |
| 1988 | 10 | 270 | O'Brien Alston | LB |
| 1988 | 11 | 297 | Donnie Dee | TE |
| 1988 | 12 | 308 | Aatron Kenney | WR |
