Team Info
Buffalo Bills
New Highmark Stadium - Orchard Park, NY
Owner Terry and Kim Pegula
General Manager Brandon Beane
City Orchard Park, NY
Stadium New Highmark Stadium
Head Coach Joe Brady
Offensive Coordinator Pete Carmichael Jr.
Defensive Coordinator Jim Leonhard
Special Teams Coordinator Jeff Rodgers
Starters
50
92
96
97
8
58
27
47
7
24
21
17
4
41
73
76
66
64
79
5
14
88
21 Personnel (Strong I R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | ||||
| QB | Josh Allen | Mitchell Trubisky | — | — |
| RB | James Cook III | Ty Johnson | Ray Davis | — |
| FB | Reggie Gilliam | — | — | — |
| TE | Dawson Knox | Dalton Kincaid | Jackson Hawes | Keleki Latu |
| LT | Dion Dawkins | Tylan Grable | — | — |
| LG | David Edwards | — | — | — |
| C | Connor McGovern | Sedrick Van Pran-Granger | — | — |
| RG | O'Cyrus Torrence | Alec Anderson | — | — |
| RT | Spencer Brown | Ryan Van Demark | — | — |
| LWR | Joshua Palmer | Keon Coleman | — | — |
| WR | Khalil Shakir | Brandin Cooks | — | — |
| RWR | Tyrell Shavers | Gabe Davis | — | — |
| Defense | ||||
| LDE | Greg Rousseau | Javon Solomon | — | — |
| DT | Deone Walker | Phidarian Mathis | Jordan Phillips | — |
| NT | DaQuan Jones | T.J. Sanders | Larry Ogunjobi | — |
| RDE | Joey Bosa | A.J. Epenesa | — | — |
| MLB | Terrel Bernard | Shaq Thompson | Joe Andreessen | — |
| WLB | Matt Milano | Dorian Williams | — | — |
| LCB | Christian Benford | Maxwell Hairston | — | — |
| NB | Taron Johnson | Cam Lewis | — | — |
| RCB | Tre'Davious White | — | — | — |
| FS | Cole Bishop | Sam Franklin Jr. | — | — |
| SS | Jordan Poyer | Jordan Hancock | Darnell Savage | — |
Season History
| 2025 | Buffalo Bills | 12 | 5 | 0 | Lost Div | 481 | 365 | 116 | McDermott | |
| 2024 | Buffalo Bills | 13 | 4 | 0 | 1st of 4 | Lost Conf | 525 | 368 | 157 | McDermott |
| 2023 | Buffalo Bills | 11 | 6 | 0 | 1st of 4 | Lost Div | 451 | 311 | 140 | McDermott |
| 2022 | Buffalo Bills | 13 | 3 | 0 | 1st of 4 | Lost Div | 455 | 286 | 169 | McDermott |
| 2021 | Buffalo Bills | 11 | 6 | 0 | 1st of 4 | Lost Div | 483 | 289 | 194 | McDermott |
| 2020 | Buffalo Bills | 13 | 3 | 0 | 1st of 4 | Lost Conf | 501 | 375 | 126 | McDermott |
| 2019 | Buffalo Bills | 10 | 6 | 0 | 2nd of 4 | Lost WC | 314 | 259 | 55 | McDermott |
| 2018 | Buffalo Bills | 6 | 10 | 0 | 3rd of 4 | - | 269 | 374 | -105 | McDermott |
| 2017 | Buffalo Bills | 9 | 7 | 0 | 2nd of 4 | Lost WC | 302 | 359 | -57 | McDermott |
| 2016 | Buffalo Bills | 7 | 9 | 0 | 3rd of 4 | - | 399 | 378 | 21 | Ryan, Lynn |
| 2015 | Buffalo Bills | 8 | 8 | 0 | 3rd of 4 | - | 379 | 359 | 20 | Ryan |
| 2014 | Buffalo Bills | 9 | 7 | 0 | 2nd of 4 | - | 343 | 289 | 54 | Marrone |
| 2013 | Buffalo Bills | 6 | 10 | 0 | 4th of 4 | - | 339 | 388 | -49 | Marrone |
| 2012 | Buffalo Bills | 6 | 10 | 0 | 4th of 4 | - | 344 | 435 | -91 | Gailey |
| 2011 | Buffalo Bills | 6 | 10 | 0 | 4th of 4 | - | 372 | 434 | -62 | Gailey |
| 2010 | Buffalo Bills | 4 | 12 | 0 | 4th of 4 | - | 283 | 425 | -142 | Gailey |
| 2009 | Buffalo Bills | 6 | 10 | 0 | 4th of 4 | - | 258 | 326 | -68 | Jauron, Fewell |
| 2008 | Buffalo Bills | 7 | 9 | 0 | 4th of 4 | - | 336 | 342 | -6 | Jauron |
| 2007 | Buffalo Bills | 7 | 9 | 0 | 2nd of 4 | - | 252 | 354 | -102 | Jauron |
| 2006 | Buffalo Bills | 7 | 9 | 0 | 3rd of 4 | - | 300 | 311 | -11 | Jauron |
| 2005 | Buffalo Bills | 5 | 11 | 0 | 3rd of 4 | - | 271 | 367 | -96 | Mularkey |
| 2004 | Buffalo Bills | 9 | 7 | 0 | 3rd of 4 | - | 395 | 284 | 111 | Mularkey |
| 2003 | Buffalo Bills | 6 | 10 | 0 | 3rd of 4 | - | 243 | 279 | -36 | Williams |
| 2002 | Buffalo Bills | 8 | 8 | 0 | 4th of 4 | - | 379 | 397 | -18 | Williams |
| 2001 | Buffalo Bills | 3 | 13 | 0 | 5th of 5 | - | 265 | 420 | -155 | Williams |
| 2000 | Buffalo Bills | 8 | 8 | 0 | 4th of 5 | - | 315 | 350 | -35 | Phillips |
| 1999 | Buffalo Bills | 11 | 5 | 0 | 2nd of 5 | Lost WC | 320 | 229 | 91 | Phillips |
| 1998 | Buffalo Bills | 10 | 6 | 0 | 3rd of 5 | Lost WC | 400 | 333 | 67 | Phillips |
| 1997 | Buffalo Bills | 6 | 10 | 0 | 4th of 5 | - | 255 | 367 | -112 | Levy |
| 1996 | Buffalo Bills | 10 | 6 | 0 | 2nd of 5 | Lost WC | 319 | 266 | 53 | Levy |
| 1995 | Buffalo Bills | 10 | 6 | 0 | 1st of 5 | Lost Div | 350 | 335 | 15 | Levy |
| 1994 | Buffalo Bills | 7 | 9 | 0 | 4th of 5 | - | 340 | 356 | -16 | Levy |
| 1993 | Buffalo Bills | 12 | 4 | 0 | 1st of 5 | Lost SB | 329 | 242 | 87 | Levy |
| 1992 | Buffalo Bills | 11 | 5 | 0 | 2nd of 5 | Lost SB | 381 | 283 | 98 | Levy |
| 1991 | Buffalo Bills | 13 | 3 | 0 | 1st of 5 | Lost SB | 458 | 318 | 140 | Levy |
| 1990 | Buffalo Bills | 13 | 3 | 0 | 1st of 5 | Lost SB | 428 | 263 | 165 | Levy |
| 1989 | Buffalo Bills | 9 | 7 | 0 | 1st of 5 | Lost Div | 409 | 317 | 92 | Levy |
| 1988 | Buffalo Bills | 12 | 4 | 0 | 1st of 5 | Lost Conf | 329 | 237 | 92 | Levy |
| 1987 | Buffalo Bills | 7 | 8 | 0 | 4th of 5 | - | 270 | 305 | -35 | Levy |
| 1986 | Buffalo Bills | 4 | 12 | 0 | 4th of 5 | - | 287 | 348 | -61 | Levy, Bullough |
| 1985 | Buffalo Bills | 2 | 14 | 0 | 5th of 5 | - | 200 | 381 | -181 | Bullough, Stephenson |
| 1984 | Buffalo Bills | 2 | 14 | 0 | 5th of 5 | - | 250 | 454 | -204 | Stephenson |
| 1983 | Buffalo Bills | 8 | 8 | 0 | 3rd of 5 | - | 283 | 351 | -68 | Stephenson |
| 1982 | Buffalo Bills | 4 | 5 | 0 | 4th of 5 | - | 150 | 154 | -4 | Knox |
| 1981 | Buffalo Bills | 10 | 6 | 0 | 3rd of 5 | Lost Div | 311 | 276 | 35 | Knox |
| 1980 | Buffalo Bills | 11 | 5 | 0 | 1st of 5 | Lost Div | 320 | 260 | 60 | Knox |
| 1979 | Buffalo Bills | 7 | 9 | 0 | 4th of 5 | - | 268 | 279 | -11 | Knox |
| 1978 | Buffalo Bills | 5 | 11 | 0 | 4th of 5 | - | 302 | 354 | -52 | Knox |
| 1977 | Buffalo Bills | 3 | 11 | 0 | 4th of 5 | - | 160 | 313 | -153 | Ringo |
| 1976 | Buffalo Bills | 2 | 12 | 0 | 5th of 5 | - | 245 | 363 | -118 | Saban, Ringo |
| 1975 | Buffalo Bills | 8 | 6 | 0 | 3rd of 5 | - | 420 | 355 | 65 | Saban |
| 1974 | Buffalo Bills | 9 | 5 | 0 | 2nd of 5 | Lost Div | 264 | 244 | 20 | Saban |
| 1973 | Buffalo Bills | 9 | 5 | 0 | 2nd of 5 | - | 259 | 230 | 29 | Saban |
| 1972 | Buffalo Bills | 4 | 9 | 1 | 4th of 5 | - | 257 | 377 | -120 | Saban |
| 1971 | Buffalo Bills | 1 | 13 | 0 | 5th of 5 | - | 184 | 394 | -210 | Johnson |
| 1970 | Buffalo Bills | 3 | 10 | 1 | 4th of 5 | - | 204 | 337 | -133 | Rauch |
| 1969 | Buffalo Bills | 4 | 10 | 0 | 3rd of 5 | - | 230 | 359 | -129 | Rauch |
| 1968 | Buffalo Bills | 1 | 12 | 1 | 5th of 5 | - | 199 | 367 | -168 | Johnson, Collier |
| 1967 | Buffalo Bills | 4 | 10 | 0 | 3rd of 5 | - | 237 | 285 | -48 | Collier |
| 1966 | Buffalo Bills | 9 | 4 | 1 | 1st of 5 | Lost Conf | 358 | 255 | 103 | Collier |
| 1965 | Buffalo Bills | 10 | 3 | 1 | 1st of 4 | Won Champ | 313 | 226 | 87 | Saban |
| 1964 | Buffalo Bills | 12 | 2 | 0 | 1st of 4 | Won Champ | 400 | 242 | 158 | Saban |
| 1963 | Buffalo Bills | 7 | 6 | 1 | 1st of 4 | Lost Div | 304 | 291 | 13 | Saban |
| 1962 | Buffalo Bills | 7 | 6 | 1 | 3rd of 4 | - | 309 | 272 | 37 | Saban |
| 1961 | Buffalo Bills | 6 | 8 | 0 | 4th of 4 | - | 294 | 342 | -48 | Ramsey |
| 1960 | Buffalo Bills | 5 | 8 | 1 | 3rd of 4 | - | 296 | 303 | -7 | Ramsey |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 2 | 35 | T.J. Parker | DE |
| 2026 | 2 | 62 | Davison Igbinosun | CB |
| 2026 | 4 | 102 | Jude Bowry | OT |
| 2026 | 4 | 125 | Skyler Bell | WR |
| 2026 | 4 | 126 | Kaleb Elarms-Orr | LB |
| 2026 | 5 | 167 | Jalon Kilgore | CB |
| 2026 | 5 | 181 | Zane Durant | DT |
| 2026 | 7 | 220 | Toriano Pride | CB |
| 2026 | 7 | 239 | Tommy Doman | P |
| 2026 | 7 | 241 | Ar'maj Reed-Adams | G |
| 2025 | 1 | 30 | Maxwell Hairston | CB |
| 2025 | 2 | 41 | T.J. Sanders | DT |
| 2025 | 3 | 72 | Landon Jackson | DE |
| 2025 | 4 | 109 | Deone Walker | DT |
| 2025 | 5 | 170 | Jordan Hancock | SAF |
| 2025 | 5 | 173 | Jackson Hawes | TE |
| 2025 | 6 | 177 | Dorian Strong | CB |
| 2025 | 6 | 206 | Chase Lundt | OL |
| 2025 | 7 | 240 | Kaden Prather | WR |
| 2024 | 2 | 33 | Keon Coleman | WR |
| 2024 | 2 | 60 | Cole Bishop | SAF |
| 2024 | 3 | 95 | DeWayne Carter | DT |
| 2024 | 4 | 128 | Ray Davis | RB |
| 2024 | 5 | 141 | Sedrick Van Pran-Granger | OL |
| 2024 | 5 | 160 | Edefuan Ulofoshio | LB |
| 2024 | 5 | 168 | Javon Solomon | DE |
| 2024 | 6 | 204 | Tylan Grable | OL |
| 2024 | 6 | 219 | Daequan Hardy | CB |
| 2024 | 7 | 221 | Travis Clayton | OT |
| 2023 | 1 | 25 | Dalton Kincaid | TE |
| 2023 | 2 | 59 | O'Cyrus Torrence | OL |
| 2023 | 3 | 91 | Dorian Williams | LB |
| 2023 | 5 | 150 | Justin Shorter | WR |
| 2023 | 7 | 230 | Nick Broeker | OL |
| 2023 | 7 | 252 | Alex Austin | DB |
| 2022 | 1 | 23 | Kaiir Elam | CB |
| 2022 | 2 | 63 | James Cook | RB |
| 2022 | 3 | 89 | Terrel Bernard | LB |
| 2022 | 5 | 148 | Khalil Shakir | WR |
| 2022 | 6 | 180 | Matt Araiza | P |
| 2022 | 6 | 185 | Christian Benford | DB |
| 2022 | 6 | 209 | Luke Tenuta | OL |
| 2022 | 7 | 231 | Baylon Spector | LB |
| 2021 | 1 | 30 | Gregory Rousseau | DL |
| 2021 | 2 | 61 | Boogie Basham | DL |
| 2021 | 3 | 93 | Spencer Brown | OL |
| 2021 | 5 | 161 | Tommy Doyle | OL |
| 2021 | 6 | 203 | Marquez Stevenson | WR |
| 2021 | 6 | 212 | Damar Hamlin | DB |
| 2021 | 6 | 213 | Rachad Wildgoose | CB |
| 2021 | 7 | 236 | Jack Anderson | OL |
| 2020 | 2 | 54 | A.J. Epenesa | DE |
| 2020 | 3 | 86 | Zack Moss | RB |
| 2020 | 4 | 128 | Gabe Davis | WR |
| 2020 | 5 | 167 | Jake Fromm | QB |
| 2020 | 6 | 188 | Tyler Bass | K |
| 2020 | 6 | 207 | Isaiah Hodgins | WR |
| 2020 | 7 | 239 | Dane Jackson | CB |
| 2019 | 1 | 9 | Ed Oliver | DT |
| 2019 | 2 | 38 | Cody Ford | T |
| 2019 | 3 | 74 | Devin Singletary | RB |
| 2019 | 3 | 96 | Dawson Knox | TE |
| 2019 | 5 | 147 | Vosean Joseph | LB |
| 2019 | 6 | 181 | Jaquan Johnson | CB |
| 2019 | 7 | 225 | Darryl Johnson | DE |
| 2019 | 7 | 228 | Tommy Sweeney | TE |
| 2018 | 1 | 7 | Josh Allen | QB |
| 2018 | 1 | 16 | Tremaine Edmunds | ILB |
| 2018 | 3 | 96 | Harrison Phillips | DT |
| 2018 | 4 | 121 | Taron Johnson | CB |
| 2018 | 5 | 154 | Siran Neal | CB |
| 2018 | 5 | 166 | Wyatt Teller | G |
| 2018 | 6 | 187 | Ray-Ray McCloud | WR |
| 2018 | 7 | 255 | Austin Proehl | WR |
| 2017 | 1 | 27 | Tre'Davious White | CB |
| 2017 | 2 | 37 | Zay Jones | WR |
| 2017 | 2 | 63 | Dion Dawkins | G |
| 2017 | 5 | 163 | Matt Milano | LB |
| 2017 | 5 | 171 | Nathan Peterman | QB |
| 2017 | 6 | 195 | Tanner Vallejo | LB |
| 2016 | 1 | 19 | Shaq Lawson | DE |
| 2016 | 2 | 41 | Reggie Ragland | ILB |
| 2016 | 3 | 80 | Adolphus Washington | DT |
| 2016 | 4 | 139 | Cardale Jones | QB |
| 2016 | 5 | 156 | Jonathan Williams | RB |
| 2016 | 6 | 192 | Kolby Listenbee | WR |
| 2016 | 6 | 218 | Kevon Seymour | CB |
| 2015 | 2 | 50 | Ronald Darby | CB |
| 2015 | 3 | 81 | John Miller | G |
| 2015 | 5 | 155 | Karlos Williams | RB |
| 2015 | 6 | 188 | Tony Steward | OLB |
| 2015 | 6 | 194 | Nick O'Leary | TE |
| 2015 | 7 | 234 | Dezmin Lewis | WR |
| 2014 | 1 | 4 | Sammy Watkins | WR |
| 2014 | 2 | 44 | Cyrus Kouandjio | T |
| 2014 | 3 | 73 | Preston Brown | LB |
| 2014 | 4 | 109 | Ross Cockrell | DB |
| 2014 | 5 | 153 | Cyril Richardson | G |
| 2014 | 7 | 221 | Randell Johnson | LB |
| 2014 | 7 | 237 | Seantrel Henderson | OL |
| 2013 | 1 | 16 | EJ Manuel | QB |
| 2013 | 2 | 41 | Robert Woods | WR |
| 2013 | 2 | 46 | Kiko Alonso | LB |
| 2013 | 3 | 78 | Marquise Goodwin | WR |
| 2013 | 4 | 105 | Duke Williams | DB |
| 2013 | 5 | 143 | Jonathan Meeks | DB |
| 2013 | 6 | 177 | Dustin Hopkins | K |
| 2013 | 7 | 222 | Chris Gragg | TE |
| 2012 | 1 | 10 | Stephon Gilmore | DB |
| 2012 | 2 | 41 | Cordy Glenn | G |
| 2012 | 3 | 69 | T.J. Graham | WR |
| 2012 | 4 | 105 | Nigel Bradham | LB |
| 2012 | 4 | 124 | Ron Brooks | DB |
| 2012 | 5 | 144 | Zebrie Sanders | OL |
| 2012 | 5 | 147 | Tank Carder | LB |
| 2012 | 6 | 178 | Mark Asper | G |
| 2012 | 7 | 251 | John Potter | K |
| 2011 | 1 | 3 | Marcell Dareus | DT |
| 2011 | 2 | 34 | Aaron Williams | DB |
| 2011 | 3 | 68 | Kelvin Sheppard | LB |
| 2011 | 4 | 100 | Da'Norris Searcy | DB |
| 2011 | 4 | 122 | Chris Hairston | T |
| 2011 | 5 | 133 | Johnny White | RB |
| 2011 | 6 | 169 | Chris White | LB |
| 2011 | 7 | 206 | Justin Rogers | DB |
| 2011 | 7 | 245 | Michael Jasper | DT |
| 2010 | 1 | 9 | C.J. Spiller | RB |
| 2010 | 2 | 41 | Torell Troup | DT |
| 2010 | 3 | 72 | Alex Carrington | DE |
| 2010 | 4 | 107 | Marcus Easley | WR |
| 2010 | 5 | 140 | Ed Wang | T |
| 2010 | 6 | 178 | Arthur Moats | LB |
| 2010 | 6 | 192 | Danny Batten | DE |
| 2010 | 7 | 209 | Levi Brown | QB |
| 2010 | 7 | 216 | Kyle Calloway | T |
| 2009 | 1 | 11 | Aaron Maybin | DE |
| 2009 | 1 | 28 | Eric Wood | C |
| 2009 | 2 | 42 | Jairus Byrd | DB |
| 2009 | 2 | 51 | Andy Levitre | G |
| 2009 | 4 | 121 | Shawn Nelson | TE |
| 2009 | 5 | 147 | Nic Harris | LB |
| 2009 | 6 | 183 | Cary Harris | DB |
| 2009 | 7 | 220 | Ellis Lankster | DB |
| 2008 | 1 | 11 | Leodis McKelvin | DB |
| 2008 | 2 | 41 | James Hardy | WR |
| 2008 | 3 | 72 | Chris Ellis | DE |
| 2008 | 4 | 114 | Reggie Corner | DB |
| 2008 | 4 | 132 | Derek Fine | TE |
| 2008 | 5 | 147 | Alvin Bowen | LB |
| 2008 | 6 | 179 | Xavier Omon | RB |
| 2008 | 7 | 219 | Demetress Bell | T |
| 2008 | 7 | 224 | Stevie Johnson | WR |
| 2008 | 7 | 251 | Kennard Cox | DB |
| 2007 | 1 | 12 | Marshawn Lynch | RB |
| 2007 | 2 | 34 | Paul Posluszny | LB |
| 2007 | 3 | 92 | Trent Edwards | QB |
| 2007 | 4 | 111 | Dwayne Wright | RB |
| 2007 | 6 | 184 | John Wendling | DB |
| 2007 | 7 | 222 | Derek Schouman | TE |
| 2007 | 7 | 239 | C.J. Ah You | DE |
| 2006 | 1 | 8 | Donte Whitner | DB |
| 2006 | 1 | 26 | John McCargo | DT |
| 2006 | 3 | 70 | Ashton Youboty | DB |
| 2006 | 4 | 105 | Ko Simpson | DB |
| 2006 | 5 | 134 | Kyle Williams | DT |
| 2006 | 5 | 143 | Brad Butler | T |
| 2006 | 6 | 178 | Keith Ellison | LB |
| 2006 | 7 | 216 | Terrance Pennington | T |
| 2006 | 7 | 248 | Aaron Merz | G |
| 2005 | 2 | 55 | Roscoe Parrish | WR |
| 2005 | 3 | 86 | Kevin Everett | TE |
| 2005 | 4 | 122 | Duke Preston | C |
| 2005 | 5 | 156 | Eric King | DB |
| 2005 | 6 | 197 | Justin Geisinger | G |
| 2005 | 7 | 236 | Lionel Gates | RB |
| 2004 | 1 | 13 | Lee Evans | WR |
| 2004 | 1 | 22 | J.P. Losman | QB |
| 2004 | 3 | 74 | Tim Anderson | DT |
| 2004 | 4 | 109 | Tim Euhus | TE |
| 2004 | 7 | 207 | Dylan McFarland | T |
| 2004 | 7 | 214 | Jonathan Smith | WR |
| 2003 | 1 | 23 | Willis McGahee | RB |
| 2003 | 2 | 48 | Chris Kelsay | DE |
| 2003 | 3 | 94 | Angelo Crowell | LB |
| 2003 | 4 | 111 | Terrence McGee | DB |
| 2003 | 4 | 127 | Sam Aiken | WR |
| 2003 | 5 | 151 | Ben Sobieski | T |
| 2003 | 6 | 187 | Lauvale Sape | DT |
| 2003 | 7 | 228 | Mario Haggan | LB |
| 2002 | 1 | 4 | Mike Williams | T |
| 2002 | 2 | 36 | Josh Reed | WR |
| 2002 | 2 | 61 | Ryan Denney | DE |
| 2002 | 3 | 97 | Coy Wire | DB |
| 2002 | 5 | 139 | Justin Bannan | DT |
| 2002 | 6 | 176 | Kevin Thomas | DB |
| 2002 | 7 | 215 | Mike Pucillo | G |
| 2002 | 7 | 249 | Rodney Wright | WR |
| 2002 | 7 | 251 | Jarrett Ferguson | RB |
| 2002 | 7 | 260 | Dominique Stevenson | LB |
| 2001 | 1 | 21 | Nate Clements | DB |
| 2001 | 2 | 46 | Aaron Schobel | DE |
| 2001 | 2 | 58 | Travis Henry | RB |
| 2001 | 3 | 76 | Ron Edwards | DT |
| 2001 | 3 | 95 | Jonas Jennings | T |
| 2001 | 4 | 110 | Brandon Spoon | LB |
| 2001 | 5 | 144 | Marques Sullivan | G |
| 2001 | 6 | 178 | Tony Driver | DB |
| 2001 | 6 | 195 | Dan O'Leary | TE |
| 2001 | 6 | 196 | Jimmy Williams | DB |
| 2001 | 7 | 214 | Reggie Germany | WR |
| 2001 | 7 | 238 | Tyrone Robertson | DT |
| 2000 | 1 | 26 | Erik Flowers | DE |
| 2000 | 2 | 58 | Travares Tillman | DB |
| 2000 | 3 | 89 | Corey Moore | LB |
| 2000 | 4 | 121 | Avion Black | WR |
| 2000 | 5 | 156 | Sammy Morris | RB |
| 2000 | 6 | 194 | Leif Larsen | DT |
| 2000 | 7 | 233 | Drew Haddad | WR |
| 2000 | 7 | 251 | DaShon Polk | LB |
| 1999 | 1 | 23 | Antoine Winfield | DB |
| 1999 | 2 | 53 | Peerless Price | WR |
| 1999 | 3 | 86 | Shawn Bryson | RB |
| 1999 | 4 | 119 | Keith Newman | LB |
| 1999 | 4 | 122 | Bobby Collins | TE |
| 1999 | 5 | 156 | Jay Foreman | LB |
| 1999 | 6 | 194 | Armon Hatcher | DB |
| 1999 | 7 | 230 | Sheldon Jackson | TE |
| 1999 | 7 | 248 | Bryce Fisher | DE |
| 1998 | 2 | 39 | Sam Cowart | LB |
| 1998 | 3 | 68 | Robert Hicks | T |
| 1998 | 5 | 131 | Jonathan Linton | RB |
| 1998 | 6 | 160 | Fred Coleman | WR |
| 1998 | 7 | 198 | Victor Allotey | G |
| 1998 | 7 | 238 | Kamil Loud | WR |
| 1997 | 1 | 23 | Antowain Smith | RB |
| 1997 | 2 | 52 | Marcellus Wiley | DE |
| 1997 | 4 | 120 | Jamie Nails | G |
| 1997 | 5 | 153 | Sean Woodson | DB |
| 1997 | 6 | 185 | Marcus Spriggs | T |
| 1997 | 7 | 226 | Pat Fitzgerald | TE |
| 1996 | 1 | 24 | Eric Moulds | WR |
| 1996 | 2 | 53 | Gabe Northern | LB |
| 1996 | 3 | 87 | Matt Stevens | DB |
| 1996 | 4 | 120 | Sean Moran | LB |
| 1996 | 5 | 156 | Raymond Jackson | DB |
| 1996 | 6 | 196 | Leon Neal | RB |
| 1996 | 6 | 202 | Dusty Zeigler | C |
| 1996 | 7 | 237 | Dan Brandenburg | LB |
| 1996 | 7 | 244 | Jay Riemersma | TE |
| 1996 | 7 | 249 | Eric Smedley | DB |
| 1995 | 1 | 14 | Ruben Brown | G |
| 1995 | 2 | 45 | Todd Collins | QB |
| 1995 | 3 | 76 | Marlon Kerner | DB |
| 1995 | 3 | 96 | Damien Covington | LB |
| 1995 | 4 | 109 | Ken Irvin | DB |
| 1995 | 4 | 113 | Justin Armour | WR |
| 1995 | 4 | 131 | Tony Cline | TE |
| 1995 | 5 | 144 | John Holecek | LB |
| 1995 | 6 | 185 | Shannon Clavelle | DE |
| 1995 | 7 | 221 | Tom Nutten | G |
| 1995 | 7 | 244 | Darick Holmes | RB |
| 1994 | 1 | 27 | Jeff Burris | DB |
| 1994 | 2 | 48 | Bucky Brooks | DB |
| 1994 | 2 | 61 | Lonnie Johnson | TE |
| 1994 | 2 | 64 | Sam Rogers | LB |
| 1994 | 3 | 81 | Marlo Perry | LB |
| 1994 | 3 | 98 | Corey Louchiey | T |
| 1994 | 4 | 130 | Sean Crocker | DB |
| 1994 | 5 | 158 | A.J. Ofodile | TE |
| 1994 | 6 | 188 | Anthony Abrams | DE |
| 1994 | 6 | 192 | Kevin Knox | WR |
| 1994 | 7 | 221 | Filmel Johnson | DB |
| 1993 | 1 | 28 | Thomas Smith | DB |
| 1993 | 2 | 55 | John Parrella | DT |
| 1993 | 4 | 111 | Russell Copeland | WR |
| 1993 | 5 | 136 | Mike Devlin | C |
| 1993 | 5 | 139 | Sebastian Savage | DB |
| 1993 | 6 | 167 | Corbin Lacina | G |
| 1993 | 7 | 195 | Willie Harris | WR |
| 1993 | 8 | 223 | Chris Luneberg | T |
| 1992 | 1 | 27 | John Fina | T |
| 1992 | 2 | 55 | James Patton | NT |
| 1992 | 3 | 83 | Keith Goganious | LB |
| 1992 | 4 | 111 | Frank Kmet | DE |
| 1992 | 5 | 139 | Matt Darby | DB |
| 1992 | 6 | 167 | Nate Turner | TE |
| 1992 | 7 | 195 | Kurt Schulz | DB |
| 1992 | 8 | 223 | Leonard Humphries | DB |
| 1992 | 9 | 251 | Chris Walsh | WR |
| 1992 | 10 | 279 | Barry Rose | WR |
| 1992 | 11 | 307 | Vince Marrow | TE |
| 1992 | 12 | 335 | Matt Rodgers | QB |
| 1991 | 1 | 26 | Henry Jones | DB |
| 1991 | 2 | 54 | Phil Hansen | DE |
| 1991 | 3 | 82 | Darryl Wren | DB |
| 1991 | 5 | 138 | Shawn Wilbourn | DB |
| 1991 | 6 | 166 | Millard Hamilton | WR |
| 1991 | 7 | 194 | Amir Rasul | RB |
| 1991 | 8 | 222 | Brad Lamb | WR |
| 1991 | 9 | 249 | Mark Maddox | LB |
| 1991 | 10 | 277 | Tony De Lorenzo | G |
| 1991 | 11 | 305 | Dean Kirkland | G |
| 1991 | 12 | 333 | Stephen Clark | TE |
| 1990 | 1 | 16 | James Williams | DB |
| 1990 | 2 | 42 | Carwell Gardner | FB |
| 1990 | 3 | 69 | Glenn Parker | G |
| 1990 | 4 | 100 | Eddie Fuller | RB |
| 1990 | 6 | 154 | John Nies | P |
| 1990 | 7 | 166 | Brent Griffith | G |
| 1990 | 7 | 170 | Brent Collins | LB |
| 1990 | 7 | 181 | Fred DeRiggi | NT |
| 1990 | 8 | 208 | Marvcus Patton | LB |
| 1990 | 9 | 238 | Clarkston Hines | WR |
| 1990 | 10 | 265 | Mike Lodish | NT |
| 1990 | 11 | 292 | Al Edwards | WR |
| 1989 | 3 | 82 | Don Beebe | WR |
| 1989 | 4 | 109 | John Kolesar | WR |
| 1989 | 5 | 137 | Michael Andrews | DB |
| 1989 | 6 | 164 | Sean Doctor | RB |
| 1989 | 7 | 173 | Brian Jordan | DB |
| 1989 | 7 | 193 | Chris Hale | DB |
| 1989 | 9 | 249 | Pat Rabold | DT |
| 1989 | 10 | 276 | Carlo Cheattom | DB |
| 1989 | 11 | 305 | Richard Harvey | LB |
| 1989 | 12 | 332 | Derrell Marshall | T |
| 1988 | 2 | 40 | Thurman Thomas HOF | RB |
| 1988 | 3 | 65 | Bernard Ford | WR |
| 1988 | 5 | 123 | Ezekial Gadson | DB |
| 1988 | 5 | 135 | Kirk Roach | K |
| 1988 | 6 | 150 | Dan Murray | LB |
| 1988 | 7 | 177 | Tim Borcky | T |
| 1988 | 7 | 184 | Bo Wright | RB |
| 1988 | 8 | 204 | John Hagy | DB |
| 1988 | 8 | 213 | Jeff Wright | NT |
| 1988 | 9 | 235 | Carlton Bailey | LB |
| 1988 | 10 | 262 | Martin Mayhew | DB |
| 1988 | 11 | 289 | Pete Curkendall | DT |
| 1988 | 12 | 309 | John Driscoll | T |
| 1988 | 12 | 316 | Tom Erlandson | LB |
| 1987 | 1 | 8 | Shane Conlan | LB |
| 1987 | 2 | 29 | Nate Odomes | DB |
| 1987 | 2 | 33 | Roland Mitchell | DB |
| 1987 | 3 | 60 | David Brandon | LB |
| 1987 | 3 | 78 | Jamie Mueller | RB |
| 1987 | 4 | 109 | Leon Seals | DE |
| 1987 | 7 | 171 | Kerry Porter | RB |
| 1987 | 8 | 209 | Bruce Mesner | NT |
| 1987 | 9 | 227 | Keith McKeller | TE |
| 1987 | 11 | 283 | Howard Ballard | T |
| 1987 | 12 | 311 | Joe McGrail | NT |
| 1986 | 1 | 16 | Ronnie Harmon | RB |
| 1986 | 1 | 20 | Will Wolford | T |
| 1986 | 3 | 77 | Leonard Burton | C |
