Team Info
Las Vegas Raiders
Allegiant Stadium - Las Vegas, NV
Owner Mark Davis
General Manager John Spytek
City Las Vegas, NV
Stadium Allegiant Stadium
Head Coach Klint Kubiak
Offensive Coordinator Andrew Janocko
Defensive Coordinator Rob Leonard
Special Teams Coordinator Joe DeCamillis
Starters
9
69
96
33
45
52
26
22
41
32
20
7
2
70
66
65
76
71
18
1
17
87
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | ||||
| QB | Geno Smith | Kenny Pickett | Aidan O'Connell | — |
| RB | Ashton Jeanty | Raheem Mostert | Dylan Laube | Zamir White |
| TE | Michael Mayer | Ian Thomas | Carter Runyon | — |
| LT | Stone Forsythe | Charles Grant | — | — |
| LG | Dylan Parham | Atonio Mafi | — | — |
| C | Alex Cappa | Will Putnam | — | — |
| RG | Caleb Rogers | — | — | — |
| RT | DJ Glaze | — | — | — |
| LWR | Jack Bech | Dont'e Thornton Jr. | — | — |
| WR | Tyler Lockett | Alex Bachman | — | — |
| RWR | Tre Tucker | Shedrick Jackson | — | — |
| Defense | ||||
| LDE | Tyree Wilson | Jahfari Harvey | — | — |
| DT | Jonah Laulu | Tonka Hemingway | Brodric Martin | — |
| NT | Adam Butler | Thomas Booker IV | JJ Pegues | — |
| RDE | Malcolm Koonce | Charles Snowden | — | — |
| MLB | Devin White | Cody Lindenberg | — | — |
| ROLB | Jamal Adams | Jon Rhattigan | — | — |
| WLB | Elandon Roberts | Tommy Eichenberg | — | — |
| LCB | Eric Stokes | Decamerion Richardson | — | — |
| NB | Greedy Vance | Darnay Holmes | — | — |
| RCB | Darien Porter | Chigozie Anusiem | — | — |
| FS | Lonnie Johnson Jr. | Tristin McCollum | — | — |
| SS | Isaiah Pola-Mao | Terrell Edmunds | — | — |
Season History
| 2025 | Las Vegas Raiders | 3 | 14 | 0 | - | 241 | 432 | -191 | Carroll | |
| 2024 | Las Vegas Raiders | 4 | 13 | 0 | 4th of 4 | - | 309 | 434 | -125 | Pierce |
| 2023 | Las Vegas Raiders | 8 | 9 | 0 | 2nd of 4 | - | 332 | 331 | 1 | Pierce, McDaniels |
| 2022 | Las Vegas Raiders | 6 | 11 | 0 | 3rd of 4 | - | 395 | 418 | -23 | McDaniels |
| 2021 | Las Vegas Raiders | 10 | 7 | 0 | 2nd of 4 | Lost WC | 374 | 439 | -65 | Bisaccia, Gruden |
| 2020 | Las Vegas Raiders | 8 | 8 | 0 | 2nd of 4 | - | 434 | 478 | -44 | Gruden |
| 2019 | Oakland Raiders | 7 | 9 | 0 | 3rd of 4 | - | 313 | 419 | -106 | Gruden |
| 2018 | Oakland Raiders | 4 | 12 | 0 | 4th of 4 | - | 290 | 467 | -177 | Gruden |
| 2017 | Oakland Raiders | 6 | 10 | 0 | 3rd of 4 | - | 301 | 373 | -72 | Del Rio |
| 2016 | Oakland Raiders | 12 | 4 | 0 | 2nd of 4 | Lost WC | 416 | 385 | 31 | Del Rio |
| 2015 | Oakland Raiders | 7 | 9 | 0 | 3rd of 4 | - | 359 | 399 | -40 | Del Rio |
| 2014 | Oakland Raiders | 3 | 13 | 0 | 4th of 4 | - | 253 | 452 | -199 | Sparano, Allen |
| 2013 | Oakland Raiders | 4 | 12 | 0 | 4th of 4 | - | 322 | 453 | -131 | Allen |
| 2012 | Oakland Raiders | 4 | 12 | 0 | 3rd of 4 | - | 290 | 443 | -153 | Allen |
| 2011 | Oakland Raiders | 8 | 8 | 0 | 3rd of 4 | - | 359 | 433 | -74 | Jackson |
| 2010 | Oakland Raiders | 8 | 8 | 0 | 3rd of 4 | - | 410 | 371 | 39 | Cable |
| 2009 | Oakland Raiders | 5 | 11 | 0 | 3rd of 4 | - | 197 | 379 | -182 | Cable |
| 2008 | Oakland Raiders | 5 | 11 | 0 | 3rd of 4 | - | 263 | 388 | -125 | Cable, Kiffin |
| 2007 | Oakland Raiders | 4 | 12 | 0 | 4th of 4 | - | 283 | 398 | -115 | Kiffin |
| 2006 | Oakland Raiders | 2 | 14 | 0 | 4th of 4 | - | 168 | 332 | -164 | Shell |
| 2005 | Oakland Raiders | 4 | 12 | 0 | 4th of 4 | - | 290 | 383 | -93 | Turner |
| 2004 | Oakland Raiders | 5 | 11 | 0 | 4th of 4 | - | 320 | 442 | -122 | Turner |
| 2003 | Oakland Raiders | 4 | 12 | 0 | 3rd of 4 | - | 270 | 379 | -109 | Callahan |
| 2002 | Oakland Raiders | 11 | 5 | 0 | 1st of 4 | Lost SB | 450 | 304 | 146 | Callahan |
| 2001 | Oakland Raiders | 10 | 6 | 0 | 1st of 5 | Lost Div | 399 | 327 | 72 | Gruden |
| 2000 | Oakland Raiders | 12 | 4 | 0 | 1st of 5 | Lost Conf | 479 | 299 | 180 | Gruden |
| 1999 | Oakland Raiders | 8 | 8 | 0 | 4th of 5 | - | 390 | 329 | 61 | Gruden |
| 1998 | Oakland Raiders | 8 | 8 | 0 | 2nd of 5 | - | 288 | 356 | -68 | Gruden |
| 1997 | Oakland Raiders | 4 | 12 | 0 | 4th of 5 | - | 324 | 419 | -95 | Bugel |
| 1996 | Oakland Raiders | 7 | 9 | 0 | 4th of 5 | - | 340 | 293 | 47 | White |
| 1995 | Oakland Raiders | 8 | 8 | 0 | 5th of 5 | - | 348 | 332 | 16 | White |
| 1994 | Los Angeles Raiders | 9 | 7 | 0 | 3rd of 5 | - | 303 | 327 | -24 | Shell |
| 1993 | Los Angeles Raiders | 10 | 6 | 0 | 2nd of 5 | Lost Div | 306 | 326 | -20 | Shell |
| 1992 | Los Angeles Raiders | 7 | 9 | 0 | 4th of 5 | - | 249 | 281 | -32 | Shell |
| 1991 | Los Angeles Raiders | 9 | 7 | 0 | 3rd of 5 | Lost WC | 298 | 297 | 1 | Shell |
| 1990 | Los Angeles Raiders | 12 | 4 | 0 | 1st of 5 | Lost Conf | 337 | 268 | 69 | Shell |
| 1989 | Los Angeles Raiders | 8 | 8 | 0 | 3rd of 5 | - | 315 | 297 | 18 | Shell, Shanahan |
| 1988 | Los Angeles Raiders | 7 | 9 | 0 | 3rd of 5 | - | 325 | 369 | -44 | Shanahan |
| 1987 | Los Angeles Raiders | 5 | 10 | 0 | 4th of 5 | - | 301 | 289 | 12 | Flores |
| 1986 | Los Angeles Raiders | 8 | 8 | 0 | 4th of 5 | - | 323 | 346 | -23 | Flores |
| 1985 | Los Angeles Raiders | 12 | 4 | 0 | 1st of 5 | Lost Div | 354 | 308 | 46 | Flores |
| 1984 | Los Angeles Raiders | 11 | 5 | 0 | 3rd of 5 | Lost WC | 368 | 278 | 90 | Flores |
| 1983 | Los Angeles Raiders | 12 | 4 | 0 | 1st of 5 | Won SB | 442 | 338 | 104 | Flores |
| 1982 | Los Angeles Raiders | 8 | 1 | 0 | 1st of 5 | Lost Div | 260 | 200 | 60 | Flores |
| 1981 | Oakland Raiders | 7 | 9 | 0 | 4th of 5 | - | 273 | 343 | -70 | Flores |
| 1980 | Oakland Raiders | 11 | 5 | 0 | 2nd of 5 | Won SB | 364 | 306 | 58 | Flores |
| 1979 | Oakland Raiders | 9 | 7 | 0 | 4th of 5 | - | 365 | 337 | 28 | Flores |
| 1978 | Oakland Raiders | 9 | 7 | 0 | 2nd of 5 | - | 311 | 283 | 28 | Madden |
| 1977 | Oakland Raiders | 11 | 3 | 0 | 2nd of 5 | Lost Conf | 351 | 230 | 121 | Madden |
| 1976 | Oakland Raiders | 13 | 1 | 0 | 1st of 5 | Won SB | 350 | 237 | 113 | Madden |
| 1975 | Oakland Raiders | 11 | 3 | 0 | 1st of 4 | Lost Conf | 375 | 255 | 120 | Madden |
| 1974 | Oakland Raiders | 12 | 2 | 0 | 1st of 4 | Lost Conf | 355 | 228 | 127 | Madden |
| 1973 | Oakland Raiders | 9 | 4 | 1 | 1st of 4 | Lost Conf | 292 | 175 | 117 | Madden |
| 1972 | Oakland Raiders | 10 | 3 | 1 | 1st of 4 | Lost Div | 365 | 248 | 117 | Madden |
| 1971 | Oakland Raiders | 8 | 4 | 2 | 2nd of 4 | - | 344 | 278 | 66 | Madden |
| 1970 | Oakland Raiders | 8 | 4 | 2 | 1st of 4 | Lost Conf | 300 | 293 | 7 | Madden |
| 1969 | Oakland Raiders | 12 | 1 | 1 | 1st of 5 | Lost Conf | 377 | 242 | 135 | Madden |
| 1968 | Oakland Raiders | 12 | 2 | 0 | 1st of 5 | Lost Conf | 453 | 233 | 220 | Rauch |
| 1967 | Oakland Raiders | 13 | 1 | 0 | 1st of 4 | Lost SB | 468 | 233 | 235 | Rauch |
| 1966 | Oakland Raiders | 8 | 5 | 1 | 2nd of 4 | - | 315 | 288 | 27 | Rauch |
| 1965 | Oakland Raiders | 8 | 5 | 1 | 2nd of 4 | - | 298 | 239 | 59 | Davis |
| 1964 | Oakland Raiders | 5 | 7 | 2 | 3rd of 4 | - | 303 | 350 | -47 | Davis |
| 1963 | Oakland Raiders | 10 | 4 | 0 | 2nd of 4 | - | 363 | 282 | 81 | Davis |
| 1962 | Oakland Raiders | 1 | 13 | 0 | 4th of 4 | - | 213 | 370 | -157 | Conkright, Feldman |
| 1961 | Oakland Raiders | 2 | 12 | 0 | 4th of 4 | - | 237 | 458 | -221 | Feldman, Erdelatz |
| 1960 | Oakland Raiders | 6 | 8 | 0 | 3rd of 4 | - | 319 | 388 | -69 | Erdelatz |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 1 | Fernando Mendoza | QB |
| 2026 | 2 | 38 | Treydan Stukes | CB |
| 2026 | 3 | 67 | Keyron Crawford | DE |
| 2026 | 3 | 91 | Trey Zuhn | OT |
| 2026 | 4 | 101 | Jermod McCoy | CB |
| 2026 | 4 | 122 | Mike Washington Jr. | RB |
| 2026 | 5 | 150 | Dalton Johnson | S |
| 2026 | 5 | 175 | Hezekiah Masses | CB |
| 2026 | 6 | 195 | Malik Benson | WR |
| 2026 | 7 | 229 | Brandon Cleveland | DT |
| 2025 | 1 | 6 | Ashton Jeanty | RB |
| 2025 | 2 | 58 | Jack Bech | WR |
| 2025 | 3 | 68 | Darien Porter | CB |
| 2025 | 3 | 98 | Caleb Rogers | OL |
| 2025 | 3 | 99 | Charles Grant | OL |
| 2025 | 4 | 108 | Dont'e Thornton | WR |
| 2025 | 4 | 135 | Tonka Hemingway | DT |
| 2025 | 6 | 180 | JJ Pegues | DT |
| 2025 | 6 | 213 | Tommy Mellott | QB |
| 2025 | 6 | 215 | Cam Miller | QB |
| 2025 | 7 | 222 | Cody Lindenberg | LB |
| 2024 | 1 | 13 | Brock Bowers | TE |
| 2024 | 2 | 44 | Jackson Powers-Johnson | OL |
| 2024 | 3 | 77 | Delmar Glaze | OL |
| 2024 | 4 | 112 | Decamerion Richardson | CB |
| 2024 | 5 | 148 | Tommy Eichenberg | LB |
| 2024 | 6 | 208 | Dylan Laube | RB |
| 2024 | 7 | 223 | Trey Taylor | FS |
| 2024 | 7 | 229 | M.J. Devonshire | DB |
| 2023 | 1 | 7 | Tyree Wilson | OLB |
| 2023 | 2 | 35 | Michael Mayer | TE |
| 2023 | 3 | 70 | Byron Young | DL |
| 2023 | 3 | 100 | Tre Tucker | WR |
| 2023 | 4 | 104 | Jakorian Bennett | DB |
| 2023 | 4 | 135 | Aidan O'Connell | QB |
| 2023 | 5 | 170 | Christopher Smith | DB |
| 2023 | 6 | 203 | Amari Burney | LB |
| 2023 | 7 | 231 | Nesta Jade Silvera | DT |
| 2022 | 3 | 90 | Dylan Parham | OL |
| 2022 | 4 | 122 | Zamir White | RB |
| 2022 | 4 | 126 | Neil Farrell | DT |
| 2022 | 5 | 175 | Matthew Butler | DT |
| 2022 | 7 | 238 | Thayer Munford | OL |
| 2022 | 7 | 250 | Brittain Brown | RB |
| 2021 | 1 | 17 | Alex Leatherwood | OL |
| 2021 | 2 | 43 | Tre'von Moehrig | S |
| 2021 | 3 | 79 | Malcolm Koonce | DE |
| 2021 | 3 | 80 | Divine Deablo | DB |
| 2021 | 4 | 143 | Tyree Gillespie | S |
| 2021 | 5 | 167 | Nate Hobbs | CB |
| 2021 | 7 | 230 | Jimmy Morrissey | OL |
| 2020 | 1 | 12 | Henry Ruggs III | WR |
| 2020 | 1 | 19 | Damon Arnette | CB |
| 2020 | 3 | 80 | Lynn Bowden Jr. | WR |
| 2020 | 3 | 81 | Bryan Edwards | WR |
| 2020 | 3 | 100 | Tanner Muse | S |
| 2020 | 4 | 109 | John Simpson | G |
| 2020 | 4 | 139 | Amik Robertson | CB |
| 2019 | 1 | 4 | Clelin Ferrell | DE |
| 2019 | 1 | 24 | Josh Jacobs | RB |
| 2019 | 1 | 27 | Johnathan Abram | S |
| 2019 | 2 | 40 | Trayvon Mullen | CB |
| 2019 | 4 | 106 | Maxx Crosby | DE |
| 2019 | 4 | 129 | Isaiah Johnson | CB |
| 2019 | 4 | 137 | Foster Moreau | TE |
| 2019 | 5 | 149 | Hunter Renfrow | WR |
| 2019 | 7 | 230 | Quinton Bell | DE |
| 2018 | 1 | 15 | Kolton Miller | T |
| 2018 | 2 | 57 | P.J. Hall | DT |
| 2018 | 3 | 65 | Brandon Parker | T |
| 2018 | 3 | 87 | Arden Key | DE |
| 2018 | 4 | 110 | Nick Nelson | CB |
| 2018 | 5 | 140 | Maurice Hurst Jr. | DT |
| 2018 | 5 | 173 | Johnny Townsend | P |
| 2018 | 6 | 216 | Azeem Victor | LB |
| 2018 | 7 | 228 | Marcell Ateman | WR |
| 2017 | 1 | 24 | Gareon Conley | CB |
| 2017 | 2 | 56 | Obi Melifonwu | S |
| 2017 | 3 | 88 | Eddie Vanderdoes | DT |
| 2017 | 4 | 129 | David Sharpe | T |
| 2017 | 5 | 168 | Marquel Lee | LB |
| 2017 | 7 | 221 | Shalom Luani | S |
| 2017 | 7 | 231 | Jylan Ware | T |
| 2017 | 7 | 242 | Elijah Hood | RB |
| 2017 | 7 | 244 | Treyvon Hester | DT |
| 2016 | 1 | 14 | Karl Joseph | S |
| 2016 | 2 | 44 | Jihad Ward | DE |
| 2016 | 3 | 75 | Shilique Calhoun | DE |
| 2016 | 4 | 100 | Connor Cook | QB |
| 2016 | 5 | 143 | DeAndre Washington | RB |
| 2016 | 6 | 194 | Cory James | OLB |
| 2016 | 7 | 234 | Vadal Alexander | G |
| 2015 | 1 | 4 | Amari Cooper | WR |
| 2015 | 2 | 35 | Mario Edwards | DT |
| 2015 | 3 | 68 | Clive Walford | TE |
| 2015 | 4 | 128 | Jon Feliciano | G |
| 2015 | 5 | 140 | Ben Heeney | ILB |
| 2015 | 5 | 161 | Neiron Ball | OLB |
| 2015 | 6 | 179 | Max Valles | OLB |
| 2015 | 7 | 218 | Anthony Morris | OL |
| 2015 | 7 | 221 | Andre Debose | WR |
| 2015 | 7 | 242 | Dexter McDonald | CB |
| 2014 | 1 | 5 | Khalil Mack | LB |
| 2014 | 2 | 36 | Derek Carr | QB |
| 2014 | 3 | 81 | Gabe Jackson | G |
| 2014 | 4 | 107 | Justin Ellis | DT |
| 2014 | 4 | 116 | Keith McGill | DB |
| 2014 | 7 | 219 | T.J. Carrie | DB |
| 2014 | 7 | 235 | Shelby Harris | DE |
| 2014 | 7 | 247 | Jonathan Dowling | DB |
| 2013 | 1 | 12 | D.J. Hayden | DB |
| 2013 | 2 | 42 | Menelik Watson | T |
| 2013 | 3 | 66 | Sio Moore | LB |
| 2013 | 4 | 112 | Tyler Wilson | QB |
| 2013 | 6 | 172 | Nick Kasa | TE |
| 2013 | 6 | 181 | Latavius Murray | RB |
| 2013 | 6 | 184 | Mychal Rivera | TE |
| 2013 | 6 | 205 | Stacy McGee | DT |
| 2013 | 7 | 209 | Brice Butler | WR |
| 2013 | 7 | 233 | David Bass | DE |
| 2012 | 3 | 95 | Tony Bergstrom | T |
| 2012 | 4 | 129 | Miles Burris | LB |
| 2012 | 5 | 158 | Jack Crawford | DE |
| 2012 | 5 | 168 | Juron Criner | WR |
| 2012 | 6 | 189 | Christo Bilukidi | DE |
| 2012 | 7 | 230 | Nathan Stupar | LB |
| 2011 | 2 | 48 | Stefen Wisniewski | C |
| 2011 | 3 | 81 | DeMarcus Van Dyke | DB |
| 2011 | 3 | 92 | Joe Barksdale | T |
| 2011 | 4 | 113 | Chimdi Chekwa | DB |
| 2011 | 4 | 125 | Taiwan Jones | RB |
| 2011 | 5 | 148 | Denarius Moore | WR |
| 2011 | 6 | 181 | Richard Gordon | TE |
| 2011 | 7 | 241 | David Ausberry | WR |
| 2010 | 1 | 8 | Rolando McClain | LB |
| 2010 | 2 | 44 | Lamarr Houston | DE |
| 2010 | 3 | 69 | Jared Veldheer | T |
| 2010 | 4 | 106 | Bruce Campbell | T |
| 2010 | 4 | 108 | Jacoby Ford | WR |
| 2010 | 5 | 138 | Walter McFadden | DB |
| 2010 | 6 | 190 | Travis Goethel | LB |
| 2010 | 7 | 215 | Jeremy Ware | DB |
| 2010 | 7 | 251 | Stevie Brown | DB |
| 2009 | 1 | 7 | Darrius Heyward-Bey | WR |
| 2009 | 2 | 47 | Mike Mitchell | DB |
| 2009 | 3 | 71 | Matt Shaughnessy | DE |
| 2009 | 4 | 124 | Louis Murphy | WR |
| 2009 | 4 | 126 | Slade Norris | DE |
| 2009 | 6 | 199 | Stryker Sulak | DE |
| 2009 | 6 | 202 | Brandon Myers | TE |
| 2008 | 1 | 4 | Darren McFadden | RB |
| 2008 | 4 | 100 | Tyvon Branch | DB |
| 2008 | 4 | 125 | Arman Shields | WR |
| 2008 | 6 | 169 | Trevor Scott | DE |
| 2008 | 7 | 226 | Chaz Schilens | WR |
| 2007 | 1 | 1 | JaMarcus Russell | QB |
| 2007 | 2 | 38 | Zach Miller | TE |
| 2007 | 3 | 65 | Quentin Moses | DE |
| 2007 | 3 | 91 | Mario Henderson | DT |
| 2007 | 3 | 99 | Johnnie Lee Higgins | WR |
| 2007 | 4 | 100 | Michael Bush | RB |
| 2007 | 4 | 110 | John Bowie | DB |
| 2007 | 5 | 138 | Jay Richardson | DE |
| 2007 | 5 | 165 | Eric Frampton | DB |
| 2007 | 6 | 175 | Oren O'Neal | FB |
| 2007 | 7 | 254 | Jonathan Holland | WR |
| 2006 | 1 | 7 | Michael Huff | DB |
| 2006 | 2 | 38 | Thomas Howard | LB |
| 2006 | 3 | 69 | Paul McQuistan | T |
| 2006 | 4 | 101 | Darnell Bing | DB |
| 2006 | 6 | 176 | Kevin Boothe | T |
| 2006 | 7 | 214 | Chris Morris | C |
| 2006 | 7 | 255 | Kevin McMahan | WR |
| 2005 | 1 | 23 | Fabian Washington | DB |
| 2005 | 2 | 38 | Stanford Routt | DB |
| 2005 | 3 | 69 | Andrew Walter | QB |
| 2005 | 3 | 78 | Kirk Morrison | LB |
| 2005 | 6 | 175 | Anttaj Hawthorne | DT |
| 2005 | 6 | 212 | Ryan Riddle | DE |
| 2005 | 6 | 214 | Pete McMahon | T |
| 2004 | 1 | 2 | Robert Gallery | T |
| 2004 | 2 | 45 | Jake Grove | C |
| 2004 | 3 | 67 | Stuart Schweigert | DB |
| 2004 | 4 | 99 | Carlos Francis | WR |
| 2004 | 5 | 134 | Johnnie Morant | WR |
| 2004 | 6 | 166 | Shawn Johnson | DE |
| 2004 | 6 | 182 | Cody Spencer | LB |
| 2004 | 7 | 245 | Courtney Anderson | TE |
| 2004 | 7 | 255 | Andre Sommersell | LB |
| 2003 | 1 | 31 | Nnamdi Asomugha | DB |
| 2003 | 1 | 32 | Tyler Brayton | DE |
| 2003 | 2 | 63 | Teyo Johnson | TE |
| 2003 | 3 | 83 | Sam Williams | DE |
| 2003 | 3 | 96 | Justin Fargas | FB |
| 2003 | 4 | 129 | Shurron Pierson | DE |
| 2003 | 5 | 167 | Doug Gabriel | WR |
| 2003 | 6 | 204 | Dustin Rykert | T |
| 2003 | 7 | 246 | Siddeeq Shabazz | DB |
| 2003 | 7 | 262 | Ryan Hoag | WR |
| 2002 | 1 | 17 | Phillip Buchanon | DB |
| 2002 | 1 | 23 | Napoleon Harris | LB |
| 2002 | 2 | 53 | Langston Walker | T |
| 2002 | 2 | 55 | Doug Jolley | TE |
| 2002 | 5 | 147 | Kenyon Coleman | DE |
| 2002 | 6 | 189 | Keyon Nash | DB |
| 2002 | 6 | 197 | Larry Ned | RB |
| 2002 | 7 | 235 | Ronald Curry | WR |
| 2001 | 1 | 28 | Derrick Gibson | DB |
| 2001 | 2 | 59 | Marques Tuiasosopo | QB |
| 2001 | 3 | 89 | DeLawrence Grant | DE |
| 2001 | 5 | 158 | Ray Perryman | DB |
| 2001 | 6 | 184 | Chris Cooper | DT |
| 2001 | 7 | 228 | Derek Combs | DB |
| 2001 | 7 | 229 | Ken-Yon Rambo | WR |
| 2000 | 1 | 17 | Sebastian Janikowski | K |
| 2000 | 2 | 47 | Jerry Porter | WR |
| 2000 | 4 | 107 | Junior Ioane | DT |
| 2000 | 5 | 142 | Shane Lechler | P |
| 2000 | 7 | 227 | Mondriel Fulcher | TE |
| 2000 | 7 | 231 | Clifton Black | DB |
| 1999 | 1 | 18 | Matt Stinchcomb | G |
| 1999 | 2 | 40 | Tony Bryant | DE |
| 1999 | 4 | 102 | Dameane Douglas | WR |
| 1999 | 5 | 146 | Eric Barton | LB |
| 1999 | 5 | 153 | Roderick Coleman | DT |
| 1999 | 6 | 188 | Daren Yancey | DT |
| 1999 | 7 | 224 | JoJuan Armour | DB |
| 1998 | 1 | 4 | Charles Woodson HOF | DB |
| 1998 | 1 | 23 | Mo Collins | G |
| 1998 | 2 | 31 | Leon Bender | DT |
| 1998 | 3 | 63 | Jon Ritchie | FB |
| 1998 | 4 | 109 | Gennaro DiNapoli | C |
| 1998 | 5 | 127 | Jeremy Brigham | TE |
| 1998 | 5 | 152 | Travian Smith | LB |
| 1998 | 7 | 230 | Vincent Amey | DE |
| 1998 | 7 | 235 | David Sanders | DE |
| 1997 | 1 | 2 | Darrell Russell | DT |
| 1997 | 3 | 72 | Adam Treu | C |
| 1997 | 3 | 85 | Tim Kohn | T |
| 1997 | 4 | 123 | Chad Levitt | RB |
| 1997 | 6 | 172 | Calvin Branch | DB |
| 1997 | 6 | 193 | Grady Jackson | DT |
| 1996 | 1 | 9 | Rickey Dudley | TE |
| 1996 | 2 | 57 | Lance Johnstone | DE |
| 1996 | 5 | 166 | La'Roi Glover | DT |
| 1996 | 6 | 183 | Tim Hall | RB |
| 1996 | 7 | 220 | Sedric Clark | LB |
| 1996 | 7 | 224 | Darius Smith | C |
| 1996 | 7 | 248 | Joey Wylie | G |
| 1995 | 1 | 18 | Napoleon Kaufman | RB |
| 1995 | 2 | 49 | Barret Robbins | C |
| 1995 | 3 | 86 | Joe Aska | RB |
| 1995 | 4 | 118 | Mike Morton | LB |
| 1995 | 5 | 138 | Matt Dyson | LB |
| 1995 | 5 | 154 | Jeff Kysar | T |
| 1995 | 6 | 190 | Eli Herring | T |
| 1994 | 1 | 22 | Rob Fredrickson | LB |
| 1994 | 2 | 52 | James Folston | LB |
| 1994 | 3 | 80 | Calvin Jones | RB |
| 1994 | 4 | 120 | Austin Robbins | DT |
| 1994 | 5 | 159 | Roosevelt Patterson | G |
| 1994 | 7 | 217 | Rob Holmberg | LB |
| 1993 | 1 | 12 | Patrick Bates | DB |
| 1993 | 3 | 58 | Billy Joe Hobert | QB |
| 1993 | 3 | 72 | James Trapp | DB |
| 1993 | 5 | 125 | Olanda Truitt | WR |
| 1993 | 7 | 181 | Greg Biekert | LB |
| 1993 | 8 | 208 | Greg Robinson | RB |
| 1992 | 1 | 16 | Chester McGlockton | DT |
| 1992 | 2 | 32 | Greg Skrepenak | T |
| 1992 | 5 | 128 | Derrick Hoskins | DB |
| 1992 | 6 | 156 | Tony Rowell | C |
| 1992 | 7 | 173 | Curtis Cotton | DB |
| 1992 | 7 | 185 | Kevin Smith | TE |
| 1992 | 10 | 268 | Alberto White | DE |
| 1992 | 12 | 324 | Tom Roth | G |
| 1991 | 1 | 24 | Todd Marinovich | QB |
| 1991 | 2 | 43 | Nick Bell | RB |
| 1991 | 4 | 100 | Rocket Ismail | WR |
| 1991 | 6 | 146 | Nolan Harrison | DE |
| 1991 | 8 | 213 | Brian Jones | LB |
| 1991 | 8 | 219 | Todd Woulard | LB |
| 1991 | 9 | 247 | Tahaun Lewis | DB |
| 1991 | 10 | 274 | Andrew Glover | TE |
| 1991 | 12 | 330 | Dennis Johnson | WR |
| 1990 | 1 | 11 | Anthony Smith | DE |
| 1990 | 2 | 37 | Aaron Wallace | LB |
| 1990 | 4 | 95 | Torin Dorn | DB |
| 1990 | 6 | 149 | Marcus Wilson | RB |
| 1990 | 7 | 173 | Garry Lewis | DB |
| 1990 | 8 | 197 | A.J. Jimerson | LB |
| 1990 | 9 | 230 | Leon Perry | RB |
| 1990 | 11 | 303 | Ron Lewis | WR |
| 1990 | 11 | 304 | Myron Jones | DB |
| 1990 | 12 | 317 | Major Harris | QB |
| 1990 | 12 | 331 | Demetrius Davis | TE |
| 1989 | 6 | 140 | Jeff Francis | QB |
| 1989 | 6 | 156 | Doug Lloyd | RB |
| 1989 | 8 | 205 | Derrick Gainer | RB |
| 1989 | 9 | 235 | Gary Gooden | DB |
| 1989 | 10 | 262 | Charles Jackson | DT |
| 1988 | 1 | 6 | Tim Brown HOF | WR |
| 1988 | 1 | 9 | Terry McDaniel | DB |
| 1988 | 1 | 25 | Scott Davis | DT |
| 1988 | 4 | 90 | Tim Rother | DT |
| 1988 | 5 | 131 | Dennis Price | DB |
| 1988 | 6 | 143 | Erwin Grabisna | LB |
| 1988 | 7 | 171 | Derrick Crudup | DB |
| 1988 | 8 | 199 | Mike Alexander | WR |
| 1988 | 9 | 227 | Reggie Ware | RB |
| 1988 | 9 | 229 | Scott Tabor | P |
| 1988 | 10 | 255 | Newt Harrell | T |
| 1988 | 11 | 283 | David Weber | QB |
| 1988 | 12 | 311 | Greg Kunkel | G |
| 1987 | 1 | 15 | John Clay | T |
| 1987 | 2 | 52 | Bruce Wilkerson | T |
| 1987 | 3 | 81 | Steve Smith | RB |
| 1987 | 4 | 110 | Steve Beuerlein | QB |
| 1987 | 7 | 183 | Bo Jackson | RB |
| 1987 | 9 | 238 | Scott Eccles | TE |
| 1987 | 10 | 254 | Rob Harrison | DB |
| 1987 | 10 | 265 | John Gesek | G |
| 1987 | 10 | 273 | Jim Ellis | LB |
| 1987 | 11 | 288 | Chris McLemore | RB |
| 1987 | 11 | 294 | Mario Perry | TE |
| 1986 | 1 | 24 | Bob Buczkowski | DE |
| 1986 | 3 | 80 | Brad Cochran | DB |
| 1986 | 4 | 85 | Mike Wise | DE |
| 1986 | 4 | 103 | Vance Mueller | RB |
| 1986 | 4 | 108 | Napoleon McCallum | RB |
| 1986 | 6 | 164 | Doug Marrone | G |
| 1986 | 7 | 191 | Bill Lewis | C |
| 1986 | 8 | 219 | Joe Mauntel | LB |
| 1986 | 9 | 246 | Zeph Lee | DB |
| 1986 | 10 | 275 | Jeff Reinke | DE |
| 1986 | 11 | 302 | Randell Webster | LB |
| 1986 | 12 | 330 | Larry Shepherd | WR |
| 1985 | 1 | 23 | Jessie Hester | WR |
| 1985 | 3 | 79 | Tim Moffett | WR |
| 1985 | 3 | 80 | Stefon Adams | DB |
| 1985 | 4 | 107 | Jamie Kimmel | LB |
| 1985 | 5 | 135 | Dan Reeder | RB |
| 1985 | 6 | 143 | Rusty Hilger | QB |
| 1985 | 7 | 186 | Kevin Belcher | T |
| 1985 | 7 | 188 | Mark Pattison | WR |
| 1985 | 7 | 191 | Bret Clark | DB |
| 1985 | 7 | 192 | Nick Haden | G |
| 1985 | 8 | 220 | Leonard Wingate | DT |
| 1985 | 9 | 246 | Chris Sydnor | DB |
| 1985 | 10 | 275 | Reggie McKenzie | LB |
