Filter by stats
Seasons–
Games–
Wins–
Losses–
Playoff Games–
| Andy Reid | 1999-2012 (PHI), 2013-2025 (KC) | 27 | 437 | 279 | 157 | 1 | .640 | 45 | 28 | 17 |
| Mike Tomlin | 2007-2025 (PIT) | 19 | 309 | 193 | 114 | 2 | .628 | 20 | 8 | 12 |
| Sean Payton | 2006-2011 (NO), 2013-2021 (NO), 2023-2025 (DEN) | 18 | 292 | 184 | 108 | 0 | .630 | 20 | 10 | 10 |
| John Harbaugh | 2008-2025 (BAL) | 18 | 293 | 180 | 113 | 0 | .614 | 24 | 13 | 11 |
| Pete Carroll | 1994 (NYJ), 1997-1999 (NE), 2010-2023 (SEA), 2025 (LV) | 19 | 308 | 173 | 134 | 1 | .563 | 22 | 11 | 11 |
| Sean McDermott | 2017-2025 (BUF) | 9 | 148 | 98 | 50 | 0 | .662 | 16 | 8 | 8 |
| Sean McVay | 2017-2025 (LAR) | 9 | 149 | 92 | 57 | 0 | .617 | 16 | 10 | 6 |
| Kyle Shanahan | 2017-2025 (SF) | 9 | 149 | 82 | 67 | 0 | .550 | 14 | 9 | 5 |
| Matt LaFleur | 2019-2025 (GB) | 7 | 117 | 76 | 40 | 1 | .654 | 9 | 3 | 6 |
| Mike Vrabel | 2018-2023 (TEN), 2025 (NE) | 7 | 116 | 68 | 48 | 0 | .586 | 9 | 5 | 4 |
| Jim Harbaugh | 2011-2014 (SF), 2024-2025 (LAC) | 6 | 98 | 66 | 31 | 1 | .679 | 10 | 5 | 5 |
| Todd Bowles | 2011 (MIA), 2015-2018 (NYJ), 2022-2025 (TB) | 9 | 135 | 61 | 74 | 0 | .452 | 4 | 1 | 3 |
| Dan Quinn | 2015-2020 (ATL), 2024-2025 (WAS) | 8 | 119 | 60 | 59 | 0 | .504 | 8 | 5 | 3 |
| Nick Sirianni | 2021-2025 (PHI) | 5 | 85 | 59 | 26 | 0 | .694 | 10 | 6 | 4 |
| Dan Campbell | 2015 (MIA), 2021-2025 (DET) | 6 | 97 | 53 | 43 | 1 | .552 | 4 | 2 | 2 |
| Zac Taylor | 2019-2025 (CIN) | 7 | 116 | 52 | 63 | 1 | .453 | 7 | 5 | 2 |
| Kevin Stefanski | 2020-2025 (CLE) | 6 | 101 | 45 | 56 | 0 | .446 | 3 | 1 | 2 |
| Kevin O'Connell | 2022-2025 (MIN) | 4 | 68 | 43 | 25 | 0 | .632 | 2 | 0 | 2 |
| Raheem Morris | 2009-2011 (TB), 2020 (ATL), 2024-2025 (ATL) | 6 | 93 | 37 | 56 | 0 | .398 | 0 | 0 | 0 |
| Mike McDaniel | 2022-2025 (MIA) | 4 | 68 | 35 | 33 | 0 | .515 | 2 | 0 | 2 |
| DeMeco Ryans | 2023-2025 (HOU) | 3 | 51 | 32 | 19 | 0 | .627 | 6 | 3 | 3 |
| Mike McCoy | 2013-2016 (LAC), 2025 (TEN) | 5 | 75 | 29 | 46 | 0 | .387 | 2 | 1 | 1 |
| Shane Steichen | 2023-2025 (IND) | 3 | 51 | 25 | 26 | 0 | .490 | 0 | 0 | 0 |
| Mike Macdonald | 2024-2025 (SEA) | 2 | 34 | 24 | 10 | 0 | .706 | 3 | 3 | 0 |
| Brian Daboll | 2022-2025 (NYG) | 4 | 61 | 20 | 40 | 1 | .336 | 2 | 1 | 1 |
| Jonathan Gannon | 2023-2025 (ARI) | 3 | 51 | 15 | 36 | 0 | .294 | 0 | 0 | 0 |
| Dave Canales | 2024-2025 (CAR) | 2 | 34 | 13 | 21 | 0 | .382 | 1 | 0 | 1 |
| Liam Coen | 2025 (JAX) | 1 | 17 | 13 | 4 | 0 | .765 | 1 | 0 | 1 |
| Ben Johnson | 2025 (CHI) | 1 | 17 | 11 | 6 | 0 | .647 | 2 | 1 | 1 |
| Brian Schottenheimer | 2025 (DAL) | 1 | 17 | 7 | 9 | 1 | .441 | 0 | 0 | 0 |
| Kellen Moore | 2025 (NO) | 1 | 17 | 6 | 11 | 0 | .353 | 0 | 0 | 0 |
| Brian Callahan | 2024-2025 (TEN) | 2 | 23 | 4 | 19 | 0 | .174 | 0 | 0 | 0 |
| Aaron Glenn | 2025 (NYJ) | 1 | 17 | 3 | 14 | 0 | .176 | 0 | 0 | 0 |
| Mike Kafka | 2025 (NYG) | 1 | 7 | 2 | 5 | 0 | .286 | 0 | 0 | 0 |
| Mike McCarthy | 2006-2018 (GB), 2020-2024 (DAL) | 18 | 288 | 174 | 112 | 2 | .608 | 22 | 11 | 11 |
| Doug Pederson | 2016-2020 (PHI), 2022-2024 (JAX) | 8 | 131 | 64 | 66 | 1 | .492 | 8 | 5 | 3 |
| Dennis Allen | 2012-2014 (LV), 2022-2024 (NO) | 6 | 79 | 26 | 53 | 0 | .329 | 0 | 0 | 0 |
| Robert Saleh | 2021-2024 (NYJ) | 4 | 56 | 20 | 36 | 0 | .357 | 0 | 0 | 0 |
| Matt Eberflus | 2022-2024 (CHI) | 3 | 46 | 14 | 32 | 0 | .304 | 0 | 0 | 0 |
| Antonio Pierce | 2023-2024 (LV) | 2 | 26 | 9 | 17 | 0 | .346 | 0 | 0 | 0 |
| Jerod Mayo | 2024 (NE) | 1 | 17 | 4 | 13 | 0 | .235 | 0 | 0 | 0 |
| Darren Rizzi | 2024 (NO) | 1 | 8 | 3 | 5 | 0 | .375 | 0 | 0 | 0 |
| Jeff Ulbrich | 2024 (NYJ) | 1 | 12 | 3 | 9 | 0 | .250 | 0 | 0 | 0 |
| Thomas Brown | 2024 (CHI) | 1 | 5 | 1 | 4 | 0 | .200 | 0 | 0 | 0 |
| Bill Belichick | 1991-1995 (CLE), 2000-2023 (NE) | 29 | 467 | 302 | 165 | 0 | .647 | 44 | 31 | 13 |
| Ron Rivera | 2011-2019 (CAR), 2020-2023 (WAS) | 13 | 207 | 102 | 103 | 2 | .498 | 8 | 3 | 5 |
| Frank Reich | 2018-2022 (IND), 2023 (CAR) | 6 | 85 | 41 | 43 | 1 | .488 | 3 | 1 | 2 |
| Brandon Staley | 2021-2023 (LAC) | 3 | 48 | 24 | 24 | 0 | .500 | 1 | 0 | 1 |
| Arthur Smith | 2021-2023 (ATL) | 3 | 51 | 21 | 30 | 0 | .412 | 0 | 0 | 0 |
| Josh McDaniels | 2009-2010 (DEN), 2022-2023 (LV) | 4 | 53 | 20 | 33 | 0 | .377 | 0 | 0 | 0 |
| Chris Tabor | 2023 (CAR) | 1 | 6 | 1 | 5 | 0 | .167 | 0 | 0 | 0 |
| Giff Smith | 2023 (LAC) | 1 | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 |
| Lovie Smith | 2004-2012 (CHI), 2014-2015 (TB), 2022 (HOU) | 12 | 193 | 92 | 100 | 1 | .479 | 6 | 3 | 3 |
| Kliff Kingsbury | 2019-2022 (ARI) | 4 | 66 | 28 | 37 | 1 | .432 | 1 | 0 | 1 |
| Matt Rhule | 2020-2022 (CAR) | 3 | 38 | 11 | 27 | 0 | .289 | 0 | 0 | 0 |
| Steve Wilks | 2018 (ARI), 2022 (CAR) | 2 | 28 | 9 | 19 | 0 | .321 | 0 | 0 | 0 |
| Nathaniel Hackett | 2022 (DEN) | 1 | 15 | 4 | 11 | 0 | .267 | 0 | 0 | 0 |
| Jeff Saturday | 2022 (IND) | 1 | 8 | 1 | 7 | 0 | .125 | 0 | 0 | 0 |
| Jerry Rosburg | 2022 (DEN) | 1 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0 |
| Jon Gruden | 1998-2001 (LV), 2002-2008 (TB), 2018-2021 (LV) | 15 | 229 | 117 | 112 | 0 | .511 | 9 | 5 | 4 |
| Bruce Arians | 2013-2017 (ARI), 2019-2021 (TB) | 8 | 129 | 80 | 48 | 1 | .624 | 9 | 6 | 3 |
| Mike Zimmer | 2014-2021 (MIN) | 8 | 129 | 72 | 56 | 1 | .562 | 5 | 2 | 3 |
| Matt Nagy | 2018-2021 (CHI) | 4 | 65 | 34 | 31 | 0 | .523 | 2 | 0 | 2 |
| Brian Flores | 2019-2021 (MIA) | 3 | 49 | 24 | 25 | 0 | .490 | 0 | 0 | 0 |
| Vic Fangio | 2019-2021 (DEN) | 3 | 49 | 19 | 30 | 0 | .388 | 0 | 0 | 0 |
| Joe Judge | 2020-2021 (NYG) | 2 | 33 | 10 | 23 | 0 | .303 | 0 | 0 | 0 |
| Rich Bisaccia | 2021 (LV) | 1 | 12 | 7 | 5 | 0 | .583 | 1 | 0 | 1 |
| David Culley | 2021 (HOU) | 1 | 17 | 4 | 13 | 0 | .235 | 0 | 0 | 0 |
| Darrell Bevell | 2020 (DET), 2021 (JAX) | 2 | 9 | 2 | 7 | 0 | .222 | 0 | 0 | 0 |
| Urban Meyer | 2021 (JAX) | 1 | 13 | 2 | 11 | 0 | .154 | 0 | 0 | 0 |
| Bill O'Brien | 2014-2020 (HOU) | 7 | 100 | 52 | 48 | 0 | .520 | 6 | 2 | 4 |
| Doug Marrone | 2013-2014 (BUF), 2016-2020 (JAX) | 7 | 98 | 38 | 60 | 0 | .388 | 3 | 2 | 1 |
| Anthony Lynn | 2016 (BUF), 2017-2020 (LAC) | 5 | 65 | 33 | 32 | 0 | .508 | 2 | 1 | 1 |
| Adam Gase | 2016-2018 (MIA), 2019-2020 (NYJ) | 5 | 80 | 32 | 48 | 0 | .400 | 1 | 0 | 1 |
| Romeo Crennel | 2005-2008 (CLE), 2011-2012 (KC), 2020 (HOU) | 7 | 95 | 32 | 63 | 0 | .337 | 0 | 0 | 0 |
| Matt Patricia | 2018-2020 (DET) | 3 | 43 | 13 | 29 | 1 | .314 | 0 | 0 | 0 |
| Jason Garrett | 2010-2019 (DAL) | 10 | 152 | 85 | 67 | 0 | .559 | 5 | 2 | 3 |
| Jay Gruden | 2014-2019 (WAS) | 6 | 85 | 35 | 49 | 1 | .418 | 1 | 0 | 1 |
| Pat Shurmur | 2011-2012 (CLE), 2015 (PHI), 2018-2019 (NYG) | 5 | 65 | 19 | 46 | 0 | .292 | 0 | 0 | 0 |
| Bill Callahan | 2002-2003 (LV), 2019 (WAS) | 3 | 43 | 18 | 25 | 0 | .419 | 3 | 2 | 1 |
| Freddie Kitchens | 2019 (CLE) | 1 | 16 | 6 | 10 | 0 | .375 | 0 | 0 | 0 |
| Perry Fewell | 2009 (BUF), 2019 (CAR) | 2 | 11 | 3 | 8 | 0 | .273 | 0 | 0 | 0 |
| Marvin Lewis | 2003-2018 (CIN) | 16 | 256 | 131 | 122 | 3 | .518 | 7 | 0 | 7 |
| Joe Philbin | 2012-2015 (MIA), 2018 (GB) | 5 | 56 | 26 | 30 | 0 | .464 | 0 | 0 | 0 |
| Gregg Williams | 2001-2003 (BUF), 2018 (CLE) | 4 | 56 | 22 | 34 | 0 | .393 | 0 | 0 | 0 |
| Dirk Koetter | 2016-2018 (TB) | 3 | 48 | 19 | 29 | 0 | .396 | 0 | 0 | 0 |
| Hue Jackson | 2011 (LV), 2016-2018 (CLE) | 4 | 56 | 11 | 44 | 1 | .205 | 0 | 0 | 0 |
| Vance Joseph | 2017-2018 (DEN) | 2 | 32 | 11 | 21 | 0 | .344 | 0 | 0 | 0 |
| John Fox | 2002-2010 (CAR), 2011-2014 (DEN), 2015-2017 (CHI) | 16 | 256 | 133 | 123 | 0 | .520 | 15 | 8 | 7 |
| Jack Del Rio | 2003-2011 (JAX), 2015-2017 (LV) | 12 | 187 | 93 | 94 | 0 | .497 | 4 | 1 | 3 |
| Jim Caldwell | 2009-2011 (IND), 2014-2017 (DET) | 7 | 112 | 62 | 50 | 0 | .554 | 6 | 2 | 4 |
| Chuck Pagano | 2012-2017 (IND) | 6 | 96 | 53 | 43 | 0 | .552 | 6 | 3 | 3 |
| Mike Mularkey | 2004-2005 (BUF), 2012 (JAX), 2015-2017 (TEN) | 6 | 89 | 36 | 53 | 0 | .404 | 2 | 1 | 1 |
| Ben McAdoo | 2016-2017 (NYG) | 2 | 28 | 13 | 15 | 0 | .464 | 1 | 0 | 1 |
| Steve Spagnuolo | 2009-2011 (LAR), 2017 (NYG) | 4 | 52 | 11 | 41 | 0 | .212 | 0 | 0 | 0 |
| Jeff Fisher | 1994-2010 (TEN), 2012-2016 (LAR) | 22 | 339 | 173 | 165 | 1 | .512 | 11 | 5 | 6 |
| Gary Kubiak | 2006-2013 (HOU), 2015-2016 (DEN) | 10 | 157 | 82 | 75 | 0 | .522 | 7 | 5 | 2 |
| Rex Ryan | 2009-2014 (NYJ), 2015-2016 (BUF) | 8 | 127 | 61 | 66 | 0 | .480 | 6 | 4 | 2 |
| Chip Kelly | 2013-2015 (PHI), 2016 (SF) | 4 | 63 | 28 | 35 | 0 | .444 | 1 | 0 | 1 |
| Gus Bradley | 2013-2016 (JAX) | 4 | 62 | 14 | 48 | 0 | .226 | 0 | 0 | 0 |
| John Fassel | 2016 (LAR) | 1 | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 |
| Tom Coughlin | 1995-2002 (JAX), 2004-2015 (NYG) | 20 | 320 | 170 | 150 | 0 | .531 | 19 | 12 | 7 |
| Ken Whisenhunt | 2007-2012 (ARI), 2014-2015 (TEN) | 8 | 119 | 48 | 71 | 0 | .403 | 6 | 4 | 2 |
| Mike Pettine | 2014-2015 (CLE) | 2 | 32 | 10 | 22 | 0 | .313 | 0 | 0 | 0 |
| Jim Tomsula | 2010 (SF), 2015 (SF) | 2 | 17 | 6 | 11 | 0 | .353 | 0 | 0 | 0 |
| Mike Smith | 2008-2014 (ATL) | 7 | 112 | 66 | 46 | 0 | .589 | 5 | 1 | 4 |
| Tony Sparano | 2008-2011 (MIA), 2014 (LV) | 5 | 73 | 32 | 41 | 0 | .438 | 1 | 0 | 1 |
| Marc Trestman | 2013-2014 (CHI) | 2 | 32 | 13 | 19 | 0 | .406 | 0 | 0 | 0 |
| Mike Shanahan | 1988-1989 (LV), 1995-2008 (DEN), 2010-2013 (WAS) | 20 | 308 | 170 | 138 | 0 | .552 | 14 | 8 | 6 |
| Wade Phillips | 1985 (NO), 1993-1994 (DEN), 1998-2000 (BUF), 2003 (ATL), 2007-2010 (DAL), 2013 (HOU) | 12 | 146 | 82 | 64 | 0 | .562 | 6 | 1 | 5 |
| Jim Schwartz | 2009-2013 (DET) | 5 | 80 | 29 | 51 | 0 | .362 | 1 | 0 | 1 |
| Mike Munchak | 2011-2013 (TEN) | 3 | 48 | 22 | 26 | 0 | .458 | 0 | 0 | 0 |
| Leslie Frazier | 2010-2013 (MIN) | 4 | 54 | 21 | 32 | 1 | .398 | 1 | 0 | 1 |
| Greg Schiano | 2012-2013 (TB) | 2 | 32 | 11 | 21 | 0 | .344 | 0 | 0 | 0 |
| Rob Chudzinski | 2013 (CLE) | 1 | 16 | 4 | 12 | 0 | .250 | 0 | 0 | 0 |
| Norv Turner | 1994-2000 (WAS), 2004-2005 (LV), 2007-2012 (LAC) | 15 | 237 | 114 | 122 | 1 | .483 | 8 | 4 | 4 |
| Chan Gailey | 1998-1999 (DAL), 2010-2012 (BUF) | 5 | 80 | 34 | 46 | 0 | .425 | 2 | 0 | 2 |
| Joe Vitt | 2005 (LAR), 2012 (NO) | 2 | 21 | 9 | 12 | 0 | .429 | 0 | 0 | 0 |
| Aaron Kromer | 2012 (NO) | 1 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | 0 |
| Todd Haley | 2009-2011 (KC) | 3 | 45 | 19 | 26 | 0 | .422 | 1 | 0 | 1 |
| Mel Tucker | 2011 (JAX) | 1 | 5 | 2 | 3 | 0 | .400 | 0 | 0 | 0 |
| Brad Childress | 2006-2010 (MIN) | 5 | 74 | 39 | 35 | 0 | .527 | 3 | 1 | 2 |
| Eric Mangini | 2006-2008 (NYJ), 2009-2010 (CLE) | 5 | 80 | 33 | 47 | 0 | .412 | 1 | 0 | 1 |
| Mike Singletary | 2008-2010 (SF) | 3 | 40 | 18 | 22 | 0 | .450 | 0 | 0 | 0 |
| Tom Cable | 2008-2010 (LV) | 3 | 44 | 17 | 27 | 0 | .386 | 0 | 0 | 0 |
| Eric Studesville | 2010 (DEN) | 1 | 4 | 1 | 3 | 0 | .250 | 0 | 0 | 0 |
| Jim Mora | 1986-1996 (NO), 1998-2001 (IND), 2004-2006 (ATL), 2009 (SEA) | 19 | 295 | 156 | 139 | 0 | .529 | 8 | 1 | 7 |
| Dick Jauron | 1999-2003 (CHI), 2005 (DET), 2006-2009 (BUF) | 10 | 142 | 60 | 82 | 0 | .423 | 1 | 0 | 1 |
| Jim Zorn | 2008-2009 (WAS) | 2 | 32 | 12 | 20 | 0 | .375 | 0 | 0 | 0 |
| Mike Holmgren | 1992-1998 (GB), 1999-2008 (SEA) | 17 | 272 | 161 | 111 | 0 | .592 | 24 | 13 | 11 |
| Tony Dungy | 1996-2001 (TB), 2002-2008 (IND) | 13 | 208 | 139 | 69 | 0 | .668 | 19 | 9 | 10 |
| Herm Edwards | 2001-2005 (NYJ), 2006-2008 (KC) | 8 | 128 | 54 | 74 | 0 | .422 | 6 | 2 | 4 |
| Jim Haslett | 2000-2005 (NO), 2008 (LAR) | 7 | 108 | 47 | 61 | 0 | .435 | 2 | 1 | 1 |
| Mike Nolan | 2005-2008 (SF) | 4 | 55 | 18 | 37 | 0 | .327 | 0 | 0 | 0 |
| Scott Linehan | 2006-2008 (LAR) | 3 | 36 | 11 | 25 | 0 | .306 | 0 | 0 | 0 |
| Rod Marinelli | 2006-2008 (DET) | 3 | 48 | 10 | 38 | 0 | .208 | 0 | 0 | 0 |
| Lane Kiffin | 2007-2008 (LV) | 2 | 20 | 5 | 15 | 0 | .250 | 0 | 0 | 0 |
| Joe Gibbs | 1981-1992 (WAS), 2004-2007 (WAS) | 16 | 248 | 154 | 94 | 0 | .621 | 24 | 17 | 7 |
| Brian Billick | 1999-2007 (BAL) | 9 | 144 | 80 | 64 | 0 | .556 | 8 | 5 | 3 |
| Bobby Petrino | 2007 (ATL) | 1 | 13 | 3 | 10 | 0 | .231 | 0 | 0 | 0 |
| Cam Cameron | 2007 (MIA) | 1 | 16 | 1 | 15 | 0 | .063 | 0 | 0 | 0 |
| Emmitt Thomas | 2007 (ATL) | 1 | 3 | 1 | 2 | 0 | .333 | 0 | 0 | 0 |
| Marty Schottenheimer | 1984-1988 (CLE), 1989-1998 (KC), 2001 (WAS), 2002-2006 (LAC) | 21 | 327 | 200 | 126 | 1 | .613 | 18 | 5 | 13 |
| Bill Parcells | 1983-1990 (NYG), 1993-1996 (NE), 1997-1999 (NYJ), 2003-2006 (DAL) | 19 | 303 | 172 | 130 | 1 | .569 | 19 | 11 | 8 |
| Bill Cowher | 1992-2006 (PIT) | 15 | 240 | 149 | 90 | 1 | .623 | 21 | 12 | 9 |
| Dennis Green | 1992-2001 (MIN), 2004-2006 (ARI) | 13 | 207 | 113 | 94 | 0 | .546 | 12 | 4 | 8 |
| Art Shell | 1989-1994 (LV), 2006 (LV) | 7 | 108 | 56 | 52 | 0 | .519 | 5 | 2 | 3 |
| Nick Saban | 2005-2006 (MIA) | 2 | 32 | 15 | 17 | 0 | .469 | 0 | 0 | 0 |
| Dick Vermeil | 1976-1982 (PHI), 1997-1999 (LAR), 2001-2005 (KC) | 15 | 229 | 120 | 109 | 0 | .524 | 11 | 6 | 5 |
| Steve Mariucci | 1997-2002 (SF), 2003-2005 (DET) | 9 | 139 | 72 | 67 | 0 | .518 | 7 | 3 | 4 |
| Mike Sherman | 2000-2005 (GB) | 6 | 96 | 57 | 39 | 0 | .594 | 6 | 2 | 4 |
| Mike Martz | 2000-2005 (LAR) | 6 | 85 | 53 | 32 | 0 | .624 | 7 | 3 | 4 |
| Dom Capers | 1995-1998 (CAR), 2002-2005 (HOU) | 8 | 128 | 48 | 80 | 0 | .375 | 2 | 1 | 1 |
| Mike Tice | 2001-2005 (MIN) | 5 | 65 | 32 | 33 | 0 | .492 | 2 | 1 | 1 |
| Dave Wannstedt | 1993-1998 (CHI), 2000-2004 (MIA) | 11 | 169 | 82 | 87 | 0 | .485 | 5 | 2 | 3 |
| Dennis Erickson | 1995-1998 (SEA), 2003-2004 (SF) | 6 | 96 | 40 | 56 | 0 | .417 | 0 | 0 | 0 |
| Butch Davis | 2001-2004 (CLE) | 4 | 59 | 24 | 35 | 0 | .407 | 1 | 0 | 1 |
| Jim Bates | 2004 (MIA) | 1 | 7 | 3 | 4 | 0 | .429 | 0 | 0 | 0 |
| Terry Robiskie | 2000 (WAS), 2004 (CLE) | 2 | 8 | 2 | 6 | 0 | .250 | 0 | 0 | 0 |
| Dan Reeves | 1981-1992 (DEN), 1993-1996 (NYG), 1997-2003 (ATL) | 23 | 357 | 190 | 165 | 2 | .535 | 20 | 11 | 9 |
| Jim Fassel | 1997-2003 (NYG) | 7 | 112 | 58 | 53 | 1 | .522 | 5 | 2 | 3 |
| Dave McGinnis | 2000-2003 (ARI) | 4 | 57 | 17 | 40 | 0 | .298 | 0 | 0 | 0 |
| Steve Spurrier | 2002-2003 (WAS) | 2 | 32 | 12 | 20 | 0 | .375 | 0 | 0 | 0 |
| Dave Campo | 2000-2002 (DAL) | 3 | 48 | 15 | 33 | 0 | .313 | 0 | 0 | 0 |
| Dick LeBeau | 2000-2002 (CIN) | 3 | 45 | 12 | 33 | 0 | .267 | 0 | 0 | 0 |
| Marty Mornhinweg | 2001-2002 (DET) | 2 | 32 | 5 | 27 | 0 | .156 | 0 | 0 | 0 |
| George Seifert | 1989-1996 (SF), 1999-2001 (CAR) | 11 | 176 | 114 | 62 | 0 | .648 | 15 | 10 | 5 |
| Mike Riley | 1999-2001 (LAC) | 3 | 48 | 14 | 34 | 0 | .292 | 0 | 0 | 0 |
| Bobby Ross | 1992-1996 (LAC), 1997-2000 (DET) | 9 | 137 | 74 | 63 | 0 | .540 | 8 | 3 | 5 |
| Bruce Coslet | 1990-1993 (NYJ), 1996-2000 (CIN) | 9 | 124 | 47 | 77 | 0 | .379 | 1 | 0 | 1 |
| Vince Tobin | 1996-2000 (ARI) | 5 | 71 | 28 | 43 | 0 | .394 | 2 | 1 | 1 |
| Gunther Cunningham | 1999-2000 (KC) | 2 | 32 | 16 | 16 | 0 | .500 | 0 | 0 | 0 |
| Al Groh | 2000 (NYJ) | 1 | 16 | 9 | 7 | 0 | .563 | 0 | 0 | 0 |
| Chris Palmer | 1999-2000 (CLE) | 2 | 32 | 5 | 27 | 0 | .156 | 0 | 0 | 0 |
| Gary Moeller | 2000 (DET) | 1 | 7 | 4 | 3 | 0 | .571 | 0 | 0 | 0 |
| Mike Ditka | 1982-1992 (CHI), 1997-1999 (NO) | 14 | 216 | 121 | 95 | 0 | .560 | 12 | 6 | 6 |
| Jimmy Johnson | 1989-1993 (DAL), 1996-1999 (MIA) | 9 | 144 | 80 | 64 | 0 | .556 | 13 | 9 | 4 |
| Ray Rhodes | 1995-1998 (PHI), 1999 (GB) | 5 | 80 | 37 | 42 | 1 | .469 | 3 | 1 | 2 |
| Ted Marchibroda | 1975-1979 (IND), 1992-1995 (IND), 1996-1998 (BAL) | 12 | 186 | 87 | 98 | 1 | .470 | 6 | 2 | 4 |
| June Jones | 1994-1996 (ATL), 1998 (LAC) | 4 | 58 | 22 | 36 | 0 | .379 | 1 | 0 | 1 |
| Kevin Gilbride | 1997-1998 (LAC) | 2 | 22 | 6 | 16 | 0 | .273 | 0 | 0 | 0 |
| Marv Levy | 1978-1982 (KC), 1986-1997 (BUF) | 17 | 255 | 143 | 112 | 0 | .561 | 19 | 11 | 8 |
| Barry Switzer | 1994-1997 (DAL) | 4 | 64 | 40 | 24 | 0 | .625 | 7 | 5 | 2 |
| Lindy Infante | 1988-1991 (GB), 1996-1997 (IND) | 6 | 96 | 36 | 60 | 0 | .375 | 1 | 0 | 1 |
| Joe Bugel | 1990-1993 (ARI), 1997 (LV) | 5 | 80 | 24 | 56 | 0 | .300 | 0 | 0 | 0 |
| Wayne Fontes | 1988-1996 (DET) | 9 | 133 | 66 | 67 | 0 | .496 | 5 | 1 | 4 |
| Rich Kotite | 1991-1994 (PHI), 1995-1996 (NYJ) | 6 | 96 | 40 | 56 | 0 | .417 | 2 | 1 | 1 |
| David Shula | 1992-1996 (CIN) | 5 | 71 | 19 | 52 | 0 | .268 | 0 | 0 | 0 |
| Mike White | 1995-1996 (LV) | 2 | 32 | 15 | 17 | 0 | .469 | 0 | 0 | 0 |
| Rich Brooks | 1995-1996 (LAR) | 2 | 32 | 13 | 19 | 0 | .406 | 0 | 0 | 0 |
| Rick Venturi | 1991 (IND), 1996 (NO) | 2 | 19 | 2 | 17 | 0 | .105 | 0 | 0 | 0 |
| Don Shula | 1963-1969 (IND), 1970-1995 (MIA) | 33 | 490 | 328 | 156 | 6 | .676 | 36 | 19 | 17 |
| Sam Wyche | 1984-1991 (CIN), 1992-1995 (TB) | 12 | 191 | 84 | 107 | 0 | .440 | 5 | 3 | 2 |
| Buddy Ryan | 1986-1990 (PHI), 1994-1995 (ARI) | 7 | 111 | 55 | 55 | 1 | .500 | 3 | 0 | 3 |
| Chuck Knox | 1973-1977 (LAR), 1978-1982 (BUF), 1983-1991 (SEA), 1992-1994 (LAR) | 22 | 334 | 186 | 147 | 1 | .558 | 18 | 7 | 11 |
| Tom Flores | 1979-1987 (LV), 1992-1994 (SEA) | 12 | 184 | 97 | 87 | 0 | .527 | 11 | 8 | 3 |
| Jack Pardee | 1975-1977 (CHI), 1978-1980 (WAS), 1990-1994 (TEN) | 11 | 164 | 87 | 77 | 0 | .530 | 6 | 1 | 5 |
| Jerry Glanville | 1985-1989 (TEN), 1990-1993 (ATL) | 9 | 129 | 60 | 69 | 0 | .465 | 7 | 3 | 4 |
| Richie Petitbon | 1993 (WAS) | 1 | 16 | 4 | 12 | 0 | .250 | 0 | 0 | 0 |
| Ray Handley | 1991-1992 (NYG) | 2 | 32 | 14 | 18 | 0 | .438 | 0 | 0 | 0 |
| Dick MacPherson | 1991-1992 (NE) | 2 | 32 | 8 | 24 | 0 | .250 | 0 | 0 | 0 |
| Chuck Noll | 1969-1991 (PIT) | 23 | 342 | 193 | 148 | 1 | .566 | 24 | 16 | 8 |
| John Robinson | 1983-1991 (LAR) | 9 | 143 | 75 | 68 | 0 | .524 | 10 | 4 | 6 |
| Ron Meyer | 1982-1984 (NE), 1986-1991 (IND) | 9 | 104 | 54 | 50 | 0 | .519 | 2 | 0 | 2 |
| Jerry Burns | 1986-1991 (MIN) | 6 | 95 | 52 | 43 | 0 | .547 | 6 | 3 | 3 |
| Dan Henning | 1983-1986 (ATL), 1989-1991 (LAC) | 7 | 112 | 38 | 73 | 1 | .344 | 0 | 0 | 0 |
| Richard Williamson | 1990-1991 (TB) | 2 | 19 | 4 | 15 | 0 | .211 | 0 | 0 | 0 |
| Ray Perkins | 1979-1982 (NYG), 1987-1990 (TB) | 8 | 117 | 42 | 75 | 0 | .359 | 2 | 1 | 1 |
| Bud Carson | 1989-1990 (CLE) | 2 | 25 | 11 | 13 | 1 | .460 | 2 | 1 | 1 |
| Jim Shofner | 1990 (CLE) | 1 | 7 | 1 | 6 | 0 | .143 | 0 | 0 | 0 |
| Rod Rust | 1990 (NE) | 1 | 16 | 1 | 15 | 0 | .063 | 0 | 0 | 0 |
| Joe Walton | 1983-1989 (NYJ) | 7 | 111 | 53 | 57 | 1 | .482 | 3 | 1 | 2 |
| Raymond Berry | 1984-1989 (NE) | 6 | 87 | 48 | 39 | 0 | .552 | 5 | 3 | 2 |
| Jim Hanifan | 1980-1985 (ARI), 1989 (ATL) | 7 | 93 | 39 | 53 | 1 | .425 | 1 | 0 | 1 |
| Marion Campbell | 1974-1976 (ATL), 1983-1985 (PHI), 1987-1989 (ATL) | 9 | 115 | 34 | 80 | 1 | .300 | 0 | 0 | 0 |
