Team Info
Tennessee Titans
Nissan Stadium - Nashville, TN
Owner Amy Adams Strunk
General Manager Mike Borgonzi
City Nashville, TN
Stadium Nissan Stadium
Head Coach Robert Saleh
Offensive Coordinator Brian Daboll
Defensive Coordinator Gus Bradley
Special Teams Coordinator John Fassel
Starters
49
93
98
53
33
50
18
39
21
30
37
1
20
75
77
79
70
55
5
11
17
85
11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER
Depth Chart
| Offense | ||||
| QB | Cam Ward | Brandon Allen | — | — |
| RB | Tony Pollard | Tyjae Spears | Kalel Mullings | Julius Chestnut |
| TE | Chig Okonkwo | Gunnar Helm | David Martin-Robinson | — |
| LT | Dan Moore Jr. | Olisaemeka Udoh | — | — |
| LG | Peter Skoronski | Jackson Slater | Garrett Dellinger | — |
| C | Lloyd Cushenberry III | Drew Moss | — | — |
| RG | Kevin Zeitler | Corey Levin | — | — |
| RT | JC Latham | Brandon Crenshaw-Dickson | — | — |
| LWR | Elic Ayomanor | — | — | — |
| WR | Chimere Dike | Mason Kinsey | — | — |
| RWR | Van Jefferson | James Proche II | — | — |
| Defense | ||||
| DT | Jeffery Simmons | James Lynch | — | — |
| NT | T'Vondre Sweat | Cam Horsley | — | — |
| RDE | Sebastian Joseph-Day | C.J. Ravenell | — | — |
| LOLB | Arden Key | Jaylen Harrell | — | — |
| LILB | Cedric Gray | James Williams Sr. | Joe Bachie | — |
| RILB | Cody Barton | Dorian Mausi | — | — |
| ROLB | Jihad Ward | Truman Jones | — | — |
| LCB | Darrell Baker Jr. | — | — | — |
| NB | Micah Robinson | — | — | — |
| RCB | Jalyn Armour-Davis | Kaiir Elam | — | — |
| FS | Kendell Brooks | Erick Hallett | Jerrick Reed II | — |
| SS | Amani Hooker | Sanoussi Kane | — | — |
Season History
| 2025 | Tennessee Titans | 3 | 14 | 0 | - | 284 | 478 | -194 | McCoy, Callahan | |
| 2024 | Tennessee Titans | 3 | 14 | 0 | 4th of 4 | - | 311 | 460 | -149 | Callahan |
| 2023 | Tennessee Titans | 6 | 11 | 0 | 4th of 4 | - | 305 | 367 | -62 | Vrabel |
| 2022 | Tennessee Titans | 7 | 10 | 0 | 2nd of 4 | - | 298 | 359 | -61 | Vrabel |
| 2021 | Tennessee Titans | 12 | 5 | 0 | 1st of 4 | Lost Div | 419 | 354 | 65 | Vrabel |
| 2020 | Tennessee Titans | 11 | 5 | 0 | 1st of 4 | Lost WC | 491 | 439 | 52 | Vrabel |
| 2019 | Tennessee Titans | 9 | 7 | 0 | 2nd of 4 | Lost Conf | 402 | 331 | 71 | Vrabel |
| 2018 | Tennessee Titans | 9 | 7 | 0 | 3rd of 4 | - | 310 | 303 | 7 | Vrabel |
| 2017 | Tennessee Titans | 9 | 7 | 0 | 2nd of 4 | Lost Div | 334 | 356 | -22 | Mularkey |
| 2016 | Tennessee Titans | 9 | 7 | 0 | 2nd of 4 | - | 381 | 378 | 3 | Mularkey |
| 2015 | Tennessee Titans | 3 | 13 | 0 | 4th of 4 | - | 299 | 423 | -124 | Mularkey, Whisenhunt |
| 2014 | Tennessee Titans | 2 | 14 | 0 | 4th of 4 | - | 254 | 438 | -184 | Whisenhunt |
| 2013 | Tennessee Titans | 7 | 9 | 0 | 2nd of 4 | - | 362 | 381 | -19 | Munchak |
| 2012 | Tennessee Titans | 6 | 10 | 0 | 3rd of 4 | - | 330 | 471 | -141 | Munchak |
| 2011 | Tennessee Titans | 9 | 7 | 0 | 2nd of 4 | - | 325 | 317 | 8 | Munchak |
| 2010 | Tennessee Titans | 6 | 10 | 0 | 4th of 4 | - | 356 | 339 | 17 | Fisher |
| 2009 | Tennessee Titans | 8 | 8 | 0 | 3rd of 4 | - | 354 | 402 | -48 | Fisher |
| 2008 | Tennessee Titans | 13 | 3 | 0 | 1st of 4 | Lost Div | 375 | 234 | 141 | Fisher |
| 2007 | Tennessee Titans | 10 | 6 | 0 | 3rd of 4 | Lost WC | 301 | 297 | 4 | Fisher |
| 2006 | Tennessee Titans | 8 | 8 | 0 | 2nd of 4 | - | 324 | 400 | -76 | Fisher |
| 2005 | Tennessee Titans | 4 | 12 | 0 | 3rd of 4 | - | 299 | 421 | -122 | Fisher |
| 2004 | Tennessee Titans | 5 | 11 | 0 | 4th of 4 | - | 344 | 439 | -95 | Fisher |
| 2003 | Tennessee Titans | 12 | 4 | 0 | 2nd of 4 | Lost Div | 435 | 324 | 111 | Fisher |
| 2002 | Tennessee Titans | 11 | 5 | 0 | 1st of 4 | Lost Conf | 367 | 324 | 43 | Fisher |
| 2001 | Tennessee Titans | 7 | 9 | 0 | 4th of 6 | - | 336 | 388 | -52 | Fisher |
| 2000 | Tennessee Titans | 13 | 3 | 0 | 1st of 6 | Lost Div | 346 | 191 | 155 | Fisher |
| 1999 | Tennessee Titans | 13 | 3 | 0 | 2nd of 6 | Lost SB | 392 | 324 | 68 | Fisher |
| 1998 | Tennessee Oilers | 8 | 8 | 0 | 2nd of 5 | - | 330 | 320 | 10 | Fisher |
| 1997 | Tennessee Oilers | 8 | 8 | 0 | 3rd of 5 | - | 333 | 310 | 23 | Fisher |
| 1996 | Houston Oilers | 8 | 8 | 0 | 4th of 5 | - | 345 | 319 | 26 | Fisher |
| 1995 | Houston Oilers | 7 | 9 | 0 | 2nd of 5 | - | 348 | 324 | 24 | Fisher |
| 1994 | Houston Oilers | 2 | 14 | 0 | 4th of 4 | - | 226 | 352 | -126 | Pardee, Fisher |
| 1993 | Houston Oilers | 12 | 4 | 0 | 1st of 4 | Lost Div | 368 | 238 | 130 | Pardee |
| 1992 | Houston Oilers | 10 | 6 | 0 | 2nd of 4 | Lost WC | 352 | 258 | 94 | Pardee |
| 1991 | Houston Oilers | 11 | 5 | 0 | 1st of 4 | Lost Div | 386 | 251 | 135 | Pardee |
| 1990 | Houston Oilers | 9 | 7 | 0 | 2nd of 4 | Lost WC | 405 | 307 | 98 | Pardee |
| 1989 | Houston Oilers | 9 | 7 | 0 | 2nd of 4 | Lost WC | 365 | 412 | -47 | Glanville |
| 1988 | Houston Oilers | 10 | 6 | 0 | 3rd of 4 | Lost Div | 424 | 365 | 59 | Glanville |
| 1987 | Houston Oilers | 9 | 6 | 0 | 2nd of 4 | Lost Div | 345 | 349 | -4 | Glanville |
| 1986 | Houston Oilers | 5 | 11 | 0 | 4th of 4 | - | 274 | 329 | -55 | Glanville |
| 1985 | Houston Oilers | 5 | 11 | 0 | 4th of 4 | - | 284 | 412 | -128 | Campbell, Glanville |
| 1984 | Houston Oilers | 3 | 13 | 0 | 4th of 4 | - | 240 | 437 | -197 | Campbell |
| 1983 | Houston Oilers | 2 | 14 | 0 | 4th of 4 | - | 288 | 460 | -172 | Studley, Biles |
| 1982 | Houston Oilers | 1 | 8 | 0 | 4th of 4 | - | 136 | 245 | -109 | Biles |
| 1981 | Houston Oilers | 7 | 9 | 0 | 3rd of 4 | - | 281 | 355 | -74 | Biles |
| 1980 | Houston Oilers | 11 | 5 | 0 | 2nd of 4 | Lost WC | 295 | 251 | 44 | Phillips |
| 1979 | Houston Oilers | 11 | 5 | 0 | 2nd of 4 | Lost Conf | 362 | 331 | 31 | Phillips |
| 1978 | Houston Oilers | 10 | 6 | 0 | 2nd of 4 | Lost Conf | 283 | 298 | -15 | Phillips |
| 1977 | Houston Oilers | 8 | 6 | 0 | 3rd of 4 | - | 299 | 230 | 69 | Phillips |
| 1976 | Houston Oilers | 5 | 9 | 0 | 4th of 4 | - | 222 | 273 | -51 | Phillips |
| 1975 | Houston Oilers | 10 | 4 | 0 | 3rd of 4 | - | 293 | 226 | 67 | Phillips |
| 1974 | Houston Oilers | 7 | 7 | 0 | 2nd of 4 | - | 236 | 282 | -46 | Gillman |
| 1973 | Houston Oilers | 1 | 13 | 0 | 4th of 4 | - | 199 | 447 | -248 | Gillman, Peterson |
| 1972 | Houston Oilers | 1 | 13 | 0 | 4th of 4 | - | 164 | 380 | -216 | Peterson |
| 1971 | Houston Oilers | 4 | 9 | 1 | 3rd of 4 | - | 251 | 330 | -79 | Hughes |
| 1970 | Houston Oilers | 3 | 10 | 1 | 4th of 4 | - | 217 | 352 | -135 | Lemm |
| 1969 | Houston Oilers | 6 | 6 | 2 | 2nd of 5 | Lost Div | 278 | 279 | -1 | Lemm |
| 1968 | Houston Oilers | 7 | 7 | 0 | 2nd of 5 | - | 303 | 248 | 55 | Lemm |
| 1967 | Houston Oilers | 9 | 4 | 1 | 1st of 5 | Lost Conf | 258 | 199 | 59 | Lemm |
| 1966 | Houston Oilers | 3 | 11 | 0 | 4th of 5 | - | 335 | 396 | -61 | Lemm |
| 1965 | Houston Oilers | 4 | 10 | 0 | 4th of 4 | - | 298 | 429 | -131 | Taylor |
| 1964 | Houston Oilers | 4 | 10 | 0 | 4th of 4 | - | 310 | 355 | -45 | Baugh |
| 1963 | Houston Oilers | 6 | 8 | 0 | 3rd of 4 | - | 302 | 372 | -70 | Ivy |
| 1962 | Houston Oilers | 11 | 3 | 0 | 1st of 4 | Lost Champ | 387 | 270 | 117 | Ivy |
| 1961 | Houston Oilers | 10 | 3 | 1 | 1st of 4 | Won Champ | 513 | 242 | 271 | Lemm, Rymkus |
| 1960 | Houston Oilers | 10 | 4 | 0 | 1st of 4 | Won Champ | 379 | 285 | 94 | Rymkus |
| No results found. | ||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Draft History
| 2026 | 1 | 4 | Carnell Tate | WR |
| 2026 | 1 | 31 | Keldric Faulk | DE |
| 2026 | 2 | 60 | Anthony Hill | LB |
| 2026 | 5 | 142 | Fernando Carmona | G |
| 2026 | 5 | 165 | Nicholas Singleton | RB |
| 2026 | 6 | 184 | Jackie Marshall | DE |
| 2026 | 6 | 194 | Pat Coogan | C |
| 2026 | 7 | 225 | Jaren Kanak | TE |
| 2025 | 1 | 1 | Cam Ward | QB |
| 2025 | 2 | 52 | Oluwafemi Oladejo | DE |
| 2025 | 3 | 82 | Kevin Winston | SAF |
| 2025 | 4 | 103 | Chimere Dike | WR |
| 2025 | 4 | 120 | Gunnar Helm | TE |
| 2025 | 4 | 136 | Elic Ayomanor | WR |
| 2025 | 5 | 167 | Jackson Slater | OL |
| 2025 | 6 | 183 | Marcus Harris | DB |
| 2025 | 6 | 188 | Kalel Mullings | RB |
| 2024 | 1 | 7 | JC Latham | OL |
| 2024 | 2 | 38 | T'Vondre Sweat | DL |
| 2024 | 4 | 106 | Cedric Gray | LB |
| 2024 | 5 | 146 | Jarvis Brownlee | DB |
| 2024 | 6 | 182 | Jha'Quan Jackson | WR |
| 2024 | 7 | 242 | James Williams | SAF |
| 2024 | 7 | 252 | Jaylen Harrell | DE |
| 2023 | 1 | 11 | Peter Skoronski | OL |
| 2023 | 2 | 33 | Will Levis | QB |
| 2023 | 3 | 81 | Tyjae Spears | RB |
| 2023 | 5 | 147 | Josh Whyle | TE |
| 2023 | 6 | 186 | Jaelyn Duncan | OL |
| 2023 | 7 | 228 | Colton Dowell | WR |
| 2022 | 1 | 18 | Treylon Burks | WR |
| 2022 | 2 | 35 | Roger McCreary | CB |
| 2022 | 3 | 69 | Nicholas Petit-Frere | T |
| 2022 | 3 | 86 | Malik Willis | QB |
| 2022 | 4 | 131 | Hassan Haskins | RB |
| 2022 | 4 | 143 | Chig Okonkwo | TE |
| 2022 | 5 | 163 | Kyle Philips | WR |
| 2022 | 6 | 204 | Theo Jackson | DB |
| 2022 | 6 | 219 | Chance Campbell | LB |
| 2021 | 1 | 22 | Caleb Farley | DB |
| 2021 | 2 | 53 | Dillon Radunz | T |
| 2021 | 3 | 92 | Monty Rice | LB |
| 2021 | 3 | 100 | Elijah Molden | DB |
| 2021 | 4 | 109 | Dez Fitzpatrick | WR |
| 2021 | 4 | 135 | Rashad Weaver | DL |
| 2021 | 6 | 205 | Racey McMath | WR |
| 2021 | 6 | 215 | Brady Breeze | S |
| 2020 | 1 | 29 | Isaiah Wilson | T |
| 2020 | 2 | 61 | Kristian Fulton | CB |
| 2020 | 3 | 93 | Darrynton Evans | RB |
| 2020 | 5 | 174 | Larrell Murchison | DT |
| 2020 | 7 | 224 | Cole McDonald | QB |
| 2020 | 7 | 243 | Chris Jackson | S |
| 2019 | 1 | 19 | Jeffery Simmons | DT |
| 2019 | 2 | 51 | A.J. Brown | WR |
| 2019 | 3 | 82 | Nate Davis | G |
| 2019 | 4 | 116 | Amani Hooker | S |
| 2019 | 5 | 168 | D'Andre Walker | LB |
| 2019 | 6 | 188 | David Long | LB |
| 2018 | 1 | 22 | Rashaan Evans | ILB |
| 2018 | 2 | 41 | Harold Landry | OLB |
| 2018 | 5 | 152 | Dane Cruikshank | CB |
| 2018 | 6 | 199 | Luke Falk | QB |
| 2017 | 1 | 5 | Corey Davis | WR |
| 2017 | 1 | 18 | Adoree' Jackson | CB |
| 2017 | 3 | 72 | Taywan Taylor | WR |
| 2017 | 3 | 100 | Jonnu Smith | TE |
| 2017 | 5 | 155 | Jayon Brown | LB |
| 2017 | 6 | 217 | Corey Levin | OL |
| 2017 | 7 | 227 | Josh Carraway | OLB |
| 2017 | 7 | 236 | Brad Seaton | T |
| 2017 | 7 | 241 | Khalfani Muhammad | RB |
| 2016 | 1 | 8 | Jack Conklin | T |
| 2016 | 2 | 33 | Kevin Dodd | DE |
| 2016 | 2 | 43 | Austin Johnson | NT |
| 2016 | 2 | 45 | Derrick Henry | RB |
| 2016 | 3 | 64 | Kevin Byard | S |
| 2016 | 5 | 140 | Tajae Sharpe | WR |
| 2016 | 5 | 157 | LeShaun Sims | CB |
| 2016 | 6 | 193 | Sebastian Tretola | G |
| 2016 | 7 | 222 | Aaron Wallace | OLB |
| 2016 | 7 | 253 | Kalan Reed | CB |
| 2015 | 1 | 2 | Marcus Mariota | QB |
| 2015 | 2 | 40 | Dorial Green-Beckham | WR |
| 2015 | 3 | 66 | Jeremiah Poutasi | G |
| 2015 | 4 | 100 | Angelo Blackson | DT |
| 2015 | 4 | 108 | Jalston Fowler | FB |
| 2015 | 5 | 138 | David Cobb | RB |
| 2015 | 6 | 177 | Deiontrez Mount | OLB |
| 2015 | 6 | 208 | Andy Gallik | C |
| 2015 | 7 | 245 | Tre McBride | WR |
| 2014 | 1 | 11 | Taylor Lewan | T |
| 2014 | 2 | 54 | Bishop Sankey | RB |
| 2014 | 4 | 112 | DaQuan Jones | DT |
| 2014 | 4 | 122 | Marqueston Huff | DB |
| 2014 | 5 | 151 | Avery Williamson | LB |
| 2014 | 6 | 178 | Zach Mettenberger | QB |
| 2013 | 1 | 10 | Chance Warmack | G |
| 2013 | 2 | 34 | Justin Hunter | WR |
| 2013 | 3 | 70 | Blidi Wreh-Wilson | DB |
| 2013 | 3 | 97 | Zaviar Gooden | LB |
| 2013 | 4 | 107 | Brian Schwenke | C |
| 2013 | 5 | 142 | Lavar Edwards | DE |
| 2013 | 6 | 202 | Khalid Wooten | DB |
| 2013 | 7 | 248 | Daimion Stafford | DB |
| 2012 | 1 | 20 | Kendall Wright | WR |
| 2012 | 2 | 52 | Zach Brown | LB |
| 2012 | 3 | 82 | Mike Martin | DT |
| 2012 | 4 | 115 | Coty Sensabaugh | DB |
| 2012 | 5 | 145 | Taylor Thompson | TE |
| 2012 | 6 | 190 | Markelle Martin | DB |
| 2012 | 7 | 211 | Scott Solomon | DE |
| 2011 | 1 | 8 | Jake Locker | QB |
| 2011 | 2 | 39 | Akeem Ayers | LB |
| 2011 | 3 | 77 | Jurrell Casey | DT |
| 2011 | 4 | 109 | Colin McCarthy | LB |
| 2011 | 4 | 130 | Jamie Harper | RB |
| 2011 | 5 | 142 | Karl Klug | DT |
| 2011 | 6 | 175 | Byron Stingily | T |
| 2011 | 7 | 212 | Zach Clayton | DT |
| 2011 | 7 | 251 | Tommie Campbell | DB |
| 2010 | 1 | 16 | Derrick Morgan | DE |
| 2010 | 3 | 77 | Damian Williams | WR |
| 2010 | 3 | 97 | Rennie Curran | LB |
| 2010 | 4 | 104 | Alterraun Verner | DB |
| 2010 | 5 | 148 | Robert Johnson | DB |
| 2010 | 6 | 176 | Rusty Smith | QB |
| 2010 | 6 | 207 | Myron Rolle | DB |
| 2010 | 7 | 222 | Marc Mariani | WR |
| 2010 | 7 | 241 | David Howard | DT |
| 2009 | 1 | 30 | Kenny Britt | WR |
| 2009 | 2 | 62 | Sen'Derrick Marks | DT |
| 2009 | 3 | 89 | Jared Cook | TE |
| 2009 | 3 | 94 | Ryan Mouton | DB |
| 2009 | 4 | 130 | Gerald McRath | LB |
| 2009 | 4 | 135 | Troy Kropog | T |
| 2009 | 5 | 173 | Javon Ringer | RB |
| 2009 | 6 | 203 | Jason McCourty | DB |
| 2009 | 6 | 206 | Dominique Edison | WR |
| 2009 | 7 | 239 | Ryan Durand | G |
| 2009 | 7 | 242 | Nick Schommer | DB |
| 2008 | 1 | 24 | Chris Johnson | RB |
| 2008 | 2 | 54 | Jason Jones | DE |
| 2008 | 3 | 85 | Craig Stevens | TE |
| 2008 | 4 | 103 | William Hayes | DE |
| 2008 | 4 | 126 | Lavelle Hawkins | WR |
| 2008 | 4 | 134 | Stanford Keglar | LB |
| 2008 | 7 | 229 | Cary Williams | DB |
| 2007 | 1 | 19 | Michael Griffin | DB |
| 2007 | 2 | 50 | Chris Henry | RB |
| 2007 | 3 | 80 | Paul Williams | WR |
| 2007 | 4 | 115 | Leroy Harris | C |
| 2007 | 4 | 128 | Chris Davis | WR |
| 2007 | 5 | 152 | Antonio Johnson | DT |
| 2007 | 6 | 188 | Joel Filani | WR |
| 2007 | 6 | 204 | Jacob Ford | DE |
| 2007 | 6 | 206 | Ryan Smith | DB |
| 2007 | 7 | 223 | Michael Otto | T |
| 2006 | 1 | 3 | Vince Young | QB |
| 2006 | 2 | 45 | LenDale White | RB |
| 2006 | 4 | 102 | Calvin Lowry | DB |
| 2006 | 4 | 116 | Stephen Tulloch | LB |
| 2006 | 5 | 137 | Terna Nande | LB |
| 2006 | 5 | 169 | Jesse Mahelona | DT |
| 2006 | 6 | 172 | Jonathan Orr | WR |
| 2006 | 7 | 215 | Cortland Finnegan | DB |
| 2006 | 7 | 245 | Spencer Toone | LB |
| 2006 | 7 | 246 | Quinton Ganther | RB |
| 2005 | 1 | 6 | Adam Jones | DB |
| 2005 | 2 | 41 | Michael Roos | T |
| 2005 | 3 | 68 | Courtney Roby | WR |
| 2005 | 3 | 96 | Brandon Jones | WR |
| 2005 | 4 | 108 | Vincent Fuller | DB |
| 2005 | 4 | 113 | David Stewart | T |
| 2005 | 4 | 136 | Roydell Williams | WR |
| 2005 | 5 | 142 | Damien Nash | RB |
| 2005 | 5 | 150 | Daniel Loper | T |
| 2005 | 6 | 179 | Bo Scaife | TE |
| 2005 | 7 | 218 | Reynaldo Hill | DB |
| 2004 | 2 | 40 | Ben Troupe | TE |
| 2004 | 2 | 42 | Travis LaBoy | DE |
| 2004 | 2 | 57 | Antwan Odom | DE |
| 2004 | 3 | 71 | Randy Starks | DT |
| 2004 | 3 | 92 | Rich Gardner | DB |
| 2004 | 4 | 103 | Bo Schobel | DE |
| 2004 | 4 | 124 | Michael Waddell | DB |
| 2004 | 5 | 138 | Jacob Bell | G |
| 2004 | 5 | 165 | Robert Reynolds | LB |
| 2004 | 6 | 191 | Troy Fleming | RB |
| 2004 | 7 | 230 | Jared Clauss | DT |
| 2004 | 7 | 239 | Eugene Amano | C |
| 2004 | 7 | 241 | Sean McHugh | FB |
| 2003 | 1 | 28 | Andre Woolfolk | DB |
| 2003 | 2 | 60 | Tyrone Calico | WR |
| 2003 | 3 | 93 | Chris Brown | RB |
| 2003 | 4 | 126 | Rien Long | DT |
| 2003 | 5 | 154 | Donnie Nickey | DB |
| 2003 | 7 | 225 | Todd Williams | G |
| 2002 | 1 | 15 | Albert Haynesworth | DT |
| 2002 | 2 | 45 | Tank Williams | DB |
| 2002 | 3 | 77 | Rocky Calmus | LB |
| 2002 | 4 | 110 | Mike Echols | DB |
| 2002 | 4 | 115 | Tony Beckham | DB |
| 2002 | 4 | 133 | Rocky Boiman | LB |
| 2002 | 5 | 151 | Jake Schifino | WR |
| 2002 | 6 | 187 | Justin Hartwig | C |
| 2002 | 7 | 225 | Darrell Hill | WR |
| 2002 | 7 | 240 | Carlos Hall | DE |
| 2001 | 2 | 60 | Andre Dyson | DB |
| 2001 | 3 | 90 | Shad Meier | TE |
| 2001 | 4 | 124 | Justin McCareins | WR |
| 2001 | 5 | 159 | Eddie Berlin | WR |
| 2001 | 6 | 192 | Dan Alexander | RB |
| 2001 | 6 | 199 | Adam Haayer | T |
| 2001 | 7 | 232 | Keith Adams | LB |
| 2000 | 1 | 30 | Keith Bulluck | LB |
| 2000 | 3 | 68 | Erron Kinney | TE |
| 2000 | 3 | 93 | Byron Frisch | DE |
| 2000 | 4 | 124 | Bobby Myers | DB |
| 2000 | 4 | 128 | Peter Sirmon | LB |
| 2000 | 5 | 135 | Aric Morris | DB |
| 2000 | 5 | 160 | Frank Chamberlin | LB |
| 2000 | 6 | 197 | Robaire Smith | DE |
| 2000 | 7 | 213 | Mike Green | RB |
| 2000 | 7 | 237 | Wes Shivers | T |
| 1999 | 1 | 16 | Jevon Kearse | DE |
| 1999 | 2 | 52 | John Thornton | DT |
| 1999 | 3 | 81 | Zach Piller | G |
| 1999 | 4 | 114 | Brad Ware | DB |
| 1999 | 4 | 117 | Donald Mitchell | DB |
| 1999 | 5 | 151 | Kevin Daft | QB |
| 1999 | 6 | 186 | Darran Hall | WR |
| 1999 | 7 | 222 | Phil Glover | LB |
| 1998 | 1 | 16 | Kevin Dyson | WR |
| 1998 | 2 | 46 | Samari Rolle | DB |
| 1998 | 3 | 77 | Dainon Sidney | DB |
| 1998 | 4 | 107 | Joe Salave'a | DT |
| 1998 | 5 | 139 | Benji Olson | G |
| 1998 | 6 | 168 | Lee Wiggins | DB |
| 1998 | 7 | 205 | Jimmy Sprotte | LB |
| 1998 | 7 | 229 | Kevin Long | C |
| 1997 | 1 | 18 | Kenny Holmes | DE |
| 1997 | 2 | 46 | Joey Kent | WR |
| 1997 | 3 | 75 | Denard Walker | DB |
| 1997 | 3 | 81 | Scott Sanderson | T |
| 1997 | 4 | 98 | Derrick Mason | WR |
| 1997 | 4 | 107 | Pratt Lyons | DE |
| 1997 | 5 | 143 | George McCullough | DB |
| 1997 | 6 | 181 | Dennis Stallings | LB |
| 1997 | 7 | 216 | Armon Williams | DB |
| 1996 | 1 | 14 | Eddie George | RB |
| 1996 | 2 | 38 | Bryant Mix | DE |
| 1996 | 2 | 48 | Jason Layman | G |
| 1996 | 3 | 74 | Terry Killens | LB |
| 1996 | 4 | 107 | Kendrick Burton | DE |
| 1996 | 4 | 109 | Jon Runyan | T |
| 1996 | 5 | 143 | Rayna Stewart | DB |
| 1996 | 6 | 177 | Anthony Dorsett | DB |
| 1996 | 7 | 218 | Mike Archie | RB |
| 1995 | 1 | 3 | Steve McNair | QB |
| 1995 | 2 | 35 | Anthony Cook | DE |
| 1995 | 3 | 67 | Chris Sanders | WR |
| 1995 | 3 | 89 | Rodney Thomas | RB |
| 1995 | 3 | 95 | Torey Hunter | DB |
| 1995 | 4 | 101 | Michael Roan | TE |
| 1995 | 5 | 159 | Gary Walker | DT |
| 1995 | 6 | 174 | Hicham El-Mashtoub | C |
| 1995 | 7 | 211 | C.J. Richardson | DB |
| 1994 | 1 | 26 | Henry Ford | DT |
| 1994 | 2 | 60 | Jeremy Nunley | DE |
| 1994 | 3 | 101 | Malcolm Floyd | WR |
| 1994 | 4 | 119 | Mike Davis | DB |
| 1994 | 4 | 129 | Sean Jackson | RB |
| 1994 | 5 | 157 | Roderick Lewis | TE |
| 1994 | 5 | 161 | Jim Reid | T |
| 1994 | 6 | 187 | Lee Gissendaner | WR |
| 1994 | 6 | 194 | Barron Wortham | LB |
| 1994 | 7 | 220 | Lemanski Hall | LB |
| 1993 | 1 | 13 | Brad Hopkins | T |
| 1993 | 2 | 47 | Micheal Barrow | LB |
| 1993 | 4 | 102 | Travis Hannah | WR |
| 1993 | 5 | 131 | John Henry Mills | LB |
| 1993 | 6 | 158 | Chuck Bradley | T |
| 1993 | 7 | 187 | Patrick Robinson | WR |
| 1993 | 8 | 214 | Blaine Bishop | DB |
| 1992 | 2 | 50 | Eddie Robinson | LB |
| 1992 | 3 | 77 | Corey Harris | DB |
| 1992 | 4 | 108 | Mike Mooney | T |
| 1992 | 5 | 133 | Joe Bowden | LB |
| 1992 | 5 | 135 | Tony Brown | DB |
| 1992 | 5 | 136 | Tim Roberts | DE |
| 1992 | 6 | 162 | Mario Bailey | WR |
| 1992 | 7 | 189 | Elbert Turner | WR |
| 1992 | 8 | 220 | Bucky Richardson | QB |
| 1992 | 9 | 247 | Bernard Dafney | G |
| 1992 | 10 | 274 | Dion Johnson | WR |
| 1992 | 11 | 301 | Anthony Davis | LB |
| 1992 | 12 | 332 | Joe Wood | K |
| 1991 | 2 | 28 | Mike Dumas | DB |
| 1991 | 2 | 38 | Darryll Lewis | DB |
| 1991 | 2 | 44 | John Flannery | G |
| 1991 | 3 | 71 | Steve Jackson | DB |
| 1991 | 3 | 79 | Kevin Donnalley | G |
| 1991 | 4 | 101 | David Rocker | DT |
| 1991 | 4 | 102 | Marcus Robertson | DB |
| 1991 | 5 | 129 | Gary Wellman | WR |
| 1991 | 7 | 183 | Kyle Freeman | LB |
| 1991 | 8 | 214 | Gary Brown | RB |
| 1991 | 9 | 240 | Shawn Jefferson | WR |
| 1991 | 10 | 267 | Curtis Moore | LB |
| 1991 | 11 | 294 | James Smith | DB |
| 1991 | 12 | 325 | Alex Johnson | WR |
| 1990 | 1 | 15 | Lamar Lathon | LB |
| 1990 | 2 | 41 | Jeff Alm | DT |
| 1990 | 3 | 72 | Willis Peguese | DE |
| 1990 | 4 | 99 | Eric Still | G |
| 1990 | 5 | 126 | Richard Newbill | LB |
| 1990 | 6 | 153 | Tony Jones | WR |
| 1990 | 7 | 184 | Andy Murray | RB |
| 1990 | 8 | 211 | Brett Tucker | DB |
| 1990 | 9 | 237 | Pat Coleman | WR |
| 1990 | 10 | 264 | Dee Thomas | DB |
| 1990 | 11 | 295 | Joey Banes | T |
| 1990 | 12 | 321 | Reggie Slack | QB |
| 1989 | 1 | 23 | David Williams | T |
| 1989 | 2 | 50 | Scott Kozak | LB |
| 1989 | 3 | 77 | Bubba McDowell | DB |
| 1989 | 4 | 104 | Rod Harris | WR |
| 1989 | 5 | 131 | Glenn Montgomery | DT |
| 1989 | 6 | 157 | Bo Orlando | DB |
| 1989 | 7 | 190 | Tracy Rogers | LB |
| 1989 | 8 | 217 | Alvoid Mays | DB |
| 1989 | 9 | 244 | Bob Mrosko | TE |
| 1989 | 10 | 271 | Tracy Johnson | RB |
| 1989 | 11 | 298 | Brian Smider | T |
| 1989 | 12 | 325 | Chuck Hartlieb | QB |
| 1988 | 1 | 22 | Lorenzo White | RB |
| 1988 | 2 | 48 | Quintin Jones | DB |
| 1988 | 3 | 72 | Greg Montgomery | P |
| 1988 | 5 | 125 | Cris Dishman | DB |
| 1988 | 5 | 130 | Chris Verhulst | TE |
| 1988 | 6 | 157 | Kurt Crain | LB |
| 1988 | 7 | 187 | Tracey Eaton | DB |
| 1988 | 8 | 214 | David Viaene | C |
| 1988 | 9 | 241 | David Spradlin | LB |
| 1988 | 10 | 271 | Marco Johnson | WR |
| 1988 | 11 | 298 | Jethro Franklin | DE |
| 1988 | 12 | 325 | John Brantley | LB |
| 1987 | 1 | 3 | Alonzo Highsmith | RB |
| 1987 | 1 | 20 | Haywood Jeffires | WR |
| 1987 | 2 | 46 | Walter Johnson | LB |
| 1987 | 3 | 64 | Cody Carlson | QB |
| 1987 | 4 | 105 | Mark Dusbabek | LB |
