Team Info
undefined logo

New York Giants

MetLife Stadium - East Rutherford, NJ

NFC East


Owner John Mara, Steve Tisch
General Manager Joe Schoen
City East Rutherford, NJ
Stadium MetLife Stadium
Head Coach John Harbaugh
Offensive Coordinator Matt Nagy
Defensive Coordinator Dennard Wilson
Special Teams Coordinator Chris Horton

Starters

0
97
95
51
58
53
2
21
22
8
24
6
29
71
76
65
74
72
89
18
80
84

11 Personnel (Double Wing R) vs 4-2-5 BASE - UNDER

Depth Chart
Season History
2025 New York Giants 4 13 0 - 381 439 -58 Kafka, Daboll
2024 New York Giants 3 14 0 4th of 4 - 273 415 -142 Daboll
2023 New York Giants 6 11 0 3rd of 4 - 266 407 -141 Daboll
2022 New York Giants 9 7 1 3rd of 4 Lost Div 365 371 -6 Daboll
2021 New York Giants 4 13 0 4th of 4 - 258 416 -158 Judge
2020 New York Giants 6 10 0 2nd of 4 - 280 357 -77 Judge
2019 New York Giants 4 12 0 3rd of 4 - 341 451 -110 Shurmur
2018 New York Giants 5 11 0 4th of 4 - 369 412 -43 Shurmur
2017 New York Giants 3 13 0 4th of 4 - 246 388 -142 McAdoo, Spagnuolo
2016 New York Giants 11 5 0 2nd of 4 Lost WC 310 284 26 McAdoo
2015 New York Giants 6 10 0 3rd of 4 - 420 442 -22 Coughlin
2014 New York Giants 6 10 0 3rd of 4 - 380 400 -20 Coughlin
2013 New York Giants 7 9 0 3rd of 4 - 294 383 -89 Coughlin
2012 New York Giants 9 7 0 2nd of 4 - 429 344 85 Coughlin
2011 New York Giants 9 7 0 1st of 4 Won SB 394 400 -6 Coughlin
2010 New York Giants 10 6 0 2nd of 4 - 394 347 47 Coughlin
2009 New York Giants 8 8 0 3rd of 4 - 402 427 -25 Coughlin
2008 New York Giants 12 4 0 1st of 4 Lost Div 427 294 133 Coughlin
2007 New York Giants 10 6 0 2nd of 4 Won SB 373 351 22 Coughlin
2006 New York Giants 8 8 0 3rd of 4 Lost WC 355 362 -7 Coughlin
2005 New York Giants 11 5 0 1st of 4 Lost WC 422 314 108 Coughlin
2004 New York Giants 6 10 0 2nd of 4 - 303 347 -44 Coughlin
2003 New York Giants 4 12 0 4th of 4 - 243 387 -144 Fassel
2002 New York Giants 10 6 0 2nd of 4 Lost WC 320 279 41 Fassel
2001 New York Giants 7 9 0 3rd of 5 - 294 321 -27 Fassel
2000 New York Giants 12 4 0 1st of 5 Lost SB 328 246 82 Fassel
1999 New York Giants 7 9 0 3rd of 5 - 299 358 -59 Fassel
1998 New York Giants 8 8 0 3rd of 5 - 287 309 -22 Fassel
1997 New York Giants 10 5 1 1st of 5 Lost WC 307 265 42 Fassel
1996 New York Giants 6 10 0 5th of 5 - 242 297 -55 Reeves
1995 New York Giants 5 11 0 4th of 5 - 290 340 -50 Reeves
1994 New York Giants 9 7 0 2nd of 5 - 279 305 -26 Reeves
1993 New York Giants 11 5 0 2nd of 5 Lost Div 288 205 83 Reeves
1992 New York Giants 6 10 0 4th of 5 - 306 367 -61 Handley
1991 New York Giants 8 8 0 4th of 5 - 281 297 -16 Handley
1990 New York Giants 13 3 0 1st of 5 Won SB 335 211 124 Parcells
1989 New York Giants 12 4 0 1st of 5 Lost Div 348 252 96 Parcells
1988 New York Giants 10 6 0 2nd of 5 - 359 304 55 Parcells
1987 New York Giants 6 9 0 5th of 5 - 280 312 -32 Parcells
1986 New York Giants 14 2 0 1st of 5 Won SB 371 236 135 Parcells
1985 New York Giants 10 6 0 2nd of 5 Lost Div 399 283 116 Parcells
1984 New York Giants 9 7 0 2nd of 5 Lost Div 299 301 -2 Parcells
1983 New York Giants 3 12 1 5th of 5 - 267 347 -80 Parcells
1982 New York Giants 4 5 0 4th of 5 - 164 160 4 Perkins
1981 New York Giants 9 7 0 3rd of 5 Lost Div 295 257 38 Perkins
1980 New York Giants 4 12 0 5th of 5 - 249 425 -176 Perkins
1979 New York Giants 6 10 0 4th of 5 - 237 323 -86 Perkins
1978 New York Giants 6 10 0 5th of 5 - 264 298 -34 McVay
1977 New York Giants 5 9 0 5th of 5 - 181 265 -84 McVay
1976 New York Giants 3 11 0 5th of 5 - 170 250 -80 McVay, Arnsparger
1975 New York Giants 5 9 0 4th of 5 - 216 306 -90 Arnsparger
1974 New York Giants 2 12 0 5th of 5 - 195 299 -104 Arnsparger
1973 New York Giants 2 11 1 5th of 5 - 226 362 -136 Webster
1972 New York Giants 8 6 0 3rd of 5 - 331 247 84 Webster
1971 New York Giants 4 10 0 5th of 5 - 228 362 -134 Webster
1970 New York Giants 9 5 0 2nd of 5 - 301 270 31 Webster
1969 New York Giants 6 8 0 2nd of 4 - 264 298 -34 Webster
1968 New York Giants 7 7 0 2nd of 4 - 294 325 -31 Sherman
1967 New York Giants 7 7 0 2nd of 4 - 369 379 -10 Sherman
1966 New York Giants 1 12 1 8th of 8 - 263 501 -238 Sherman
1965 New York Giants 7 7 0 2nd of 7 - 270 338 -68 Sherman
1964 New York Giants 2 10 2 7th of 7 - 241 399 -158 Sherman
1963 New York Giants 11 3 0 1st of 7 Lost Champ 448 280 168 Sherman
1962 New York Giants 12 2 0 1st of 7 Lost Champ 398 283 115 Sherman
1961 New York Giants 10 3 1 1st of 7 Lost Champ 368 220 148 Sherman
1960 New York Giants 6 4 2 3rd of 6 - 271 261 10 Howell
1959 New York Giants 10 2 0 1st of 6 Lost Champ 284 170 114 Howell
1958 New York Giants 9 3 0 1st of 6 Lost Champ 246 183 63 Howell
1957 New York Giants 7 5 0 2nd of 6 - 254 211 43 Howell
1956 New York Giants 8 3 1 1st of 6 Won Champ 264 197 67 Howell
1955 New York Giants 6 5 1 3rd of 6 - 267 223 44 Howell
1954 New York Giants 7 5 0 3rd of 6 - 293 184 109 Howell
1953 New York Giants 3 9 0 5th of 6 - 179 277 -98 Owen
1952 New York Giants 7 5 0 2nd of 6 - 234 231 3 Owen
1951 New York Giants 9 2 1 2nd of 6 - 254 161 93 Owen
1950 New York Giants 10 2 0 1st of 6 Lost Div 268 150 118 Owen
1949 New York Giants 6 6 0 3rd of 5 - 287 298 -11 Owen
1948 New York Giants 4 8 0 3rd of 5 - 297 388 -91 Owen
1947 New York Giants 2 8 2 5th of 5 - 190 309 -119 Owen
1946 New York Giants 7 3 1 1st of 5 Lost Champ 236 162 74 Owen
1945 New York Giants 3 6 1 3rd of 5 - 179 198 -19 Owen
1944 New York Giants 8 1 1 1st of 5 Lost Champ 206 75 131 Owen
1943 New York Giants 6 3 1 1st of 5 Lost Div 197 170 27 Owen
1942 New York Giants 5 5 1 3rd of 5 - 155 139 16 Owen
1941 New York Giants 8 3 0 1st of 5 Lost Champ 238 114 124 Owen
1940 New York Giants 6 4 1 3rd of 5 - 131 133 -2 Owen
1939 New York Giants 9 1 1 1st of 5 Lost Champ 168 85 83 Owen
1938 New York Giants 8 2 1 1st of 5 Won Champ 194 79 115 Owen
1937 New York Giants 6 3 2 2nd of 5 - 128 109 19 Owen
1936 New York Giants 5 6 1 3rd of 5 - 115 163 -48 Owen
1935 New York Giants 9 3 0 1st of 5 Lost Champ 180 96 84 Owen
1934 New York Giants 8 5 0 1st of 5 Won Champ 147 107 40 Owen
1933 New York Giants 11 3 0 1st of 5 Lost Champ 244 101 143 Owen
1932 New York Giants 4 6 2 5th of 8 - 93 113 -20 Owen
1931 New York Giants 7 6 1 5th of 10 - 154 100 54 Owen
1930 New York Giants 13 4 0 2nd of 11 - 308 98 210 Andrews, Owen, Friedman
1929 New York Giants 13 1 1 2nd of 12 - 312 86 226 Andrews
1928 New York Giants 4 7 2 6th of 10 - 79 136 -57 Potteiger
1927 New York Giants 11 1 1 1st of 12 Won Champ 197 20 177 Potteiger
1926 New York Giants 8 4 1 6th of 22 - 147 51 96 Alexander
1925 New York Giants 8 4 0 4th of 20 - 122 67 55 Folwell
Total 0 0 0 0 0 0
Draft History
2026 1 5 Arvell Reese LB
2026 1 10 Francis Mauigoa OT
2026 2 37 Colton Hood CB
2026 3 74 Malachi Fields WR
2026 6 186 Bobby Jamison-Travis DL
2026 6 192 J.C. Davis OT
2026 6 193 Jack Kelly LB
2025 1 3 Abdul Carter DE
2025 1 25 Jaxson Dart QB
2025 3 65 Darius Alexander DT
2025 4 105 Cam Skattebo RB
2025 5 154 Marcus Mbow OL
2025 7 219 Thomas Fidone TE
2025 7 246 Korie Black CB
2024 1 6 Malik Nabers WR
2024 2 47 Tyler Nubin DB
2024 3 70 Andru Phillips DB
2024 4 107 Theo Johnson TE
2024 5 166 Tyrone Tracy Jr. RB
2024 6 183 Darius Muasau LB
2023 1 24 Deonte Banks DB
2023 2 57 John Michael Schmitz OL
2023 3 73 Jalin Hyatt WR
2023 5 172 Eric Gray RB
2023 6 209 Tre Hawkins CB
2023 7 243 Jordon Riley DL
2023 7 254 Gervarrius Owens DB
2022 1 5 Kayvon Thibodeaux DE
2022 1 7 Evan Neal OL
2022 2 43 Wan'Dale Robinson WR
2022 3 67 Joshua Ezeudu OL
2022 3 81 Cordale Flott CB
2022 4 112 Daniel Bellinger TE
2022 4 114 Dane Belton DB
2022 5 146 Micah McFadden LB
2022 5 147 DJ Davidson DT
2022 5 173 Marcus McKethan OL
2022 6 182 Darrian Beavers LB
2021 1 20 Kadarius Toney WR
2021 2 50 Azeez Ojulari OLB
2021 3 71 Aaron Robinson DB
2021 4 116 Elerson Smith DL
2021 6 196 Gary Brightwell RB
2021 6 201 Rodarius Williams CB
2020 1 4 Andrew Thomas T
2020 2 36 Xavier McKinney S
2020 3 99 Matt Peart T
2020 4 110 Darnay Holmes CB
2020 5 150 Shane Lemieux G
2020 6 183 Cam Brown LB
2020 7 218 Carter Coughlin LB
2020 7 238 T.J. Brunson LB
2020 7 247 Chris Williamson CB
2020 7 255 Tae Crowder LB
2019 1 6 Daniel Jones QB
2019 1 17 Dexter Lawrence DT
2019 1 30 Deandre Baker CB
2019 3 95 Oshane Ximines DE
2019 4 108 Julian Love CB
2019 5 143 Ryan Connelly LB
2019 5 171 Darius Slayton WR
2019 6 180 Corey Ballentine CB
2019 7 232 George Asafo-Adjei T
2019 7 245 Chris Slayton DT
2018 1 2 Saquon Barkley RB
2018 2 34 Will Hernandez G
2018 3 66 Lorenzo Carter DE
2018 3 69 B.J. Hill DT
2018 4 108 Kyle Lauletta QB
2018 5 139 R.J. McIntosh DT
2017 1 23 Evan Engram TE
2017 2 55 Dalvin Tomlinson DT
2017 3 87 Davis Webb QB
2017 4 140 Wayne Gallman RB
2017 5 167 Avery Moss DE
2017 6 200 Adam Bisnowaty T
2016 1 10 Eli Apple CB
2016 2 40 Sterling Shepard WR
2016 3 71 Darian Thompson S
2016 4 109 B.J. Goodson OLB
2016 5 149 Paul Perkins RB
2016 6 184 Jerell Adams TE
2015 1 9 Ereck Flowers T
2015 2 33 Landon Collins S
2015 3 74 Owamagbe Odighizuwa DE
2015 5 144 Mykkele Thompson S
2015 6 186 Geremy Davis WR
2015 7 226 Bobby Hart G
2014 1 12 Odell Beckham Jr. WR
2014 2 43 Weston Richburg OL
2014 3 74 Jay Bromley DT
2014 4 113 Andre Williams RB
2014 5 152 Nat Berhe DB
2014 5 174 Devon Kennard DE
2014 6 187 Bennett Jackson DB
2013 1 19 Justin Pugh T
2013 2 49 Johnathan Hankins DT
2013 3 81 Damontre Moore DE
2013 4 110 Ryan Nassib QB
2013 5 152 Cooper Taylor DB
2013 7 225 Eric Herman OL
2013 7 253 Michael Cox RB
2012 1 32 David Wilson RB
2012 2 63 Rueben Randle WR
2012 3 94 Jayron Hosley DB
2012 4 127 Adrien Robinson TE
2012 4 131 Brandon Mosley T
2012 6 201 Matt McCants T
2012 7 239 Markus Kuhn DT
2011 1 19 Prince Amukamara DB
2011 2 52 Marvin Austin DT
2011 3 83 Jerrel Jernigan WR
2011 4 117 James Brewer T
2011 6 185 Greg Jones LB
2011 6 198 Tyler Sash DB
2011 6 202 Jacquian Williams LB
2011 7 221 Da'Rel Scott RB
2010 1 15 Jason Pierre-Paul DE
2010 2 46 Linval Joseph DT
2010 3 76 Chad Jones DB
2010 4 115 Phillip Dillard LB
2010 5 147 Mitch Petrus G
2010 6 184 Adrian Tracy DE
2010 7 221 Matt Dodge P
2009 1 29 Hakeem Nicks WR
2009 2 45 Clint Sintim LB
2009 2 60 Will Beatty T
2009 3 85 Ramses Barden WR
2009 3 100 Travis Beckum TE
2009 4 129 Andre Brown RB
2009 5 151 Rhett Bomar QB
2009 6 200 DeAndre Wright DB
2009 7 238 Stoney Woodson DB
2008 1 31 Kenny Phillips DB
2008 2 63 Terrell Thomas DB
2008 3 95 Mario Manningham WR
2008 4 123 Bryan Kehl LB
2008 5 165 Jonathan Goff LB
2008 6 198 Andre Woodson QB
2008 6 199 Robert Henderson DE
2007 1 20 Aaron Ross DB
2007 2 51 Steve Smith WR
2007 3 81 Jay Alford DT
2007 4 116 Zak DeOssie LB
2007 5 153 Kevin Boss TE
2007 6 189 Adam Koets T
2007 7 224 Michael Johnson DB
2007 7 250 Ahmad Bradshaw RB
2006 1 32 Mathias Kiwanuka DE
2006 2 44 Sinorice Moss WR
2006 3 96 Gerris Wilkinson LB
2006 4 124 Barry Cofield DT
2006 4 129 Guy Whimper DE
2006 5 158 Charlie Peprah DB
2006 7 232 Gerrick McPhearson DB
2005 2 43 Corey Webster DB
2005 3 74 Justin Tuck DE
2005 4 110 Brandon Jacobs RB
2005 6 186 Eric Moore DE
2004 1 4 Philip Rivers QB
2004 2 34 Chris Snee G
2004 4 97 Reggie Torbor LB
2004 5 136 Gibril Wilson DB
2004 6 168 Jamaar Taylor WR
2004 7 203 Drew Strojny T
2004 7 253 Isaac Hilton DE
2003 1 25 William Joseph DT
2003 2 56 Osi Umenyiora DE
2003 3 91 Visanthe Shiancoe TE
2003 4 123 Roderick Babers DB
2003 5 160 David Diehl G
2003 6 199 Willie Ponder WR
2003 6 207 Frank Walker DB
2003 6 211 David Tyree WR
2003 7 240 Charles Drake DB
2003 7 249 Wayne Lucier G
2003 7 255 Kevin Walter WR
2002 1 14 Jeremy Shockey TE
2002 2 46 Tim Carter WR
2002 3 78 Jeff Hatch T
2002 5 152 Nick Greisen LB
2002 6 188 Wesly Mallard LB
2002 7 226 Daryl Jones WR
2002 7 245 Quincy Monk LB
2001 1 22 Will Allen DB
2001 3 78 Will Peterson DB
2001 4 114 Cedric Scott DE
2001 4 125 Jesse Palmer QB
2001 5 160 John Markham K
2001 5 162 Jonathan Carter WR
2001 7 230 Ross Kolodziej DT
2000 1 11 Ron Dayne RB
2000 2 42 Cornelius Griffin DT
2000 3 73 Ron Dixon WR
2000 4 105 Brandon Short LB
2000 5 140 Ralph Brown DB
2000 6 177 Dhani Jones LB
2000 7 217 Jeremiah Parker DE
1999 1 19 Luke Petitgout T
1999 2 49 Joe Montgomery RB
1999 3 79 Dan Campbell TE
1999 4 112 Sean Bennett RB
1999 5 149 Mike Rosenthal T
1999 6 189 Lyle West DB
1999 6 205 Andre Weathers DB
1999 7 225 Ryan Hale DT
1999 7 231 O.J. Childress LB
1998 1 24 Shaun Williams DB
1998 2 55 Joe Jurevicius WR
1998 3 70 Brian Alford WR
1998 5 147 Toby Myles T
1998 6 177 Todd Pollack TE
1998 7 213 Ben Fricke C
1997 1 7 Ike Hilliard WR
1997 2 36 Tiki Barber RB
1997 3 68 Ryan Phillips LB
1997 3 95 Brad Maynard P
1997 4 103 Pete Monty LB
1997 5 136 Sam Garnes DB
1997 6 171 Mike Cherry QB
1997 7 208 Matt Keneley DT
1996 1 5 Cedric Jones DE
1996 2 34 Amani Toomer WR
1996 3 66 Roman Oben T
1996 4 130 Danny Kanell QB
1996 6 171 Doug Colman LB
1996 6 182 Scott Galyon LB
1996 7 214 Conrad Hamilton DB
1995 1 17 Tyrone Wheatley RB
1995 2 54 Scott Gragg T
1995 3 85 Rodney Young DB
1995 4 128 Rob Zatechka G
1995 4 133 Ben Talley LB
1995 5 153 Roderick Mullen DB
1995 6 204 Jamal Duff DE
1995 6 206 Charles Way RB
1995 7 225 Bryne Diehl P
1994 1 24 Thomas Lewis WR
1994 2 47 Thomas Randolph DB
1994 2 59 Jason Sehorn DB
1994 3 95 Gary Downs RB
1994 4 128 Chris Maumalanga DT
1994 5 155 Chad Bratzke DE
1994 6 186 Jason Winrow G
1993 2 40 Michael Strahan HOF DE
1993 3 66 Marcus Buckley LB
1993 4 93 Greg Bishop G
1993 5 123 Tommy Thigpen LB
1993 6 150 Scott Davis G
1993 7 177 Todd Peterson K
1993 8 207 Jessie Armstead LB
1992 1 14 Derek Brown TE
1992 2 41 Phillippi Sparks DB
1992 3 69 Aaron Pierce TE
1992 4 99 Keith Hamilton DT
1992 5 126 Michael Wright DB
1992 6 153 Stacey Dillard NT
1992 7 180 Corey Widmer LB
1992 8 211 Kent Graham QB
1992 9 238 Anthony Prior DB
1992 10 265 George Rooks DT
1992 11 292 Nate Singleton WR
1992 12 323 Charles Swann WR
1991 1 27 Jarrod Bunch FB
1991 2 55 Kanavis McGhee LB
1991 3 83 Ed McCaffrey WR
1991 4 111 Clarence Jones T
1991 5 139 Anthony Moss LB
1991 6 167 Corey Miller LB
1991 7 195 Simmie Carter DB
1991 8 223 Lamar McGriggs DB
1991 9 250 Jerry Bouldin WR
1991 10 278 Luis Cristobal G
1991 11 306 Ted Popson TE
1991 12 334 Larry Wanke QB
1990 1 24 Rodney Hampton RB
1990 2 51 Mike Fox DE
1990 3 79 Greg Mark DE
1990 4 107 Dave Whitmore DB
1990 5 135 Craig Kupp QB
1990 7 191 Aaron Emanuel RB
1990 8 218 Barry Voorhees T
1990 9 246 Clint James DE
1990 10 274 Otis Moore DT
1990 11 302 Tim Downing DE
1990 12 329 Matt Stover K
1989 1 18 Brian Williams C
1989 3 64 Bob Kratch G
1989 3 78 Greg Jackson DB
1989 4 93 Lewis Tillman RB
1989 4 105 Brad Henke DE
1989 5 132 Dave Meggett RB
1989 6 158 Howard Cross TE
1989 7 175 Dave Popp T
1989 8 218 Myron Guyton DB
1989 9 245 A.J. Greene DB
1989 10 272 Rodney Lowe DE
1989 11 299 Jerome Rinehart LB
1989 12 326 Eric Smith LB
1988 1 10 Eric Moore G
1988 2 36 Jumbo Elliott T
1988 3 62 Sheldon White DB
1988 4 92 Ricky Shaw LB
1988 5 118 Jon Carter DT
1988 6 145 David Houle G
1988 7 175 Mike Perez QB
1988 7 186 Danta Whitaker TE
1988 8 202 Sammy Lilly DB
1988 10 259 Eric Hickerson DB
1988 10 265 Steve Wilkes TE
1988 11 286 Greg Harris WR
1988 12 313 David Futrell DT
1988 12 323 Brendan McCormack DT
1987 1 28 Mark Ingram WR
1987 2 55 Adrian White DB
1987 3 83 Stephen Baker WR
1987 4 112 Odessa Turner WR
1987 5 140 Paul O'Connor G
1987 6 160 Tim Richardson RB
1987 6 168 Doug Riesenberg T
1987 8 223 Rod Jones TE
1987 9 225 Stan Parker G
1987 9 251 Dana Wright RB
1987 10 279 Chuck Faucette LB
1987 11 307 Dave Walter QB
1987 12 321 Bill Berthusen NT
1987 12 329 Chad Stark RB
1986 1 19 Eric Dorsey DE
1986 2 44 Mark Collins DB
1986 2 46 Erik Howard NT
1986 2 51 Pepper Johnson LB
1986 2 53 Greg Lasker DB
1986 3 73 John Washington DE
1986 5 130 Vince Warren WR
1986 6 139 Ron Brown WR
1986 6 157 Solomon Miller WR
1986 7 184 Jon Francis RB
1986 8 214 Steve Cisowski T
1986 9 241 Jim Luebbers DE
1986 10 268 Jerry Kimmel LB
1986 11 295 Len Lynch G
1985 1 19 George Adams RB
1985 2 46 Stacy Robinson WR
1985 3 58 Tyrone Davis DB
1985 3 73 Brian Johnston C
1985 4 100 Mark Bavaro TE
1985 5 132 Tracy Henderson WR
1985 6 159 Jack Oliver T
1985 6 165 Mark Pembrook DB
1985 8 213 Lee Rouson RB
1985 9 240 Frank Wright DT
1985 10 272 Gregg Dubroc LB
1985 11 299 Allen Young DB
1985 12 326 Herb Welch DB
1984 1 3 Carl Banks LB
1984 1 27 William Roberts G
1984 3 59 Jeff Hostetler QB
1984 4 87 Conrad Goode T
1984 4 105 Gary Reasons LB
1984 5 115 Clint Harris DB
1984 6 143 Jim Scott DE
1984 7 171 Lionel Manuel WR
1984 10 255 David Jordan G
1984 10 257 Heyward Golden DB
1984 11 283 Frank Cephous RB
1984 12 311 Lawrence Green LB
1983 1 10 Terry Kinard DB
1983 2 37 Leonard Marshall DE
1983 3 63 Jamie Williams TE
1983 3 70 Karl Nelson T
1983 5 124 Malcolm Scott TE
1983 6 151 Darrell Patterson LB
1983 6 153 Kevin Belcher C
1983 7 178 Perry Williams DB
1983 8 205 Andy Headen LB
1983 9 237 Ali Haji-Sheikh K
1983 11 281 Lee Jenkins DB
1983 11 291 Clenzie Pierson DT
1983 12 309 Robbie Jones LB
1983 12 318 Frank Magwood WR
1983 12 335 John Tuggle RB
1982 1 18 Butch Woolfolk RB
1982 2 45 Joe Morris RB
1982 4 102 Gerry Raymond G
1982 5 129 Rich Umphrey C
1982 6 156 Darrell Nicholson LB
1982 7 186 Jeff Wiska G
1982 8 213 Robert Hubble TE
1982 9 240 John Higgins DB
1982 10 270 Rich Baldinger G
1982 12 323 Mark Seale DT
1981 1 2 Lawrence Taylor HOF LB
1981 2 32 Dave Young TE
1981 3 59 John Mistler WR
1981 4 85 Cliff Chatman RB
1981 5 115 Bill Neill NT
1981 6 145 Melvin Hoover WR
1981 6 165 Edward O'Neal RB
1981 7 168 Louis Jackson RB
1981 8 197 John Powers G
1981 8 207 Mark Reed QB
1981 8 221 Billy Ard G
1981 9 224 Byron Hunt LB
1981 10 250 Mike Barker DT
1981 12 307 Mike Maher TE
1980 1 8 Mark Haynes DB
1980 3 64 Myron Lapka NT
1980 4 90 Danny Pittman WR
1980 5 118 Tony Blount DB
1980 6 145 Scott Brunner QB
1980 7 179 Bud Hebert DB
1980 7 181 Chris Linnin DE
1980 8 200 Ken Harris RB
1980 9 229 Otis Wonsley RB
1980 10 256 Joe Sanford T
1980 11 285 Steve Bernish DE
1980 12 312 Mike Lansford K
1979 1 7 Phil Simms QB
1979 2 36 Earnest Gray WR
1979 4 90 Phil Tabor DE
1979 5 117 Cleveland Jackson TE
1979 6 145 Bob Torrey RB
1979 6 158 Eddie Hicks RB
1979 7 172 Steve Alvers TE
1979 8 200 D.K. Perry DB
1979 8 201 Roy Simmons G
1979 9 227 Tom Rusk LB
1979 10 256 Dan Fowler G
1979 11 282 Mike Mince DB
1979 11 284 Ken Johnson RB
1979 12 310 Tim Gillespie G
1978 1 10 Gordon King T
1978 2 37 Odis McKinney DB
1978 4 90 Billy Taylor RB
1978 5 120 Terry Jackson DB
1978 5 132 Jim Krahl DT
1978 5 137 Brian DeRoo WR
1978 6 147 Randy Pass G
1978 7 174 Dan Doornink RB
1978 8 201 Jeff Grady LB
1978 9 232 Bill Swiacki TE
1978 10 253 Greg Jorgensen G
1978 11 286 Dennis Heim DT
1978 12 313 Greg Lawson RB
1977 1 5 Gary Jeter DE
1977 2 32 Johnny Perkins WR
1977 4 88 Mike Vaughan T
1977 5 117 Randy Dean QB
1977 6 143 Bob Jordan T
1977 6 153 Emery Moorehead TE
1977 7 178 Al Dixon TE
1977 8 199 Bill Rice DT
1977 8 211 Otis Rodgers LB
1977 9 228 Ken Mullens DE
1977 10 255 Mike Jones WR
1977 11 284 Bill Helms TE
1977 12 311 Elmo Simmons RB
1976 1 13 Troy Archer DT
1976 4 104 Gordon Bell RB
1976 4 105 Harry Carson HOF LB
1976 5 136 Melvin Wilson DB
1976 6 162 Dan Lloyd LB
1976 8 221 John Jordan DT
1976 10 276 John Thomas RB
1976 11 303 Craig Brantley WR
1976 12 333 Jerry Golsteyn QB
1976 13 360 Rick Caswell KR
1976 14 387 Jerry Mullane LB
1976 15 417 Eddie Morgan DT
1976 16 444 Dave Lawson K
1976 17 471 Steve Curnutte DB
1975 2 27 Al Simpson G
1975 3 62 Danny Buggs WR
1975 4 79 Robert Giblin DB
1975 7 158 Jim Obradovich TE
1975 8 183 John Tate LB
1975 9 210 Mike Mahoney WR
1975 10 235 Terry McClowry LB
1975 11 262 George Martin DE
1975 12 287 Marsh White RB
1975 13 314 Ricky Townsend K
1975 15 366 Jim O'Connor RB
1975 16 391 Jim Micklos TE
1975 17 417 Rondy Colbert DB
1974 1 3 John Hicks G
1974 2 28 Tom Mullen G
1974 3 55 Rick Dvorak DT
1974 4 80 Carl Summerell QB
1974 5 107 Don Clune WR
1974 5 119 Clyde Powers DB
1974 6 132 Jim Pietrzak C
1974 7 159 Marty Woolbright TE
1974 8 184 Ezil Bibbs DE
1974 9 211 Jim Rathje RB
1974 10 236 Ray Rhodes DB
1974 11 263 Bobby Brooks DB
1974 12 288 Jim Sims LB
1974 13 315 Dennis Colvin T
1974 14 340 Mike Hayes T
1974 15 367 Larry Jones WB
1974 16 392 Buddy Brown G
1974 17 419 Steve Crosby RB
1973 2 40 Brad Van Pelt LB
1973 3 69 Rich Glover DT
1973 5 119 Leon McQuay RB
1973 6 147 Wade Brantley DT
1973 7 172 Rod Freeman TE
1973 8 198 George Hasenohrl DT
1973 9 225 Ty Paine QB
1973 10 250 Walt Love WR
1973 11 275 William Wideman DT
1973 12 303 Ron Lumpkin DB
1973 13 328 Clifton Davis RB
1973 14 353 Brian Kelley LB
1973 15 381 Carl Schaukowitch G
1973 16 406 Ben Nitka K
1973 17 430 John Billizon DE
1972 1 17 Eldridge Small DB
1972 1 24 Larry Jacobson DT
1972 3 55 John Mendenhall DT
1972 3 69 Tommy Mozisek RB
1972 5 107 Thom Gatewood TE
1972 5 121 Larry Edwards LB
1972 6 132 John Hill C
1972 7 177 Mike Zikas DT
1972 8 184 Tom Mabry T
1972 9 211 Ed Richardson RB
1972 10 236 John Odom DB
1972 11 262 John Robertson DB
1972 12 288 Jay Anderson DT
1972 13 315 Chuck Heard DE
1972 14 339 James Evans LB
1972 15 367 Ken Kavanaugh TE
1972 16 392 Neova Greyer DB
1972 17 419 Fritz Seyferth RB
1971 1 18 Rocky Thompson RB
1971 2 44 Wayne Walton T
1971 3 70 Ron Hornsby LB
1971 4 96 Dave Tipton DE
1971 8 200 Ted Gregory DE
1971 9 226 Ed Thomas LB
1971 10 252 Henry Reed DE
1971 11 278 Mark Ellison G
1971 12 304 Tom Blanchard P
1971 13 330 Dave Roller DT
1971 14 356 Charlie Evans RB
1971 15 382 Jim Wright LB
1971 16 408 Dick Gibbs TE
1971 17 434 Coleman Zeno WR
1970 1 13 Jim Files LB
1970 4 97 Wes Grant DE
1970 5 117 Claude Brumfield G
1970 6 142 Duane Miller WR
1970 9 221 Pat Hughes LB
1970 10 245 Matt Fortier DE
1970 11 273 Alan Pitcaithley RB
1970 12 297 Larry Nels LB
1970 13 325 Gary Inskeep T
1970 14 350 Rodney Brand C
1970 15 377 Warren Muir RB
1970 16 402 Vic Nolting DB
1970 17 429 Walter Breaux DT
1969 1 13 Fred Dryer DE
1969 3 60 Vern Vanoy DT
1969 4 92 Rich Houston WR
1969 7 170 Al Brenner DB
1969 8 195 George Irby RB
1969 9 223 Ray Hickl LB
1969 10 248 Lou Galiardi DT
1969 11 273 John Fuqua RB
1969 12 301 Harry Blackney RB
1969 13 326 Richard Perrin DB
1969 14 351 Steve Smith K
1969 15 379 Don Herrmann WR
